2.975km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Mike Fountain, Ben Fountain, Richard Stansfield | IND | M12 | 77:51 |
2.975km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Anthony Greenwood | EPOC | M65 | 56:33 |
| 2 | John Butler | SBOC | M65 | 58:41 |
| 3 | Alan Heppenstall | LOC | M65 | 68:57 |
| 4 | Peter Firth | NATO | M65 | 78:32 |
2.975km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Patrick O'Grady | HALO | M75 | 59:45 |
| 2 | Ian Campbell | CLOK | M75 | 70:21 |
| 3 | John Currey | EBOR | M75 | 71:49 |
2.975km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Roy Malley | NATO | M80 | 64:37 |
| 2 | Keith Foster | SYO | M80 | 112:40 |
2.975km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| mp | Anna Pickering | ILKLEY HARRIERS | W12 | 104:12 |
2.975km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Roseanne Field | SYO | W45 | 49:41 |
| 2 | Angela Hulley | AIRE | W45 | 52:19 |
| 3 | Rebecca Lloyd | EPOC | W45 | 67:05 |
| 4 | Alexandra Watkins | AIRE | W45 | 68:58 |
| 5 | Helen Woodley | AIRE | W45 | 74:35 |
| 6 | Caroline Barcham | SELOC | W45 | 80:29 |
| 7 | Amanda Ward | HALO | W45 | 83:38 |
2.975km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Pam Brown | EBOR | W50 | 53:31 |
| 2 | Lucy Fox | AIRE | W50 | 54:50 |
| 3 | Clare Evans | LOC | W50 | 70:42 |
2.975km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Judith Goodair | EPOC | W65 | 62:34 |
| 2 | Marian Padget | DEE | W65 | 64:02 |
| 3 | Joan Selby | CLOK | W65 | 82:22 |
| 4 | Judith Robb | CLOK | W65 | 85:32 |