...return to index

Short Brown - M16

7.450km 310m

Pos Name Club Age Class Time
1 Aidan Smith SYO M16 64:20

Short Brown - M18

7.450km 310m

Pos Name Club Age Class Time
1 Jack Wright LOC M18 58:05
2 Christopher MacKenzie CLOK M18 66:22
3 Tom Horton MDOC M18 68:46
4 Carl Edmonds BARRO M18 72:34
5 Yasha Chechik EBOR M18 73:50
6 Adam Bradbury SYO M18 75:06
7 Zephan Buck LOC M18 97:32
8 Martin McIver LOC M18 102:15

Short Brown - M21

7.450km 310m

Pos Name Club Age Class Time
1 Tom Edwards EBOR M21 73:35
2 Andis Celinskis AIRE M21 76:14
3 Edward Barnard IND M21 88:37
4 Chris Lee IND M21 90:14

Short Brown - M35

7.450km 310m

Pos Name Club Age Class Time
1 Marcus Pinker FVO M35 59:26

Short Brown - M40

7.450km 310m

Pos Name Club Age Class Time
1 Lee Scott SYO M40 82:41
2 John Mather LOG M40 93:50

Short Brown - M45

7.450km 310m

Pos Name Club Age Class Time
1 Jonathan Emberton EPOC M45 63:30
2 Steve Webb AIRE M45 63:53
3 Nicholas Lightfoot SYO M45 68:33
4 Anthony Hall SYO M45 69:52
5 Graham Lloyd EPOC M45 69:53
6 Ian Selby SROC M45 71:14
7 David McCann MDOC M45 72:02
8 Phil Scarf EPOC M45 72:36
9 Andy Sykes DVO M45 74:47
10 Greg Hull AIRE M45 76:21
11 Ian Marshall AIRE M45 77:00
12 Dean Field SYO M45 78:46
13 Julian Warren NN M45 79:35
14 Mark Selby AIRE M45 82:00
15 Alistair Fale AIRE M45 86:51
16 Graham Ramsden CLARO M45 93:08
17 Neil Matthews AIRE M45 102:36
18 Mark Webster NOC M45 104:02
19 Richard Townsend SALTWELL HARRIERS M45 107:04
mp Andy Campbell DEE M45 67:42

Short Brown - M50

7.450km 310m

Pos Name Club Age Class Time
1 Gavin Smith SROC M50 77:15
2 Peter Jones AIRE M50 77:52
3 Steve Corrigan EBOR M50 78:31
4 Rob Bailey CLOK M50 80:09
4= Neil Harvatt HALO M50 80:09
6 Paul Bradbury SYO M50 80:52
7 Ray Humphreys MDOC M50 82:35
8 Russell Buxton DVO M50 88:48
9 David Gugan CLARO M50 90:55
mp David Dowden IND M50  

Short Brown - M60

7.450km 310m

Pos Name Club Age Class Time
1 Julian Lailey SROC M60 68:10

Short Brown - W20

7.450km 310m

Pos Name Club Age Class Time
1 Maria Wester SYO W20 72:49
2 Chloe Haines AIRE W20 77:08

Short Brown - W21

7.450km 310m

Pos Name Club Age Class Time
1 Pippa Archer CLOK W21 64:28
2 Jenny Johnson SYO W21 67:50
3 Rachel Majumdar UNOC W21 73:12
4 Lizzie Adams SOC W21 73:22
5 Becky Carlyle FVO W21 73:47
6 Claire Towler AIRE W21 101:36

Short Brown - W35

7.450km 310m

Pos Name Club Age Class Time
1 Faye Pinker AIRE W35 89:57

Short Brown - W45

7.450km 310m

Pos Name Club Age Class Time
1 Sara Campbell DEE W45 84:23
2 Heather Fellbaum MDOC W45 87:11

Short Brown - W50

7.450km 310m

Pos Name Club Age Class Time
1 Sarah Haines AIRE W50 90:10