4.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | David Wallis | PFO | M18 | 47:09 |
| 2 | Andrew Merrell | AIRE | M18 | 54:54 |
| 3 | Jonathan Landless | AIRE | M18 | 68:13 |
| 4 | Robert Skilleter | AIRE | M18 | 78:16 |
4.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Bryan Websdale | AIRE | M35 | 56:05 |
| 2 | David Harrison | EPOC | M35 | 58:50 |
4.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | David Booker | NOC | M55 | 48:35 |
| 2 | Steve Willis | EBOR | M55 | 55:52 |
| 3 | Alan Poxon | MDOC | M55 | 56:15 |
| 4 | Chris Dicken | CLARO | M55 | 60:25 |
| 5 | Bill Griffiths | EBOR | M55 | 64:06 |
4.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Michael Cox | AIRE | M60 | 50:59 |
| 2 | David Day | CLARO | M60 | 54:59 |
| 3 | Dave Neild | LOC | M60 | 58:14 |
| 4 | Mike Cope | HALO | M60 | 59:33 |
| 5 | Graham Todd | EBOR | M60 | 61:20 |
| 6 | Richard Blake | MDOC | M60 | 64:15 |
| 7 | John Pullin | LOC | M60 | 65:06 |
| 8 | Jim Harrison | EBOR | M60 | 89:38 |
| mp | David Johnson | AIRE | M60 | |
| mp | David Johnson | AIRE | M60 | 795:22 |
4.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Geoffrey Millan | MDOC | M65 | 64:40 |
| 2 | Malcolm Gibson | CLOK | M65 | 64:49 |
| mp | Roy Lindsell | OD | M65 |
4.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Mike Fairburn | PFO | M70 | 60:20 |
| 2 | Brian Looker | SROC | M70 | 62:30 |
| 3 | Robert Ker | AIRE | M70 | 63:08 |
| 4 | Mark Tyszka | HALO | M70 | 69:58 |
| 5 | Dave Allison | CLOK | M70 | 70:45 |
| 6 | Guy Goodair | EPOC | M70 | 72:04 |
| 7 | Malcolm McIvor | DEE | M70 | 73:31 |
| 8 | Barry Harrison | CLOK | M70 | 75:04 |
| 9 | Peter Wells | EBOR | M70 | 80:47 |
| 10 | Robert Robb | CLOK | M70 | 87:36 |
| 11 | Roger Mawby | EBOR | M70 | 95:07 |
4.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Hannah Bradley | WCOC | W16 | 53:00 |
| 2 | Meghan Hallatt | LOC | W16 | 63:21 |
| 3 | Jessica Appleton | CLARO | W16 | 70:17 |
| 4 | Amy Kimberley | DVO | W16 | 73:29 |
| 5 | Kelly Raymond | LOC | W16 | 78:08 |
| mp | Kirsty Mon-Williams | AIRE | W16 | 116:31 |
4.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Lisa Broadest | AIRE | W35 | 73:42 |
| 2 | Sarah Watkins | SROC | W35 | 77:32 |
4.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Eva Watson | AIRE | W40 | 70:44 |
| 2 | Sarah Hayes | AIRE | W40 | 81:13 |
| 3 | Anna Chavez | AIRE | W40 | 88:22 |
4.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Liz Potterton | CLARO | W50 | 70:38 |
| 2 | Kath Wallis | PFO | W50 | 75:19 |
| 3 | Susan Birtwistle | CLARO | W50 | 80:14 |
4.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Karen Clark | EBOR | W55 | 56:56 |
| 2 | Pauline Richardson | LOC | W55 | 62:20 |
| 3 | Jill Smith | EBOR | W55 | 62:35 |
| 4 | Susan Stevens | AIRE | W55 | 62:37 |
| 5 | Janet Nash | LOC | W55 | 67:08 |
| 6 | Gill Browne | LOC | W55 | 69:35 |
| 7 | Sue Roome | SROC | W55 | 70:29 |
| 8 | Jillyan Dobby | MDOC | W55 | 72:18 |
| 9 | Kath Etherden | SELOC | W55 | 76:38 |
| 10 | Jane Booker | NOC | W55 | 78:40 |
| 11 | Diana Gorton | AIRE | W55 | 84:18 |
| mp | Liz Davies | AIRE | W55 | 76:12 |
4.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Helen Gardner | EBOR | W60 | 58:37 |
| 2 | Gill Mawby | EBOR | W60 | 64:23 |
| 3 | Liz Drew | HH | W60 | 66:17 |
| 4 | Helen Neild | LOC | W60 | 66:28 |
| 5 | Gill Ross | AIRE | W60 | 76:50 |
| 6 | Ann Smith | LOC | W60 | 79:51 |
| 7 | Mary Carrick | HALO | W60 | 84:19 |
| 8 | Sheila Smith | EBOR | W60 | 85:34 |
| 9 | Jan Ellis | MDOC | W60 | 85:38 |
| 10 | Barbara Verity | DEE | W60 | 85:59 |
| 11 | Gillian Rowan-Wilde | PFO | W60 | 94:22 |
| 12 | Alison Doyle | MDOC | W60 | 100:20 |
| mp | Diana McClure | LOC | W60 | 64:31 |