Ilkley Streets Night Score - Final Results - 20 January 2010
'Position' is based on the score alone but the ranking below also incorporates the time. Note how Floz Haines beat her Mum by 8 seconds and Dave Alcock, obviously oggling the buns in Betty's, lost out on Ian Nixon's poll position by a meagre 3 seconds! 
There were 71 runners in all. Thanks to everyone for coming, especially all the Cubs from Ben Rhydding. Also to Fat Face for sponsoring the lighting. And big thanks to Tony Thornley for another top map.  -  Rob King
Pos'n Name(s) Class Club Time Points Penalty Score
=1 Ian Nixon M21 AIRE 44:22 460 0 460
=1 Dave Alcock M21 AIRE 44:25 460 0 460
=1 Steve Watkins M40 AIRE 44:37 460 0 460
4 Steve Webb M45 AIRE 46:09 430 20 410
=5 Jess Trowbridge W21 AIRE 43:45 400 0 400
=5 Tony Thornley M60 AIRE 45:30 410 10 400
=7 Lucy Griffiths W21 IND 45:30 390 10 380
=7 Chris Needham M21 IND 48:22 420 40 380
=9 Tom Paget M21 Otley AC 43:25 370 0 370
=9 Nick Jones M50 AIRE 43:28 370 0 370
=9 Frank Kew M60 AIRE 44:37 370 0 370
=12 Geoff Clarke M21 AIRE 45:35 370 10 360
=12 Robert Gatenby M21 AIRE 46:?? 380 20 360
=14 Ian Marshall M45 AIRE 43:05 350 0 350
=14 Kenth Runesson M50 AIRE 44:38 350 0 350
=14 Faye Pinker W21 AIRE 44:45 350 0 350
17 Joyce Marshall W50 AIRE 45:27 350 10 340
=18 Sue Booth W40 IND 43:11 330 0 330
=18 Howard Sawyer M55 AIRE 44:20 330 0 330
=18 Sue Stevens W55 AIRE <45 330 0 330
=18 Dave Shelley M55 AIRE <45 330 0 330
=22 Dave Armstrong M55 AIRE 42:20 320 0 320
=22 Kelvin Dawson M35 AIRE 42:50 320 0 320
=24 Florence Haines W16 AIRE 43:12 310 0 310
=24 Sarah Haines W50 AIRE 43:20 310 0 310
=24 Chris Burden M60 AIRE 44:20 310 0 310
27 Peter Branney M21 Kirkstall Harriers 41:11 300 0 300
=28 Andrea Hill W21 IND 43:38 260 0 260
=28 Tom Bell M21 IND 43:38 260 0 260
=28 Zoe Ricketts W21 IND 43:38 260 0 260
=28 Tom Gomersal, Tom Cross, Matthew Dale, Jake Marshall, George Wilde, Billy Hagan, Ollie Ogden M10-12 Cubs ?? 260 0 260
32 Rebecca, Sam & Chris Hadfield W10, M12 IND 41:40 250 0 250
=33 Chris Ramage M40 IND 42:30 230 0 230
=33 Sarah Dyer W50 AIRE 42:55 230 0 230
35 Richard Townsend M45 IND 46:50 240 20 220
36 Helen Antony W21 AIRE 50:32 250 60 190
37 Lou Warnes, Josh Normington, Aidan Joyce, Daniel Rowe, Matthew Boyle, William, Rose, Ethan Thomson M10-12 Cubs 41:50 170 0 170
=38 Jo Thornley W60 AIRE 37:06 150 0 150
=38 Alan Parker M60 AIRE 46:40 170 20 150
40 Milly F-J, Nadia F-J, Laura King, Cindi Fewlass W10-12 AIRE 45:50 130 10 120
=41 Michael Stone, Alistair Booth, Jo Liddell, Nathan Foster, Kieran McGowan, Edward Merritt M10-12 Cubs 44:20 110 0 110
=41 Scott Marshall M14 AIRE 46:14 130 20 110
43 Will Muirhead, Sam Clark, Sam Pilling, Aiden Scaife, Joe Higgitt, Charlie Wilde, Peter Gouldesvrough M10-12 Cubs 40:30 100 0 100