Ilkley Moor O-lite Results
Saturday 17th October 2009
White Course
1 Anna and Sam Chavez W40 + M7 IND 0.00 13:58:00 14:15:45 0:17:45
2 Abigail Roche W6 Ilkley Harriers 0.50 12:45:00 13:03:00 0:18:00
3 Madeline Smith W9 IND 0.50 13:10:00 13:31:00 0:21:00
4 Pete Turner M4 CLARO 0.50 13:57:00 14:21:05 0:24:05
5 Ben Raddick M7 Ilkley Harriers 0.50 13:54:00 14:30:00 0:36:00
5 Alex Jowett M6 Ilkley Harriers 0.50 13:54:00 14:30:00 0:36:00
5 Emily Jowett W3 Ilkley Harriers 0.50 13:54:00 14:30:00 0:36:00
5 Oliver Hayes M5 AIRE 0.50 13:54:00 14:30:00 0:36:00
6 Rebecca Hind W4 AIRE 0.50 13:43:00 14:21:00 0:38:00
7 Lucy Hayes W2 AIRE 0.50 13:54:00 14:33:00 0:39:00
8 Megan Wilkinson W3 AIRE 0.50 14:13:00 14:54:00 0:41:00
Yellow Course
1 Emily, Jack and Angela Sturgen W9 Ilkley Harriers 0.50 13:41:00 14:05:55 0:24:55
2 Alex + Steve Booth M8 Ilkley Harriers 0.50 13:41:00 14:06:30 0:25:30
3 Fawcett Family IND 1.00 13:12:00 13:45:00 0:33:00
3 McBryn Family IND 1.00 13:12:00 13:45:00 0:33:00
4 Gregory Smith M11 IND 0.50 13:06:00 13:44:00 0:38:00
5 Anna Morris W9 IND 0.50 12:50:00 13:31:28 0:41:28
6 Maddy Flint W12 IND 0.50 13:11:00 13:58:00 0:47:00
7 Milly Websdale W9 Ilkley Harriers 0.50 13:00:00 13:47:35 0:47:35
8 Ellora Green W6 AIRE 0.50 13:00:00 13:49:00 0:49:00
9 Julian Roche M11 Ilkley Harriers 0.50 12:44:00 13:37:30 0:53:30
10 Daniel Simpson M6 IND 0.50 13:00:00 13:57:45 0:57:45
10 Lucas Simpson M4 IND 0.50 13:00:00 13:57:45 0:57:45
10 Mary Martin IND 0.50 13:00:00 13:57:45 0:57:45
10 Grace Martin IND 0.50 13:00:00 13:57:45 0:57:45
11 Adam Powell M6 AIRE 0.50 13:00:00 13:59:00 0:59:00
11 Jake Powell M4 AIRE 0.50 13:00:00 13:59:00 0:59:00
12 Callum Mah IND 0.50 13:00:00 14:02:00 1:02:00
12 Kieran Green M5 AIRE 0.50 13:00:00 14:02:00 1:02:00
Helen Outhwaite W21 IND 2.00 14:05:55 time not recorded
Roisin and Chris Ramage W10 IND 1.00 13:26:00 retired DNF
Orange Course
1 Rory Mon-Williams M11 0.50 13:19:00 13:49:55 0:30:55
2 Henry Websdale M12 Ilkley Harriers 0.50 12:58:00 13:34:45 0:36:45
3 Jane Stirland W35 AIRE 2.00 13:57:00 14:34:00 0:37:00
3 Jonathan and William Smith M7/M45 AIRE 1.00 14:10:00 14:47:00 0:37:00
4 Adam and Spike Hayes M9 + M71 AIRE 1.00 13:47:00 14:25:45 0:38:45
5 Lawrence Smith M12 AIRE 0.50 14:05:00 14:45:00 0:40:00
6 Hannah Procter W21 IND 2.00 12:55:00 13:36:30 0:41:30
7 A Woodrow W55 IND 2.00 12:47:00 13:32:35 0:45:35
8 Sam Sutherland M11 IND 0.50 13:25:00 14:12:50 0:47:50
9 Joseph Dendle M10 IND 0.50 13:23:00 14:17:15 0:54:15
10 Angela Srivastava W40 AIRE 1.40 13:00:00 13:59:00 0:59:00
11 Alastair Broadest + 1 M1 AIRE 2.00 13:36:00 14:36:30 1:00:30
12 Laura King W10 AIRE 0.50 13:10:00 14:12:00 1:02:00
13 Ann and Kelvin Riley + Sana Family IND 0.50 13:10:00 14:19:00 1:09:00
14 Hilary Allen W60 AIRE 2.00 13:25:00 14:37:30 1:12:30
15 Roger and Liz Anthony M/W45 IND 2.00 12:57:00 14:12:35 1:15:35
16 Jean Collyer W65 IND 2.00 13:14:00 14:37:30 1:23:30
Green Course
1 David Alcock M21 AIRE 2.00 13:12:00 13:45:00 0:33:00
2 Julian Lailey M60 SROC 2.00 13:15:00 13:49:00 0:34:00
3 Tim Patterson M21 AIRE 2.00 13:37:00 14:11:45 0:34:45
4 John Hayes M40 IND 2.00 13:55:00 14:31:00 0:36:00
5 Frank Kew M60 AIRE 2.00 13:15:00 13:52:00 0:37:00
6 Ian Marshall M45 AIRE 2.00 13:48:00 14:26:45 0:38:45
7 Sue Booth W40 Ilkley Harriers 2.00 13:43:00 14:22:00 0:39:00
8 Peter Jones M50 AIRE 2.00 13:27:00 14:09:50 0:42:50
9 Matthew Sturgen M40 IND 2.00 13:41:00 14:24:00 0:43:00
10 Jonathan Riley M45 IND 2.00 13:10:00 13:54:17 0:44:17
11 Cerys Jones W16 AIRE 0.50 13:21:00 14:06:00 0:45:00
12 Jeff Horton M21 IND 2.00 12:54:00 13:40:00 0:46:00
13 Bryan Websdale M35 IND 2.00 13:00:00 13:49:10 0:49:10
14 Howard Sawyer M55 AIRE 2.00 3:29:00 14:18:30 0:49:30
15 Neil Smith M40 IND 2.00 13:47:00 14:36:55 0:49:55
16 Sarah Hind W35 AIRE 2.00 13:44:00 14:35:00 0:51:00
17 Martyn Broadest M35 AIRE 2.00 13:35:00 14:27:35 0:52:35
18 Dave Horton M60 AIRE 2.00 12:52:00 13:46:00 0:54:00
19 Philip Gager M60 SROC 2.00 13:25:00 14:20:36 0:55:36
20 Claire Smith W40 IND 2.00 13:15:00 14:12:00 0:57:00
21 Alan Barnes M65 CLARO 2.00 12:56:00 13:53:30 0:57:30
21 Jackie Barnes W60 CLARO 2.00 12:55:00 13:52:30 0:57:30
22 Rachel Websdale W40 IND 2.00 13:00:00 13:59:35 0:59:35
23 Tony Stirland M35 AIRE 2.00 13:57:00 14:59:48 1:02:48
24 Brian Cullen M21 CLARO 2.00 13:46:00 14:49:00 1:03:00
25 Bill Fawkner-Corbett M55 AIRE 2.00 13:34:00 14:37:00 1:03:00
26 Dave Walton M55 AIRE 2.00 13:28:00 14:33:10 1:05:10
27 Helen Anthony W21 AIRE 2.00 13:12:00 14:26:30 1:14:30
28 Alison Doyle W60 MDOC 2.00 12:48:00 14:03:45 1:15:45
29 Rebecca Mons-Williams W40 AIRE 2.00 13:24:00 14:55:00 1:31:00
30 Team Leeds IND 2.50 13:17:00 14:55:00 1:38:00