Introductory

Splits

1.550km 35m

Pos Name Club Age Class Time
1 Jake Henderson BL M10 49:00
2 Joseph Dendle IND M10 55:42
dnf Joe Field SYO M10  

Long

Splits

4.750km 155m

Pos Name Club Age Class Time
1 James Logue NWOC M40 50:06
2 Zachary Field SYO M14 54:04
3 Jake Field SYO M14 56:04
4 Steve Whitehead EBOR M55 56:25
5 Maria Webster SYO W20 57:35
6 Alistair Morris IND M35 58:29
7 Alistair Tinto EPOC M40 61:58
8 Steve Corrigan EBOR M50 63:56
9 Robert King AIRE M50 64:49
10 Simon Bradbury SYO M16 65:52
11 Adam Bradbury SYO M18 68:34
12 Martyn Broadest AIRE M35 69:05
13 David Alcock AIRE M21 72:52
14 Ian Marshall AIRE M45 73:52
15 Jo Buckley EPOC W21 74:21
16 Iain Bell DEE M45 75:30
17 Rory O'Conor CLARO M45 80:46
18 Bryan Websdale AIRE M35 82:00
19 John Elliott EPOC M45 91:46
20 Helen Gardner EBOR W55 95:50
21 Andis Celinskis AIRE M21 100:12
22 Andy Brook-Dobson CLARO M40 103:54
23 Michael Hopkinson IND M40 117:06
dnf David Gugan CLARO M45  
dnf Paul Bradbury SYO M50  
dnf Matthew Sturgeon IND M40  
mp Eddie Winslow AIRE M40 56:59
mp Peter Haines AIRE M55 60:42
mp Edward Mellor SELOC M40 80:55
mp Mary Carrick HALO W60 112:20

Medium

Splits

3.850km 120m

Pos Name Club Age Class Time
1 Peter Jones AIRE M50 73:15
2 Outi Kamarainen NOC W21 78:16
3 Allen Barnes CLARO M65 80:28
4 Tom Gray PFO M50 89:04
5 Madeleine Watson AIRE W45 113:07
6 Jonathan Riley IND M45 115:58
7 Dave Brown EBOR M50 118:51
8 Richard Townsend IND M40 124:30
dnf Kathryn Willis PFO W45  
mp Harry Brook-Dobson CLARO M14 77:03

Short

Splits

2.350km 60m

Pos Name Club Age Class Time
1 Florence Haines AIRE W16 31:52
2 Cerys Jones AIRE W16 34:28
3 Megan Harrison EPOC W10 58:38
4 Jackie Barnes CLARO W60 61:05
5 Marcia Bradbury SYO W50 62:04
6 Heather Phipps AIRE W40 62:40
7 Ben Gugan CLARO M12 78:06
8 Lucy and Sarah Haines AIRE W10 88:01
9 Alan Parker AIRE M60 103:26
10 Margaret Parker AIRE W60 105:18
mp Valerie Gilleard & Sue Huntingdon AIRE W50 89:28
mp James Huntington IND M12 97:18
mp Miles Gilleard AIRE M12 97:18