Black

Splits

9.500km 525m

Pos Name Club Age Class Time
1 Matthew Crane SYO M21 64:12
2 Graham Watson AIRE M40 69:08
3 Peter Hodkinson NOC M18 73:00
4 David Alcock AIRE M21 81:57
5 Robert Martinek AIRE M21 89:14
6 Richard Wilson LOC M55 93:37
7 Matthew Burden AIRE M21 98:27
8 Darren Baker DEE M40 99:36
9 Roger Lewis SN M35 102:55
10 Steve Wilson SROC M35 103:01
11 Paul Targett PFO M40 109:57
dnf Simon Martland SPOOK M40
mp Hector Haines AIRE M20 52:36

Brown

Splits

8.000km 440m

Pos Name Club Age Class Time
1 Peter Haines AIRE M55 68:25
2 Andrew Quickfall SROC M50 70:58
3 Nick Howlett LOC M40 73:49
4 David Bowman AIRE M35 74:37
5 Liam Corner MDOC M35 75:30
6 Gavin Smith SROC M50 75:42
7 Karen Nash SROC W45 76:04
8 John Britton MDOC M55 78:11
9 Peter Jones AIRE M50 79:52
10 Neil Harvatt HALO M50 82:32
11 Dean Field EBOR M45 85:51
12 Rowena Browne SROC W45 85:55
13 Rob Bailey CLOK M50 87:52
14 Mike Hind CLARO M55 88:55
15 Dave Chapman AIRE M55 90:11
16 Aidan Smith IND M21 93:20
mp Sophie Brown AIRE W35 48:18
mp Alistair Wood AIRE M55 74:03
mp Tim Allsopp BAOC M40 81:01

Blue

Splits

5.900km 375m

Pos Name Club Age Class Time
1 Steve Watkins AIRE M40 49:45
2 George Stevens AIRE M18 53:01
3 Heather Gardner EBOR W21 59:08
4 Steve Whitehead EBOR M55 59:47
5 Martyn Roome SROC M55 63:33
6 Andis Celinskis AIRE M21 64:05
7 Boff Whalley IND M45 64:14
8 Tim Martland MDOC M45 65:52
9 Edward Barnard DEE M21 66:39
10 David Armstrong AIRE M50 66:46
11 Tim Boden AIRE M45 68:22
12 Amanda Crawshaw EPOC W35 68:30
13 Michael Cox AIRE M55 68:49
14 Mike Winter AIRE M35 68:54
15 Nat Jones AIRE M21 69:21
16 Martyn Gill AIRE M55 69:31
17 Russell Baldwin EBOR M21 69:42
18 Philip Headford CLARO M50 70:35
19 David Shelley AIRE M55 70:38
20 Tony Thornley AIRE M60 71:01
21 Joshua Cooper EBOR M16 71:12
22 Peter Carter NOC M50 71:19
23 Paul Wood AIRE M45 71:39
24 Tony Stirland AIRE M35 73:55
25 Kelvin Dawson AIRE M35 73:59
26 Trevor Hindle MDOC M45 74:20
27 Jeremy Walford AIRE M45 75:04
28 George Crawford-Smith PFO M65 75:10
29 David Gugan CLARO M45 76:51
30 Allen Barnes CLARO M65 77:46
31 Nicola Melville EBOR W40 78:17
32 Neil Palmer AIRE M45 78:31
33 Jackie Chapman LOC W50 79:21
34 Anthony Dixon IND 80:43
35 Mike Cope HALO M60 80:48
36 Michael Pownall EPOC M55 80:58
37 Helena Crutchley HALO W45 82:44
38 Andrew Payne DEE M55 83:01
39 Mary Ockenden SROC W50 83:13
40 Geoffrey Hensman CLARO M60 83:16
41 Susan Stevens AIRE W55 85:28
42 Dave Neild LOC M60 87:37
43 Simon Jones IND M40 87:42
44 Peter O'Connell EBOR M50 89:01
45 Tim Moon CLARO M60 89:13
46 Stuart Fraser EBOR M20 90:03
47 Chris Rostron MDOC M60 90:27
48 Ben Gill AIRE M18 90:33
49 Neil Croasdell EPOC M60 92:43
50 Clive Atty SELOC M60 93:02
51 Mark Hewson IND M40 93:32
52 Elaine Sutton DEE W40 97:04
53 Anne Wilson LOC W55 99:33
54 Bill Fawkner-Corbett AIRE M55 108:12
55 Louise Cartleage IND W21 109:14
56 Linda Hayles EPOC W55 117:00
mp John Ashton SROC M60 67:49
mp John Ockenden SROC M16 70:53
mp Mark Lewis PFO M45 81:45

Green

Splits

4.200km 210m

Pos Name Club Age Class Time
1 Zachary Field EBOR M14 33:29
2 Neil Conway AIRE M40 40:43
3 Cath Wilson SROC W21 42:12
4 Ruth Ker AIRE W40 44:42
5 Steve Willis EBOR M55 45:53
6 Natasha Conway AIRE W35 46:23
7 Jonathan Smith AIRE M45 46:56
8 Rod Ryall EPOC M65 48:15
9 Lindsey King AIRE W45 48:18
10 Allan Darwell BOK M55 48:45
11 Shane Drinkwater DEE M45 50:58
12 Jake Field EBOR M14 51:09
13 Thomas Ryding DEE M65 51:13
14 Robert Verity DEE M65 53:30
15 Michael Calvert CLARO M65 53:37
16 Gill Mawby EBOR W60 54:30
17 Isla Mathieson CLOK W40 54:57
18 Peter Avis AIRE M45 55:21
19 Susan Roome SROC W55 55:22
20 Jill Smith EBOR W55 55:23
20= Dave Walton AIRE M55 55:23
22 Chris Kirkham MDOC M60 55:57
23 Andrew Tarr DEE M70 56:26
24 David Russell AIRE M35 56:33
25 Ronald Williams DEE M70 57:53
26 Jim Mitchell PFO M65 58:02
27 Simon Brook AIRE M50 58:16
28 Helen Neild LOC W60 58:32
29 Emily Wood AIRE W18 59:20
30 Mark Tyszka HALO M70 59:24
31 Jane Stirland AIRE W35 59:28
32 Marion Bowman AIRE W40 59:56
33 Peter Edwards DEE M70 60:15
34 Christopher Cooper EBOR M40 60:50
35 Lindsey Hensman CLARO W60 61:08
36 Bill Griffiths EBOR M55 61:18
37 Hazel Hindle MDOC W45 61:25
38 Dave Brown EBOR M50 61:46
39 Amanda Cooper EBOR W40 62:05
40 Hilary Allen AIRE W60 62:10
41 Roseanne Field EBOR W45 62:36
42 Liz Davies AIRE W55 62:46
43 Valerie Gilleard AIRE W50 63:59
44 Jackie Barnes CLARO W60 64:44
45 Steve Gill AIRE M50 68:10
46 Pam Brown EBOR W50 68:12
47 Roger Mawby EBOR M70 68:20
48 Gillian Rowan-Wilde PFO W60 68:59
49 John Currey EBOR M75 69:12
50 Gill Ross AIRE W60 69:15
51 Jean Payne DEE W55 70:53
52 Andrew Collett POTOC M45 70:58
53 David Walker MDOC M65 73:03
54 Lucy Fox AIRE W50 73:09
55 Roy Stevenson SELOC M60 76:42
56 Alison Doyle MDOC W60 85:00
57 Alan Parker AIRE M60 86:07
58 Margaret Parker AIRE W60 91:02

Light Green

Splits

3.200km 180m

Pos Name Club Age Class Time
1 David Wallis PFO M16 29:06
2 Kath Wallis PFO W50 29:32
3 Sam Wood AIRE M14 31:28
4 Mike Wallis PFO M50 33:07
5 Carolyn Hindle MDOC W14 38:36
6 Sarah Hind AIRE W35 40:44
7 James Avis AIRE M14 43:11
8 Helen Ockenden SROC W12 43:24
9 Jacob Lewis PFO M16 43:49
10 Chris Brown AIRE M16 45:27
11 Kira Browne SROC W14 45:50
12 Guy Goodair EPOC M70 45:52
13 Bernard Foster AIRE M60 46:56
14 Wendy Crawford-Smith PFO W60 48:03
15 Robert Skilleter AIRE M16 48:31
16 Kevin Colbert EBOR M50 48:47
17 Helen Martland SPOOK W40 49:28
18 Nicola Gill AIRE W21 50:26
19 Sam Avis AIRE M14 52:43
20 Adam Penny AIRE M13 55:01
21 John Butler SBOC M65 55:02
22 Tom Convery AIRE M16 56:25
23 Bev Lewis PFO W50 57:12
24 Judith Goodair EPOC W65 58:04
25 Des Mcginnity MEROC M75 58:45
26 Pat O'Grady HALO M75 58:58
27 Barbara Verity DEE W60 60:27
28 Pat Aspinall EPOC W65 61:15
29 Richard Fox AIRE M55 61:39
30 Chris Shovelton CLARO M55 62:00
31 Carol Tarr DEE W70 65:29
32 Fiona Barnard DEE W21 68:35
33 Linda Whitehead EBOR W55 76:50
34 Helen Cox AIRE W55 76:57
35 Angela Towler LOC W60 90:29
dnf Mark Penny AIRE M16
dns Keith Foster SYO M75 705:16

Orange

Splits

2.400km 140m

Pos Name Club Age Class Time
1 John Steenson IND M45 24:44
2 Anne Ockenden SROC W12 29:58
3 Euan Adamson AIRE M12 31:23
4 Ben Gugan CLARO M12 32:45
4= Rachel Steenson IND W18 32:45
6 Matthew Brown AIRE M14 33:11
7 Will Smith AIRE M14 36:57
8 Noah Howlett LOW M12 37:15
9 Liam Hopley AIRE M14 38:13
10 Joe Grange AIRE M14 39:01
11 Tom Hardie AIRE M14 40:05
12 Lucy Haines AIRE W10 40:16
13 George Mavor AIRE M16 41:27
14 Laura Hindle MDOC W12 49:22
15 Rachel Russell AIRE W35 52:11
n/c Laura King AIRE W10 59:29
16 Jake Jones / Molly Jones IND M13 60:36
17 Ruth Dennis / Eliza Jones IND 60:56
18 Stanley Conway AIRE M12 65:10
mp Mark Markham AIRE M75 46:46

Yellow

Splits

2.200km 100m

Pos Name Club Age Class Time
1 Holly Avis AIRE W10 25:31
2 Emily Cooper EBOR W10 28:24
3 Yasmin Field EBOR W10 30:09
4 Mel Avis AIRE W40 33:07
5 Jack Pickford IND M8 34:12
5= Tom Gugan IND M8 34:12
7 Rosie Martland MDOC W12 35:52
8 Robin Cooper IND M10 43:48
9 Christine Cope CLARO W60 46:18
n/c William Leather IND M10 56:03
10 Freya Mitchell IND W5 60:12
11 Hamish Wills IND M5 60:17
n/c Ryan Allsopp IND M6 65:52
n/c James, Jess and Sam Dunmore AIRE 69:34
n/c Owen Allsopp IND M4 71:32
mp Ewan Collier / Henry Chippindale IND M10 41:20

White

Splits

1.600km 60m

Pos Name Club Age Class Time
1 Eve Conway AIRE W10 19:38
2 Joe Field EBOR M10 19:58
3 Gabriel Misgley and Rosie Pye IND M7 30:25
n/c Masey Orr IND W10 31:06
4 William Martland IND M10 33:08
n/c Alice, Callum and Eva Watson AIRE W10 35:17
n/c Rebecca Hind AIRE W4 43:48

Long Orange

Splits

4.500km 240m

Pos Name Club Age Class Time
1 Paul Rowe IND M40 43:19
2 Dave Collier IND M45 50:20
3 Maureen Ashton PFO W55 58:21
4 Jude Hartley IND W40 59:54
5 Arabella Woodrow TAY W55 69:23
6 Helen Anthony AIRE W21 69:41
7 Peter Chippindale IND M45 78:08
8 Maggie Robinson / Andrea Wallace IND W45 91:20
9 John / Jean Hussey AIRE M60 91:55
n/c Jean Collyer IND W65 141:00
10 Gill Fox IND W60 141:04