Black

Splits

13.000km 365m

Pos No. Name Club Age Class Time
1 91 Chris Mitchell PFO M21 84:38
2 377 Ian Nixon AIRE M21 86:43
3 449 Shane Lynch SYO M21 89:13
4 141 Ben Stevens AIRE M21 94:03
5 158 Nick Green NATO M21 95:32
6 304 Tim Tett SYO M45 96:01
7 509 Steve Watkins AIRE M40 101:24
8 556 Jonny Gallier INT M21 101:30
9 595 Matthew Dickinson SPOOK M21 110:33
10 463 Steve Webb AIRE M45 110:42
11 38 Andrew Llewellyn NOC M21 111:34
12 566 Jon Street SPOOK M21 112:18
13 146 Timothy Street HH M20 114:22
14 444 Greg Hull AIRE M40 120:45
15 479 Robert Martinek AIRE M21 127:42
16 456 Kath Broatch ERYRI W45 128:05
17 515 Robert Bumstead AIRE M40 129:51
18 92 Paul Watson RAFO M21 130:24
19 198 Matthew Burden AIRE M21 135:35
20 455 Dave Broatch ERYRI M45 137:26
21 134 Geoff Clarke AIRE M21 175:33
dnf 208 James Williams EPOC M21  
dnf 226 Darren Summerson RAFO M35  
mp 293 Bill Edwards OHV M40 72:33
mp 557 Kris Smith UNOC M21 112:27

Brown

Splits

10.525km 340m

Pos No. Name Club Age Class Time
1 446 Ben Hartman INT M40 75:41
2 169 John Duckworth DVO M40 80:34
3 561 David Bowman AIRE M35 82:48
4 114 Charles Mayes CLOK M40 83:13
5 465 Neil Conway AIRE M40 83:24
6 573 Edouard Salathé MDOC M40 84:57
7 203 Alan Irving WCOC M40 85:01
8 22 Andrew Bradley WCOC M45 86:50
9 57 David McCann MDOC M45 87:14
10 66 Richard Wilson LOC M55 88:36
11 29 Dave Marr OD M55 93:04
12 221 Liam Corner MDOC M35 94:42
13 55 Clive Richardson WRE M40 95:24
14 149 Tim Wiegand SYO M40 96:09
15 374 Steve Wilson SROC M35 100:30
16 150 Lucy Wiegand SYO W40 103:47
17 522 Martin Sleath DVO M55 104:45
18 549 Edward Mellor SELOC M40 105:35
19 279 Mark Mon-Williams AIRE M40 106:25
20 366 Richard Hill DEE M40 112:00
21 343 Volker Naulin TVOC M40 113:48

Short Brown

Splits

8.525km 280m

Pos No. Name Club Age Class Time
1 142 George Stevens AIRE M18 62:26
2 69 Alastair Mackenzie CLOK M50 62:31
3 360 Anthony Hall SYO M45 63:35
4 369 Paul Addison DVO M50 63:58
5 519 Jo Buckley EPOC W21 67:06
6 297 Jon Hateley DEE M45 67:14
7 512 Maurice Calvert AIRE M50 67:51
8 402 Andy Thornton MDOC M45 69:11
9 558 Rachel Majumdar UNOC W21 69:18
10 379 Andrew Quickfall SROC M50 69:26
11 123 Dean Field EBOR M45 70:25
12 85 Paul Bradbury SYO M50 71:19
13 228 Steve Corrigan EBOR M50 71:27
14 440 Gavin Smith SROC M50 71:50
15 474 Graham Lloyd EPOC M45 72:17
16 587 Christopher Wright CLOK M50 72:51
17 185 Russell Buxton DVO M50 73:40
18 37 Neil Harvatt HALO M50 73:43
19 250 Crawford Lindsay ESOC M50 73:58
20 265 Trevor Hindle MDOC M45 75:30
21 145 Clive Street HH M50 76:40
22 131 Simon Baston SYO M45 77:39
23 179 Chris Brook AIRE M21 77:49
24 406 Amanda Crawshaw EPOC W35 79:29
25 159 Joanna Abbott NATO W21 80:09
26 15 Sara Campbell DEE W40 80:58
27 284 Ian Marshall AIRE M45 80:59
28 252 Simon Freytag SYO M21 81:03
29 45 Peter Jones AIRE M50 81:35
30 16 Nick Campbell DEE M50 82:04
31 445 Faye Pinker AIRE W21 82:26
32 7 Andrew Evans DFOK M50 83:15
33 137 Simon Filmore LOC M50 83:28
34 14 Andy Campbell DEE M45 83:42
35 282 Stephen Fellbaum MDOC M45 84:12
36 112 David Sanderson SOS M45 86:25
37 583 Pete Owens DEE M45 87:08
38 262 David Gugan CLARO M45 87:12
39 414 Lee Scott SYO M40 87:15
40 254 Chris Lee AIRE M21 87:35
41 2 Stuart Gall SOLWAY M21 87:45
42 410 Adrian Parker CLARO M40 87:57
43 452 Julian Warren NN M45 88:51
44 255 Edward Barnard DEE M21 89:11
45 400 Chris Penny AIRE M45 89:27
46 71 Simon Greenwood SAX M50 92:56
47 259 Robert King AIRE M50 93:59
48 237 Stuart Fraser EBOR M20 94:23
49 559 Rob Marriott LOC M45 95:37
50 321 Selwyn Wright LOC M50 96:22
51 358 John Mather LOG M35 97:19
52 218 Edward Nicholson NOC M50 97:21
53 225 Stephen Clark EBOR M20 98:10
54 506 Peter O'Connell EBOR M50 106:36
dns 370 David Vincent DVO M45 714:15

Blue

Splits

7.000km 260m

Pos No. Name Club Age Class Time
1 342 Mikhail Gryaznevich TVOC M55 53:59
2 64 Fiona Forrest RR W35 55:48
3 192 Paul Johnson BL M55 56:03
4 47 Steve Whitehead EBOR M55 57:22
5 373 Bill Hanley SYO M55 57:48
6 318 Max O'Hara LOC M16 58:23
7 216 Mike Smithard DEE M60 58:33
7= 156 Alistair Wood AIRE M55 58:33
9 166 Julian Lailey SROC M60 58:34
10 177 Andy Sykes DVO M40 58:45
11 450 Roy Dawson NATO M60 59:14
12 117 Brian Hughes HOC M60 59:25
13 403 Vicky Thornton MDOC W45 59:28
13= 65 Cliff Etherden MDOC M60 59:28
15 25 Paul Taylor CLOK M60 60:03
16 3 Neil Cameron NGOC M60 60:42
17 54 Martyn Roome SROC M55 60:51
18 157 Andrew Reynolds BAOC M40 61:09
19 20 Roger Edwards LEI M55 61:52
20 334 Richard Towler LOC M60 61:58
21 219 Steven Wood EPOC M55 62:38
22 48 Richard Payne EPOC M55 62:43
23 230 Tim Sands BAOC M60 63:14
24 281 Heather Fellbaum MDOC W45 63:29
25 209 Sarah Noot EPOC W35 63:47
26 148 Brian Jackson SROC M60 64:11
27 272 Martyn Gill AIRE M55 64:17
28 421 Stella Lewsley BL W55 64:24
29 287 Guy Seaman SYO M60 64:54
30 182 Clive Wilson SYO M55 65:36
31 580 Jeremy Walford AIRE M45 65:47
32 120 Ian Couch EPOC M60 66:23
33 62 Ruth Ker AIRE W40 67:55
34 466 Natasha Conway AIRE W35 68:03
35 376 John Ashton PFO M60 68:12
36 239 David Shelley AIRE M55 68:22
37 40 Alistair Tinto EPOC M40 69:08
38 56 Sharron Richardson WRE W35 69:34
39 543 Rick Browne LOC M55 70:22
40 285 Joyce Marshall AIRE W45 70:28
41 516 David Day CLARO M60 70:30
42 122 Stephen Wright NOC M60 70:48
43 132 Gerry Symes AIRE M60 71:05
44 528 Mark Jesson PFO M40 71:37
45 415 Graham Farley LOC M45 71:42
46 96 Michael Pownall EPOC M55 71:51
47 160 Paul Wood AIRE M45 71:52
48 319 Martin MacIver LOC M16 71:58
49 61 Tony Davies SELOC M60 72:01
49= 353 Ian Watson MDOC M60 72:01
49= 246 Esther Logue EPOC W35 72:01
52 433 Kelvin Dawson AIRE M35 72:10
53 175 Stephen Searle NOR M55 72:47
54 34 Norman Hall DEE M60 73:17
55 168 Peter Ross MDOC M60 74:31
56 441 Mary Ockenden SROC W50 74:44
57 569 Caralyn Purvis SHUOC W21 75:16
58 471 John Nash LOC M55 75:22
59 245 Mike Ridealgh EBOR M60 75:49
60 289 Tony Wagg MDOC M60 76:10
61 475 Jim Elder CLOK M55 76:28
62 206 Dave Neild LOC M60 76:55
63 364 David Harrison EPOC M35 77:28
64 191 Howard Sawyer AIRE M55 79:30
65 564 Colin Drury SYO M60 79:35
66 362 Emma Harrison EPOC W35 80:15
67 113 Diane Mayes CLOK W35 80:16
68 197 Chris Burden AIRE M60 80:59
69 508 Roger Hodgson DVO M50 81:12
70 264 David Johnson AIRE M60 81:56
71 204 Ian Hill AIRE M60 81:58
72 234 Stephen Round SELOC M55 82:05
73 58 Jane McCann MDOC W40 82:54
74 430 Peter Watson EBOR M60 83:05
75 106 Tracey Apperley SOS W40 83:55
76 23 Melanie Bradley WCOC W45 84:57
77 196 Chris Kirkham MDOC M60 86:51
78 490 Dave Walton AIRE M55 87:29
79 32 Christopher Drew HH M60 87:58
80 249 Tony Roberts CorkO M60 88:58
81 53 Elaine Sutton DEE W40 89:21
82 385 Raymond Stone EPOC M55 90:25
83 261 Clive Atty SELOC M60 90:37
84 350 Bob Elmes DEE M60 91:31
85 388 Kerstin Mitchell HOC W40 91:40
86 367 Catherine Hill DEE W40 93:09
87 498 Amanda Cooper EBOR W40 93:24
88 100 Bob Steeper EPOC M45 97:44
89 383 Barry Breed HH M60 99:06
90 181 Brian Slater HALO M60 99:18
91 39 Richard Llewellyn NOC M55 114:13
dnf 5 Judith Wood PFO W45  
mp 518 Sophie Brown AIRE W35 65:54
dns 178 Simon Brook AIRE M50 831:41

Short Blue

Splits

5.850km 175m

Pos No. Name Club Age Class Time
1 355 Tony Duncan WCOC M65 48:55
2 533 Rebekah Beadle LOC W45 50:48
3 461 Dave Brown EBOR M50 52:54
4 447 Heather Hartman INT W35 53:16
5 78 Allen Barnes CLARO M65 53:28
6 542 Judith Havenhand SYO W35 53:39
7 514 Bill Hyslop SROC M65 53:57
8 416 Karen Farley LOC W45 54:59
9 121 Julie Couch EPOC W50 55:01
10 1 Jackie Chapman LOC W50 56:26
11 378 Jess Trowbridge AIRE W21 56:46
12 103 Jane Anthony SROC W50 57:03
13 345 Mike Ormerod SROC M65 57:13
14 176 Helen Lloyd NOR W50 58:53
15 532 Janet Adams SYO W45 59:29
16 578 Steve Buckley LOC M60 60:01
17 202 Derek Gale DVO M65 60:16
18 190 Michael Wood EPOC M65 60:34
19 584 Iain Marr IND M35 60:35
20 161 Shirley Wood AIRE W50 60:42
21 86 Marcia Bradbury SYO W50 60:43
22 585 Marcus Littler IND M35 61:08
22= 184 Ryan Wilson SYO M18 61:08
24 303 Ann Cranke CLOK W50 61:27
25 258 Lindsey King AIRE W45 62:04
26 211 Simon Crocker DEE M50 62:08
27 193 Judy Johnson BL W55 62:38
28 357 Peter Lomas MDOC M65 62:42
29 11 Frank Major NN M65 63:08
30 251 Sally Lindsay ESOC W50 63:10
31 224 Karen Clark EBOR W50 63:33
32 422 Sarah Hind AIRE W35 64:11
33 453 Debby Warren NN W45 64:27
34 428 Michael Richardson DEE M65 64:45
35 51 David Mawdsley MDOC M65 64:54
36 118 Kay Hughes HOC W55 65:18
37 17 Jane Campbell DEE W50 65:26
38 68 Mike Callow WRE M65 65:44
39 243 Richard Evans BL M55 65:54
40 35 Alan Mullock DEE M60 65:55
41 544 Gill Browne LOC W50 66:30
42 520 Peter Harris HALO M50 66:32
43 151 Shane Drinkwater DEE M45 67:56
44 298 Maggie Hateley DEE W45 68:14
45 70 Caroline Mackenzie CLOK W45 68:26
46 135 John Padget DEE M65 68:47
47 49 Mike Atherton BASOC M65 69:06
48 431 Caroline Gregson DEE W45 69:19
49 536 Bill Fawkner-Corbett AIRE M55 70:10
50 229 David Brook NN M65 70:27
51 547 Rory O'Conor CLARO M45 70:55
52 8 Louise Sylva DFOK W45 71:00
53 274 Ben Gill AIRE M18 73:37
54 217 Pauline Smithard DEE W50 73:39
55 164 Richard Moss BL M65 73:57
56 235 Michael Calvert CLARO M65 74:01
57 563 Mark Hewson CLARO M40 74:17
58 186 Kim Buxton DVO W45 74:25
59 90 Jim Mitchell PFO M65 75:12
60 67 Anne Wilson LOC W55 76:02
61 331 Jessica Myers LOC W18 76:38
62 99 Val Johnson DVO W50 76:51
63 351 Pat Moody DEE W50 77:25
64 266 Hazel Hindle MDOC W45 79:25
65 210 Clare Crocker DEE W50 82:33
66 97 Valerie Pownall EPOC W50 83:22
67 138 Judith Filmore LOC W50 84:24
68 581 David Walker MDOC M65 91:23
69 386 Tony Mason MDOC M45 95:48
70 301 Ted Smith MDOC M65 96:50
dnf 232 Valerie Gilleard AIRE W50  
mp 417 Kate Farley LOC W18 48:05

Green

Splits

4.975km 120m

Pos No. Name Club Age Class Time
1 81 David Booker NOC M55 41:03
2 550 Steve Willis EBOR M55 43:46
3 109 Alan Poxon MDOC M55 45:14
4 459 Martin Green MDOC M55 45:30
5 534 Carrie Beadle LOC W16 45:38
6 352 Kevin Watson MDOC M21 46:30
7 409 Andrew Gregory MDOC M70 46:43
8 271 John Pullin LOC M60 47:11
9 130 Helen Gardner EBOR W55 47:42
10 101 Rod Shaw EPOC M70 47:44
n/c 590 Guy Patterson AIRE M55 47:49
11 105 Richard Barker SOS M55 49:04
12 174 Doug Dickinson DVO M60 50:10
13 88 John Evans DEE M70 50:19
14 140 Susan Stevens AIRE W55 51:27
15 129 Allan Darwell BOK M55 52:10
16 335 Robert Scott HOC M60 52:20
17 227 Brian Looker SROC M70 52:33
18 472 Andy Hawkins DVO M60 52:40
19 521 Andrew Merrell AIRE M18 53:09
20 398 David Relton EBOR M55 53:13
21 396 Dave Skidmore DVO M60 53:14
22 339 Barry Harrison CLOK M70 53:16
23 468 Malcolm McIvor DEE M70 53:19
24 154 Dick Whitworth BL M70 53:24
25 469 Janet Nash LOC W55 53:52
26 84 Tom Crowther AIRE M70 54:22
27 207 Helen Neild LOC W60 54:38
28 76 Gill Mawby EBOR W60 54:53
29 555 Lowri Jones AIRE W20 55:30
30 12 Jan Clenaghan SOLWAY W55 55:40
31 231 Carol Sands BAOC W55 55:44
32 41 Les Smithard KFO M55 55:58
33 52 Jan Ellis MDOC W60 55:59
34 223 Margaret Willdig OD W55 56:27
35 147 Richard Blake LOK M60 56:33
36 80 Jane Booker NOC W55 56:59
37 82 Helen Finlayson DVO W60 57:34
38 27 Ranald Macdonald DVO M55 58:07
39 277 Peter Edwards DEE M70 58:16
40 405 Rebecca Thornton MDOC W16 58:24
41 33 Liz Drew HH W60 58:25
42 124 Roseanne Field EBOR W45 59:19
43 194 Stephen Beresford MDOC M60 59:21
44 42 Heather Smithard KFO W60 59:44
45 26 Wendy Taylor CLOK W50 60:12
46 73 Grahame Crawshaw MDOC M60 60:28
47 220 Karen Blackburn BL W60 60:40
48 79 Jackie Barnes CLARO W60 60:44
49 333 Ronald Williams DEE M70 60:51
50 93 Jonathan Eaton WCOC M50 61:07
51 253 Adam Mackridge MEROC M21 63:10
52 257 Eva Watson AIRE W40 63:32
53 292 Kath Etherden SELOC W55 63:39
54 167 Jillyan Dobby MDOC W55 64:23
55 489 Gwen Rea WCOC W55 64:33
56 30 Carolyn Marr OD W60 64:37
57 565 Roy Bradley CLOK M60 64:56
58 451 Catherine Dawson NATO W55 66:39
59 10 Mary Carrick HALO W60 68:01
60 575 Geoff Price LOC M60 69:18
61 337 Julie Brook MDOC W60 69:33
62 28 Viv Macdonald DVO W55 69:48
63 338 Thelma Spalton OD W60 69:58
64 394 Jim Harrison EBOR M60 70:03
65 288 Beryl Seaman SYO W55 70:07
66 361 Mark Tyszka HALO M70 71:36
67 102 Margaret Shaw EPOC W55 73:04
68 346 Mary Wheeler SROC W55 73:32
69 4 Pat Cameron NGOC W60 76:09
70 77 Mike Bowden NN M70 77:14
71 248 Corinne Roberts CorkO W60 77:20
72 111 Sue Bicknell OD W65 78:14
73 341 Roy Stevenson SELOC M60 79:32
74 291 Caroline Barcham SELOC W45 80:38
75 384 Jane Breed HH W55 80:40
76 269 Alan Parker AIRE M60 83:58
77 183 Pauline Wilson SYO W55 100:52
78 244 Anita Evans BL W55 137:49
dnf 354 Douglas Edwards MDOC M60  
mp 295 Terry Harper DEE M70 55:26
mp 143 Guy Goodair EPOC M70 60:16
mp 75 Roger Mawby EBOR M70 67:41
mp 13 Sally Rollo SOLWAY W55 91:43
dns 552 Tony Buckland NOC M70 733:55

Short Green

Splits

4.200km 95m

Pos No. Name Club Age Class Time
1 214 Richard Collins SROC M65 41:59
2 6 Joseph Wood PFO M16 44:07
3 74 Irene Crawshaw MDOC W65 48:35
4 399 Suzanne Relton EBOR W50 51:10
5 107 Louise Wilson BL W65 55:39
6 371 Samantha Vincent DVO W18 56:44
7 294 John Butler HALO M65 57:00
8 19 Jillian Currey EBOR W70 57:10
9 457 Alan Heron SELOC M75 57:11
10 340 Dave Allison CLOK M70 57:18
11 187 Alan Meadows MEROC M75 57:59
12 372 Emma Vincent DVO W16 58:10
13 136 Marian Padget DEE W65 60:08
14 144 Judith Goodair EPOC W65 60:57
15 110 Claire Barnett MDOC W40 62:32
15= 356 Rae Lomas MDOC W65 62:32
17 108 Gerald Wilson BL M70 63:01
18 236 Chris Shovelton CLARO M55 63:02
19 480 Alexandra Watkins AIRE W40 63:19
20 89 Carol Evans DEE W65 63:20
21 462 Pam Brown EBOR W50 64:05
22 72 Roy Malley NATO M80 64:09
23 397 Ruth Ellis DVO W55 64:44
24 153 Angela Whitworth BL W65 65:07
25 458 Frances Heron SELOC W70 65:10
26 201 Jen Gale DVO W60 66:03
27 336 Sue Birkinshaw MDOC W70 66:37
28 576 John Woodall NOC M70 66:49
29 391 Joan Selby CLOK W65 67:04
30 306 Clare Evans LOC W50 67:37
31 200 Patrick O'Grady HALO M75 68:46
32 577 Margaret Buckley LOC W60 69:25
33 115 Pat Aspinall EPOC W65 69:44
34 116 Richard Aspinall EPOC M70 70:22
35 128 Clare Fletcher BOK W65 70:38
36 189 Carole Firth NATO W65 71:37
37 395 Neil Forrest DVO M65 73:55
38 477 Siarlot Lloyd EPOC W16 75:14
39 270 Margaret Parker AIRE W60 76:11
40 46 Linda Whitehead EBOR W55 77:55
41 478 Rebecca Lloyd EPOC W45 79:37
42 50 Norma Atherton BASOC W65 80:51
43 574 Manuelle Salathé MDOC W35 82:19
44 531 Chris March AIRE M70 83:45
45 554 Margaret Buckland NOC W65 90:21
46 517 Isoldt Harris HALO W50 96:58
47 390 Eileen Bedwell CLOK W75 103:09
48 408 Margaret Gregory MDOC W70 104:37
dnf 302 Elizabeth Smith MDOC W65  
mp 18 John Currey EBOR M75 61:35
mp 205 Katherine Hill AIRE W60 74:09
mp 215 Jane Collins SROC W50 74:34

Light Green

Splits

4.075km 80m

Pos No. Name Club Age Class Time
1 404 Alistair Thornton MDOC M14 33:47
2 315 Sam Jefferson LOC M14 35:12
3 125 Jake Field EBOR M14 36:24
4 314 Malachy Buck LOC M14 36:50
5 545 Richard Tiley LOC M50 38:01
6 423 Sam Hind AIRE M16 38:33
7 311 Patrick Rigg LOC M14 39:00
8 535 Natalie Beadle LOC W14 40:30
9 332 Angus Dobson LOC M14 41:06
10 267 Carolyn Hindle MDOC W14 41:38
11 94 Paul Eaton WCOC M12 41:46
12 152 Samuel Drinkwater DEE M16 42:50
13 312 William Rigg LOC M14 45:03
14 283 Matthew Fellbaum MDOC M12 47:30
15 432 Sean Pickering DEE M14 49:20
16 330 Lydia Howard LOC W14 49:26
17 327 Kate Mitchell LOC W14 54:05
18 313 Tom Spencer LOC M14 58:54
19 328 Collette McKenny LOC W14 59:51
20 523 Stephen Bell AIRE M16 61:25
21 326 Katie Wright LOC W14 62:40
22 571 Romane Salathé MDOC W14 64:51
23 448 Fionne Lynch SYO W21 66:06
24 325 Chloe Bell LOC W14 66:44
25 104 John Brewer IND M45 70:53
26 382 Alice Rea WCOC W14 84:33
27 401 Mark Penny AIRE M16 86:16
28 539 Sue Brant EPOC W60 86:56
29 529 Phoebe Jesson PFO W14 88:29
30 36 Louise Smith BL W40 89:27
31 188 Peter Firth NATO M60 101:50
32 507 Madeleine Hodgson DVO W20 121:09
33 256 Katherine Browning IND W21 173:43
dnf 551 Adam Penny AIRE M14  
dnf 530 Emily Jesson PFO W14  
dnf 586 Jackie Coates AIRE W55  
mp 163 Sam Wood AIRE M14 38:20

Orange

Splits

2.950km 45m

Pos No. Name Club Age Class Time
1 280 Ruaridh Mon-Williams AIRE M12 24:09
2 286 Scott Marshall AIRE M12 24:38
3 525 Euan Adamson AIRE M14 24:56
4 484 Philip Wiegand SYO M12 25:35
5 359 Alex Hall SYO M12 26:20
6 567 William Phillips AIRE M16 26:55
7 59 Tom McCann MDOC M12 27:53
8 307 Adam Bartlett LOC M12 28:36
9 442 Helen Ockenden SROC W12 28:42
10 526 Cameron Whitwam AIRE M16 28:52
11 538 Chris Brown AIRE M16 29:26
12 323 Kirsten Bell LOC W12 29:54
13 324 Lois Jefferson LOC W12 30:22
14 309 Jack Rotherham LOC M12 30:34
15 322 Collette Baldwin LOC W14 31:32
16 443 Anne Ockenden SROC W12 31:34
17 24 Jenny Bradley WCOC W12 32:01
18 329 Lucy Segger LOC W12 33:00
19 349 Evelyn Elmes DEE W12 36:29
20 308 Fred Nicholls LOC M12 36:35
21 537 Matthew Brown AIRE M14 39:07
22 263 Ben Gugan CLARO M12 39:41
23 524 Jill Bell AIRE W45 40:54
24 233 Miles Gilleard AIRE M12 44:05
25 511 Daniel Calvert AIRE M14 45:31
26 411 Nathan Parker CLARO M12 45:36
27 572 Hector Salathé MDOC M10 47:25
28 268 Laura Hindle MDOC W12 47:32
29 305 Christine Williams SYO W50 52:24
30 387 Pamela Hartley MDOC W50 61:51
31 546 Ann O'Grady HALO W70 74:05
dns 592 Test1 AIRE W50  
dns 593 Test2 AIRE W50  
mp 548 Martha Pickles + 1 AIRE W12 52:13

Yellow

Splits

2.650km 35m

Pos No. Name Club Age Class Time
1 412 Luke Parker CLARO M10 23:06
2 363 Megan Harrison EPOC W10 23:49
3 60 James McCann MDOC M10 25:08
4 260 Laura King AIRE W10 26:18
5 126 Yasmin Field EBOR W10 28:26
6 579 Charlie Wilde + 2 IND M10 28:53
7 299 Hannah Hateley DEE W10 32:13
8 413 Lois Parker CLARO W10 37:49
9 95 Heather Eaton WCOC W10 37:55
10 560 Rachel Cranke + 1 CLOK W21 38:43
11 589 Amanda Helson + 2 IND   41:36
12 570 Jason Salathe MDOC M10 47:12
13 540 William Martland SPOOK M10 63:43

White

Splits

1.850km 20m

Pos No. Name Club Age Class Time
1 591 Harry Laville + 5 IND M10 17:08
2 454 Saskia Warren NN W10 21:04
3 467 Evie Conway AIRE W10 21:21
4 368 Isabel Hill DEE W10 23:20
5 365 Laura Harrison EPOC W10 23:22
6 424 Rebecca Hind AIRE W10 35:54
7 588 Livia Wright CLOK W10 36:31
n/c 527 Charlotte Jesson + 1 PFO W10 36:52
8 485 Adam Wiegand SYO M10 36:58
9 562 Amy Bowman AIRE W10 44:05
10 127 Joe Field EBOR M10 46:41

Long Orange

Splits

4.825km 90m

Pos No. Name Club Age Class Time
1 594 Jonathon Smith AIRE M45 51:50
2 553 Alison Etherden HH W21 83:07
mp 541 Richard Havenhand SYO M35 80:44