Black

Splits

11.825km 490m

Pos No. Name Club Age Class Time
1 449 Shane Lynch SYO M21 71:50
2 141 Ben Stevens AIRE M21 73:55
3 304 Tim Tett SYO M45 75:29
4 158 Nick Green NATO M21 78:07
5 509 Steve Watkins AIRE M40 79:54
6 38 Andrew Llewellyn NOC M21 82:10
7 463 Steve Webb AIRE M45 92:08
8 146 Timothy Street HH M20 95:52
9 510 Jonathan Aylward AIRE M40 99:13
10 479 Robert Martinek AIRE M21 103:04
11 92 Paul Watson RAFO M21 103:46
12 444 Greg Hull AIRE M40 104:50
13 455 Dave Broatch ERYRI M45 109:38
14 226 Darren Summerson RAFO M35 110:01
15 497 Graham Walkden LOC M50 112:00
16 456 Kath Broatch ERYRI W45 115:36
17 198 Matthew Burden AIRE M21 117:30
18 134 Geoff Clarke AIRE M21 119:16
19 501 Derek Fryer LOC M55 126:28
mp 91 Chris Mitchell PFO M21 71:19

Brown

Splits

10.275km 390m

Pos No. Name Club Age Class Time
1 247 James Logue NWOC M40 63:28
2 446 Ben Hartman INT M40 67:08
3 169 John Duckworth DVO M40 72:33
4 114 Charles Mayes CLOK M40 76:23
5 57 David McCann MDOC M45 78:27
6 279 Mark Mon-Williams AIRE M40 79:30
7 221 Liam Corner MDOC M35 82:20
8 203 Alan Irving WCOC M40 82:58
9 487 Simon Richardson IND M21 86:36
10 22 Andrew Bradley WCOC M45 87:37
11 66 Richard Wilson LOC M55 88:12
12 374 Steve Wilson SROC M35 88:18
13 55 Clive Richardson WRE M40 88:19
14 150 Lucy Wiegand SYO W40 93:26
15 149 Tim Wiegand SYO M40 98:12
16 29 Dave Marr OD M55 104:34
17 343 Volker Naulin TVOC M40 113:18

Short Brown

Splits

8.675km 335m

Pos No. Name Club Age Class Time
1 69 Alastair Mackenzie CLOK M50 62:00
2 369 Paul Addison DVO M50 62:53
3 142 George Stevens AIRE M18 66:09
4 402 Andy Thornton MDOC M45 66:24
5 379 Andrew Quickfall SROC M50 66:56
6 37 Neil Harvatt HALO M50 67:25
7 123 Dean Field EBOR M45 68:13
8 228 Steve Corrigan EBOR M50 68:46
9 284 Ian Marshall AIRE M45 69:45
10 360 Anthony Hall SYO M45 69:49
11 474 Graham Lloyd EPOC M45 70:21
11= 375 Catherine Wilson SROC W21 70:21
13 131 Simon Baston SYO M45 70:52
14 137 Simon Filmore LOC M50 71:47
15 439 Matthew Nash SROC M16 72:32
16 44 Martin Skinner WCOC M45 73:10
17 370 David Vincent DVO M45 73:18
18 159 Joanna Abbott NATO W21 73:31
19 252 Simon Freytag SYO M21 73:39
20 250 Crawford Lindsay ESOC M50 73:40
21 85 Paul Bradbury SYO M50 73:56
22 14 Andy Campbell DEE M45 75:22
23 320 Pat McIver LOC M45 76:27
24 265 Trevor Hindle MDOC M45 77:26
25 400 Chris Penny AIRE M45 77:31
26 321 Selwyn Wright LOC M50 78:08
27 276 Peter Turner CLARO M40 78:14
28 145 Clive Street HH M50 78:27
29 7 Andrew Evans DFOK M50 78:34
30 179 Chris Brook AIRE M21 79:05
31 15 Sara Campbell DEE W40 82:23
32 255 Edward Barnard DEE M21 86:06
33 500 Kenth Runesson IND M50 88:16
34 254 Chris Lee AIRE M21 88:19
35 414 Lee Scott SYO M40 88:26
36 282 Stephen Fellbaum MDOC M45 89:15
37 112 David Sanderson SOS M45 89:56
38 45 Peter Jones AIRE M50 90:34
39 16 Nick Campbell DEE M50 91:11
40 445 Faye Pinker AIRE W21 91:23
41 185 Russell Buxton DVO M50 92:19
42 358 John Mather LOG M35 92:41
43 237 Stuart Fraser EBOR M20 92:45
44 259 Robert King AIRE M50 93:57
45 506 Peter O'Connell EBOR M50 96:15
46 133 Claire Towler AIRE W21 96:22
47 212 Callum Crocker DEE M18 98:06
48 199 David Armstrong AIRE M50 98:32
49 225 Stephen Clark EBOR M20 106:31
50 238 Stephen Restorick CLOK M50 106:52
51 218 Edward Nicholson NOC M50 109:35
mp 98 Graham Johnson DVO M50 117:44

Blue

Splits

6.525km 240m

Pos No. Name Club Age Class Time
1 342 Mikhail Gryaznevich TVOC M55 49:11
2 216 Mike Smithard DEE M60 49:43
3 166 Julian Lailey SROC M60 51:21
4 373 Bill Hanley SYO M55 51:28
5 156 Alistair Wood AIRE M55 51:54
6 47 Steve Whitehead EBOR M55 52:25
7 177 Andy Sykes DVO M40 52:35
8 25 Paul Taylor CLOK M60 52:37
9 450 Roy Dawson NATO M60 53:06
10 499 Michael Cranny IND M35 53:21
11 157 Andrew Reynolds BAOC M40 53:32
12 281 Heather Fellbaum MDOC W45 54:00
13 318 Max O'Hara LOC M16 54:39
14 64 Fiona Forrest RR W35 54:44
15 230 Tim Sands BAOC M60 54:56
15= 48 Richard Payne EPOC M55 54:56
17 117 Brian Hughes HOC M60 55:34
18 376 John Ashton PFO M60 55:41
18= 54 Martyn Roome SROC M55 55:41
20 20 Roger Edwards LEI M55 56:03
21 403 Vicky Thornton MDOC W45 56:10
22 319 Martin MacIver LOC M16 56:38
23 3 Neil Cameron NGOC M60 57:28
24 65 Cliff Etherden MDOC M60 58:17
24= 421 Stella Lewsley BL W55 58:17
26 239 David Shelley AIRE M55 58:58
27 62 Ruth Ker AIRE W40 58:59
28 40 Alistair Tinto EPOC M40 59:29
29 148 Brian Jackson SROC M60 60:13
30 272 Martyn Gill AIRE M55 60:39
31 182 Clive Wilson SYO M55 60:42
32 482 Rick Browne LOC M55 62:44
33 433 Kelvin Dawson AIRE M35 64:07
34 83 David Hargreaves SROC M55 64:25
35 219 Steven Wood EPOC M55 64:26
36 122 Stephen Wright NOC M60 65:00
37 175 Stephen Searle NOR M55 67:44
38 285 Joyce Marshall AIRE W45 67:45
39 120 Ian Couch EPOC M60 68:07
40 246 Esther Logue EPOC W35 68:33
41 471 John Nash LOC M55 69:05
42 475 Jim Elder CLOK M55 70:10
43 222 Keith Willdig OD M60 70:17
44 5 Judith Wood PFO W45 70:25
45 441 Mary Ockenden SROC W50 71:13
46 34 Norman Hall DEE M60 71:20
47 61 Tony Davies SELOC M60 71:58
48 385 Raymond Stone EPOC M55 72:13
49 196 Chris Kirkham MDOC M60 72:42
50 245 Mike Ridealgh EBOR M60 72:45
51 491 Mike Cumpstey MDOC M60 73:40
52 197 Chris Burden AIRE M60 73:54
53 278 Rebecca Mon-Williams AIRE W40 74:39
54 488 Andrew Payne DEE M55 75:10
55 113 Diane Mayes CLOK W35 75:14
56 191 Howard Sawyer AIRE M55 76:29
57 204 Ian Hill AIRE M60 78:54
58 32 Christopher Drew HH M60 79:02
59 476 Keith Sykes EPOC M60 79:58
60 362 Emma Harrison EPOC W35 80:02
61 508 Roger Hodgson DVO M50 80:03
62 53 Elaine Sutton DEE W40 80:23
63 344 Ian Robson EBOR M55 80:55
64 249 Tony Roberts CorkO M60 81:11
65 178 Simon Brook AIRE M50 81:12
66 106 Tracey Apperley SOS W40 81:32
67 56 Sharron Richardson WRE W35 81:48
68 388 Kerstin Mitchell HOC W40 81:51
69 132 Gerry Symes AIRE M60 81:52
70 23 Melanie Bradley WCOC W45 82:16
71 296 Philip Gager SROC M60 85:34
72 181 Brian Slater HALO M60 86:41
73 171 David Taylor AIRE M45 86:55
74 430 Peter Watson EBOR M60 87:04
75 100 Bob Steeper EPOC M45 87:55
76 58 Jane McCann MDOC W40 88:09
77 473 Martin Adamson CLOK M65 90:40
78 498 Amanda Cooper EBOR W40 91:19
79 383 Barry Breed HH M60 95:44
80 39 Richard Llewellyn NOC M55 96:40
81 264 David Johnson AIRE M60 100:44
82 350 Bob Elmes DEE M60 105:11
83 300 Tim Moon CLARO M60 105:52
84 242 Pete Shew HALO M60 119:14
mp 317 Zeph Puck     43:25
mp 160 Paul Wood AIRE M45 61:33
mp 192 Paul Johnson BL M55 75:32

Short Blue

Splits

5.050km 185m

Pos No. Name Club Age Class Time
1 438 Karen Nash SROC W45 36:34
2 355 Tony Duncan WCOC M65 45:07
3 43 Susan Skinner WCOC W45 45:31
4 121 Julie Couch EPOC W50 46:21
5 161 Shirley Wood AIRE W50 47:33
6 345 Mike Ormerod SROC M65 49:01
7 303 Ann Cranke CLOK W50 49:43
8 461 Dave Brown EBOR M50 49:55
9 78 Allen Barnes CLARO M65 50:17
10 151 Shane Drinkwater DEE M45 50:20
11 211 Simon Crocker DEE M50 50:53
12 1 Jackie Chapman LOC W50 51:02
13 11 Frank Major NN M65 51:26
14 447 Heather Hartman INT W35 51:33
15 464 Bill Hyslop SROC M65 51:36
16 176 Helen Lloyd NOR W50 53:42
17 210 Clare Crocker DEE W50 54:18
18 51 David Mawdsley MDOC M65 54:25
19 258 Lindsey King AIRE W45 54:37
20 135 John Padget DEE M65 55:11
21 502 Marie Gibbs IND W21 55:39
22 164 Richard Moss BL M65 56:16
23 17 Jane Campbell DEE W50 56:30
24 251 Sally Lindsay ESOC W50 56:31
25 202 Derek Gale DVO M65 56:50
26 35 Alan Mullock DEE M60 58:05
27 418 Peter Avis AIRE M45 58:10
28 193 Judy Johnson BL W55 58:16
29 460 Amy Brown EBOR W20 59:03
30 49 Mike Atherton BASOC M65 59:54
31 190 Michael Wood EPOC M65 60:00
32 357 Peter Lomas MDOC M65 60:07
33 425 Peter Harris HALO M50 60:15
34 224 Karen Clark EBOR W50 60:31
35 347 Gill Adams MEROC W45 60:52
36 68 Mike Callow WRE M65 61:15
37 99 Val Johnson DVO W50 61:29
38 8 Louise Sylva DFOK W45 62:00
39 481 Gill Browne LOC W50 62:31
40 486 Pippa Richardson IND W21 63:22
41 243 Richard Evans BL M55 63:23
42 90 Jim Mitchell PFO M65 64:53
43 186 Kim Buxton DVO W45 65:55
44 217 Pauline Smithard DEE W50 65:59
45 266 Hazel Hindle MDOC W45 67:44
46 386 Tony Mason MDOC M45 68:11
47 495 Marion Inchmore LOC W50 69:21
48 301 Ted Smith MDOC M65 69:41
49 351 Pat Moody DEE W50 69:46
50 86 Marcia Bradbury SYO W50 71:25
51 67 Anne Wilson LOC W55 72:55
52 70 Caroline Mackenzie CLOK W45 73:07
53 232 Valerie Gilleard AIRE W50 73:38
54 380 Brian Odell EBOR M65 74:52
55 290 Andy Furnell LOG M45 78:55
56 138 Judith Filmore LOC W50 89:31
57 184 Ryan Wilson SYO M18 100:03
58 470 Graham Dawson EBOR M55 106:44

Green

Splits

4.175km 150m

Pos No. Name Club Age Class Time
1 81 David Booker NOC M55 35:55
2 504 Sarah Price LOC W21 37:20
3 129 Allan Darwell BOK M55 38:10
4 295 Terry Harper DEE M70 38:15
5 174 Doug Dickinson DVO M60 38:51
6 109 Alan Poxon MDOC M55 38:52
7 105 Richard Barker SOS M55 40:21
8 271 John Pullin LOC M60 41:20
9 130 Helen Gardner EBOR W55 42:22
10 101 Rod Shaw EPOC M70 43:19
11 80 Jane Booker NOC W55 43:31
12 213 Kate Bryant MDOC W55 43:58
13 396 Dave Skidmore DVO M60 44:03
14 88 John Evans DEE M70 44:29
15 503 Geoff Price LOC M60 44:32
16 231 Carol Sands BAOC W55 44:53
17 468 Malcolm McIvor DEE M70 45:02
18 140 Susan Stevens AIRE W55 45:17
19 469 Janet Nash LOC W55 45:18
20 154 Dick Whitworth BL M70 45:22
21 339 Barry Harrison CLOK M70 45:40
22 409 Andrew Gregory MDOC M70 45:59
23 42 Heather Smithard KFO W60 46:10
24 492 Joan Cumpstey BL W60 46:17
25 124 Roseanne Field EBOR W45 46:38
26 407 John Batchelor EBOR M60 47:02
27 227 Brian Looker SROC M70 47:39
28 73 Grahame Crawshaw MDOC M60 47:48
29 143 Guy Goodair EPOC M70 48:02
30 27 Ranald Macdonald DVO M55 48:19
31 33 Liz Drew HH W60 48:54
32 82 Helen Finlayson DVO W60 49:19
33 472 Andy Hawkins DVO M60 49:21
34 41 Les Smithard KFO M55 49:46
35 76 Gill Mawby EBOR W60 51:00
36 398 David Relton EBOR M55 51:02
37 28 Viv Macdonald DVO W55 51:26
38 26 Wendy Taylor CLOK W50 51:35
39 52 Jan Ellis MDOC W60 51:50
40 147 Richard Blake LOK M60 51:51
41 292 Kath Etherden SELOC W55 52:34
42 223 Margaret Willdig OD W55 53:07
43 93 Jonathan Eaton WCOC M50 53:13
44 257 Eva Watson AIRE W40 53:23
45 451 Catherine Dawson NATO W55 53:29
46 84 Tom Crowther AIRE M70 53:40
47 220 Karen Blackburn BL W60 54:03
48 30 Carolyn Marr OD W60 54:52
49 75 Roger Mawby EBOR M70 55:00
50 253 Adam Mackridge MEROC M21 55:49
51 12 Jan Clenaghan SOLWAY W55 56:25
52 490 Dave Walton AIRE M55 56:30
53 119 Ann Armistead DVO W60 56:47
54 277 Peter Edwards DEE M70 56:50
55 335 Robert Scott HOC M60 57:13
56 240 Peter Wells EBOR M70 57:52
57 337 Julie Brook MDOC W60 59:04
58 4 Pat Cameron NGOC W60 59:11
59 338 Thelma Spalton OD W60 59:57
60 77 Mike Bowden NN M70 61:23
61 384 Jane Breed HH W55 62:54
62 248 Corinne Roberts CorkO W60 63:43
63 111 Sue Bicknell OD W65 65:44
64 291 Caroline Barcham SELOC W45 69:36
65 405 Rebecca Thornton MDOC W16 72:18
66 13 Sally Rollo SOLWAY W55 72:29
67 489 Gwen Rea WCOC W55 74:54
68 346 Mary Wheeler SROC W55 76:08
69 361 Mark Tyszka HALO M70 78:03
70 79 Jackie Barnes CLARO W60 79:42
71 269 Alan Parker AIRE M60 84:18
72 10 Mary Carrick HALO W60 92:28
73 102 Margaret Shaw EPOC W55 94:24
74 477 Siarlot Lloyd EPOC W16 108:25
75 183 Pauline Wilson SYO W55 121:38
mp 244 Anita Evans BL W55 105:58

Short Green

Splits

3.550km 130m

Pos No. Name Club Age Class Time
1 214 Richard Collins SROC M65 31:16
2 399 Suzanne Relton EBOR W50 40:29
3 74 Irene Crawshaw MDOC W65 40:33
4 19 Jillian Currey EBOR W70 40:39
5 372 Emma Vincent DVO W16 42:50
6 241 Celia Wells EBOR W70 43:09
7 457 Alan Heron SELOC M75 43:36
8 356 Rae Lomas MDOC W65 44:19
9 187 Alan Meadows MEROC M75 44:25
10 107 Louise Wilson BL W65 46:04
11 6 Joseph Wood PFO M16 47:46
12 72 Roy Malley NATO M80 49:04
13 144 Judith Goodair EPOC W65 49:27
14 294 John Butler HALO M65 49:51
15 136 Marian Padget DEE W65 49:57
16 340 Dave Allison CLOK M70 51:00
17 189 Carole Firth NATO W65 51:10
18 458 Frances Heron SELOC W70 51:32
19 381 Catherine Odell EBOR W70 52:07
20 18 John Currey EBOR M75 52:23
21 336 Sue Birkinshaw MDOC W70 53:05
22 395 Neil Forrest DVO M65 54:39
23 462 Pam Brown EBOR W50 54:58
24 201 Jen Gale DVO W60 55:26
25 306 Clare Evans LOC W50 55:49
26 89 Carol Evans DEE W65 56:01
27 153 Angela Whitworth BL W65 56:48
28 110 Claire Barnett MDOC W40 57:10
29 302 Elizabeth Smith MDOC W65 58:01
30 115 Pat Aspinall EPOC W65 59:38
31 391 Joan Selby CLOK W65 60:23
32 429 Nicolette Richardson DEE W60 62:23
33 108 Gerald Wilson BL M70 63:42
34 390 Eileen Bedwell CLOK W75 65:46
35 46 Linda Whitehead EBOR W55 77:40
36 200 Patrick O'Grady HALO M75 88:50
37 270 Margaret Parker AIRE W60 94:06
mp 427 Amber Harris HALO W16 38:56
mp 397 Ruth Ellis DVO W55 45:38
mp 426 Isoldt Harris HALO W50 59:27
mp 128 Clare Fletcher BOK W65 61:12
mp 437 Jane Payne EPOC W55 67:04
dns 371 Samantha Vincent DVO W18 817:06

Light Green

Splits

3.500km 125m

Pos No. Name Club Age Class Time
1 163 Sam Wood AIRE M14 27:44
2 314 Malachy Buck LOC M14 28:47
3 404 Alistair Thornton MDOC M14 28:56
4 125 Jake Field EBOR M14 30:59
5 315 Sam Jefferson LOC M14 31:41
6 152 Samuel Drinkwater DEE M16 32:42
7 326 Katie Wright LOC W14 35:54
8 332 Angus Dobson LOC M14 36:32
9 312 William Rigg LOC M14 39:46
10 328 Collette McKenny LOC W14 42:28
11 311 Patrick Rigg LOC M14 43:45
12 420 Sam Avis AIRE M14 45:00
13 267 Carolyn Hindle MDOC W14 45:03
14 419 James Avis AIRE M14 45:32
15 94 Paul Eaton WCOC M12 47:00
16 283 Matthew Fellbaum MDOC M12 47:02
17 382 Alice Rea WCOC W14 56:16
18 448 Fionne Lynch SYO W21 59:09
19 313 Tom Spencer LOC M14 61:00
20 325 Chloe Bell LOC W14 64:12
21 188 Peter Firth NATO M60 65:33
22 401 Mark Penny AIRE M16 69:45
23 116 Richard Aspinall EPOC M70 70:19
24 507 Madeleine Hodgson DVO W20 105:17
mp 63 Davy Ker AIRE M14 52:21
mp 256 Katherine Browning IND W21 98:55

Orange

Splits

3.275km 80m

Pos No. Name Club Age Class Time
1 359 Alex Hall SYO M12 31:06
2 59 Tom McCann MDOC M12 32:29
3 324 Lois Jefferson LOC W12 33:40
4 442 Helen Ockenden SROC W12 33:49
5 307 Adam Bartlett LOC M12 34:11
6 323 Kirsten Bell LOC W12 34:45
7 309 Jack Rotherham LOC M12 36:18
8 480 Alexandra Watkins AIRE W40 38:32
9 286 Scott Marshall AIRE M12 39:44
10 233 Miles Gilleard AIRE M12 41:02
11 322 Collette Baldwin LOC W14 42:12
12 308 Fred Nicholls LOC M12 42:42
13 24 Jenny Bradley WCOC W12 46:51
14 268 Laura Hindle MDOC W12 57:51
15 494 Richard Fox AIRE M55 59:48
16 387 Pamela Hartley MDOC W50 119:55
dnf 280 Ruaridh Mon-Williams AIRE M12  
mp 172 Max Taylor AIRE M12 46:28
mp 349 Evelyn Elmes DEE W12 62:15

Yellow

Splits

2.350km 60m

Pos No. Name Club Age Class Time
1 484 Philip Wiegand SYO M12 16:38
2 60 James McCann MDOC M10 22:01
3 126 Yasmin Field EBOR W10 26:28
4 363 Megan Harrison EPOC W10 29:26
5 260 Laura King AIRE W10 36:04
6 95 Heather Eaton WCOC W10 38:21
n/c 483 Christian Wood (plus 1) PFO M10 49:53

White

Splits

1.700km 25m

Pos No. Name Club Age Class Time
1 365 Laura Harrison EPOC W10 29:28
2 127 Joe Field EBOR M10 32:38

Long Orange

Splits

4.250km 140m

Pos No. Name Club Age Class Time
1 496 Lucy Fox AIRE W50 57:50
2 493 Anne Gager SROC W50 80:18