Blue

...return to index

Pos Nr. Name Club Age Class Kilnsey Malham Total
1 342 Mikhail Gryaznevich TVOC M55 49:11 (1) 53:59 (1) 103:10
2 216 Mike Smithard DEE M60 49:43 (2) 58:33 (7) 108:16
3 373 Bill Hanley SYO M55 51:28 (4) 57:48 (5) 109:16
4 47 Steve Whitehead EBOR M55 52:25 (6) 57:22 (4) 109:47
5 166 Julian Lailey SROC M60 51:21 (3) 58:34 (9) 109:55
6 156 Alistair Wood AIRE M55 51:54 (5) 58:33 (7) 110:27
7 64 Fiona Forrest RR W35 54:44 (14) 55:48 (2) 110:32
8 177 Andy Sykes DVO M40 52:35 (7) 58:45 (10) 111:20
9 450 Roy Dawson NATO M60 53:06 (9) 59:14 (11) 112:20
10 25 Paul Taylor CLOK M60 52:37 (8) 60:03 (15) 112:40
11 318 Max O'Hara LOC M16 54:39 (13) 58:23 (6) 113:02
12 157 Andrew Reynolds BAOC M40 53:32 (11) 61:09 (18) 114:41
13 117 Brian Hughes HOC M60 55:34 (17) 59:25 (12) 114:59
14 403 Vicky Thornton MDOC W45 56:10 (21) 59:28 (13) 115:38
15 54 Martyn Roome SROC M55 55:41 (18) 60:51 (17) 116:32
16 281 Heather Fellbaum MDOC W45 54:00 (12) 63:29 (24) 117:29
17 48 Richard Payne EPOC M55 54:56 (15) 62:43 (22) 117:39
18 65 Cliff Etherden MDOC M60 58:17 (24) 59:28 (13) 117:45
19 20 Roger Edwards LEI M55 56:03 (20) 61:52 (19) 117:55
20= 230 Tim Sands BAOC M60 54:56 (15) 63:14 (23) 118:10
20= 3 Neil Cameron NGOC M60 57:28 (23) 60:42 (16) 118:10
22 421 Stella Lewsley BL W55 58:17 (24) 64:24 (28) 122:41
23 376 John Ashton PFO M60 55:41 (18) 68:12 (35) 123:53
24 148 Brian Jackson SROC M60 60:13 (29) 64:11 (26) 124:24
25 272 Martyn Gill AIRE M55 60:39 (30) 64:17 (27) 124:56
26 182 Clive Wilson SYO M55 60:42 (31) 65:36 (30) 126:18
27 62 Ruth Ker AIRE W40 58:59 (27) 67:55 (33) 126:54
28 219 Steven Wood EPOC M55 64:26 (35) 62:38 (21) 127:04
29 239 David Shelley AIRE M55 58:58 (26) 68:22 (36) 127:20
30 319 Martin MacIver LOC M16 56:38 (22) 71:58 (48) 128:36
31 40 Alistair Tinto EPOC M40 59:29 (28) 69:08 (37) 128:37
32 120 Ian Couch EPOC M60 68:07 (39) 66:23 (32) 134:30
33 122 Stephen Wright NOC M60 65:00 (36) 70:48 (42) 135:48
34 433 Kelvin Dawson AIRE M35 64:07 (33) 72:10 (52) 136:17
35 285 Joyce Marshall AIRE W45 67:45 (38) 70:28 (40) 138:13
36 175 Stephen Searle NOR M55 67:44 (37) 72:47 (53) 140:31
37 246 Esther Logue EPOC W35 68:33 (40) 72:01 (49) 140:34
38 61 Tony Davies SELOC M60 71:58 (47) 72:01 (49) 143:59
39 471 John Nash LOC M55 69:05 (41) 75:22 (58) 144:27
40 34 Norman Hall DEE M60 71:20 (46) 73:17 (54) 144:37
41 441 Mary Ockenden SROC W50 71:13 (45) 74:44 (56) 145:57
42 475 Jim Elder CLOK M55 70:10 (42) 76:28 (61) 146:38
43 245 Mike Ridealgh EBOR M60 72:45 (50) 75:49 (59) 148:34
44 56 Sharron Richardson WRE W35 81:48 (67) 69:34 (38) 151:22
45 132 Gerry Symes AIRE M60 81:52 (69) 71:05 (43) 152:57
46 197 Chris Burden AIRE M60 73:54 (52) 80:59 (68) 154:53
47 113 Diane Mayes CLOK W35 75:14 (55) 80:16 (67) 155:30
48 191 Howard Sawyer AIRE M55 76:29 (56) 79:30 (64) 155:59
49 196 Chris Kirkham MDOC M60 72:42 (49) 86:51 (77) 159:33
50 362 Emma Harrison EPOC W35 80:02 (60) 80:15 (66) 160:17
51 204 Ian Hill AIRE M60 78:54 (57) 81:58 (71) 160:52
52 508 Roger Hodgson DVO M50 80:03 (61) 81:12 (69) 161:15
53 385 Raymond Stone EPOC M55 72:13 (48) 90:25 (82) 162:38
54 106 Tracey Apperley SOS W40 81:32 (66) 83:55 (75) 165:27
55 32 Christopher Drew HH M60 79:02 (58) 87:58 (79) 167:00
56 23 Melanie Bradley WCOC W45 82:16 (70) 84:57 (76) 167:13
57 53 Elaine Sutton DEE W40 80:23 (62) 89:21 (81) 169:44
58= 430 Peter Watson EBOR M60 87:04 (74) 83:05 (74) 170:09
58= 249 Tony Roberts CorkO M60 81:11 (64) 88:58 (80) 170:09
60 58 Jane McCann MDOC W40 88:09 (76) 82:54 (73) 171:03
61 388 Kerstin Mitchell HOC W40 81:51 (68) 91:40 (85) 173:31
62 264 David Johnson AIRE M60 100:44 (81) 81:56 (70) 182:40
63 498 Amanda Cooper EBOR W40 91:19 (78) 93:24 (87) 184:43
64 100 Bob Steeper EPOC M45 87:55 (75) 97:44 (88) 185:39
65 181 Brian Slater HALO M60 86:41 (72) 99:18 (90) 185:59
66 383 Barry Breed HH M60 95:44 (79) 99:06 (89) 194:50
67 350 Bob Elmes DEE M60 105:11 (82) 91:31 (84) 196:42
68 39 Richard Llewellyn NOC M55 96:40 (80) 114:13 (91) 210:53
192 Paul Johnson BL M55 mp 56:03 (3) -
160 Paul Wood AIRE M45 mp 71:52 (47) -
178 Simon Brook AIRE M50 81:12 (65) mp -
580 Jeremy Walford AIRE M45 - 65:47 (31) -
353 Ian Watson MDOC M60 - 72:01 (49) -
528 Mark Jesson PFO M40 - 71:37 (44) -
466 Natasha Conway AIRE W35 - 68:03 (34) -
543 Rick Browne LOC M55 - 70:22 (39) -
516 David Day CLARO M60 - 70:30 (41) -
96 Michael Pownall EPOC M55 - 71:51 (46) -
415 Graham Farley LOC M45 - 71:42 (45) -
490 Dave Walton AIRE M55 - 87:29 (78) -
234 Stephen Round SELOC M55 - 82:05 (72) -
261 Clive Atty SELOC M60 - 90:37 (83) -
518 Sophie Brown AIRE W35 - mp -
367 Catherine Hill DEE W40 - 93:09 (86) -
564 Colin Drury SYO M60 - 79:35 (65) -
569 Caralyn Purvis SHUOC W21 - 75:16 (57) -
168 Peter Ross MDOC M60 - 74:31 (55) -
289 Tony Wagg MDOC M60 - 76:10 (60) -
364 David Harrison EPOC M35 - 77:28 (63) -
206 Dave Neild LOC M60 - 76:55 (62) -
171 David Taylor AIRE M45 86:55 (73) - -
296 Philip Gager SROC M60 85:34 (71) - -
222 Keith Willdig OD M60 70:17 (43) - -
278 Rebecca Mon-Williams AIRE W40 74:39 (53) - -
488 Andrew Payne DEE M55 75:10 (54) - -
482 Rick Browne LOC M55 62:44 (32) - -
476 Keith Sykes EPOC M60 79:58 (59) - -
499 Michael Cranny IND M35 53:21 (10) - -
83 David Hargreaves SROC M55 64:25 (34) - -
473 Martin Adamson CLOK M65 90:40 (77) - -
334 Richard Towler LOC M60 - 61:58 (20) -
344 Ian Robson EBOR M55 80:55 (63) - -
287 Guy Seaman SYO M60 - 64:54 (29) -
209 Sarah Noot EPOC W35 - 63:47 (25) -
317 Zeph Puck mp - -
5 Judith Wood PFO W45 70:25 (44) mp -
491 Mike Cumpstey MDOC M60 73:40 (51) - -
242 Pete Shew HALO M60 119:14 (84) - -
300 Tim Moon CLARO M60 105:52 (83) - -