Black

...return to index

Pos Nr. Name Club Age Class Kilnsey Malham Total
1 449 Shane Lynch SYO M21 71:50 (1) 89:13 (3) 161:03
2 141 Ben Stevens AIRE M21 73:55 (2) 94:03 (4) 167:58
3 304 Tim Tett SYO M45 75:29 (3) 96:01 (6) 171:30
4 158 Nick Green NATO M21 78:07 (4) 95:32 (5) 173:39
5 509 Steve Watkins AIRE M40 79:54 (5) 101:24 (7) 181:18
6 38 Andrew Llewellyn NOC M21 82:10 (6) 111:34 (11) 193:44
7 463 Steve Webb AIRE M45 92:08 (7) 110:42 (10) 202:50
8 146 Timothy Street HH M20 95:52 (8) 114:22 (13) 210:14
9 444 Greg Hull AIRE M40 104:50 (12) 120:45 (14) 225:35
10 479 Robert Martinek AIRE M21 103:04 (10) 127:42 (15) 230:46
11 92 Paul Watson RAFO M21 103:46 (11) 130:24 (18) 234:10
12 456 Kath Broatch ERYRI W45 115:36 (16) 128:05 (16) 243:41
13 455 Dave Broatch ERYRI M45 109:38 (13) 137:26 (20) 247:04
14 198 Matthew Burden AIRE M21 117:30 (17) 135:35 (19) 253:05
15 134 Geoff Clarke AIRE M21 119:16 (18) 175:33 (21) 294:49
91 Chris Mitchell PFO M21 mp 84:38 (1) -
566 Jon Street SPOOK M21 - 112:18 (12) -
595 Matthew Dickinson SPOOK M21 - 110:33 (9) -
515 Robert Bumstead AIRE M40 - 129:51 (17) -
293 Bill Edwards OHV M40 - mp -
208 James Williams EPOC M21 - mp -
557 Kris Smith UNOC M21 - mp -
497 Graham Walkden LOC M50 112:00 (15) - -
226 Darren Summerson RAFO M35 110:01 (14) mp -
510 Jonathan Aylward AIRE M40 99:13 (9) - -
556 Jonny Gallier INT M21 - 101:30 (8) -
377 Ian Nixon AIRE M21 - 86:43 (2) -
501 Derek Fryer LOC M55 126:28 (19) - -