Updated 04-Jan-2009 18:24:55
6.6km 160m
| 1 | Simon Dicken | CLARO | M21 | 45:55 | (excl: 0:46) | |||
| 2 | Duncan Birtwistle | CLARO | M18 | 49:41 | (excl: 0:31) | |||
| 3 | Zachary Field | EBOR | M14 | 50:53 | (excl: 1:06) | |||
| 4 | Brian Ward | HALO | M45 | 51:55 | (excl: 1:15) | |||
| 5 | Maurice Calvert | AIRE | M50 | 51:56 | (excl: 1:36) | |||
| 6 | Steve Corrigan | EBOR | M50 | 52:22 | (excl: 1:16) | |||
| 7 | Bryan Parkinson | EPOC | M55 | 52:32 | (excl: 0:24) | |||
| 8 | Paul Taylor | EPOC | M40 | 52:34 | (excl: 1:28) | |||
| 9 | Alistair Tinto | EPOC | M40 | 53:25 | (excl: 1:01) | |||
| 10 | Graham Lloyd | EPOC | M45 | 54:11 | (excl: 0:39) | |||
| 11 | Paul Bradbury | SYO | M50 | 54:32 | (excl: 1:07) | |||
| 12 | Ian Marshall | AIRE | M45 | 54:43 | (excl: 1:30) | |||
| 13 | Simon Baston | SYO | M45 | 54:49 | (excl: 0:54) | |||
| 14 | Adam Bradbury | SYO | M18 | 55:00 | (excl: 1:49) | |||
| 15 | Tony Thornley | AIRE | M60 | 55:13 | (excl: 0:55) | |||
| 16 | Peter Jones | AIRE | M50 | 55:24 | (excl: 1:18) | |||
| 17 | Matt Green | NOC | M16 | 56:22 | (excl: 2:08) | |||
| 18 | Frank Kew | AIRE | M60 | 56:23 | (excl: 1:44) | |||
| 19 | Charlotte Ward | HALO | W18 | 56:52 | (excl: 0:52) | |||
| 20 | Lewis Balfour | IND | M21 | 57:18 | (excl: 1:08) | |||
| 21 | David Hargreaves | SROC | M55 | 58:12 | (excl: 0:58) | |||
| 22 | Martyn Gill | AIRE | M55 | 58:30 | (excl: 0:36) | |||
| 23 | Steve Green | NOC | M50 | 58:45 | (excl: 1:54) | |||
| 24 | Jeffrey Harris | EBOR | M50 | 59:14 | (excl: 1:26) | |||
| 25 | Peter Jones | AIRE | M50 | 59:56 | (excl: 1:16) | |||
| 26 | Chris Penny | AIRE | M45 | 60:08 | (excl: 0:39) | |||
| 27 | Stuart Gall | SOLWAY | M21 | 60:13 | (excl: 1:22) | |||
| 28 | Stuart Fraser | EBOR | M20 | 60:22 | (excl: 0:46) | |||
| 29 | Mike Hampton | OD | M60 | 60:23 | (excl: 1:20) | |||
| 30 | Tim Boden | AIRE | M45 | 60:43 | (excl: 1:26) | |||
| 31 | Will Patterson | AIRE | M55 | 60:55 | (excl: 1:13) | |||
| 32 | Andis Celinskis | AIRE | M21 | 60:56 | (excl: 0:56) | |||
| 33 | David Shelley | AIRE | M55 | 60:57 | (excl: 0:27) | |||
| 34 | Robert King | AIRE | M50 | 61:51 | (excl: 0:39) | |||
| 35 | David Gugan | CLARO | M45 | 61:57 | (excl: 1:05) | |||
| 36 | Matt Richards | HALO | M21 | 62:45 | (excl: 0:55) | |||
| 37 | David Day | CLARO | M60 | 62:46 | (excl: 1:18) | |||
| 38 | Dave Brown | EBOR | M50 | 62:51 | (excl: 2:11) | |||
| 39 | Martyn Broadest | AIRE | M35 | 64:13 | (excl: 1:11) | |||
| 40 | Peter Carter | NOC | M50 | 64:24 | (excl: 1:32) | |||
| 41 | Ken Patterson | AIRE | M55 | 64:56 | (excl: 1:47) | |||
| 42 | Ian Couch | EPOC | M60 | 64:58 | (excl: 0:55) | |||
| 43 | Mike Winter | AIRE | M35 | 65:03 | (excl: 2:03) | |||
| 44 | Maria Mackenzie | CLARO | W21 | 65:26 | (excl: 1:26) | |||
| 45 | Peter Harris | HALO | M50 | 66:04 | (excl: 1:20) | |||
| 46 | Allen Barnes | CLARO | M65 | 66:11 | (excl: 0:38) | |||
| 47 | Peter O'Connell | EBOR | M50 | 66:32 | (excl: 0:58) | |||
| 48 | Stephen Round | SELOC | M55 | 67:46 | (excl: 1:20) | |||
| 49 | Colin Burley | EPOC | M70 | 67:48 | (excl: 1:25) | |||
| 50 | Colin Drury | SYO | M60 | 67:56 | (excl: 0:44) | |||
| 51 | John Hayes | Aire | M40 | 68:28 | (excl: 0:55) | |||
| 52 | Sophie Brown | AIRE | W35 | 68:44 | (excl: 0:59) | |||
| 53 | David Armstrong | AIRE | M50 | 69:11 | (excl: 1:02) | |||
| 54 | Mike Ridealgh | EBOR | M60 | 69:19 | (excl: 0:46) | |||
| 55 | David Murgatroyd | AIRE | M20 | 69:31 | (excl: 2:09) | |||
| 56 | Tom Crowther | AIRE | M70 | 69:36 | (excl: 1:34) | |||
| 57 | Helena Crutchley | HALO | W45 | 70:29 | (excl: 1:32) | |||
| 58 | Joyce Marshall | AIRE | W45 | 71:03 | (excl: 0:49) | |||
| 59 | Ian Hill | AIRE | M60 | 72:36 | (excl: 1:39) | |||
| 60 | Chris Kirkham | MDOC | M60 | 72:56 | (excl: 0:38) | |||
| 61 | Steve Jobson | EBOR | M45 | 72:59 | (excl: 1:30) | |||
| 62 | Jean Lochhead | EPOC | W60 | 73:32 | (excl: 1:48) | |||
| 63 | Martin Reynolds | EPOC | M40 | 73:34 | (excl: 1:09) | |||
| 64 | Bill Fawkner-Corbett | AIRE | M55 | 73:36 | (excl: 1:31) | |||
| 65 | Andy Brook-Dobson | IND | M40 | 74:36 | (excl: 1:00) | |||
| 66 | Jeremy Walford | AIRE | M45 | 75:23 | (excl: 1:31) | |||
| 67 | Simon Brook | AIRE | M50 | 75:42 | (excl: 0:54) | |||
| 68 | Chris Burden | AIRE | M60 | 75:53 | (excl: 0:34) | |||
| 69 | Duncan Horton | SYO | M21 | 79:54 | (excl: 1:02) | |||
| 70 | Claire Hanson | EPOC | W21 | 80:02 | (excl: 0:59) | |||
| 71 | Helen Smith | HALO | W21 | 82:32 | (excl: 1:43) | |||
| 72 | Rory O'Conor | CLARO | M45 | 82:52 | (excl: 1:14) | |||
| 73 | Angela Hulley | AIRE | W45 | 86:46 | (excl: 1:11) | |||
| 74 | Peter Watson | EBOR | M60 | 88:31 | (excl: 1:06) | |||
| 75 | Anne Wilson | LOC | W55 | 91:05 | (excl: 0:58) | |||
| 76 | Cari Littler | SYO | W14 | 94:55 | (excl: 1:19) | |||
| 77 | Steph Young | SYO | W45 | 122:55 | (excl: 2:31) | |||
| dnf | Amanda Crawshaw | EPOC | W35 | |||||
| mp | John Butler | EBOR | M55 | 60:43 | (excl: 1:42) | |||
| mp | Michael Smith | HALO | M65 | 63:45 | (excl: 1:21) | |||
| mp | Simon Bradbury | SYO | M18 | 68:01 | (excl: 2:07) |
8.2km 205m
| 1 | Chris Mitchell | PFO | M21 | 49:59 | (excl: 1:30) | |||
| 2 | Andrew Thorpe | EPOC | M40 | 53:19 | (excl: 1:10) | |||
| 3 | David Bowman | AIRE | M35 | 54:31 | (excl: 0:56) | |||
| 4 | Rob Patterson | AIRE | M21 | 54:41 | (excl: 1:39) | |||
| 5 | Ben Stevens | AIRE | M21 | 54:57 | (excl: 0:37) | |||
| 6 | Tim Patterson | AIRE | M21 | 55:15 | (excl: 0:52) | |||
| 7 | Steve Watkins | AIRE | M40 | 56:19 | (excl: 0:45) | |||
| 8 | Dean Field | EBOR | M45 | 59:17 | (excl: 1:07) | |||
| 9 | Simon Martland | SPOOK | M40 | 59:24 | (excl: 0:50) | |||
| 10 | Richard Wilson | LOC | M55 | 61:28 | (excl: 0:53) | |||
| 11 | Eddie Winslow | AIRE | M40 | 61:32 | (excl: 2:13) | |||
| 12 | Steve Whitehead | EBOR | M55 | 62:22 | (excl: 2:06) | |||
| 13 | Alice Leake | EBOR | W18 | 62:23 | (excl: 1:38) | |||
| 14 | Chloe Haines | AIRE | W18 | 63:51 | (excl: 0:53) | |||
| 15 | Alistair Wood | AIRE | M55 | 64:16 | (excl: 1:54) | |||
| 16 | Paul Watson | EBOR | M21 | 64:34 | (excl: 1:05) | |||
| 17 | Sarah Haines | AIRE | W50 | 65:45 | (excl: 0:50) | |||
| 18 | Arthur Cooke | IND | M21 | 68:55 | (excl: 5:47) | |||
| 19 | Neil Harvatt | HALO | M50 | 69:10 | (excl: 2:05) | |||
| 20 | Matthew Burden | AIRE | M21 | 71:46 | (excl: 1:35) | |||
| 21 | Steven Wood | EPOC | M55 | 72:37 | (excl: 1:34) | |||
| 22 | Tim Wiegand | SYO | M40 | 73:10 | (excl: 1:44) | |||
| 23 | David Riches | CLOK | M45 | 74:03 | (excl: 1:16) | |||
| 24 | John Ward | OD | M60 | 78:19 | (excl: 1:25) | |||
| 25 | Lucy Wiegand | SYO | W40 | 78:33 | (excl: 2:11) | |||
| 26 | Rob Bailey | CLOK | M50 | 78:34 | (excl: 0:40) | |||
| 27 | Chris Littler | SYO | M40 | 85:32 | (excl: 3:22) | |||
| 28 | Rod Shaw | EPOC | M70 | 89:03 | (excl: 1:59) | |||
| dnf | Thomas Van Rossum | AIRE | M21 | |||||
| mp | Niall Bourke | AIRE | M21 | 31:53 |
4.3km 90m
| 1 | Peter Haines | AIRE | M55 | 34:06 | ||||
| 2 | Russell Baldwin | EBOR | M21 | 35:28 | ||||
| 3 | Joe Woodley | AIRE | M14 | 36:50 | ||||
| 4 | Michael Cox | AIRE | M55 | 39:08 | ||||
| 5 | Kelvin Dawson | AIRE | M35 | 39:41 | ||||
| 6 | Allan Darwell | BOK | M55 | 40:09 | ||||
| 7 | Jake Field | EBOR | M14 | 41:38 | ||||
| 8 | Michael Pownall | EPOC | M55 | 42:07 | ||||
| 9 | Tony Stirland and Harriett Carlyle | Ind | M35 | 42:13 | ||||
| 10 | Rod Ryall | EPOC | M65 | 42:57 | ||||
| 11 | Guy Patterson | AIRE | M55 | 43:02 | ||||
| 12 | David Lloyd | EBOR | M55 | 43:10 | ||||
| 13 | Simon Bowens | AIRE | M40 | 43:58 | ||||
| 14 | John Hinton | Ind | M21 | 44:06 | ||||
| 15 | Cerys Jones | AIRE | W16 | 44:24 | ||||
| 16 | Rory Percival | HH | M45 | 44:37 | ||||
| 17 | Dave Russell | AIRE | M35 | 44:40 | ||||
| 18 | Ian Cullen | Ind | M40 | 44:59 | ||||
| 19 | Maire Convery | HH | W40 | 45:09 | ||||
| 20 | Julie Couch | EPOC | W50 | 45:17 | ||||
| 21 | Lee Beavers | AIRE | M21 | 45:57 | ||||
| 22 | Joshua Cooper | EBOR | M16 | 46:04 | ||||
| 23 | Karen Clark | EBOR | W50 | 46:39 | ||||
| 23= | Alan Davey | EBOR | M55 | 46:39 | ||||
| 25 | Brian Mellor | EPOC | M65 | 47:30 | ||||
| 26 | Richard Collins | SROC | M65 | 47:56 | ||||
| 27 | Steve Willis | EBOR | M55 | 48:29 | ||||
| 28 | Jill Smith | EBOR | W55 | 48:48 | ||||
| 29 | Susan Stevens | AIRE | W55 | 48:49 | ||||
| 30 | Jonathan Smith | AIRE | M45 | 48:52 | ||||
| 31 | Lindsey King | AIRE | W45 | 48:57 | ||||
| 32 | Jim Mitchell | PFO | M65 | 49:35 | ||||
| 33 | Michael Calvert | CLARO | M65 | 50:37 | ||||
| 34 | Christine Robinson | SYO | W45 | 50:46 | ||||
| 35 | Maja While | CLARO | W40 | 51:47 | ||||
| 36 | Helen Gardner | EBOR | W55 | 52:00 | ||||
| 37 | Andy Bowes | CLARO | M40 | 52:01 | ||||
| 38 | Amanda Cooper | EBOR | W40 | 52:06 | ||||
| 39 | Janet Leake | EBOR | W50 | 52:45 | ||||
| 40 | Bill Griffiths | EBOR | M55 | 52:53 | ||||
| 41 | Mike Thorpe | EPOC | M65 | 54:15 | ||||
| 42 | Hilary Allen | AIRE | W60 | 54:23 | ||||
| 43 | Valerie Gilleard | AIRE | W50 | 54:51 | ||||
| 44 | Victoria Todd | EBOR | W21 | 55:30 | ||||
| 45 | Nicola Gill | AIRE | W21 | 55:34 | ||||
| 46 | Neil McInnes | AIRE | M50 | 55:51 | ||||
| 47 | Stephen Beresford | MDOC | M60 | 55:57 | ||||
| 48 | Jim Harrison | EBOR | M60 | 56:54 | ||||
| 49 | Clive Atty | SELOC | M60 | 57:00 | ||||
| 50 | Roseanne Field | EBOR | W45 | 57:03 | ||||
| 51 | Isla Mathieson | CLOK | W40 | 57:23 | ||||
| 52 | Marion Bowman | AIRE | W40 | 58:50 | ||||
| 53 | Catherine Harrison | EBOR | W55 | 59:55 | ||||
| 54 | Brian Odell | EBOR | M65 | 60:18 | ||||
| 55 | Lowri Jones | AIRE | W20 | 60:29 | ||||
| 56 | John Smales | EBOR | M55 | 60:48 | ||||
| 57 | Alan Parker | AIRE | M60 | 61:37 | ||||
| 58 | Stephen Clark | EBOR | M20 | 61:45 | ||||
| 59 | David Harbour | CLARO | M70 | 63:10 | ||||
| 60 | Liz Davies | AIRE | W55 | 63:16 | ||||
| 61 | Jane Stirland | AIRE | W35 | 63:38 | ||||
| 62 | Dave Walton | AIRE | M55 | 64:10 | ||||
| 63 | Gillian Rowan-Wilde | PFO | W60 | 64:13 | ||||
| 64 | Jonathan Lodge | Ind | M50 | 64:41 | ||||
| 65 | James Wetherill | EPOC | M40 | 65:44 | ||||
| 66 | Catherine Odell | EBOR | W70 | 66:08 | ||||
| 67 | Patrick O'Grady | HALO | M75 | 66:54 | ||||
| 68 | Jackie Barnes | CLARO | W60 | 67:55 | ||||
| 69 | Jackie Page | EPOC | W55 | 69:28 | ||||
| 70 | Gill Mawby | EBOR | W60 | 70:33 | ||||
| 71 | Roy Stevenson | SELOC | M60 | 71:11 | ||||
| 72 | Sheila Smith | CLARO | W60 | 71:41 | ||||
| 73 | Sarah Morley | IND | W35 | 71:55 | ||||
| 74 | Judith Goodair | EPOC | W65 | 73:17 | ||||
| 75 | Guy Goodair | EPOC | M70 | 76:06 | ||||
| 76 | Roger Mawby | EBOR | M70 | 77:13 | ||||
| 77 | Margaret Shaw | EPOC | W55 | 80:10 | ||||
| 78 | Margaret Parker | AIRE | W60 | 80:47 | ||||
| 79 | John Nightingale | Ind | M55 | 93:52 | ||||
| n/c | Vicky Endshaw & Tony Newham | IND | W21 | 113:29 | ||||
| mp | Chris Dicken | CLARO | M55 | 43:47 | ||||
| mp | Dave Mack | Ind | M55 | 94:37 | ||||
| dns | Donald Purves | M50 | 748:04 |
3.4km 75m
| 1 | Jess Trowbridge | IND | W21 | 29:37 | ||||
| 2 | Mathew Boon | IND | M21 | 37:36 | ||||
| 3 | Christopher Cooper | EBOR | M40 | 38:15 | ||||
| 4 | James Shillcock | Ind | M16 | 41:09 | ||||
| 5 | Susan Birtwistle | CLARO | W50 | 41:34 | ||||
| 6 | Jonathan Landless | AIRE | M16 | 42:31 | ||||
| 7 | James Avis | AIRE | M14 | 43:38 | ||||
| 8 | Alexandra Watkins | AIRE | W40 | 44:23 | ||||
| 9 | John Butler | SBOC | M65 | 45:13 | ||||
| 10 | Simon Froude | AIRE | M45 | 45:36 | ||||
| 11 | Amanda Ward | HALO | W45 | 45:51 | ||||
| 12 | Neil Stevens | AIRE | M60 | 47:29 | ||||
| 13 | Robert Skilleter | AIRE | M16 | 47:30 | ||||
| 14 | Lucy Fox | AIRE | W50 | 48:41 | ||||
| 15 | Jackie Coates | AIRE | W55 | 51:41 | ||||
| 16 | Roy Bradley | IND | M60 | 51:42 | ||||
| 17 | Daniel Calvert | AIRE | M14 | 52:51 | ||||
| 18 | Katherine Hill | AIRE | W60 | 53:30 | ||||
| 19 | Geoff Smith | HALO | M55 | 54:12 | ||||
| 20 | Sasha MacKenzie | CLARO | W14 | 54:53 | ||||
| 21 | Linda Whitehead | EBOR | W55 | 57:52 | ||||
| 22 | Stephen Bell | AIRE | M16 | 58:02 | ||||
| 23 | Clare Fletcher | BOK | W65 | 59:03 | ||||
| 24 | Joseph Lodge | Ind | M18 | 59:10 | ||||
| 25 | Tom Convery | AIRE | M14 | 60:25 | ||||
| 26 | Sue Brant | EPOC | W60 | 61:48 | ||||
| 27 | Helen Cox | AIRE | W55 | 62:20 | ||||
| 28 | Roy Malley | NATO | M80 | 62:38 | ||||
| 29 | Jo Thornley | AIRE | W60 | 63:21 | ||||
| 30 | Andrew Gardner | EBOR | M60 | 64:46 | ||||
| 31 | Tracey Blackburn | HALO | W35 | 65:09 | ||||
| 32 | Mark Hewson | IND | M40 | 66:56 | ||||
| 33 | Siarlot Lloyd | EPOC | W16 | 67:52 | ||||
| 34 | Rebecca Lloyd | EPOC | W45 | 68:56 | ||||
| 35 | Isoldt Harris | HALO | W50 | 71:33 | ||||
| 36 | Mark Penny | AIRE | M16 | 75:20 | ||||
| 37 | Amber Harris | HALO | W16 | 76:59 | ||||
| 38 | Adam Penny | AIRE | M14 | 77:01 | ||||
| 39 | Joy Mellor | EPOC | W60 | 77:55 |
5.5km 100m
| 1 | Claire Green + Nicola Sweeney | IND | W21 | 58:31 | (excl: 1:35) | |||
| 2 | Anita Asadullah | IND | W21 | 64:12 | (excl: 1:26) | |||
| 3 | Arthur Girling | IND | M21 | 66:33 | (excl: 0:52) | |||
| 4 | Geoff Clarke | AIRE | M21 | 69:04 | (excl: 1:02) | |||
| 5 | Adam Hayes and Sarah Hayes | Ind | M8 | 100:39 | (excl: 2:21) | |||
| mp | Alistair McInnes | AIRE | M20 | 51:42 | (excl: 1:04) | |||
| mp | John Hussey | AIRE | M55 | 84:46 | (excl: 1:04) |
3.1km 45m
| 1 | Helen Wood | AIRE | W14 | 30:57 | ||||
| 2 | Harry Brook-Dobson | CLARO | M14 | 31:31 | ||||
| 3 | Ben Gugan | CLARO | M12 | 32:33 | ||||
| 4 | Helen Martland | IND | W40 | 33:04 | ||||
| 5 | Scott Marshall | AIRE | M12 | 38:07 | ||||
| 6 | Sam Avis | AIRE | M14 | 39:32 | ||||
| 7 | Heather Pownall | EPOC | W14 | 42:51 | ||||
| 8 | Ruth Ker | AIRE | W40 | 43:29 | ||||
| 9 | Paul Munnelly | Ind | M35 | 45:43 | ||||
| 10 | Rebecca Bowens | AIRE | W35 | 46:55 | ||||
| 11 | Hannah Patterson | AIRE | W12 | 48:14 | ||||
| 12 | Evan Adamson | AIRE | M12 | 49:47 | ||||
| 13 | Rhiannon and David Lyon | CLARO | W11 | 49:58 | ||||
| 14 | Yasmin Field | EBOR | W10 | 50:13 | ||||
| 15 | Oliver Holmes (Tracey, Simon, Clive Wrench) | Ind | M12 | 52:26 | ||||
| 16 | Jill Bell | AIRE | W45 | 52:44 | ||||
| 17 | Kieran Bowes | CLARO | M12 | 54:37 | ||||
| 18 | Rachel Russell | AIRE | W35 | 55:40 | ||||
| 19 | Miles Gilleard | AIRE | M12 | 57:50 | ||||
| 20 | Dorothy Smith | HALO | W60 | 58:06 | ||||
| 21 | Danielle Watz | IND | W21 | 58:29 | ||||
| 22 | Basil Thompson | AIRE | M75 | 61:04 | ||||
| 23 | Helen Bowes | Claro | W10 | 61:51 | ||||
| 24 | Helen Anthony | AIRE | W21 | 64:14 | ||||
| 25 | Emily Cooper | EBOR | W10 | 70:03 | ||||
| 26 | Ann O'Grady | HALO | W70 | 73:21 | ||||
| mp | Jane Collins | SROC | W50 | 43:38 |
1.4km 20m
| 1 | David Lyon | CLARO | M8 | 17:23 | ||||
| 2 | Joe Field | EBOR | M10 | 17:26 | ||||
| 3 | Alex Root and Rob Root | Ind | 18:30 | |||||
| n/c | Fin and Simon Vallance | Ind | M10 | 19:30 | ||||
| 4 | Tom Cullen | IND | M9 | 19:48 | ||||
| 5 | Tanya Cooper | EBOR | W10 | 21:32 |
2.3km 40m
| 1 | Nigel Hulley | AIRE | M50 | 22:44 | ||||
| 2 | Lucy Haines | AIRE | W10 | 25:18 | ||||
| 3 | Jack Sherriff | AIRE | M12 | 29:53 | ||||
| 4 | Laura King | AIRE | W10 | 30:33 | ||||
| 5 | Holly Avis | AIRE | W10 | 31:23 | ||||
| n/c | Matthew Hall | AIRE | M8 | 31:45 | ||||
| 6 | Megan Cullen | Ind | W7 | 37:53 | ||||
| 7 | John Mackenzie | CLARO | M12 | 43:46 | ||||
| 8 | Rhiannon Lyon | CLARO | W11 | 49:33 | ||||
| n/c | Samuel Winter | AIRE | M10 | 54:25 | ||||
| mp | Oliver Wetherill | EPOC | M6 | 82:23 |