Updated 02-Nov-2008 14:00:24
7.1km 125m
| 1 | Matt Crane | SYO | M21 | 39:33 | ||||
| 2 | Neil Northrop | SYO | M21 | 39:36 | ||||
| 3 | Matthew Speake | EBOR | M21 | 39:52 | ||||
| 4 | Oliver Johnson | SYO | M21 | 41:18 | ||||
| 5 | John Rocke | SHUOC | M20 | 41:58 | ||||
| 6 | Ian Nixon | AIRE | M21 | 42:22 | ||||
| 7 | Gareth Candy | SYO | M21 | 43:55 | ||||
| 8 | Matthew Halliday | OD | M18 | 45:07 | ||||
| 9 | David Alcock | AIRE | M21 | 48:20 | ||||
| 10 | Jonny Malley | EBOR | M16 | 48:27 | ||||
| 11 | Mark Chapman | SYO | M40 | 50:11 | ||||
| 12 | Glen Richardson | NOR | M21 | 50:14 | ||||
| 13 | Martin Smith | HALO | M21 | 50:34 | ||||
| 14 | David Bowman | Aire | M35 | 50:40 | ||||
| 15 | Stuart Thomson | FVO | M18 | 51:13 | ||||
| 16 | John Owens | BAOC | M35 | 51:15 | ||||
| 17 | Josh Beech | EBOR | M20 | 51:31 | ||||
| 18 | Robert Martinek | FSP | M21 | 53:09 | ||||
| 19 | Richard Baxter | SYO | M40 | 55:58 | ||||
| 20 | Simon Branford | WIM | M21 | 56:22 | ||||
| 21 | Robert Kelly | AIRE | M16 | 57:18 | ||||
| 22 | Yasha Chechik | EBOR | M16 | 58:33 | ||||
| 23 | Matthew Burden | AIRE | M21 | 59:49 | ||||
| 24 | Chris Brook | AIRE | M20 | 60:01 | ||||
| 25 | Stuart Hooton | EBOR | M20 | 60:25 | ||||
| 26 | Mark Thomson | FWOC | M40 | 61:24 | ||||
| 27 | Paul Targett | PFO | M40 | 62:05 | ||||
| 28 | Anthony Covey-Crump | HH | M21 | 62:54 | ||||
| 29 | Kevin Randall | SYO | M21 | 64:52 | ||||
| 30 | Mark Collis | DRONGO | M21 | 65:35 | ||||
| 30= | Lee Scott | SYO | M40 | 65:35 | ||||
| 32 | Doug Scott | EBOR | M60 | 78:17 | ||||
| 33 | Derek Keir | U/A | M21 | 84:04 |
4.1km 60m
| 1 | Aidan Smith | SYO | M14 | 29:33 | ||||
| 2 | Craig Thomson | FVO | M14 | 31:45 | ||||
| 3 | Stuart Fraser | EBOR | M18 | 33:19 | ||||
| 4 | Lova Chechik | EBOR | M14 | 36:35 | ||||
| 5 | Joshua Cooper | EBOR | M14 | 37:13 | ||||
| 6 | Michael Adams | SYO | M12 | 40:42 | ||||
| 7 | Ben Gill | AIRE | M18 | 45:39 | ||||
| 8 | James Allison | LOC | M12 | 47:15 | ||||
| 9 | Stewart Allison | LOC | M10 | 59:13 | ||||
| 10 | George Mavor | Aire | M15 | 60:32 | ||||
| mp | Tansiq Shiraz | Aire | M16 | 84:48 |
5.9km 110m
| 1 | Charlie Adams | SYO | M40 | 37:37 | ||||
| 2 | Steve Webb | AIRE | M45 | 37:49 | ||||
| 3 | Martin Ward | SPOOK | M40 | 38:08 | ||||
| 4 | Steve McLean | SROC | M45 | 41:10 | ||||
| 5 | Roger Thetford | TVOC | M45 | 42:16 | ||||
| 6 | Adrian Pickles | AIRE | M50 | 42:36 | ||||
| 7 | Peter Haines | AIRE | M50 | 43:01 | ||||
| 8 | Ian Turner | WCH | M45 | 43:41 | ||||
| 9 | Maurice Calvert | AIRE | M50 | 44:07 | ||||
| 10 | Christopher Wright | CLOK | M50 | 44:36 | ||||
| 11 | Ian Maxwell | RR | M45 | 45:36 | ||||
| 12 | Paul Taylor | EPOC | M40 | 46:58 | ||||
| 13 | Peter Jones | AIRE | M50 | 47:03 | ||||
| 14 | Philip Headford | CLARO | M45 | 47:06 | ||||
| 15 | Mike Capper | WAOC | M50 | 47:31 | ||||
| 16 | Graham Lloyd | EPOC | M45 | 48:16 | ||||
| 17 | Ian Marshall | Aire | M45 | 48:36 | ||||
| 17= | Paul Turner | SELOC | M50 | 48:36 | ||||
| 19 | Andrew White | HOC | M50 | 48:37 | ||||
| 20 | Andrew Kelly | AIRE | M50 | 49:03 | ||||
| 21 | Derek Allison | LOC | M50 | 49:08 | ||||
| 22 | Nick Campbell | DEE | M50 | 50:45 | ||||
| 23 | Stephen Kimberley | DVO | M50 | 51:34 | ||||
| 24 | David Armstrong | AIRE | M50 | 52:14 | ||||
| 25 | Robert Parkinson | NOC | M50 | 52:39 | ||||
| 26 | Peter O'Connell | EBOR | M50 | 54:18 | ||||
| 27 | David Stevens | IND | M50 | 55:17 | ||||
| 28 | Ken Patterson | Aire | M55 | 55:46 | ||||
| 29 | Robert King | AIRE | M45 | 56:25 | ||||
| 30 | Lee Beavers | EBOR | M21 | 58:13 | ||||
| 31 | Tim Palmer | DEE | M40 | 59:03 | ||||
| 32 | Simon Brook | AIRE | M50 | 60:59 | ||||
| 33 | Rory O'Conor | CLARO | M45 | 61:11 | ||||
| 34 | Nev Myers | EBOR | M50 | 62:23 | ||||
| 35 | Andy Furnell | LOG | M40 | 62:34 | ||||
| 36 | Peter Hornsby | LEI | M55 | 66:11 | ||||
| 37 | Bill Fawkner-Corbett | AIRE | M50 | 69:20 | ||||
| 38 | Guy Patterson | AIRE | M50 | 77:48 |
4.5km 75m
| 1 | John Britton | MDOC | M55 | 32:35 | ||||
| 2 | Bryan Parkinson | EPOC | M55 | 32:49 | ||||
| 3 | Steve Whitehead | EBOR | M55 | 33:38 | ||||
| 4 | Martyn Gill | AIRE | M55 | 34:22 | ||||
| 5 | Tony Thornley | AIRE | M60 | 34:26 | ||||
| 6 | Steve Brockbank | DFOK | M60 | 36:04 | ||||
| 7 | Tony Carlyle | AIRE | M55 | 36:14 | ||||
| 8 | Bill Hanley | SYO | M55 | 36:30 | ||||
| 9 | Barrie Speake | EBOR | M65 | 36:38 | ||||
| 10 | Mike Hampton | OD | M60 | 36:39 | ||||
| 11 | Richard Payne | EPOC | M55 | 37:21 | ||||
| 12 | Christopher Branford | WIM | M60 | 37:46 | ||||
| 13 | David Rose | PFO | M55 | 39:36 | ||||
| 14 | Paul Ferguson | SROC | M55 | 40:14 | ||||
| 15 | David Shelley | AIRE | M55 | 40:15 | ||||
| 16 | Mike Cope | CLARO | M60 | 42:05 | ||||
| 17 | Stephen Round | SELOC | M55 | 42:07 | ||||
| 18 | Chris Burden | AIRE | M60 | 42:28 | ||||
| 19 | Mike Perry | SAX | M60 | 43:23 | ||||
| 20 | Mike Ridealgh | EBOR | M55 | 43:43 | ||||
| 21 | John Collyer | SOS | M60 | 43:56 | ||||
| 22 | Grahame Crawshaw | MDOC | M60 | 44:37 | ||||
| 23 | Michael Smith | HALO | M60 | 45:16 | ||||
| 24 | Chris Brown | Aire | M14 | 45:50 | ||||
| 25 | Trevor Roberts | MDOC | M60 | 47:06 | ||||
| 26 | Ian Gilliver | MDOC | M55 | 48:31 | ||||
| 27 | Tim Moon | Claro | M55 | 49:16 | ||||
| 28 | Guy Goodair | EPOC | M70 | 50:41 | ||||
| 29 | Brian Odell | EBOR | M65 | 51:29 | ||||
| 30 | Tom Crowther | AIRE | M70 | 51:49 | ||||
| 31 | Ben Gugan + 1 | Aire | M12 | 54:13 | ||||
| 32 | Neil Stevens | AIRE | M60 | 54:19 | ||||
| 33 | Christophe Patterson | AIRE | M14 | 54:33 | ||||
| 34 | Will Patterson | Aire | M55 | 54:38 | ||||
| 35 | Fred Ross | AIRE | M60 | 58:47 | ||||
| 36 | Alan Parker | AIRE | M60 | 59:43 | ||||
| 37 | Richard Fox | Aire | M55 | 63:21 | ||||
| 38 | Richard Keighley | WIM | M60 | 77:11 | ||||
| 39 | James Curtis | M21 | 109:00 | |||||
| mp | Steve Wood | EPOC | M55 | 35:46 | ||||
| mp | Will pHILLIPS | Aire | M14 | 69:35 |
1.6km 40m
| 1 | Eloise Wright | CLOK | W12 | 12:51 | ||||
| 2 | William Parkinson | NOC | M12 | 14:09 | ||||
| 3 | Louise Adams | SYO | W10 | 14:21 | ||||
| 4 | Daniel Calvert | AIRE | M12 | 15:14 | ||||
| 5 | Martha Pickles | AIRE | W12 | 17:39 | ||||
| 6 | Matthew Owens | BAOC | 20:56 | |||||
| 7 | Lauriann Owens | BAOC | 21:01 | |||||
| 8 | James Williamson | Aire | M3 | 28:19 | ||||
| 9 | William Rowland + 2 | IND | 29:02 | |||||
| 10 | Emily Headford | CLARO | W12 | 29:20 | ||||
| 11 | Livia Wright + 2 | CLOK | W7 | 30:00 | ||||
| 12 | Hayley Targett | PFO | W10 | 36:51 | ||||
| 13 | Amy Bowman + 1 | Aire | W7 | 43:17 |
5.9km 110m
| 1 | Grace Elson | SYO | W21 | 41:48 | ||||
| 2 | Jenny Johnson | SYO | W21 | 43:49 | ||||
| 3 | Blanka Sengerova | WAOC | W21 | 48:39 | ||||
| 4 | Jayne Sales | SLOW | W21 | 49:34 | ||||
| 5 | Jess Trowbridge | IND | W21 | 49:45 | ||||
| 6 | Chloe Haines | AIRE | W18 | 49:50 | ||||
| 7 | Sarah Haines | AIRE | W45 | 49:53 | ||||
| 8 | Florence Haines | Aire | W14 | 50:32 | ||||
| 9 | Amanda Crawshaw | EPOC | W35 | 52:07 | ||||
| 10 | Natasha Conway | Aire | W35 | 54:13 | ||||
| 11 | Lucy Griffiths | IND | W21 | 55:18 | ||||
| 12 | Elizabeth Covey-Crump | AIRE | W21 | 56:15 | ||||
| 13 | Jennie Guard | IND | W21 | 58:13 | ||||
| 14 | Liddy Loudon | DVO | W35 | 58:39 | ||||
| 15 | Helen Anthony | AIRE | W21 | 59:19 | ||||
| 16 | Heather Phipps | AIRE | W35 | 60:42 | ||||
| 17 | Helen Smith | HALO | W21 | 63:20 | ||||
| 18 | Lesley Ward | SPOOK | W35 | 66:23 | ||||
| 19 | Kim Baxter | SYO | W21 | 66:43 | ||||
| 20 | Jenny Palmer | DEE | W35 | 76:49 | ||||
| 21 | Linna Lin | HH | W21 | 106:29 | ||||
| dnf | Elizabeth White | HOC | W20 | |||||
| mp | Catherine Williams | WCH | W35 | 56:11 | ||||
| mp | Carina Tait | CLARO | W21 | 83:24 |
4.1km 60m
| 1 | Alice Leake | EBOR | W18 | 29:21 | ||||
| 2 | Kirstin Maxwell | RR | W16 | 33:58 | ||||
| 3 | Elizabeth Parkinson | NOC | W16 | 34:24 | ||||
| 4 | Karen Maxwell | RR | W14 | 38:42 | ||||
| 5 | Amy Kimberley | DVO | W14 | 59:19 |
4.5km 75m
| 1 | Jane Halliday | OD | W45 | 35:20 | ||||
| 2 | Delia Kingsbury | WRE | W40 | 39:36 | ||||
| 3 | Janet Adams | SYO | W45 | 40:14 | ||||
| 4 | Janet Leake | EBOR | W45 | 40:45 | ||||
| 5 | Carol Edwards | TVOC | W50 | 42:01 | ||||
| 6 | Jane Campbell | DEE | W50 | 43:09 | ||||
| 7 | Jane Malley | NATO | W45 | 43:33 | ||||
| 8 | Amanda Cooper | EBOR | W40 | 43:50 | ||||
| 9 | Wendy Carlyle | AIRE | W50 | 44:25 | ||||
| 10 | Marie Roberts | MDOC | W50 | 44:48 | ||||
| 11 | Claire Allison | LOC | W40 | 44:53 | ||||
| 12 | Helen Parkinson | NOC | W40 | 47:38 | ||||
| 13 | Marian White | HOC | W45 | 50:08 | ||||
| 14 | Susan Birtwistle | CLARO | W50 | 50:21 | ||||
| 15 | Diana Gorton | AIRE | W50 | 50:40 | ||||
| 16 | Lynden Hartmann | HOC | W50 | 50:52 | ||||
| 17 | Eileen Maxwell | RR | W45 | 50:55 | ||||
| 18 | Marion Bowman | Aire | W35 | 51:36 | ||||
| 19 | Jane Stirland + 1 | IND | 54:12 | |||||
| 20 | Rachel Websdale | Aire | W40 | 54:57 | ||||
| 21 | Alex Watkins | Aire | W40 | 55:24 | ||||
| 22 | Elizabeth Hamer-Davies | IND | W40 | 56:01 | ||||
| 23 | Kelly Candy | SYO | W21 | 56:43 | ||||
| 24 | Anne Kimberley | DVO | W45 | 56:57 | ||||
| 25 | Kaele Pilcher | LOG | W45 | 59:27 | ||||
| 26 | Sue Lynch | WCH | W50 | 60:00 | ||||
| 27 | Jackie Butcher | SYO | W40 | 67:54 | ||||
| 28 | Jacqueline Stevens | AIRE | W50 | 77:33 | ||||
| 29 | Sue Brant | EPOC | W60 | 82:23 | ||||
| mp | Moira Chapman | SYO | W35 | 64:26 |
4.1km 60m
| 1 | Susan Stevens | AIRE | W55 | 38:01 | ||||
| 2 | Jean Lochhead | EPOC | W60 | 43:36 | ||||
| 3 | Glenys Ferguson | SROC | W55 | 45:45 | ||||
| 4 | Mary Carrick | HALO | W55 | 46:24 | ||||
| 5 | Jenny Collyer | SOS | W60 | 48:10 | ||||
| 6 | Gill Ross | AIRE | W60 | 49:17 | ||||
| 7 | Judith Goodair | EPOC | W65 | 53:22 | ||||
| 8 | Irene Crawshaw | MDOC | W60 | 53:47 | ||||
| 9 | Lynn Branford | WIM | W55 | 56:56 | ||||
| 10 | Susan Howes | SAX | W60 | 59:11 | ||||
| 11 | Margaret Parker | AIRE | W60 | 71:35 | ||||
| mp | Catherine Odell | EBOR | W65 | 50:42 |