http://www.autodownload.co.uk

...return to index

M Open

Pos Name Club Age Class Sprint Prologue SprintFinal Total
1 Matt Crane SYO M21 15:03 (1) 16:43 (2) 31:46
2 Matthew Speake EBOR M21 15:48 (3) 16:17 (1) 32:05
3 Dave Schorah ShUOC M20 15:23 (2) 16:48 (3) 32:11
4 John Rocke SHUOC M20 16:07 (4) 17:01 (4) 33:08
5 Matthew Halliday OD M18 16:34 (5) 18:08 (5) 34:42
6 Niall Bourke AIRE M21 17:07 (6) 18:42 (8) 35:49
7 David Abrams ShUOC M18 17:23 (7) 18:28 (7) 35:51
8 David Alcock AIRE M21 17:32 (11) 18:22 (6) 35:54
9 Rhys Findlay-Robinson SPOOK M21 17:28 (10) 18:54 (9) 36:22
10 Stuart Thomson FVO M18 17:37 (12) 19:08 (10) 36:45
11 Joe Taunton ShUOC M21 17:38 (13) 19:38 (13) 37:16
12 John Owens BAOC M35 17:25 (8) 19:54 (15) 37:19
13 Martin Smith HALO M21 17:26 (9) 20:10 (18) 37:36
14 Thomas Beasant ShUOC M18 18:16 (16) 19:21 (11) 37:37
15 Petr Basus IND M21 18:38 (19) 19:53 (14) 38:31
16 Josh Beech EBOR M20 18:39 (20) 20:05 (17) 38:44
17 Glen Richardson NOR M21 19:41 (24) 19:22 (12) 39:03
18 Gareth Little ShUOC M21 18:20 (17) 20:49 (19) 39:09
19 Jonny Malley EBOR M16 17:57 (14) 21:14 (21) 39:11
20 Mark Chapman SYO M40 19:41 (24=) 20:03 (16) 39:44
21 Steve Watkins AIRE M35 18:15 (15) 21:34 (22) 39:49
22 Matthew Vokes DEE M16 18:26 (18) 21:41 (23) 40:07
23 Nic Barber ShUOC M20 19:31 (23) 21:08 (20) 40:39
24 Robert Martinek Ind M21 18:43 (21) 22:00 (24) 40:43
25 Daniel Hartmann ShUOC M20 19:02 (22) 22:59 (30) 42:01
26 Lewis Balfour IND M21 20:17 (26) 22:17 (25) 42:34
27 David Bennett DVO M21 21:02 (29) 22:20 (26) 43:22
28 Robert Kelly AIRE M16 20:55 (28) 22:47 (28) 43:42
29 Martyn Broadest AIRE M35 21:06 (30) 22:52 (29) 43:58
30 Ashley Ambrose ShUOC M18 21:48 (34) 22:30 (27) 44:18
31 Andrew Windrum 21:19 (31) 23:16 (31) 44:35
32 Stuart Hooton EBOR M20 21:34 (32) 23:30 (32) 45:04
33 Mark Thomson FWOC M40 21:39 (33) 23:59 (34) 45:38
34 Robert Farrington ShUOC M20 20:32 (27) 25:55 (38) 46:27
35 Anthony Covey-Crump HH M21 23:55 (40) 23:39 (33) 47:34
36 Steven Taylor DVO M21 22:46 (35) 25:16 (36) 48:02
37 Mark Collis DRONGO M21 23:17 (37) 25:43 (37) 49:00
38 Chris Brook AIRE M20 22:46 (35=) 26:24 (39) 49:10
39 Yasha Chechik EBOR M16 23:49 (39) 27:27 (40) 51:16
40 Matthew Burden AIRE M21 27:31 (42) 25:13 (35) 52:44
41 Kevin Randall SYO M21 26:39 (41) 31:20 (42) 57:59
42 Stuart Gall SOLWAY M21 31:14 (43) 28:23 (41) 59:37
Simon Branford WIM M21 23:27 (38) - -
Thomas Bridge SPOOK M21 - - -