http://www.autodownload.co.uk

...return to index

LONG

21.2km 730m

Updated 01-Sep-2007 19:58:45

1 Ian Nixon AIRE M21 144:06 (excl: 0:05)
2 Ben Stevens AIRE M20 165:11 (excl: 0:07)
3 Andy Thorpe EPOC M35 165:57 (excl: 0:08)
4 Jeff Green CHIG M35 173:00 (excl: 0:11)
5 Richard Robinson NOC M21 176:00 (excl: 0:08)
6 Darrell High SO M35 176:29 (excl: 0:09)
7 Jonathan Emberton EPOC M45 181:27 (excl: 0:12)
8 Adrian Hall AIRE M21 183:17 (excl: 0:07)
9 Steve Webb AIRE M45 187:30 (excl: 1:34)
10 David Alcock AIRE M21 189:46 (excl: 0:07)
11 John Hartley WSX M21 190:12 (excl: 0:09)
12 Patrick Smyth NATO M50 199:52 (excl: 0:06)
13 Julian Lailey SROC M60 204:27 (excl: 0:12)
14 Peter Gorvett SYO M60 207:27 (excl: 0:11)
15 Edouard Salathe MDOC M40 210:46 (excl: 0:08)
16 Jackie Scarf EPOC W45 211:45 (excl: 0:34)
17 Alastair Mackenzie CLOK M45 213:27 (excl: 0:09)
18 Karen Nash SROC W45 216:30 (excl: 0:09)
19 Alan Hartley SPLOT M21 218:02 (excl: 0:10)
20 Timothy Martin SYO M16 226:32 (excl: 0:10)
21 Howard Sawyer AIRE M50 235:13 (excl: 0:10)
22 Stephen Martin SYO M45 237:46 (excl: 0:10)
23 Leon Ricketts IND M21 263:32 (excl: 0:18)
24 George Crawford-Smith PFO M60 269:35 (excl: 0:13)
25 Stuart Boulton 278:43 (excl: 0:17)
26 Heather Dawe IND W21 281:15 (excl: 0:11)
27 Henry Marston SYO M60 282:06 (excl: 0:14)
28 Mike Pennock Claro M60 295:21 (excl: 0:21)
29 Phil Gray HALO M45 320:48 (excl: 0:13)
dnf Dave Wilby IND M21 (excl: 0:52)
dnf Gareth Williams IND M21 (excl: 0:52)
dnf Peter Ward CLARO M35 (excl: 0:07)
dnf Simon Martland SPOOK M40 (excl: 0:15)
dnf Rolf Crook WAOC M21 (excl: 0:09)
mp Mark Selby AIRE M45 186:49 (excl: 0:14)
mp Phil Scarf EPOC M40 195:06 (excl: 0:38)
mp Roderick Johnstone DEE M35 242:05 (excl: 0:32)
mp Andrew Tongue MDOC M21 277:20 (excl: 1:21)
dnf Tom Van Rossum AIRE M21
dnf Matthew Burden AIRE M21
dnf Graham Watson AIRE M40