Results for JK 2006, Ilkley Moor, 15/04/2006
22.50 Tuesday revised results set with time at control 228 adjusted
for badge classes select class results or course splits
for colour courses select colour results or course splits
| Course 1 | M21E |
| Course 2 | M20E |
| Course 3 | W21E |
| Course 4 | W20E |
| Course 5 | M21L |
| Course 6 | M35L |
| Course 7 | M20L M40L |
| Course 8 | M18L M21S W21L |
| Course 9 | M35S W35L |
| Course 10 | M20S M40S W20L W40L |
| Course 11 | M18S M21V W18L W21S |
| Course 12 | W20S W35S W40S |
| Course 13 | M45L |
| Course 14 | M50L |
| Course 15 | M55L |
| Course 16 | M16A M60L |
| Course 17 | M45S W45L |
| Course 18 | M65L M50S |
| Course 19 | W50L |
| Course 20 | M55S W55L |
| Course 21 | M70L M60S W16A W60L W65L |
| Course 22 | M75L M80 M65S W18S W21V |
| Course 23 | W70L W45S W50S |
| Course 24 | M70S M75S W75 W80 W55S W60S W65S W70S |
| Course 25 | M21N Red |
| Course 26 | W21N |
| Course 27 | M14A M16B |
| Course 28 | W14A W16B |
| Course 29 | M12A M14B W12A W14B Orange |
| Course 30 | M10A M12B W10A W12B Yellow |
| Course 31 | M10B W10B White |
Results service provided by MERCS.