Esholt District Event 08/01/2006Sun 08/01/2006 19:17
Resultscreated by OE2003 © Stephan Krämer 2005

Splits
String 

White  (22)               1.6 km  45 m   10 C     

    1 Tom Cullen                 IND       M6           20:35 
    2 Megan                      IND       W4           20:55 
    3 Mary Savill                CLARO                  21:13 
    4 Isabel Barber              IND       W7           24:18 
    5 Katie Handford             AIRE                   26:25 
    6 Sally Handford             AIRE      W10          26:30 
    7 Daniel Hayes               IND       M7           26:44 
    8 Laurence Smith             AIRE      M10          27:30 
    9 Adam Hayes                 IND       M5           27:33 
   10 Naomi Calvert              AIRE      W10          27:40 
   11 Jamie Hunt                 IND       M11          28:31 
   12 Megan Harrison             EPOC      W10          29:21 
   13 Josie Barber               IND       W5           29:25 
   14 Laura Harrison             EPOC      W10          30:16 
   15 Scott Marshall             AIRE      M10          31:28 
   16 Moira Robson               IND       W50          32:08 
   17 Alice Watson               AIRE      W3           35:01 
   18 Freddie Savill             CLARO     M5           35:07 
   19 Eve Conway                 AIRE      M35          37:17 
   20 Charlie & George Wilde     IND       M6           44:03 

      Laura King                 AIRE      W10             mp 
      Stephen Clarke             IND       M11             mp 



Yellow  (28)              1.9 km  45 m   8 C      

    1 Phillips William           AIRE                   18:19 
    2 Simpson Chow               IND       M14          18:24 
    3 Isobel Fale                AIRE      W12          18:52 
    4 Sam Wood                   AIRE      M10          18:56 
    5 Gemma King                 AIRE      W10          19:18 
    6 Jonathon Snowden           AIRE      M12          20:26 
    7 Josh Jenkinson             LOC       M14          20:46 
    8 Alexandra Kendall-smith    IND       W12          22:05 
    9 Tom Convery                AIRE      M12          22:23 
   10 Nevada Hargreaves          AIRE      M15          22:26 
   11 Stan & Jacob               IND       M14          23:01 
   12 Daisy Lawn-Tee             LOC       W12          24:15 
   13 Stephen Bell               AIRE      M12          25:32 
   14 Christophe Patterson       AIRE      M10          27:13 
   15 Odin Hargreaves            AIRE      M10          27:55 
   16 Logan Hargreaves           AIRE      M4           28:36 
   17 Madeleine Fale             AIRE      W10          28:43 
   18 Jennifer Jones             AIRE      W8           29:54 
   19 Beth Woodley               AIRE      W12          32:59 
   20 Dulor Smith                IND       M10          33:07 
   21 Varung Davids              IND       M12          33:38 
   22 Tom Crawshaw               AIRE      M10          35:04 
   23 Kishan + James -           IND       M12          35:35 
   24 Jack Yarrow                IND       M14          36:35 
   25 Christopher Hulley         AIRE      M6           37:05 
   26 Alexander Booth            IND       M4           43:18 
   27 Euan Brennan               IND       M5           43:19 

      Hannah Patterson           AIRE      W10             mp 



Orange  (28)              2.7 km  110 m   13 C    

    1 Joe Woodley                AIRE      M10          32:46 
    2 Miles Tight                IND       W10          35:43 
    3 Davy Ker                   AIRE                   39:00 
    4 Matty Beck                 IND       M14          39:24 
    5 Tims Jake                  IND       M14          39:54 
    6 Helen Wood                 AIRE      W10          40:39 
    7 Jeremy Walford             IND                    41:31 
    8 Robert Skilleter           AIRE      M12          45:11 
    9 Emily Wood                 AIRE      W14          46:00 
   10 Francesca Brook            AIRE      W14          46:06 
   11 Daniel Calvert             AIRE      M10          46:45 
   12 Keith -                    IND       M14          50:01 
   13 Steve Smith                IND       M9           52:08 
   14 Mark Knowles               IND       M40          54:52 
   15 J. Waites                  IND       W40          55:23 
   16 Suzanne Adams              EBOR      W45          55:52 
   17 Miles Gilliard             AIRE      M10          56:31 
   18 Siarlot Lloyd              EPOC      W12          56:52 
   19 Jonathon Landfless         AIRE      M12          57:15 
   20 Ann O'Grady                SYO       W65          60:05 
   21 Janet Todd                 EBOR      W50          70:29 
   22 Megan Malley               SOS       W12          74:52 
   23 S. Walkington              IND       W50          75:10 
   24 Rachel Fletcher            IND       W40          75:14 
   25 Alastair Clarke            IND       M6           77:24 

      Rebecca Lloyd              EPOC      W40             mp 
      Daisy Lawn-Tee             LOC       W12             mp 
      Josh Jenkinson             LOC       M14             mp 



Red  (6)                  3.7 km  130 m   15 C    

    1 Mike Kendall-smith         IND       M45          38:22 
    2 Mark Farmer                IND       M40          39:23 
    3 Jenny Liljengren           VAREND    W21          42:46 
    4 Raj Madhas                 AIRE      M40          46:30 
    5 Paul/John Buddle           IND       M14          58:19 
    6 Caroline Dempsey           IND       W35          72:25 



Light Green  (48)         3.3 km  140 m   14 C    

    1 Ian Cullen                 IND       M40          31:38 
    2 Kate Farley                LOC       W14          36:21 
    3 Will Patterson             AIRE      M50          38:49 
    4 Gemma Thomson              SROC                   40:39 
    5 Andy Beck                  IND       M40          41:09 
    6 Charlotte Myers            EBOR      W14          42:23 
    7 Sophie Brown               AIRE                   42:27 
    8 Chris Gill                 AIRE      M50          42:28 
    9 Lee Beavers                AIRE      M21          45:34 
   10 Jill Smith                 EBOR      W50          46:02 
   11 Will Drew                  CLARO     W50          46:07 
   12 Stuart Fraser              EBOR      M16          47:59 
   13 Rachael Malley             SOS       W16          48:33 
   14 Jenny Hubbard              LOC       W14          49:18 
   15 Rachel Lambley             IND       W21          51:06 
   16 Rebecca McKenny            LOC       W14          51:09 
   17 John Powell                AIRE      M16          51:14 
   18 Darrell Smith              SELOC     M21          51:27 
   19 Arthur Phillips            AIRE                   51:48 
   20 Nicky Toop                 EBOR      W21          53:42 
   21 Adam Collinge              IND       M21          53:55 
   22 Charlie Reeves             LOC       W14          54:19 
   23 Laura Davidson             LOC       W14          54:21 
   24 Pamela Stuart              AIRE      W50          58:03 
   25 Margaret Archer            EBOR      W55          58:27 
   26 Danielle Gabbert           LOC       W14          60:30 
   27 Chris Marshall             LOC       M14          64:07 
   28 Esther Tarr                LOC       W14          65:01 
   29 Alexandra Watkins          AIRE      W40          65:33 
   30 Basil Thompson             AIRE      M70          66:17 
   31 Andrew Merrell             AIRE      M14          68:58 
   32 Neil Stevens               AIRE      M55          70:39 
   33 Linda Whitehead            EBOR      W55          73:48 
   34 Rosemary Mason             NATO      W50          74:32 
   35 Michael Sherwen            LOC       M14          76:12 
   36 Jonathon Hooton            EBOR      M14          77:18 
   37 Joe Bragg                  LOC       M14          78:03 
   38 Sandra Van Rossum          AIRE      W50          80:08 
   39 Melody Wright              IND       W21          83:31 
   40 Sean Opowd                 AIRE      M14          83:45 
   41 Will Brotherston           AIRE                   85:34 
   42 Kath Rose                  MDOC      W75          87:57 
   43 Eleanor Owens              DEE                    98:27 

      David Machin               AIRE                      mp 
      Frank Rose                 MDOC      M75             mp 
      Emma Payne                 AIRE      W21             mp 
      Rosie Beavers              AIRE      W21             mp 
      Martin McIver              LOC       M14             mp 



Green  (89)               3.8 km  160 m   16 C    

    1 Michael McIver             LOC       M16          29:33 
    2 Ross Thistlethwaite        LOC       M16          29:50 
    3 Simon Dicken               CLARO     M20          30:13 
    4 Victoria Stevens           AIRE      W18          34:02 
    5 Laurence Doddy             AIRE      M35          34:48 
    6 Gary Savill                CLARO                  35:27 
    7 Thomas Burrow              LOC       M18          35:57 
    8 Alistair Jones             LOC       M16          35:59 
    9 Andrew Cheung              LOC       M16          36:16 
   10 Jonathan Smith             AIRE      M40          38:12 
   11 Chris Dicken               CLARO     M50          38:51 
   12 Karen Clark                EBOR      W50          40:59 
   13 Steve Gill                 AIRE      M45          41:04 
   14 Ruth Jones                 AIRE      W45          41:37 
   15 Stephen Beresford          MDOC      M55          42:17 
   16 John Archer                EBOR      M55          42:42 
   17 Natasha Conway             AIRE      W21          43:32 
   18 Josh Beech                 EBOR      M16          43:49 
   19 Nev Myers                  EBOR      M45          44:06 
   20 Rod Ryall                  EPOC      M60          44:24 
   21 David Day                  CLARO     M55          44:27 
   22 Jane Hodgson               EPOC      W35          44:31 
   23 David Lloyd                EBOR      M50          45:09 
   24 Jeff Mason                 NATO      M65          45:55 
   25 Faye Cowperthwaite         LOC       W16          46:27 
   26 Ben Gill                   AIRE      M14          46:29 
   27 Janet Leake                EBOR      W45          46:42 
   28 Sam Brown                  AIRE      M14          46:45 
   29 Amy Brown                  EBOR      W16          46:51 
   30 Michael Robinson           AIRE                   47:47 
   30 Steve Willis               EBOR      M50          47:47 
   32 Rob Johnson                EBOR                   47:50 
   33 Steven Bragg               LOC       M14          47:58 
   34 Peter Avis                 CLARO     M40          48:37 
   35 Chris Hardy                AIRE      M50          48:41 
   36 Neil McInnes               AIRE      M45          48:45 
   37 Cerys Jones                AIRE      W12          48:51 
   38 Michael Calvert            CLARO     M60          49:00 
   38 Lucy Fox                   AIRE      W50          49:00 
   40 Amanda Crawshaw            EPOC      W35          49:30 
   41 Rachel Turner              LOC                    50:10 
   42 David Harrison             EPOC      M21          50:18 
   43 David Johnson              AIRE      M60          50:25 
   44 Ruth Tarr                  LOC       W16          50:45 
   45 Stephen Richards           SELOC     M50          50:54 
   46 Helen Woodley              AIRE      W40          51:07 
   47 Alan Hodkinson             DEE       M60          51:32 
   48 Richard Kapustynskyj       LOC       M16          52:15 
   49 Catherine Beresford        MDOC      W16          52:16 
   50 John Currey                EBOR                   52:32 
   51 Bill Griffiths             EBOR      M50          52:53 
   52 Rab Buchanan               EBOR      M40          52:57 
   53 Charlotte Bragg            LOC       W16          53:07 
   54 Miriam Dobson              LOC       W16          54:21 
   55 David Passey               EBOR      M40          54:22 
   56 David Harbour              CLARO     M65          54:23 
   57 Jim Mitchell               PFO       M60          54:25 
   58 Trevor Hall                IND       M40          55:07 
   59 Henk Van Rossum            AIRE      M55          55:39 
   60 Guy Goodair                EPOC      M70          56:02 
   61 Roy Malley                 NATO      M75          56:37 
   62 Stephen Brennan            IND       M45          56:45 
   63 Sheila Smith               CLARO     W55          57:07 
   64 Eva Watson                 AIRE      M40          57:42 
   65 Allan Wilson               SELOC     M65          57:55 
   66 Patrick O'Grady            SYO       M70          59:07 
   67 Rebecca Courtman           LOC       W16          61:21 
   68 Andy Patch                 MDOC      M21          61:49 
   69 A Clarke                   CLARO     M55          61:59 
   70 Liz Covey-Crump            AIRE      W21          62:47 
   71 Victoria Todd              EBOR      W21          63:18 
   72 Pam Brown                  EBOR      W45          63:38 
   73 Richard Fox                AIRE      M55          64:08 
   74 Gill Ross                  AIRE      W55          64:58 
   75 Jack Soper                 AIRE      M70          66:33 
   76 Judith Goodair             EPOC      W65          67:04 
   77 Jackie Barnes              CLARO     W55          68:31 
   78 Marion Inchmore            LOC       W50          70:22 
   79 Chris Kirkham              MDOC      M55          71:07 
   80 Ken Gregson                AIRE      M65          72:09 
   81 Jackie Coates              AIRE      W50          73:01 
   82 Chris March                AIRE      M65          74:50 
   83 Janis Mingay               LOC       W55          75:10 
   84 Alison Sherwen             LOC       W16          80:36 
   85 Margaret Fountain          EBOR      W60          84:53 
   86 Sue Beech                  AIRE      W40          93:44 
   87 Dawn Watson                EBOR      W60          97:49 

      Nigel Mulley               AIRE      M45             mp 
      Stephen Clark              EBOR      M16             mp 



Blue  (65)                5.6 km  190 m   22 C    

    1 George Stevens             AIRE      M16          44:14 
    2 Bryan Parkinson            EPOC      M55          45:08 
    3 Rudi Billeter              IND       M50          46:01 
    4 Alistair Wood              AIRE      M50          47:15 
    5 Frank Kew                  AIRE      M55          47:36 
    6 Ruth Ker                   AIRE      W35          48:04 
    7 Fiona Forrest              HALO      W21          48:19 
    8 Graham Lloyd               EPOC      M40          48:40 
    9 Duncan Birtwistle          CLARO     M14          48:52 
   10 Bruce Woodley              AIRE      M40          50:28 
   11 Alistair Tinto             EPOC      M55          51:18 
   12 Michael Cox                AIRE      M55          52:37 
   13 Simon Bastow               SYO       M40          52:55 
   14 Sarah Fulwood              SROC      W21          53:01 
   15 Stuart Hooton              EBOR      M16          53:25 
   16 Russell Baldwin            EBOR      M20          55:21 
   17 Alice Leake                EBOR      W16          55:34 
   18 Martyn Broadest            AIRE      M35          55:42 
   19 Robert King                AIRE      M45          55:49 
   20 Tim Allsopp                EPOC                   55:53 
   21 Graham Stuart              AIRE      M50          55:55 
   22 Martyn Gill                AIRE      M50          56:07 
   23 Martin Powell              LOC                    56:21 
   24 Barrie Speake              EBOR      M60          56:43 
   25 Dennis Hooton              EBOR      M40          56:55 
   26 Chris Penny                AIRE      M40          57:14 
   27 Tom Crowther               AIRE      M65          57:26 
   28 Christopher Selby          AIRE      M16          57:27 
   29 Chris Brook                AIRE      M18          58:10 
   30 Ken Patterson              AIRE      M55          58:32 
   31 Brown Dave                 EBOR      M45          59:46 
   32 Peter O'Connell            EBOR      M50          60:10 
   33 Lindsey King               AIRE      W40          61:01 
   34 Graham Todd                EBOR      M55          61:39 
   35 Ian Robson                 EBOR      M55          61:44 
   36 Joyce Marshall             AIRE      W45          62:29 
   37 Chris Toop                 EBOR      M21          62:31 
   38 Emma Harrison              EPOC      W21          62:33 
   39 Nick Beech                 AIRE      M45          63:04 
   40 Peter Watson               EBOR      M60          63:07 
   41 Paul Moore                 AIRE      M35          64:43 
   42 Allen Barnes               CLARO     M60          65:07 
   43 Susan Stevens              AIRE      W50          66:59 
   44 Mike Cope                  HALO                   67:28 
   45 Lisa Broadest              AIRE      W21          68:02 
   46 David Clarke               IND       M35          68:48 
   47 Mike Ridealgh              EBOR      M55          68:55 
   48 Michael Leake              EBOR      M45          68:57 
   49 Wendy Carlyle              AIRE      W50          71:53 
   50 Carmen Elphick             EBOR      W21          73:20 
   50 Chi Trinh                  IND       M21          73:20 
   52 James Wetherill            EPOC                   75:08 
   53 Clive Atty                 SELOC     M55          75:57 
   54 John McIntosh              SELOC     M45          77:18 
   55 John Illingworth           EBOR      M60          77:38 
   56 Dave Binks                 EBOR      M50          78:44 
   57 Mark Goodair               IND       M35          79:13 
   58 Mark White                 EBOR      M35          81:24 
   59 Fred Ross                  AIRE      M60          81:55 
   60 Roy Stevenson              SELOC     M55          84:48 
   61 Gary Mellor                MDOC      M40         111:11 

      Kate Boobyer               IND       W35             mp 
      Simon Brook                AIRE      M45             mp 
      David Armstrong            AIRE      M50             mp 
      Alistair Fale              AIRE      M40             mp 



Brown  (36)               7.3 km  325 m   26 C    

    1 Matthew Speake             EBOR      M21          49:55 
    2 Conway Neil                AIRE                   50:49 
    3 Richard Wren               EPOC      M21          53:43 
    4 Andy Dale                  AIRE                   55:06 
    5 Ben Stevens                AIRE      M20          55:24 
    6 Hector Haines              AIRE      M18          55:29 
    7 Andy Hyslop                WAROC     M45          56:14 
    8 Paul Taylor                EPOC                   62:54 
    9 Ian Marshall               AIRE      M40          66:36 
   10 Tom Gomersall              AIRE      M21          67:22 
   11 Rob Patterson              AIRE      M21          68:06 
   12 Nick Preston               AIRE      M40          68:32 
   13 Patrick Mciver             LOC       M40          68:48 
   14 Peter Haines               AIRE      M50          68:49 
   15 Tony Carlyle               AIRE      M55          71:02 
   16 Steve Whitehead            EBOR      M50          71:25 
   17 Darren Summerson           VAREND    M21          73:24 
   18 MMax Guscott               HALO      M21          73:32 
   19 Peter Jones                AIRE      M45          74:42 
   20 Mark Selby                 AIRE      M40          75:22 
   21 Sarah Haines               AIRE      W45          76:13 
   22 Howard Sawyer              AIRE      M50          77:15 
   23 David Riches               CLOK      M40          79:48 
   24 Martha Taylor              MDOC      W21          80:33 
   25 Paul Mann                  AIRE      M35          80:41 
   26 Watson                     AIRE      M50          84:02 
   27 Graham Walkden             LOC       M45          87:02 
   28 Simon Caldwell             EBOR      M40          87:54 
   29 Bohdan Rainczuk            SAX       M40          89:31 
   30 Dave Chapman               AIRE      M50          90:36 
   31 Daniel Goodey              IND       M35          91:40 
   32 Pete Owens                 DEE                    92:47 
   33 Martyn Hodgson             EPOC      M40          93:13 
   34 Simon Bowers               AIRE                   93:20 
   35 Chloe Haines               AIRE      W16          93:22 

      Steve Watkins              AIRE      M35             mp