Dales Weekend Day2: Regional at Malham
          *
JM1 1.9k  30m   YoB BOF *
1 Tom Ross OD 97 Y 17:51
2 Jake Field EBOR 96 Y 18:05
3 Scott Marshall AIRE 90   20:08
* Gold Badge     22:19
4 Tom McCann MDOC 97 Y 32:28
* Silver Badge     26:46
* Bronze Badge     35:42
          *
JM2 2k  30m   YoB BOF *
1 Christopher Nash SROC 95 Y 12:09
2 Sean Pickering DEE 95 Y 12:56
3 Barney Broatch ERYRI 96   13:26
4 Zachary Field EBOR 95 Y 13:44
5 Niall Allen ERYRI 96 Y 14:26
6 Alex McCann MDOC 95   14:42
* Gold Badge     15:41
7 Guy Ross OD 95 Y 15:51
8 Michael Adams SYO 96 Y 16:25
9 Joe Woodley AIRE 96 Y 17:07
10 Luke Addison DVO 94 Y 18:07
* Silver Badge     18:49
11 Davy Ker AIRE 95 Y 19:48
12 Stuart Hanstock BOK 94 Y 22:14
13 Sam Hind IND 94   23:27
* Bronze Badge     25:05
14 Howard Goodall LOC 93 Y 31:04
15 Samuel Frances SN   Y 58:43
          *
JM3 3.1k  95m   YoB BOF *
1 Matthew Nash SROC 93 Y 19:51
* Gold Badge     24:49
2 Ciaran Allen ERYRI 94 Y 26:12
3 John Ockenden SROC 94 Y 26:36
4 Jack Wright LOC     29:25
* Silver Badge     29:46
5 Alasdair Hutt SYO 94 Y 32:09
6 Max Waplington LOC 93   37:27
7 Daniel MacCarthy   92   37:45
* Bronze Badge     39:42
8 Joe Hind IND 92   46:45
9 Cameron Arnold LOC 93   49:52
          *
JM4 3.6k  110m   YoB BOF *
1 Jonathan Malley NATO 92 Y 25:12
2 Duncan Birtwistle CLARO 92 Y 25:58
3 Peter Bray SN 93 Y 28:24
4 Robert Kelly AIRE 92 Y 29:18
5 Sam Brown AIRE 91 Y 29:35
6 Michael Beasant DEE 93 Y 29:36
7 Robin Tett SYO 92 Y 29:42
8 Liam Carswell LOC 92   32:27
9 Joe Taylor LOC 92 Y 33:02
* Gold Badge     33:09
10 Tom Lawson LOC 91   33:40
11 Chris Kayley DEE 91   33:59
12 Alastair Mogford TVOC 92 Y 34:11
13 Simon Percy EBOR 91 Y 35:37
14 Ben Gill AIRE 91 Y 35:50
15 Simon Austin LOC 90   38:12
* Silver Badge     39:47
16 Joshua Cooper EBOR 94 Y 40:59
17 Martin McIver LOC 93 Y 41:10
* Bronze Badge     53:03
18 Jonathon Hooton EBOR 92 Y 53:28
19 Ben Ross OD 93 Y 55:15
20 Joe Bragg LOC 92 Y 60:32
21 Christopher Marshall LOC 91 Y 60:45
22 Michael Sherwen LOC 92 Y 65:43
mp Marcus Weatherburn LOC 90   -
          *
JM5L 8.4k  350m   YoB BOF *
1 Ben Stevens AIRE 87 Y 58:41
2 John Rocke LEI 88 Y 58:59
3 Christopher Smithard DEE 89 Y 66:27
4 Tom Bray SN 86 Y 69:04
5 Alex Bedwell MDOC 88 Y 69:58
6 Matthew Rooke LOC 87 Y 70:49
* Gold Badge     73:32
7 Alistair Everett AIRE 88 Y 77:08
8 James Lyne SOS 88 Y 79:45
9 Robert Browne LOC 88 Y 82:48
10 Graham Parkes HH 89 Y 83:16
* Silver Badge     88:15
11 Gareth Little WCH 87 Y 90:16
mp Chris Mitchell PFO 86 Y -
mp Daniel Tett SYO 87 Y -
* Bronze Badge     117:40
          *
JM5M 7.5k  280m   YoB BOF *
1 Ralph Street SLOW 90 Y 52:48
2 George Stevens AIRE 91 Y 59:23
3 Michael McIver LOC 89 Y 61:30
4 Edward Louth WAOC 90 Y 61:45
5 Thomas Beasant DEE 90 Y 62:09
6 Matthew Halliday OD 91 Y 63:30
7 Daniel Holmes AIRE 86 Y 65:33
* Gold Badge     70:07
8 Michael Hoare ERYRI 91 Y 72:30
9 Mark McLeod ESOC 91 Y 75:18
10 Alistair Jones LOC 90 Y 77:12
11 Thomas Burrow LOC 89 Y 77:21
12 Stuart Hooton EBOR 89 Y 77:48
13 Russell Baldwin EBOR 87 Y 81:30
* Silver Badge     84:08
14 Stephen Clark EBOR 90 Y 86:01
15 Christopher Beasant DEE 90 Y 101:10
* Bronze Badge     112:11
          *
JM5S 4.8k  155m   YoB BOF *
1 Jonathan Crickmore SO 93 Y 34:59
* Gold Badge     43:44
2 Andrew Cheung LOC 90   47:52
* Silver Badge     52:28
* Bronze Badge     69:58
          *
JW1 1.9k  30m   YoB BOF *
1 Hannah Bradley WCOC 95 Y 16:31
2 Helen Ockenden SROC 97 Y 17:39
3 Lisa Quickfall SROC 95   18:00
* Gold Badge     20:39
4 Jenny Bradley WCOC 98   21:06
mp Emily Cooper EBOR 99 Y -
* Silver Badge     24:47
* Bronze Badge     33:02
          *
JW2 2k  30m   YoB BOF *
1 Julie Emmerson OD 96 Y 15:13
2 Rachel Emmerson OD 96 Y 15:46
3 Beth Woodley AIRE 94 Y 16:49
* Gold Badge     19:01
4 Aylish Arnold LOC 96   19:46
5 Sasha MacKenzie CLARO 95 Y 20:58
* Silver Badge     22:50
6 Danielle O'Connor   93   23:33
7 Katie Wright LOC     24:24
8 Helen Elmes DEE 94 Y 24:36
9 Eloise Wright CLOK 96   26:11
* Bronze Badge     30:26
10 Gemma King AIRE 96 Y 34:07
          *
JW3 3.1k  95m   YoB BOF *
1 Zoe Harding SROC 94 Y 24:31
2 Florence Haines AIRE 94 Y 26:45
3 Oban Lewsley BL 94 Y 28:41
* Gold Badge     30:39
4 Jessica Myers LOC 92   33:18
5 Alex Earley   92   34:01
* Silver Badge     36:47
6 Rebecca Quickfall SROC 92 Y 38:49
7 Alanya Rigg   93   40:00
* Bronze Badge     49:02
          *
JW4 3.6k  110m   YoB BOF *
1 Alice Leake EBOR 91 Y 29:44
2 Kate Farley LOC 91 Y 31:15
3 Charlotte Myers EBOR 92 Y 32:55
4 Katrin Harding SROC 93 Y 36:15
5 Katy Howes SO 91 Y 37:56
* Gold Badge     38:07
6 Fiona Claxton NOC 92 Y 38:48
7 Bryony Harding HH 93 Y 39:34
8 Harriet Andrews EBOR 91 Y 42:56
* Silver Badge     45:44
9 Sophie Louth WAOC 92 Y 48:12
10 Rebecca McKenny LOC 92 Y 49:39
11 Alison Fryer LOC 91 Y 52:30
12 Michelle Wood LOC     55:58
13 Alana Wright CLOK 92 Y 56:26
* Bronze Badge     60:59
14 Lorna Allison STAG 71 Y 62:47
          *
JW5L 6.9k  220m   YoB BOF *
1 Anne Edwards TVOC 89 Y 50:22
2 Elizabeth Britton MDOC 88 Y 53:40
3 Sybille Quidort EBOR 85   55:42
4 Lucy Harris MDOC 88 Y 58:27
5 Jennifer Hoare ERYRI 88 Y 59:09
6 Victoria Stevens AIRE 89 Y 59:11
* Gold Badge     65:01
7 Elspeth Ingleby DEE 86 Y 66:22
7= Ingrid Franklin SO 88 Y 66:22
9 Elizabeth Hughes DEE 88 Y 69:06
10 Rosie Grayburn MDOC 87 Y 77:05
* Silver Badge     78:02
* Bronze Badge     104:02
          *
JW5S 4.8k  155m   YoB BOF *
1 Mairead Rocke LEI 91 Y 35:37
2 Rebecca Harding HH 91 Y 38:16
3 Kitty Bray SN 89 Y 40:01
4 Bryony Crickmore SO 90 Y 40:37
5 Sarah Claxton NOC 90 Y 42:13
6 Clare Howes SO 90 Y 42:17
7 Chloe Haines AIRE 91 Y 42:47
8 Emma Taylor LOC 89 Y 46:10
* Gold Badge     46:11
9 Sarah O'Neil NOC 86 Y 46:22
10 Faye Cowperthwaite LOC 90 Y 50:06
11 Zoe Smithard DEE 91 Y 50:24
12 Naomi Grayburn MDOC 90 Y 52:05
13 Rebecca Courtman LOC 89 Y 52:23
14 Amy Brown EBOR 89 Y 52:53
15 Charlotte Bragg LOC 89 Y 54:00
* Silver Badge     55:25
16 Laura Parkes HH 92 Y 56:29
17 Victoria Myers EBOR 90 Y 59:34
18 Emily Andrews EBOR 88 Y 60:52
19 Sarah Green MDOC 87 Y 70:11
* Bronze Badge     73:53
          *
M21L 12k  400m   YoB BOF *
1 Jiri Kazda MDOC 82   76:01
2 Tuomas Tala   72   76:49
3 Ian Nixon LUOC 82 Y 78:35
4 Robert Little SHUOC 84 Y 81:03
5 Quentin Harding SROC 62 Y 81:43
6 Kevin Harding HH 59 Y 82:10
7 Nick Green AIRE 75 Y 83:59
8 Peter Haines AIRE 54 Y 84:32
9 Charlie Whetham SLOW 78 Y 87:18
10 Andrew Powell NUOC 82 Y 87:43
11 Steve Watkins AIRE 69 Y 90:47
12 Paul Nixon SLOW 79 Y 91:37
13 Hector Haines AIRE 89 Y 91:49
14 Simon Evans SLOW 80 Y 92:16
15 Jack Wood AIRE     92:20
16 Paul Targett PFO 65   97:23
17 Matthew Burden AIRE 83 Y 98:51
18 James Bennett WCH 86 Y 100:20
* Gold Badge     100:34
19 Declan McGrellis LVO 71 Y 101:30
20 Peter Tryner SYO 74 Y 102:28
21 Jeff Powell Davies SOS 80 Y 105:09
22 Steve Wilson OD 74 Y 112:12
* Silver Badge     120:41
23 Peter Huzan SLOW 77 Y 122:44
24 David Bennett DVO 75 Y 148:53
25 Stephen Bones LOG 80 Y 159:04
mp Sarah Haines AIRE 59 Y -
* Bronze Badge     160:54
          *
M21S 8.4k  350m   YoB BOF *
1 Shane Lynch WAROC     64:17
2 Richard Pigott POTOC 78 Y 66:23
* Gold Badge     70:24
3 Jon Marsden JOK 74 Y 77:46
4 Martin Kullich HALO 76 Y 80:56
5 Laurence Doddy AIRE 70 Y 83:44
* Silver Badge     84:28
6 Anthony Covey-Crump HH 74 Y 86:17
7 David Best IND     86:43
8 Paul Heeley NATO 72 Y 88:05
9 Peter Lake WCH 74   88:29
10 Paul Wilmore PFO 84 Y 95:04
11 Kevin Watson MDOC 81 Y 96:17
12 Lee Scott SYO 66 Y 105:59
13 John Bainbridge MDOC 73 Y 110:04
* Bronze Badge     112:38
14 Tim Scarbrough   84   114:43
15 Simon Eccles SROC 73 Y 117:14
16 SCOTT VARDY BAOC 72   137:07
mp Ian Farrell MDOC 81 Y -
          *
M21V 5.6k  235m   YoB BOF *
1 Simon Richardson IND     34:27
          *
M35L 10.3k  390m   YoB BOF *
1 Iain Botheroyd OD 69 Y 69:38
2 Peter Ward CLARO 70 Y 73:18
3 John Duckworth DVO 66 Y 74:40
4 Andy Thorpe EPOC 69 Y 75:51
5 Graeme Ackland INT 62 Y 76:50
6 Iain Smith-Ward LOC     77:18
7 Chris Dibben TVOC     79:28
8 Ifor Powell BOK 68 Y 81:53
9 Nick Howlett LOC 67 Y 81:59
10 Paul Gebbett BOK 69 Y 83:16
11 Andrew Quickfall SROC 57 Y 83:37
12 Martin Crosby MDOC 68 Y 86:14
* Gold Badge     89:20
13 Anthony Donaldson NOC 67 Y 91:05
14 Alan Irving WCOC 67 Y 91:37
15 Tim Wiegand SYO 67 Y 92:55
16 Robert Bumstead AIRE     93:42
17 Ian Hopkins HOC 66 Y 95:58
18 Alan Hickling SAX 64 Y 101:32
19 Richard Dearden HOC 69   105:11
mp Martyn Broadest AIRE 70 Y -
* Silver Badge     107:12
* Bronze Badge     142:56
          *
M35S 6.9k  220m   YoB BOF *
1 Graham Watson IND 67   43:12
2 Tony Udris EBOR 69 Y 51:36
3 Alistair Tinto EPOC 66 Y 54:46
4 Jamie Sutherland SOC 70 Y 56:21
5 Nick Martin CLOK 70 Y 57:42
* Gold Badge     59:51
6 Edward Mellor SELOC 69 Y 59:51
7 Andy Hind IND 68   61:11
8 Kevin White AIRE 69 Y 70:27
* Silver Badge     71:49
9 James Wetherill EPOC 68 Y 83:44
mp Graham Martindale LOK 69   -
* Bronze Badge     95:45
          *
M40L 10.3k  390m   YoB BOF *
1 Andrew Bradley WCOC 63 Y 82:20
2 Ian Marshall AIRE 62 Y 83:14
3 Robert Smith DVO 63 Y 85:59
4 Paul Fox SN 62 Y 86:35
5 Patrick McIver LOC 63 Y 89:19
6 Jon Hateley DEE 63 Y 90:19
7 Nick Green MV 62 Y 90:22
8 Paul Taylor EPOC 65 Y 91:20
9 Neville Baker TVOC 53 Y 92:20
10 Colin Swallow SN 57 Y 98:04
11 David Allison STAG 62 Y 99:24
12 Michael Muggeridge HAVOC 61 Y 100:06
13 Clive Giddis DEE 63 Y 100:40
14 Andrew Allen ERYRI 65 Y 101:21
15 Colin Blackburn IND 61 Y 101:30
* Gold Badge     104:49
16 Simon Caldwell EBOR 63 Y 107:24
17 Simon Moss CROC 65 Y 108:46
18 Richard Hill DEE 65 Y 109:13
19 Simon Baston SYO 63 Y 109:57
20 Tim Boden AIRE 63 Y 109:58
21 John Worth TVOC 65 Y 112:07
22 Martin Pickering DEE 64 Y 121:53
23 David Spoonley DEE 65 Y 122:55
24 Mike Edwards HH 65 Y 124:44
mp Neil Crickmore SO 62 Y -
mp Dean Field EBOR 63 Y -
* Silver Badge     125:47
* Bronze Badge     167:42
          *
M40S 6.9k  220m   YoB BOF *
1 Martin Skinner SN 64 Y 47:47
2 Graham Lloyd EPOC 62 Y 50:13
3 David McCann MDOC 63   55:48
4 Bruce Woodley AIRE 64 Y 56:00
4= Dennis Hooton EBOR 61 Y 56:00
6 Martyn Hodgson EPOC 64 Y 56:12
7 Graham Louth WAOC 62 Y 57:42
8 Chris Penny AIRE 62 Y 58:24
9 Rory Percival HH 64 Y 58:43
10 Keith Jones WAROC 61 Y 61:04
11 Ed Hutt SYO 63 Y 66:33
12 Rob Marriott LOC 62   68:31
* Gold Badge     70:13
13 Stuart Arnold LOC     77:20
14 Kevin Ross OD 63 Y 77:42
* Silver Badge     84:15
* Bronze Badge     112:21
          *
M45L 8.4k  350m   YoB BOF *
1 Michael Billinghurst WCOC 60 Y 56:59
2 Tim Tett SYO 60 Y 58:19
3 Alastair Mackenzie CLOK 58 Y 63:05
4 Andy Thornton MDOC 60 Y 63:19
5 Paul Addison DVO 57 Y 67:07
6 Dave Charles LOC 57 Y 68:57
7 Christopher Wright CLOK 58 Y 69:09
8 Christopher Harrison MOK 58 Y 69:58
9 Chris Hirst IND     70:15
10 Steve McLean SROC 60 Y 72:42
11 Tom Bedwell MDOC 58 Y 73:09
* Gold Badge     74:20
12 Robert Daly GRAMP 57 Y 76:08
13 Dave Broatch ERYRI 60 Y 76:25
14 Neil Harvatt HALO 56 Y 76:59
15 Gavin Smith SROC 58 Y 77:03
16 Stephen Kimberley DVO 58 Y 78:33
17 Nick Campbell DEE 57 Y 78:48
18 Melvyn Perry   58 Y 79:36
19 Simon Filmore LOC 56 Y 80:01
20 Andrew Yeates WCH 60 Y 80:03
21 Peter Jones AIRE 57 Y 82:58
22 Stephen Bingham MDOC 58 Y 84:49
23 Graham Walkden LOC 58 Y 85:09
24 Mike Goldthorpe TAY 58 Y 85:37
25 Andy Emmerson OD 56 Y 86:00
26 John Birtwistle CLARO 56 Y 86:45
27 Mark Horner BKO 58 Y 87:13
28 Kevin Parkes HH 58 Y 87:19
29 Robert Parkinson NOC 57 Y 87:23
30 Simon Froude AIRE 60 Y 88:27
* Silver Badge     89:12
31 Chris Wales AIRE 56 Y 90:02
32 Paul Williams LOC 55 Y 91:00
33 Robert King AIRE 59 Y 91:37
34 Mark Lyne SOS 58 Y 99:47
35 John Bennett LOG 57 Y 101:30
36 David Hanstock BOK 56 Y 104:54
37 Philip Headford CLARO 59 Y 106:37
38 Edward Cox SO 59 Y 112:16
mp Andy Hyslop WAROC 59   -
mp Mike O'Neil NOC 56 Y -
* Bronze Badge     118:55
          *
M45S 5.6k  235m   YoB BOF *
1 Bruce Bryant OD 57 Y 42:10
2 Dave Harrington CLARO 57 Y 43:14
3 Roger Thomas BL 60 Y 45:24
4 Martin Goodall LOC 57   47:00
5 Dave Brown EBOR 57 Y 48:44
6 Dave Heath SYO 58 Y 48:56
* Gold Badge     49:33
7 Ronan Cleary LOK 60 Y 54:15
8 Michael Leake EBOR 58 Y 55:18
9 Nigel Hulley AIRE     55:35
* Silver Badge     59:28
10 Nev Myers EBOR 57 Y 67:38
11 Steve Gill AIRE 59 Y 68:12
* Bronze Badge     79:17
          *
M50L 8.4k  350m   YoB BOF *
1 Vincent Joyce SO 54 Y 66:58
2 Mikhail Gryaznevich TVOC 54 Y 69:32
3 Bill Hanley SYO 53 Y 70:22
4 Phil Colville MDOC 54 Y 72:23
5 Graham Johnson DVO 55 Y 73:30
6 Tony Thornley AIRE     75:29
7 Andy McLeod ESOC 54 Y 75:48
8 David Hargreaves SROC 51 Y 76:05
9 Martyn Andrews EBOR 55 Y 77:09
10 Martyn Roome SROC 52 Y 77:17
11 Steven Wood EPOC 52 Y 77:42
12 Dave Marr OD 51 Y 78:01
13 David Downes WCOC 54 Y 78:31
14 Tony Carlyle AIRE 51 Y 79:31
15 John Franklin SO 51 Y 80:24
16 Alan Poxon MDOC 54 Y 81:38
17 Mike Hind CLARO 51 Y 82:01
18 Nigel Bush MV 55 Y 82:29
19 Derek Fryer LOC 54 Y 82:45
20 Ian Wells LEI 53 Y 82:49
21 Paul Furness OD 54 Y 83:30
* Gold Badge     86:12
22 Martyn Gill AIRE 52 Y 87:31
23 David Shelley AIRE 52 Y 88:54
24 Martin Checkley SYO 52 Y 89:56
25 Charlie Turner SLOW 53 Y 90:48
26 Howard Sawyer AIRE 54 Y 90:51
27 David Edwards TVOC 51 Y 93:27
28 David Kingdon SAX 51 Y 93:44
29 Stephen Searle NOR 51 Y 96:18
30 Mike Elliot MV 51 Y 102:54
31 Andrew Payne DEE 51 Y 102:56
* Silver Badge     103:26
32 Raymond Stone EPOC 52 Y 107:05
33 Andrew Evans DFOK 55 Y 108:35
34 Stephen Round SELOC 51 Y 114:23
35 Mike Bray SN 55 Y 118:21
36 Chris Hardy AIRE 52 Y 121:33
mp Steve Ingleby DEE 53 Y -
mp Mike Forrest BOK 54 Y -
* Bronze Badge     137:55
          *
M50S 5.6k  235m   YoB BOF *
1 Malcolm Irvine DEE 55 Y 41:15
2 Eddie Speak MDOC 54 Y 44:37
3 Selwyn Wright LOC 55 Y 45:27
4 Martin Green MDOC 54 Y 45:45
5 Michael Wilmore PFO 51 Y 46:49
6 Dave Bales POTOC 55 Y 47:26
7 Alan Halliday OD 54 Y 47:39
8 Bill Marlow POW 48 Y 47:46
9 Neil Sprot NATO 52 Y 47:53
10 David Rosen SROC 53 Y 48:33
11 Ray Waight SYO 55 Y 51:55
12 Peter O'Connell EBOR 55 Y 51:58
13 Allan Darwell BOK 51 Y 54:52
14 Graham Lawson LOC 51   56:27
15 Richard Hughes DEE 55 Y 57:25
* Gold Badge     57:28
16 Neil Croasdell EPOC 48 Y 57:55
17 John Middler NOC 52 Y 59:23
18 Dave Walton AIRE 51 Y 64:32
19 Richard Barker SOS 53 Y 66:48
* Silver Badge     68:57
20 Graham Dawson EBOR 54   87:40
* Bronze Badge     91:56
          *
M55L 7.5k  280m   YoB BOF *
1 Julian Lailey SROC 46 Y 56:22
2 Peter Gorvett SYO 47 Y 59:17
3 Mike Smithard DEE 49 Y 60:31
4 Brian Hughes HOC 47 Y 63:05
5 Richard Rae BKO 46 Y 64:14
6 Antony Richardson LOC 46 Y 65:00
7 Paul Oates CROC 49 Y 65:16
8 David May SLOW 46 Y 67:20
9 Derry Kelleher NOR 49 Y 67:45
10 Roger Edwards LEI 50 Y 67:48
11 Richard Payne EPOC 50 Y 69:12
12 Michael Hobson LOC 46 Y 69:43
13 Peter Martin SAX 49 Y 71:13
14 John Taylor SROC 49 Y 71:37
15 Cliff Etherden MDOC 48 Y 71:51
16 John Nash LOC 50 Y 72:37
17 Brian Jackson SROC 46 Y 73:03
18 Neil Harwood GO 50 Y 73:13
19 John Ashton SROC 49 Y 73:23
* Gold Badge     73:24
20 Henry Marston SYO 46 Y 73:27
21 Frank Kew AIRE 49 Y 74:49
22 Ken Patterson AIRE 50 Y 75:00
23 Ian Hill AIRE 46 Y 75:17
24 Roger Lott TVOC 50 Y 77:50
25 Dave Skidmore DVO 46 Y 79:36
26 Doug Scott EBOR 46 Y 79:41
27 Colin Best SYO 47 Y 80:36
28 Alan Springett BKO 50 Y 81:14
29 Mike Ridealgh EBOR 49 Y 82:03
30 Brian Pilling SN 48 Y 83:15
31 Peter Ross MDOC 47 Y 83:26
32 Christopher Drew MDOC 47 Y 83:44
33 Keith Sykes EPOC 46 Y 84:07
34 Trevor Roberts MDOC 47 Y 84:36
35 Ian Watson MDOC 47 Y 85:10
36 John Denmark SROC 47 Y 85:49
37 John Marriott LEI 48 Y 86:29
38 Ian Parfitt DVO 50 Y 86:54
39 Geoffrey Hensman CLARO 48 Y 87:17
* Silver Badge     88:05
40 Chris Burden AIRE 48 Y 88:47
41 Mike Cope HALO     92:04
42 Norman Hall DEE 48 Y 92:44
43 Henk Van Rossum AIRE 50 Y 101:10
44 Peter Ryall WAOC 48 Y 102:04
mp Rob Tooze CLOK 49 Y -
mp Philip Gager SROC 46 Y -
mp Mike Hampton OD 46 Y -
mp Chris Bosley LEI 47 Y -
* Bronze Badge     117:27
          *
M55S 4.8k  155m   YoB BOF *
1 Bryan Parkinson EPOC 50 Y 35:50
2 John Palmer NOC 46 Y 40:42
3 John Pullin LOC 49 Y 43:05
4 Graham Todd EBOR 50 Y 45:23
5 Russ Fauset HOC 47 Y 45:28
6 Dennis Mews HOC 48 Y 46:27
* Gold Badge     46:59
7 Roy Stevenson SELOC 46 Y 48:07
8 Scott Evans SAX     48:33
9 Robert Scott HOC 47 Y 49:13
10 Dave Neild LOC 47 Y 51:24
11 Alan Mullock DEE 46 Y 51:27
12 Andy Hawkins DVO 47 Y 52:17
13 Chris Kirkham MDOC 47 Y 52:38
14 Tim Moon CLARO 49 Y 54:02
15 Clive Atty SELOC 48 Y 55:52
* Silver Badge     56:22
16 Neil Stevens AIRE 48 Y 62:58
17 Arthur Clarke CLARO     66:46
18 Mike Cumpstey MDOC 46 Y 67:47
19 Brian Rodgers SO 48 Y 67:53
20 Alan Parker AIRE 47 Y 72:19
* Bronze Badge     75:10
21 Chris Middleditch DEE 47 Y 80:40
22 Richard Fox AIRE 50 Y 85:41
          *
M60L 6.9k  220m   YoB BOF *
1 Dave Coustick FVO 45 Y 49:57
2 Jack Hutchison SOC 45 Y 50:47
3 Mike Murray SLOW 44 Y 51:45
4 Ken Taylor SROC 45 Y 54:39
5 Brian Shaw SYO 42 Y 55:28
6 Keith Henderson WIM 42 Y 57:30
7 Steve Burge LOC 42 Y 57:38
8 Frank Major NN 44 Y 59:10
9 Robert Nash SROC 44 Y 59:14
10 Tom Edelsten CHIG 43 Y 59:24
11 Austin Farr POTOC 44 Y 61:32
12 John Ward NOR 42 Y 62:39
13 Michael Wood EPOC 41 Y 62:47
14 Allen Barnes CLARO 42 Y 62:58
* Gold Badge     63:32
15 Rodney Archard NGOC 45 Y 65:40
16 Richard Moss SOC 42 Y 67:24
17 David Brook NN 41 Y 69:39
18 Peter Hubberstey NOC 44 Y 70:54
19 John Corden EBOR 43 Y 71:52
20 Robert Verity DEE 42 Y 72:17
21 Michael Richardson DEE     72:21
22 Robert Vickers HOC 42 Y 73:24
* Silver Badge     76:15
23 Michael Rosser SYO 45 Y 77:20
24 Brian Odell EBOR 41 Y 78:47
25 Jim Mitchell PFO 42 Y 83:59
26 Alan Hodkinson DEE 45 Y 86:34
27 Richard Day LOC 44 Y 88:36
mp Thomas Ryding DEE 41 Y -
mp Richard Collins SROC 44 Y -
mp David Mawdsley MDOC 41 Y -
* Bronze Badge     101:39
          *
M60S 3.7k  105m   YoB BOF *
1 Brian Mellor EPOC 41 Y 31:25
* Gold Badge     34:04
2 John Butler SBOC 43 Y 34:13
3 Sid Smith LOC     35:33
4 Doug Dickinson DVO 45 Y 36:05
5 Bob Elmes DEE 45 Y 36:54
6 Anthony Greenwood EPOC 42 Y 37:42
7 Bob Alderson NOC 41 Y 37:56
8 John Collyer SOS 45 Y 40:38
* Silver Badge     40:53
9 Malcolm Gibson CLOK 42 Y 42:18
10 Peter Firth NATO 45 Y 53:08
* Bronze Badge     54:31
          *
M65L 5.6k  235m   YoB BOF *
1 Dick Amour INVOC 39 Y 44:06
2 Ivor Noot EPOC 40 Y 46:13
3 Andrew Suddaby BL 38 Y 49:07
4 John Bettinson LOC     49:39
5 Robert Ker AIRE 40 Y 52:53
6 Richard Brightman WIM 40 Y 53:40
7 Brian Looker SROC 39 Y 55:27
8 Roger Mawby EBOR 39 Y 55:39
9 Robin Campbell CHIG 37 Y 56:41
10 Jeff Mason NATO 37 Y 57:26
11 Mike Fairburn PFO 39 Y 57:38
* Gold Badge     58:06
12 Walter Wright NATO 38 Y 58:22
13 David Beattie DEE 37 Y 61:59
14 Peter Edwards DEE 36 Y 62:54
15 Tony Buckland NOC 36 Y 63:32
16 Richard Moseley LOC 38 Y 66:38
17 Mike Hardy CLOK 37 Y 67:51
18 Mike Eccles SROC 38 Y 68:35
* Silver Badge     69:43
19 Alan Yeadon BKO 36 Y 72:14
20 John Woodall NOC 38 Y 77:18
21 Trevor Simpson OD 39 Y 79:33
22 Allan Wilson SELOC 38 Y 79:45
23 John Warren WIM 37 Y 83:01
* Bronze Badge     92:57
          *
M65S 3.7k  105m   YoB BOF *
* Gold Badge     38:23
1 Joe Scarborough BAOC 37   39:46
2 Richard Aspinall EPOC 39 Y 45:13
* Silver Badge     46:04
3 Gerald Wilson BL     46:45
4 Calvin Manning SN 36 Y 50:15
5 Geoff Bristow TVOC 38 Y 56:25
* Bronze Badge     61:25
6 Geoff Sara HOC 39 Y 64:07
7 Tony Simpson POTOC 37 Y 70:58
          *
M70L 4.8k  155m   YoB BOF *
1 Mike Crockett QO 35 Y 43:51
2 Alex Kerr   35   46:12
3 Bill Vigar QO 35 Y 46:43
4 Frank Martindale LOK 35 Y 47:45
5 Alan Heron SELOC 34 Y 49:10
6 Alan Meadows MEROC 33 Y 49:42
7 John Thompson TVOC 35 Y 50:05
8 Brian Spoonley DEE 34 Y 53:16
9 David Crutchley LOC 34 Y 54:06
10 John Currey EBOR 32 Y 54:37
* Gold Badge     56:36
11 Colin Roscoe WRE 33 Y 61:42
12 Des McGinnity MEROC 31 Y 63:18
* Silver Badge     67:56
13 Dennis Ellison AIRE 31 Y 74:01
14 Colin Curtis WAOC     79:38
* Bronze Badge     90:34
          *
M70S 3.2k  95m   YoB BOF *
* Gold Badge     37:44
1 Michael Savage OD 32 Y 45:43
* Silver Badge     45:17
2 John Bedwell CLOK 31 Y 55:03
* Bronze Badge     60:23
          *
M75L 3.7k  105m   YoB BOF *
1 Bob Stewardson LOC 30 Y 39:52
2 Roy Malley NATO 29 Y 42:28
3 Frank Rose MDOC 29 Y 46:36
* Gold Badge     49:50
4 Jim Young LOC 29 Y 53:54
* Silver Badge     59:48
5 Geoffrey Geere TVOC 27 Y 61:31
* Bronze Badge     79:44
          *
M75S 3.2k  95m   YoB BOF *
* Gold Badge     43:06
1 Maurice Collett SROC 23 Y 56:58
* Silver Badge     51:43
* Bronze Badge     68:58
          *
W21L 8.4k  350m   YoB BOF *
1 Fiona Forrest HALO 74 Y 78:53
2 Sarah Fulwood SROC 79 Y 79:31
3 Anya Crocker DEE 85 Y 88:44
4 Helen Ashton SYO 79 Y 88:51
5 Kate Ruffell DVO 64 Y 92:06
* Gold Badge     98:36
6 Sarah Louise Francis SN 68 Y 99:34
7 Lucy Moseley LOC     110:57
8 Carmen Elphick EBOR 74 Y 112:21
9 Sarah Covey-Crump SLOW 76 Y 113:34
10 Alison Ingleby DEE 83 Y 114:22
