Adel & Meanwood District Event - Final Results Tue 21/06/2005 10:06 PM
Resultscreated by OE2003 © Stephan Krämer 2004

Results compiiled by Dave Walton ('dave.walton@ieee.org')

SPLITS The SPLITS result file has not been changed

STRING

<YH Schools Championship winners>

Could any winners that did not collect their medal at the event please 
contact Colin Best using the e-mail address 'colin@britishorienteering.org.uk' 
giving your name and address and your medal will be posted to you.

Thanks for your patience at times while we continued to sort out some problems.
There are still a small number of anomilies for which there does not seem to be data 
available to analyse further and I apologise for those on behalf of the event 
organisation, however based  on downloaded data the final results are, we believe, as below.  

Competitve Results

Pl Name                             Club                             Text3         Time 

White  (27)    1.0 km  40 m   7 C          

    1 Joe Woodley                      St Oswalds                       M10           7:05 
    2 Michael Adams                    Hallam Primary                                 7:15 
    3 Daniel Calvert                   Calverley School                 M10           7:28 
    4 Tom Stock-Caldwell               Adel St. John's                                8:35 
    5 Ben McMurdo                      Adel Primary                                   8:49 
    6 Sue McMurdo                      IND                              W40           8:58 
    7 Max McMurdo                      Adel Primary                                   9:00 
    8 Jonathon/Oliver Farrell/Walker   Skelton School                   M10           9:21 
    9 Miles Gilleard                   Froebelian School                M6           11:01 
    9 Rebecca/Tilly Longstead/Bland    Skelton School                                11:01 
   11 Sam Avis                         Thorner Primary                  M10          11:13 
   12 Philip Wiegand                   SYO                              M10          11:36 
   13 Emily Cooper                     Ralph Butterfield                             13:11 
   14 John Mackenzie                   CLARO                                         13:42 
   15 Naomi Calvert                    Calverley C of E                 W10          14:01 
   16 Christophe Patterson             Adel Primary                                  14:10 
   17 Emily Headford + 1               CLARO                            W7           14:43 
   18 Scott Trowers                    IND                              M6           15:40 
   19 Yasmin Field                     Beverley Minster School          W10          16:06 
   20 Laura Stock-Caldwell             Adel St. John's                               17:20 
   21 Hannah Patterson                 Adel Primary                     W10          17:23 
   22 Eve Conway                                                        W3           18:28 
   23 Scott Marshall                   Burley and Woodhead              M8           21:57 
   24 Les Wilson                       IND                                           22:34 
   25 James/Reece Botwright/Farren     Bishop Monkton School            M10          27:33 
   26 Megan Scott                      Thornton Dale C of E                          31:47 
   27 Rory Stead                       Thornton Dale C of E                          32:05 



Yellow  (32)   1.5 km  50 m   8 C          

    1 Joey Scarf                       Cragg Vale School                M10          11:12 
    2 Cerys Jones                      Glenaire Primary                 W12          11:28 
    3 Joe Woodley                      AIRE                             M10          11:38 
    4 Thomas Clark                     Thornton Dale C of E             M12          12:17 
    5 Andrew/Fraser Skelton/Birtwistle Bishop Monkton School            M10          12:38 
    6 Mark Williams                    Thornton Dale C of E             M12          13:05 
    7 Harriet Morley                   Thornton Dale C of E             W10          14:19 
    8 Harriet Stent                    Thornton Dale C of E             W10          14:41 
    9 Beth Woodley                     St Oswalds                       W12          15:26 
   10 Jake Field                       EBOR                             M10          15:40 
   11 David Motley                     Thornton Dale C of E             M12          16:05 
   12 Robert Roger                     Thornton Dale C of E             M10          17:50 
   13 Stefan Ward                      Thornton Dale C of E             M10          18:06 
   14 Davy Ker                         Richmond House                   M10          18:13 
   15 Shane Scarth                     Thornton Dale C of E             M10          18:52 
   16 James Avis                       Thorner Primary                  M10          19:08 
   17 Sasha MacKenzie                  CLARO                            W10          19:43 
   18 Jonathan/Oliver Farrell/Walker   Skelton School                   M10          19:44 
   19 Kirsty Biebly                    Thornton Dale C of E             W10          21:11 
   20 Stanley Conway                   AIRE                             M8           21:32 
   21 Seb Shaw                         AIRE                             M5           21:49 
   22 Alice Ramsden + 1                IND                                           24:08 
   23 Anna Shaw                        AIRE                             W7           25:15 
   24 Nikita/Nigel Heaton              IND                                           26:45 
   25 Tom Crawshaw                     IND                              M10          27:22 
   26 Tilly/Rebecca Bland/Longster     Skelton School                   M10          27:44 
   27 James/Reece Botwright/Farren     Bishop Monkton School            M10          29:30 
   28 Chris/Jacob Steenson/Bennett     Calverley C of E                              31:48 
   29 NA Lapham                        IND                              M40          32:58 
   30 Hannah Black                     AIRE                             W5           35:24 
   31 Mary Savill                      IND                              W14          54:46 
   32 Adam Thorpe                      EPOC                             M3           57:42 



Orange  (29)   3.0 km  80 m   9 C          

    1 Charlotte Myers                  Huntington                       W14          32:28 
    2 Jeremy Walford                   IND                              M40          34:51 
    3 Daniel Bennett                   Lady Lumley's School                          40:07 
    4 Matthew Clark                    Lady Lumley's School             M14          40:45 
    5 Alasdair Hutt                    Westbourne School                M12          40:53 
    6 Matthew Jackson                  Lady Lumley's School             M12          43:02 
    7 Alison Stocks                    IND                              W40          44:10 
    8 Ian Craven                       IND                                           48:05 
    9 Alexandra Watkins                AIRE                             W40          49:55 
   10 Francesca Brook                  AIRE                                          51:05 
   11 Joe Schenk                       Lady Lumley's School                          51:52 
   12 Alex Lund                        IND                                           52:17 
   13 Arthur Phillips                  Ermysteads                                    56:43 
   14 Andrew Merrell                   Ermysteads                                    57:45 
   15 Ian Gresswell                    Lady Lumley's School                          57:52 
   16 Robin Armour                     Ermysteads                                    58:39 
   17 Katy Jackson                     Lady Lumley's School                          58:54 
   18 Mary Emberton                    Calder High                      W12          59:29 
   19 Jonathon Hooton                  Joseph Rowntree                  M14          71:14 
   20 Christopher Day                  Ermysteads                                    76:26 
   21 Anita Thorpe                     EPOC                             W35          77:40 
   22 Thomas Rendall                   Ermysteads                                    77:58 
   23 Roger Johnson                    IND                              M55          79:13 
   24 Donna Moore                      IND                              W55          80:11 
   25 Grace McLaughlim                 IND                              NA           86:52 
   26 Saoirse McLaughlim               IND                                           87:19 
   27 Eileen Speake                    EBOR                             W60         101:03 

      
      Robert Skilleter                 Ermysteads                                     Ret

Red  (9)       5.2 km  100 m   12 C        

    1 Gary Savill                      IND                              M45          57:58 
    2 Mandy Nesbit                     IND                                           73:48 
    3 Katie Hogan                      IND                              W21          73:51 
    4 Peter Pozman                     CLARO                            M50          80:16 
    5 Aarone Stone                     IND                              W21          84:29 
    6 Doug BOF                         IND                              M21          84:32 
    7 Jim Bof                          IND                              M21          84:45 
    8 Chris Munsch                     AIRE                             M50          88:58 

      Emma Payne                       AIRE                             W21             Ret

Light Green  ( 3.1 km  105 m   10 C        

    1 Beth Emberton                    Calder High                      W16          32:50 
    2 Ben Scarf                        Calder High                      M16          33:46 
    3 Sam Brown                        Woodhouse Grove                               37:15 
    4 Sophie Brown                     AIRE                             W21          38:58 
    5 Kieran Garfnett                  Brayton College                  M16          39:23 
    6 Amy Brown                        Brayton College                  W16          40:33 
    7 Simon Percy                      Lady Lumley's School             M14          40:52 
    8 Simon Froude                     AIRE                             M45          41:37 
    9 Suzanne Adams                    EBOR                             W45          43:09 
   10 Kevin Colbert                    EBOR                             M21          43:14 
   11 Alex Macxkenzie                  CLARO                            M21          44:07 
   12 Victoria Myers                   Huntington                       W16          44:36 
   13 Kenneth Hutson                   HALO                             M50          45:37 
   14 Neil Stevens                     AIRE                             M55          49:49 
   15 Vicky Todd                       EBOR                             W21          51:03 
   16 Joanna Emberton                  EPOC                             W40          52:08 
   17 Joshua Cooper                    EBOR                             M12          52:33 
   18 John Bouttell                    SYO                              M55          53:49 
   19 ruth Skelton                     AIRE                             W45          54:05 
   20 Chris Shovelton                  CLARO                                         54:08 
   21 Zachary Field                    EBOR                             M10          56:08 
   22 Ian Campbell                     CLOK                             M70          59:04 
   23 Gillian Hunter                   AIRE                             W65          65:10 
   24 Ben Freer                        Archbishop Holgate               M14          69:09 
   25 Joe Forth                        Archbishop Holgate               M14          70:38 
   26 Joanne9 Hastings                 Archbishop Holgate               W14          70:40 
   27 Frank Rose                       MDOC                             M75          70:42 
   28 Linda Whitehead                  EBOR                             W50          71:03 
   29 Stuart Fraser                    Archbishop Holgate                            71:52 
   30 Sue Brant                        EPOC                             W55          72:16 
   31 Jack Holmes                      EPOC                             M55          72:58 
   32 Joy Mellor                       EPOC                             W60          74:02 
   33 Celia Dean                       CLOK                             W45          76:50 
   34 Ann O'Grady                      SYO                              W65          78:24 
   35 Kath Rose                        EBOR                             W75          78:39 
   36 Maureen Webb                     CLOK                             W50          78:56 
   37 Janet Todd                       EBOR                             W50          89:50 
   38 Arthur Scott                     CLARO                            M65         107:31 

      Kevin Gallagher                  LEI                              M55             m3

Green  (60)    4.8 km  170 m   13 C        

    1 Ruth Ker                         AIRE                             W35          42:01 
    2 David Alcock                     AIRE                             M21          46:12 
    3 Paul Nuttall                     CLARO                            M40          46:36 
    4 Stuart Hooton                    Joseph Rowntree                  M16          51:37 
    5 Chris Dicken                     CLARO                            M50          52:05 
    6 Andy Kelly                       AIRE                             M45          52:18 
    7 Robert Ker                       AIRE                             M65          54:39 
    8 Maria MacKenzie                  CLARO                            W21          55:57 
    9 Robert Kelly                     AIRE                             M14          59:18 
   10 Mike Ridealgh                    EBOR                             M55          59:44 
   11 Nev Myers                        EBOR                             M45          60:38 
   12 Susan Stevens                    AIRE                             W50          61:26 
   13 Graham Todd                      EBOR                             M55          61:40 
   14 Ian Hill                         AIRE                                          62:08 
   15 Amanda Cooper                    EBOR                             W35          62:29 
   16 David Lloyd                      EBOR                             M50          63:31 
   17 John Butler                      SBOC                             M60          63:52 
   18 Lindsey Hensman                  CLARO                            W55          64:11 
   19 Adam Hegarty                     Archbishop Holgate                            65:21 
   20 Brian Mellor                     EPOC                             M60          66:06 
   21 Sarah Javis                      AIRE                             W21          66:43 
   22 Steve Gill                       AIRE                             M45          67:19 
   23 Dave Binks                       EBOR                             M50          67:39 
   24 James Wetherill                  AIRE                             M35          68:17 
   25 Rob Johnson                      EBOR                                          68:24 
   26 Anthony Greenwood                EPOC                             M60          69:19 
   27 Neil McInnes                     AIRE                             M45          69:21 
   28 Smith                            EBOR                             W50          70:17 
   29 Mike Thorpe                      EPOC                             M60          70:19 
   30 Colin Hillam                     AIRE                             M55          70:57 
   31 David Johnson                    AIRE                             M40          71:52 
   32 Thomas Ryding                    DEE                              M60          72:37 
   33 Ben Gill                         AIRE                             M14          72:58 
   34 Heather Percy                    Lady Lumley's School             W18          73:06 
   35 Peter Bean                       EBOR                             M50          73:39 
   36 Lucy Fox                         AIRE                                          73:50 
   37 Janet Leake                      EBOR                             W45          75:03 
   38 Wendy Carlyle                    AIRE                             W45          76:33 
   39 Patrick O'Grady                  SYO                              M70          79:29 
   40 Allan Wilson                     SELOC                            M65          79:58 
   41 Dave Harbour                     CLARO                            M65          80:14 
   42 Catherine Odell                  EBOR                             W65          80:55 
   43 Ruth Johnson                     AIRE                             W35          80:59 
   44 Alan Hodkinson                   DEE                              M60          81:08 
   45 Tim Moon                         CLARO                            M55          81:30 
   46 Sheila Smith                     CLARO                            W55          84:54 
   47 richard fox                      AIRE                             M55          85:24 
   48 Chris March                      AIRE                             M65          85:26 
   49 Chris Kirkham                    MDOC                             M55          87:02 
   50 Dawn Watson                      EBOR                             W60          87:38 
   51 Arthur Clarke                    CLARO                            M55          89:42 
   52 Helen Woodley                    AIRE                             W40          92:20 
   53 Jackie Barnes                    CLARO                            W55          99:18 
   54 Rachel McEnery                   AIRE                                          99:29 
   55 Pam Brown                        EBOR                             W45         101:29 
   56 Margaret Archer                  EBOR                             W55         123:54 

      Roseanne Field                   EBOR                             M40             Ret
      Doreen Best                      SYO                              W55             m11,12 
      Barrie Speake                    EBOR                             M60             m6-12 
      Linda Kelly                      CLARO                            W45             m11,12

Blue  (51)     6.4 km  175 m   14 C        

    1 George Stevens                   AIRE                             M14          55:15 
    2 Alistair Everett                 Ermysteads                       M18          58:11 
    3 Victoria Stevens                 AIRE                             W16          59:01 
    4 Peter Jones                      AIRE                             M45          60:27 
    5 Oystein Langberg                 York College                                  60:50 
    6 Frank Kew                        AIRE                             M55          63:07 
    7 Bruce Woodley                    AIRE                             M40          65:53 
    8 Dennis Hooton                    EBOR                             M40          66:02 
    9 Nicholas Jones                   AIRE                             M45          66:11 
   10 Phil Scarf                       EPOC                             M40          66:48 
   11 Ken Patterson                    AIRE                             M55          67:06 
   12 Martyn Gill                      AIRE                             M50          68:05 
   13 Kevin Watson                     MDOC                             M21          68:52 
   14 Fiona Forrest                    HALO                             W21          69:42 
   15 Dave Brown                       EBOR                             M45          70:00 
   16 Anthony Horn                     SYO                              M21          70:03 
   17 Will Patterson                   AIRE                             M50          71:25 
   18 Chris Brook                      AIRE                             M18          72:36 
   19 Chris Hardy                      AIRE                             M50          72:40 
   20 Colin Best                       SYO                              M55          74:37 
   21 Joyce Marshall                   AIRE                             W45          75:18 
   22 Martyn Dean                      CLOK                             M45          75:52 
   23 Graham Ramsden                   CLARO                            M40          76:36 
   24 Allen Barnes                     CLARO                            M60          77:06 
   25 Jayne Sales                      SYO                              W21          77:26 
   26 Ian Watson                       MDOC                             M55          77:49 
   27 Chris Bale                       CLARO                            M50          78:04 
   28 Peter Sunley                     COBOC                            M21          79:42 
   29 Tim Haynes                       EPOC                             M21          79:54 
   30 Philip Headford                  CLARO                            M45          80:07 
   31 Ray Waight                       SYO                              M50          80:25 
   32 Geoffrey Hensman                 CLARO                            M55          82:44 
   33 Neill Croasdale                  EPOC                             M55          85:31 
   34 John Archer                      EBOR                             M55          86:04 
   35 Colin Drury                      SYO                              M55          86:54 
   36 John Bainbridge                  MDOC                             M21          88:07 
   37 Ian Robson                       EBOR                             M55          89:09 
   38 Paul Moore                       AIRE                             M35          93:04 
   39 Michael Leake                    EBOR                             M45          93:12 
   40 Mark White                       EBOR                             M35          96:44 
   41 Brian Odell                      EBOR                             M60         102:52 
   42 Carmen Elphick                   EBOR                             W21         116:35 
   43 Gerald Woodley                   DEVON                            M65         125:32 
   44 Mary Carrick                     HALO                             W55         126:09 

      Simon Brook                      AIRE                             M45             Ret 
      Tony Davies                      MDOC                             M55             m11 
      Peter Watson                     EBOR                             M60             m12 
      Bryan Parkinson                  EPOC                             M55             Ret 
      Tom Hopkins                      AIRE                             M21             Ret 
      Claire Hanson                    EPOC                             W21             m4 
      Jonathan Emberton                EPOC                             M40           m12-14

Brown  (29)    9.1 km  270 m   20 C        

    1 Ian Nixon                        AIRE                             M21          62:49 
    2 Charlie Adams                    SYO                              M40          69:01 
    3 Maurice Calvert                  AIRE                             M45          71:53 
    4 Ben Stevens                      AIRE                             M18          74:36 
    5 Andrew Thorpe                    EPOC                             M35          74:44 
    6 Steve Watkins                    AIRE                             M35          76:01 
    7 Ian Marshall                     AIRE                             M40          81:20 
    8 Steve Corrigan                   EBOR                             M45          83:35 
    9 Steve Whitehead                  EBOR                             M50          84:47 
   10 Dean Field                       EBOR                             M40          84:59 
   11 Paul Beresford                   DVO                              M35          86:38 
   12 Laurence Doddy                   AIRE                             M35          90:31 
   13 Neil Harvatt                     HALO                             M45          93:35 
   14 Nick Preston                     AIRE                                          95:06 
   15 Simon Caldwell                   EBOR                             M40          96:54 
   16 Tim Wiegand                      SYO                              M35          97:22 
   17 Lucy Wiegand                     SYO                              W35          99:53 
   18 Steven Wood                      EPOC                             M50         100:50 
   19 Marc Teasey                      AIRE                             M35         102:20 
   20 Steve Knott                      BAOC                             M40         103:52 
   21 Tony Carlyle                     AIRE                             M50         105:06 
   22 Michael Burt                     RR                               M45         105:20 
   23 Howard Sawyer                    AIRE                             M50         109:05 
   24 Peter O'Connell                  EBOR                             M50         114:02 
   25 Steve Marin                      HALO                             M40         118:27 

      Henk Van Rossum                  AIRE                             M55             m15 
      Chris Burden                     AIRE                             M55             m7 
      Richard Payne                    EPOC                             M55             Ret 
      Chi Trinh                        IND                              M21             m4