Middleton Park District Event Sun 31/10/2004
Final results created by OE2003 © Stephan Krämer 2004

Thanks to those who gave up their competitive aspirations, some retiring, to 
help one competitor who was injured, we hope John is back running ASAP.  

---------------------------------------------------------------

Planner's comments

First a big apology to everyone who noticed the errors with the control descriptions - they were correct,
they just weren't connected to the right control numbers.

As far as planning was concerned, I left all of the longer courses to Ian, and from what I heard, they
were well recieved.  I planned the short courses on the assumption that they would be easier to do, but
with areas like middleton, making things easy enough is quiet tricky!  Looking through the results, very
few people retired, so hopefully we got them right. 

Thanks to Tom Crowther as controller for all his help.

Tim Patterson (Aire)

---------------------------------------------------------------

Controller's Comments

Ian and tim are to be congratulated on making good use of the area and 
producing good courses. Although there were one or two comments about course 
lengths I think they got it right. Certainly the winning times were around 
what I expected.

Unfortunately gremlins got into the system when some last minute changes 
were made to control numbers. This results in some control descriptions 
being wrong. A case of not fully understanding the computer program. Please 
accept my apologies for not checking these late changes. I hope these errors 
did not spoil your enjoyment of the area.

Accident

During the event John Batchelor (EBOR) suffered a broken leg when he slipped 
on a wet plank of wood whilst competing. John was taken by ambulance to 
Leeds General Infirmary with a spiral fracture to the right tibia and spent 
three nights there. His leg was pinned. We wish John all the best for a 
speedy recovery.

We must thank all those who gave assistance. Several competitors stoped to 
help, some abandoning there runs and others only continuing once they had 
helped John to safety.

Tom Crowther (Aire)

---------------------------------------------------------------
Please send any comments or questions to "dave.walton@ieee.org"
---------------------------------------------------------------

   Pl        Name                       Club      Age class    Time 

White   1.3 km   45m                

    1        William Parkinson          NOC       M10         10:33 
    2        Emile Bush                 IND                   11:52 
    3        Isobel Fale                AIRE      W10         13:56 
    4        James Avis                 AIRE      M10         14:46 
    5        Matilda Aylward            IND       W10         15:05 
    6        Freya Aylward              IND       W10         16:19 
    7        Maddie Fale                AIRE      W10         16:46 
    8        Sally Handford             AIRE      W10         16:51 
    9        Thomas Say                 IND       M10         17:25 
   10        Sam Avis                   AIRE      M10         17:46 
   --------------------- Colour Standard --------------------------
   11        Katie Handford             AIRE      W10         20:01 
   12        Bryony Langman             BAOC      W10         21:47 
   13        Yasmin Field               HALO      W10         24:57 
   14        Miles Gilleard             AIRE      M10         25:28 
   15        Fiona Hodgson              EPOC      W10         27:09 
   16        Patrick McLeod             IND       M10         31:43 
   17        Sally McLeod               IND       W10         31:48 
   18        Phoebe McLeod              IND       W35         31:58 
   19        Laura Harrison             EPOC      W10         32:37 



Yellow   2.1 km   50m                

    1        Joe Woodley                AIRE      M10         23:08 
    2        Jake Field                 HALO      M10         23:16 
    3        Linda Gill                 AIRE      W45         24:44 
    4        Francesca Brook            AIRE      W12         27:48 
    4        Nisha Lall                 IND       W21         27:48 
    6        Beth Woodley               AIRE      W10         28:45 
    7        Hannah Crowley             IND       W14         30:34 
    7        Joanne Hastings            IND       W14         30:34 
    9        Danielle Gordon            IND       W14         30:37
	--------------------- Colour Standard -------------------------- 
   10        Smith Family               AIRE                  41:34 
   11        Dylan Mitchell             EPOC      M10         42:59 
   12        Megan Harrison             EPOC      W10         44:13 
   13        Ingrid Slater              HALO      W55         53:25 
   14        George & Charlie Wade      IND       M10/10      58:54 



Orange   2.7 km   85m                

    1        Zac Field                  HALO      M10         27:00 
    2        Alison Whitehead           IND       W21         33:50 
    3        Joe Forth                  IND       M14         34:17 
    4        Stuart Fraser              IND       M14         35:19 
    5        Ben Say                    IND       M10         35:57 
    6        Lyn Devlin                 IND       W55         38:34 
    7        Jonathon Hooton            EBOR      M12         40:53 
    8        Katy Colbert               EBOR      W16         43:03 
	--------------------- Colour Standard --------------------------
    9        Michael Jones              IND       M14         53:06 
   10        Jon McLeod                 IND       M35         54:16 
   11        Ann O'Grady                SYO       W65         55:20 
   12        Harriet Morris             IND       W14       1:01:33 
   13        Laura Thomis               IND       W14       1:02:26 
   14        Tom Cullen                 IND       M10       1:46:03 
   15        Ellie Benn                 IND       W10       1:46:05 



Red       5.2 km   120 m                

    1        Ken Patterson              AIRE                  34:32 
    2        Kim Powlesland             HALO      W35       1:00:45 
    3        Jules North                IND       M21       1:05:14 
	--------------------- Colour Standard --------------------------
    4        Sharon Parkinson           BOK       W21       1:06:09 
    5        Marc Teasey                IND       M35       1:31:49 
    6        Lisa Sockett               IND       W35       1:31:51 



Light Green   3.7 km   100m                

    1        Sam Brown                  AIRE      JM4         35:18 
    2        Paul Boyles                IND       M21         38:30 
    3        Sophie Brown               AIRE      W21         40:04 
    4        Kenneth Hutson             HALO      M50         45:50 
    5        Kevin Colbert              EBOR      M45         48:10 
    6        Frank Rose                 MDOC      M75         52:43 
    7        John Bouttell              SYO       M55         52:49 
    8        Lynne Howard               IND       W21         53:18 
    9        Valerie Gilleard           AIRE      W45         56:23 
   10        Chris Shovelton            CLARO     M50         57:46 
   11        Richard Fox                AIRE      M50       1:00:23 
   12        Gill Milner                SYO       W65       1:02:42 
   13        Andy Redfearn              EBOR      M21       1:07:05 
   14        Tracey Blackburn           HALO      W21       1:07:37 
   --------------------- Colour Standard --------------------------
   15        Ruth Thompson              IND       W40       1:07:38 
   16        Linda Whitehead            EBOR      W50       1:09:23 
   17        Geoff Smith                HALO      M50       1:14:03 
   18        Kath Rose                  MDOC      W75       1:16:40 
   19        Dennis Ellison             AIRE      M70       1:21:55 
   20        M Martindale               IND       W45       1:22:59 
   21        Jacqui Langman             BAOC      W35       1:30:53 
   22        Arthur Scott               EBOR      M65       1:46:32 
   23        Mark Markham               AIRE      M70+      1:56:42 

             David Simpson              IND       M14            mp 
             Jamie Bray                 IND       M16            mp 
             Rosemary Mason             AIRE                    dnf 
             Lawrie Phipps              AIRE      M35           dnf 



Green   5.7 km   155m                

    1        Pelle Envall               IND       M21         51:57 
    2        Bryan Parkinson            EPOC      M50         52:33 
    3        James Broadhead            WRE       M21         56:00 
    4        Matthew Edwards            EBOR      M18       1:00:06 
    5        Nick Parkinson             BOK       M21       1:03:03 
    6        Chris Dicken               CLARO     M50       1:04:32 
    7        Mike Ridealgh              EBOR      M55       1:07:03 
    8        John Butler                SBOC      M60       1:07:27 
    9        Robert Ker                 AIRE      M60       1:07:29 
   10        John Currey                EBOR      M70       1:10:12 
   11        Chris Brook                AIRE      M16       1:11:41 
   12        Jillian Currey             EBOR      W65       1:11:44 
   13        Heather Sears              AIRE      W35       1:13:41 
   14        Mark Tyszka                HALO      M65       1:14:34 
   15        Michael Rose               AIRE      M55       1:15:36 
   16        Mark Langman               BAOC      M35       1:17:43 
   17        Michael Calvert            CLARO     M60       1:20:44 
   18        Janet Leake                EBOR      W45       1:20:57 
   19        Bill Griffiths             EBOR      M50       1:21:10 
   20        Catherine Harrison         EBOR      W50       1:22:14 
   21        David Johnson              AIRE      M40       1:22:19 
   22        James Merrington           IND       M25       1:22:41 
   23        Colin Hillam               AIRE      M55       1:22:53 
   24        Jim Harrison               EBOR      M55       1:23:13 
   25        Jenni Fiander              SYO       W50       1:23:18 
   --------------------- Colour Standard --------------------------
   26        Ruth Johnson               AIRE      W35       1:23:45 
   27        Adam Hegarty               IND       M16       1:23:46 
   28        Frances Prendergast        EBOR      W50       1:24:27 
   29        Keith Streb                NOC       M50       1:25:55 
   30        John Woodall               NOC       M65       1:26:51 
   31        Rachel McEnery             AIRE      W21       1:28:50 
   32        T Ryding                   IND       M60       1:28:52 
   33        Pauline Jones              NOC       W40       1:29:23 
   34        Jackie Barnes              CLARO     W55       1:30:59 
   35        Sheila Smith               EBOR      W55       1:33:04 
   36        Mark Farmer                IND       M40       1:35:58 
   37        T Newham                   IND       M43       1:36:27 
   38        Jim Mitchell               PFO       M60       1:36:33 
   39        Patrick O'Grady            SYO       M70       1:36:43 
   40        Ken Gregson                AIRE      M65       1:41:25 
   41        Judith Goodair             EPOC      W60       1:47:34 
   42        Luke Allan-Smith           HALO      M21       1:49:55 
   43        Jeff Mason                 AIRE      M65       1:50:03 
   44        Nick Allan-Smith           HALO      M50       1:52:40 
   45        Margaret Parker            AIRE      W55       2:13:53 
   46        Carmen Elphick             EBOR      W21       2:34:21 

             Neil Devlin                IND       M55            mp 
             Chris Gill                 AIRE      M50            mp 
             Tim Moon                   CLARO     M55           dnf 



Blue   6.9 km   175m                

    1        Steve Corrigan             EBOR      M45         58:23 
    2        Oystein Langberg           EBOR      M18         58:43 
    3        Frank Kew                  AIRE      M55       1:04:25 
    4        Tony Thornley              AIRE      M55       1:04:50
    5        Laurence Doddy             AIRE      M21       1:06:34 
    6        Simon Baston               SYO       M40       1:07:26 
    7        David Shelley              AIRE      M50       1:07:32 
    8        Anthony Horn               SYO       M21       1:11:34 
    9        Dennis Hooton              EBOR      M40       1:12:23 
   10        Chris Hardy                AIRE      M50       1:13:32 
   11        Paul Moore                 AIRE      M35       1:14:14 
   12        Bruce Woodley              AIRE                1:16:22 
   13        Guy Patterson              AIRE      M50       1:16:23 
   14        Allen Barnes               CLARO     M60       1:16:37 
   15        Robert Parkinson           NOC       M45       1:17:02 
   16        Ray Waight                 SYO       M45       1:19:53 
   17        Colin Drury                SYO       M55       1:20:15 
   --------------------- Colour Standard --------------------------
   18        Ian Robson                 EBOR      M50       1:22:35 
   19        Martyn Hodgson             EPOC      M40       1:23:25 
   20        Michael Leake              EBOR      M45       1:25:57 
   21        Brian Slater               HALO      M55       1:27:35 
   22        E. Prendergast             EBOR      M50       1:35:25 
   23        Sarah Covey-crump          SLOW      W21       1:35:59 
   24        Sarah Jarvis               IND       W21       1:41:26 
   25        Mark White                 EBOR      M35       1:42:18 
   26        L. Hayles                  EPOC      W50       1:42:20 
   27        Bernard Foster             AIRE      M55       1:42:32 
   28        James Wetherill            IND       M35`      1:51:11 
   29        Chris Munsch               AIRE      M45       1:55:58 
   30        Neil Croasdell             EPOC      M55       1:56:42 

             Chris Wales                AIRE      M45            mp 
             Jane Hodgson               EPOC      W35           dnf 
             John Batchelor             EBOR      M55           dnf 



Brown   8.5 km   185m                

    1        John Houlihan              EBOR      M40       1:06:10 
    2        Tim Rose                   AIRE      M21       1:07:59 
    3        Dean Field                 HALO      M40       1:09:16 
    4        Steve Whitehead            EBOR      M50       1:09:32 
    5        Eddie Winslow              AIRE      M35       1:15:40 
    6        Neil Harvatt               HALO      M45       1:19:14 
    7        Jeffrey Harris             EBOR      M45       1:22:53 
    8        Simon Caldwell             EBOR      M40       1:29:42 
    9        Anthony Covey-crump        JOK       M21       1:30:02 
   10        Steve Marin                HALO      M40       1:30:29 
   --------------------- Colour Standard --------------------------
   11        Lynne Chapman              IND       W40       2:53:58