Harden Moor DistrictMon 14/06/04 18:58
Preliminary resultscreated by OE2002 © Stephan Krämer 2002

splits
  
White  (21/21)   Preliminary results  18:56      

   1 Beth Woodley                     AIRE             W10          10:54                                       
   2 Joe Woodley                      AIRE             M10          11:24                                       
   3 Davy Ker                         AIRE             M10          12:01                                       
   4 Daniel Calvert                   AIRE             M10          14:49                                       
   5 Seb Shaw                         IND              M10          15:17                                       
   6 Peter Richardson                  AIRE            M10          16:55                                       
   7 Miles Gileard                    AIRE             M10          19:51                                       
   8 Anna Shaw                        IND              W10          20:41                                       
   9 Jenny Jones +1                   AIRE             W10          22:14                                       
  10 Hannah Patterson                  AIRE            W10          23:05                                       
  11 Naomi Calvert                    AIRE             W10          26:37                                       
  12 Adam Penny                       AIRE             M10          30:29                                       
  13 Gabrielle Selman                 IND              W10          35:46                                       

     Laura Hulley                      AIRE                            mp                                       
  nc Tom Crawshaw                     EPOC             M10          30:22                                       
  nc Georgina Ramsden                 CLARO            W10          57:21                                       
  nc Christopher Hulley                AIRE            M10             mp                                       
  nc Scott Marshall + 1               AIRE             M10          15:48                                       
  nc Katrina Patterson                 AIRE            W10          33:32                                       
  nc Katie Handford                   AIRE             W10             mp                                       
  nc Sally Handford                   AIRE             W10          15:56                                       



Yellow  (8/8)    Preliminary results  18:56      

   1 Andrea Lorente                   AIRE             M12          26:01                                       
   2 Helen Wood                       AIRE             W10          27:27                                       
   3 Christophe Patterson              AIRE            M10          34:32                                       
   4 Alice Ramsden                    CLARO            W10          40:18                                       
   5 Scott Richardson                  AIRE            M12          40:47                                       
   6 Mark Penny                       AIRE             M10          43:45                                       
   7 Amelia Robinson                  IND              W14          56:52                                       

  nc Dominic Wood +1                  EPOC             M10          36:01                                       



Orange  (12/12)  Preliminary results  18:56      

   1 Cerys Jones                      AIRE             W12          39:20                                       
   2 Katie Wood                       AIRE             W14          40:19                                       
   3 Gregory Smith                    IND              M10          43:52                                       
   4 Kate Foster                      IND              W18          55:44                                       
   5 Rosemary Mason                    AIRE            W50          55:49                                       
   6 Liam Selman                      IND              M14          56:39                                       
   7 Mike Robinson                    IND              M40        1:16:50                                       
   8 Arthur Phillips                  AIRE             M12        1:17:57                                       
   9 Ann O'Grady                      SYO              W65        1:21:17                                       

     Andrew Merrell                   AIRE             M12             mp                                       
     David Machin                     AIRE             M12             mp                                       
     Francesca Brook                  AIRE             W12             mp                                       



Red  (3/3)       Preliminary results  18:56      

   1 Graham Moyes                     AIRE             M55          47:30                                       
   2 Nigel Hulley                      AIRE                         58:27                                       
   3 David Dowden                     IND              M45        1:06:09                                       



Light Green  (17 Preliminary results  18:56      

   1 Robert Ker                       AIRE             M60          43:00                                       
   2 Anthony Greenwood                EPOC             M60          43:18                                       
   3 Mike Rose                        AIRE             M55          49:39                                       
   4 Ben Gill                         AIRE             M14          50:31                                       
   5 Helen Woodley                    AIRE             W35          56:11                                       
   6 Paul Boyces                      IND              M21          57:23                                       
   7 Valerie Gilleard                 AIRE             W45        1:05:22                                       
   8 Sophie Brown                     AIRE             W21        1:06:58                                       
   9 Lowri Jones                      AIRE             W14        1:11:07                                       
  10 Sue Brant                         EPOC            W55        1:18:29                                       
  11 Helen Cox                        AIRE             W50        1:19:49                                       
  12 Emma Payne                       AIRE             W35        1:21:44                                       
  13 Linda Whitehead                  EBOR             W50        1:22:40                                       
  14 Robert Payne                     IND              M60        1:23:56                                       
  15 Margaret Parker                  AIRE             W55        1:31:42                                       
  16 Estella Ramsden                  CLARO            W40        2:00:14                                       

     Mark Markham                     AIRE             M70             mp                                       



Green  (24/24)   Preliminary results  18:56      

   1 Ruth Ker                         AIRE             W35          45:42                                       
   2 Chris Penny                      AIRE             M40          50:54                                       
   3 Chris Wales                      AIRE             M45        1:01:23                                       
   4 Hilary Allen                     AIRE             W55        1:06:19                                       
   5 Collin Hillam                    AIRE             M55        1:07:38                                       
   6 Michael Calvert                  CLARO            M60        1:07:51                                       
   7 David Murgatroyd                 AIRE             M16        1:10:33                                       
   8 Lisa Broadest                    AIRE             W21        1:11:29                                       
   9 Mike Eccles                      PFO              M65        1:12:24                                       
  10 Steve Gill                        AIRE            M45        1:13:07                                       
  11 Kenneth Hutson                   HALO             M50        1:13:35                                       
  12 Patrick O'Grady                  SYO              M70        1:17:50                                       
  13 Jack Soper                       AIRE             M70        1:19:59                                       
  14 Ian E Campbell                   PFO              M50        1:21:14                                       
  15 Chris Brook                      AIRE             M16        1:27:30                                       
  16 Neil Stevens                     AIRE             M55        1:28:27                                       
  17 Chris March                      AIRE             M65        1:29:06                                       
  18 Gillian Hunter                   AIRE             W60        1:31:48                                       
  19 Alan Parker                      AIRE             M55        1:34:12                                       
  20 Shirley Everett                  AIRE             W50        1:35:00                                       
  21 Dennis Ellison                   AIRE             M70        1:37:02                                       
  22 Pam Brown                        EBOR             W45        1:46:14                                       
  23 Ken Gregson                      AIRE             M65        1:50:04                                       

     Sam Brown                        AIRE             M14             mp                                       



Blue  (57/57)    Preliminary results  18:56      

   1 Alistair Wood                    AIRE             M50          45:49                                       
   2 Steve Watkins                    AIRE             M35          48:08                                       
   3 Steve Whitehead                  EBOR             M50          50:03                                       
   4 Tim Rose                         AIRE             M21          50:05                                       
   5 Peter Jones                      AIRE             M45          52:05                                       
   6 George Stevens                   AIRE             M14          52:07                                       
   7 Maurice Calvert                  AIRE             M45          52:34                                       
   8 Tony Udris                       EBOR             M35          53:18                                       
   9 Ben Stevens                      AIRE             M18          53:31                                       
  10 Rob Patterson                    AIRE             M20          54:50                                       
  11 Bruce Woodley                    AIRE             M40          56:49                                       
  12 Jack Wood                        AIRE             M16          56:56                                       
  13 Joe Mercer                       AIRE             M18          57:17                                       
  14 Daniel Gavelle                   AIRE             M35          58:31                                       
  15 Frank Kew                        AIRE             M55          58:42                                       
  16 Laurence Doddy                   AIRE             M21          59:03                                       
  17 Ken Patterson                    AIRE             M50          59:13                                       
  18 Howard Sawyer                    AIRE             M50        1:00:15                                       
  19 Ruth Jones                       AIRE             W45        1:00:22                                       
  20 Steve Knott                      BAOC             M40        1:01:03                                       
  21 Bryan Parkinson                  EPOC             M50        1:01:48                                       
  22 Martyn Broadest                  AIRE             M21        1:02:33                                       
  23 Alistair Everett                 AIRE             M16        1:02:36                                       
  24 Daniel Holmes                    AIRE             M18        1:02:50                                       
  25 Ivor Noot                        EPOC             M60        1:03:11                                       
  26 David Shelley                    AIRE             M50        1:03:51                                       
  27 Jonathan Smith                   AIRE             M40        1:04:21                                       
  28 Henk Van Rossum                  AIRE             M50        1:05:37                                       
  29 Mike Ridealgh                    EBOR             M55        1:06:36                                       
  30 Michael Cox                      AIRE             M50        1:06:50                                       
  31 Graham Ramsden                   CLARO            M40        1:07:44                                       
  32 Matthew Goode                    AIRE             M20        1:08:12                                       
  33 David Johnson                    AIRE             M55        1:10:11                                       
  34 Matthew Edwards                  EBOR             M18        1:10:15                                       
  35 Edward Mellor                    SELOC            M35        1:13:03                                       
  36 Tim Hayles                       EPOC             M21        1:15:06                                       
  37 Guy Patterson                    AIRE             M50        1:15:35                                       
  38 Martyn Gill                      AIRE             M50        1:17:06                                       
  39 Simon Brook                      IND              M45        1:18:14                                       
  40 Chris Burden                     AIRE             M55        1:19:31                                       
  41 Steve Willis                     EBOR             M50        1:20:23                                       
  42 Rod Shaw                         EPOC             M65        1:22:30                                       
  43 Dave Brown                       EBOR             M45        1:23:54                                       
  44 Mark White                       EBOR             M35        1:24:35                                       
  45 Neil Palmer                       AIRE            M40        1:26:41                                       
  46 Russell Baldwin                  EBOR             M18        1:27:17                                       
  47 Mike Thorpe                      EPOC             M60        1:27:52                                       
  48 Susan Stevens                    AIRE             W50        1:31:39                                       
  49 Neil Croasdell                   EPOC             M55        1:37:59                                       
  50 Simon Bowens                     AIRE             M35        1:45:20                                       
  51 John Bouttell                    SYO              M55        1:47:17                                       

     Keith Makinson                   IND              M50             mp                                       
     Paulette Noot                    EPOC             W60             mp                                       
     Dave Walton                      AIRE             M50             mp                                       
     Linda Hayles                     EPOC             W50             mp                                       
     Claire Hanson                    EPOC             W21             mp                                       
  nc Ian Marshall                      AIRE            M40          51:35