Pl Name Club Age class Time
White (22) 1.6 km 45 m 10 C
1 Cullen, Tom IND M10 20:35
2 Megan IND W10 20:55
3 Savill, Mary CLARO 21:13
4 Barber, Isabel IND W10 24:18
5 Handford, Katie AIRE 26:25
6 Handford, Sally AIRE W10 26:30
7 Hayes, Daniel IND M10 26:44
8 Smith, Laurence AIRE M10 27:30
9 Hayes, Adam IND M10 27:33
10 Calvert, Naomi AIRE W10 27:40
11 Hunt, Jamie IND M12 28:31
12 Harrison, Megan EPOC W10 29:21
13 Barber, Josie IND W10 29:25
14 Harrison, Laura EPOC W10 30:16
15 Marshall, Scott AIRE M10 31:28
16 Robson, Moira IND W50 32:08
17 Watson, Alice AIRE W10 35:01
18 Savill, Freddie CLARO M10 35:07
19 Conway, Eve AIRE W35 37:17
20 Wilde, Charlie & George IND M10 44:03
King, Laura AIRE W10 mp
Clarke, Stephen IND M12 mp
Yellow (28) 1.9 km 45 m 8 C
1 William, Phillips AIRE 18:19
2 Chow, Simpson IND M14 18:24
3 Fale, Isobel AIRE W12 18:52
4 Wood, Sam AIRE M10 18:56
5 King, Gemma AIRE W10 19:18
6 Snowden, Jonathon AIRE M12 20:26
7 Jenkinson, Josh LOC M14 20:46
8 Kendall-smith, Alexandra IND W12 22:05
9 Convery, Tom AIRE M12 22:23
10 Hargreaves, Nevada AIRE M16 22:26
11 Jacob, Stan & IND M14 23:01
12 Lawn-Tee, Daisy LOC W12 24:15
13 Bell, Stephen AIRE M12 25:32
14 Patterson, Christophe AIRE M10 27:13
15 Hargreaves, Odin AIRE M10 27:55
16 Hargreaves, Logan AIRE M10 28:36
17 Fale, Madeleine AIRE W10 28:43
18 Jones, Jennifer AIRE W10 29:54
19 Woodley, Beth AIRE W12 32:59
20 Smith, Dulor IND M10 33:07
21 Davids, Varung IND M12 33:38
22 Crawshaw, Tom AIRE M10 35:04
23 -, Kishan + James IND M12 35:35
24 Yarrow, Jack IND M14 36:35
25 Hulley, Christopher AIRE M10 37:05
26 Booth, Alexander IND M10 43:18
27 Brennan, Euan IND M10 43:19
Patterson, Hannah AIRE W10 mp
Orange (28) 2.7 km 110 m 13 C
1 Woodley, Joe AIRE M10 32:46
2 Tight, Miles IND W10 35:43
3 Ker, Davy AIRE 39:00
4 Beck, Matty IND M14 39:24
5 Jake, Tims IND M14 39:54
6 Wood, Helen AIRE W10 40:39
7 Walford, Jeremy IND 41:31
8 Skilleter, Robert AIRE M12 45:11
9 Wood, Emily AIRE W14 46:00
10 Brook, Francesca AIRE W14 46:06
11 Calvert, Daniel AIRE M10 46:45
12 -, Keith IND M14 50:01
13 Smith, Steve IND M10 52:08
14 Knowles, Mark IND M40 54:52
15 Waites, J. IND W40 55:23
16 Adams, Suzanne EBOR W45 55:52
17 Gilliard, Miles AIRE M10 56:31
18 Lloyd, Siarlot EPOC W12 56:52
19 Landfless, Jonathon AIRE M12 57:15
20 O'Grady, Ann SYO W65 60:05
21 Todd, Janet EBOR W50 70:29
22 Malley, Megan SOS W12 74:52
23 Walkington, S. IND W50 75:10
24 Fletcher, Rachel IND W40 75:14
25 Clarke, Alastair IND M10 77:24
Lloyd, Rebecca EPOC W40 mp
Lawn-Tee, Daisy LOC W12 mp
Jenkinson, Josh LOC M14 mp
Red (6) 3.7 km 130 m 15 C
1 Kendall-smith, Mike IND M45 38:22
2 Farmer, Mark IND M40 39:23
3 Liljengren, Jenny VAREND W21 42:46
4 Madhas, Raj AIRE M40 46:30
5 Buddle, Paul/John IND M14 58:19
6 Dempsey, Caroline IND W35 72:25
Light Green ( 3.3 km 140 m 14 C
1 Cullen, Ian IND M40 31:38
2 Farley, Kate LOC W14 36:21
3 Patterson, Will AIRE M50 38:49
4 Thomson, Gemma SROC 40:39
5 Beck, Andy IND M40 41:09
6 Myers, Charlotte EBOR W14 42:23
7 Brown, Sophie AIRE 42:27
8 Gill, Chris AIRE M50 42:28
9 Beavers, Lee AIRE M21 45:34
10 Smith, Jill EBOR W50 46:02
11 Drew, Will CLARO W50 46:07
12 Fraser, Stuart EBOR M16 47:59
13 Malley, Rachael SOS W16 48:33
14 Hubbard, Jenny LOC W14 49:18
15 Lambley, Rachel IND W21 51:06
16 McKenny, Rebecca LOC W14 51:09
17 Powell, John AIRE M16 51:14
18 Smith, Darrell SELOC M21 51:27
19 Phillips, Arthur AIRE 51:48
20 Toop, Nicky EBOR W21 53:42
21 Collinge, Adam IND M21 53:55
22 Reeves, Charlie LOC W14 54:19
23 Davidson, Laura LOC W14 54:21
24 Stuart, Pamela AIRE W50 58:03
25 Archer, Margaret EBOR W55 58:27
26 Gabbert, Danielle LOC W14 60:30
27 Marshall, Chris LOC M14 64:07
28 Tarr, Esther LOC W14 65:01
29 Watkins, Alexandra AIRE W40 65:33
30 Thompson, Basil AIRE M70 66:17
31 Merrell, Andrew AIRE M14 68:58
32 Stevens, Neil AIRE M55 70:39
33 Whitehead, Linda EBOR W55 73:48
34 Mason, Rosemary NATO W50 74:32
35 Sherwen, Michael LOC M14 76:12
36 Hooton, Jonathon EBOR M14 77:18
37 Bragg, Joe LOC M14 78:03
38 Van Rossum, Sandra AIRE W50 80:08
39 Wright, Melody IND W21 83:31
40 Opowd, Sean AIRE M14 83:45
41 Brotherston, Will AIRE 85:34
42 Rose, Kath MDOC W75 87:57
43 Owens, Eleanor DEE 98:27
Machin, David AIRE mp
Rose, Frank MDOC M75 mp
Payne, Emma AIRE W21 mp
Beavers, Rosie AIRE W21 mp
McIver, Martin LOC M14 mp
Green (89) 3.8 km 160 m 16 C
1 McIver, Michael LOC M16 29:33
2 Thistlethwaite, Ross LOC M16 29:50
3 Dicken, Simon CLARO M20 30:13
4 Stevens, Victoria AIRE W18 34:02
5 Doddy, Laurence AIRE M35 34:48
6 Savill, Gary CLARO 35:27
7 Burrow, Thomas LOC M18 35:57
8 Jones, Alistair LOC M16 35:59
9 Cheung, Andrew LOC M16 36:16
10 Smith, Jonathan AIRE M40 38:12
11 Dicken, Chris CLARO M50 38:51
12 Clark, Karen EBOR W50 40:59
13 Gill, Steve AIRE M45 41:04
14 Jones, Ruth AIRE W45 41:37
15 Beresford, Stephen MDOC M55 42:17
16 Archer, John EBOR M55 42:42
17 Conway, Natasha AIRE W21 43:32
18 Beech, Josh EBOR M16 43:49
19 Myers, Nev EBOR M45 44:06
20 Ryall, Rod EPOC M60 44:24
21 Day, David CLARO M55 44:27
22 Hodgson, Jane EPOC W35 44:31
23 Lloyd, David EBOR M50 45:09
24 Mason, Jeff NATO M65 45:55
25 Cowperthwaite, Faye LOC W16 46:27
26 Gill, Ben AIRE M14 46:29
27 Leake, Janet EBOR W45 46:42
28 Brown, Sam AIRE M14 46:45
29 Brown, Amy EBOR W16 46:51
30 Robinson, Michael AIRE 47:47
30 Willis, Steve EBOR M50 47:47
32 Johnson, Rob EBOR 47:50
33 Bragg, Steven LOC M14 47:58
34 Avis, Peter CLARO M40 48:37
35 Hardy, Chris AIRE M50 48:41
36 McInnes, Neil AIRE M45 48:45
37 Jones, Cerys AIRE W12 48:51
38 Calvert, Michael CLARO M60 49:00
38 Fox, Lucy AIRE W50 49:00
40 Crawshaw, Amanda EPOC W35 49:30
41 Turner, Rachel LOC 50:10
42 Harrison, David EPOC M21 50:18
43 Johnson, David AIRE M60 50:25
44 Tarr, Ruth LOC W16 50:45
45 Richards, Stephen SELOC M50 50:54
46 Woodley, Helen AIRE W40 51:07
47 Hodkinson, Alan DEE M60 51:32
48 Kapustynskyj, Richard LOC M16 52:15
49 Beresford, Catherine MDOC W16 52:16
50 Currey, John EBOR 52:32
51 Griffiths, Bill EBOR M50 52:53
52 Buchanan, Rab EBOR M40 52:57
53 Bragg, Charlotte LOC W16 53:07
54 Dobson, Miriam LOC W16 54:21
55 Passey, David EBOR M40 54:22
56 Harbour, David CLARO M65 54:23
57 Mitchell, Jim PFO M60 54:25
58 Hall, Trevor IND M40 55:07
59 Van Rossum, Henk AIRE M55 55:39
60 Goodair, Guy EPOC M70 56:02
61 Malley, Roy NATO M75 56:37
62 Brennan, Stephen IND M45 56:45
63 Smith, Sheila CLARO W55 57:07
64 Watson, Eva AIRE M40 57:42
65 Wilson, Allan SELOC M65 57:55
66 O'Grady, Patrick SYO M70 59:07
67 Courtman, Rebecca LOC W16 61:21
68 Patch, Andy MDOC M21 61:49
69 Clarke, A CLARO M55 61:59
70 Covey-Crump, Liz AIRE W21 62:47
71 Todd, Victoria EBOR W21 63:18
72 Brown, Pam EBOR W45 63:38
73 Fox, Richard AIRE M55 64:08
74 Ross, Gill AIRE W55 64:58
75 Soper, Jack AIRE M70 66:33
76 Goodair, Judith EPOC W65 67:04
77 Barnes, Jackie CLARO W55 68:31
78 Inchmore, Marion LOC W50 70:22
79 Kirkham, Chris MDOC M55 71:07
80 Gregson, Ken AIRE M65 72:09
81 Coates, Jackie AIRE W50 73:01
82 March, Chris AIRE M65 74:50
83 Mingay, Janis LOC W55 75:10
84 Sherwen, Alison LOC W16 80:36
85 Fountain, Margaret EBOR W60 84:53
86 Beech, Sue AIRE W40 93:44
87 Watson, Dawn EBOR W60 97:49
Mulley, Nigel AIRE M45 mp
Clark, Stephen EBOR M16 mp
Blue (65) 5.6 km 190 m 22 C
1 Stevens, George AIRE M16 44:14
2 Parkinson, Bryan EPOC M55 45:08
3 Billeter, Rudi IND M50 46:01
4 Wood, Alistair AIRE M50 47:15
5 Kew, Frank AIRE M55 47:36
6 Ker, Ruth AIRE W35 48:04
7 Forrest, Fiona HALO W21 48:19
8 Lloyd, Graham EPOC M40 48:40
9 Birtwistle, Duncan CLARO M14 48:52
10 Woodley, Bruce AIRE M40 50:28
11 Tinto, Alistair EPOC M55 51:18
12 Cox, Michael AIRE M55 52:37
13 Bastow, Simon SYO M40 52:55
14 Fulwood, Sarah SROC W21 53:01
15 Hooton, Stuart EBOR M16 53:25
16 Baldwin, Russell EBOR M20 55:21
17 Leake, Alice EBOR W16 55:34
18 Broadest, Martyn AIRE M35 55:42
19 King, Robert AIRE M45 55:49
20 Allsopp, Tim EPOC 55:53
21 Stuart, Graham AIRE M50 55:55
22 Gill, Martyn AIRE M50 56:07
23 Powell, Martin LOC 56:21
24 Speake, Barrie EBOR M60 56:43
25 Hooton, Dennis EBOR M40 56:55
26 Penny, Chris AIRE M40 57:14
27 Crowther, Tom AIRE M65 57:26
28 Selby, Christopher AIRE M16 57:27
29 Brook, Chris AIRE M18 58:10
30 Patterson, Ken AIRE M55 58:32
31 Dave, Brown EBOR M45 59:46
32 O'Connell, Peter EBOR M50 60:10
33 King, Lindsey AIRE W40 61:01
34 Todd, Graham EBOR M55 61:39
35 Robson, Ian EBOR M55 61:44
36 Marshall, Joyce AIRE W45 62:29
37 Toop, Chris EBOR M21 62:31
38 Harrison, Emma EPOC W21 62:33
39 Beech, Nick AIRE M45 63:04
40 Watson, Peter EBOR M60 63:07
41 Moore, Paul AIRE M35 64:43
42 Barnes, Allen CLARO M60 65:07
43 Stevens, Susan AIRE W50 66:59
44 Cope, Mike HALO 67:28
45 Broadest, Lisa AIRE W21 68:02
46 Clarke, David IND M35 68:48
47 Ridealgh, Mike EBOR M55 68:55
48 Leake, Michael EBOR M45 68:57
49 Carlyle, Wendy AIRE W50 71:53
50 Elphick, Carmen EBOR W21 73:20
50 Trinh, Chi IND M21 73:20
52 Wetherill, James EPOC 75:08
53 Atty, Clive SELOC M55 75:57
54 McIntosh, John SELOC M45 77:18
55 Illingworth, John EBOR M60 77:38
56 Binks, Dave EBOR M50 78:44
57 Goodair, Mark IND M35 79:13
58 White, Mark EBOR M35 81:24
59 Ross, Fred AIRE M60 81:55
60 Stevenson, Roy SELOC M55 84:48
61 Mellor, Gary MDOC M40 111:11
Boobyer, Kate IND W35 mp
Brook, Simon AIRE M45 mp
Armstrong, David AIRE M50 mp
Fale, Alistair AIRE M40 mp
Brown (36) 7.3 km 325 m 26 C
1 Speake, Matthew EBOR M21 49:55
2 Neil, Conway AIRE 50:49
3 Wren, Richard EPOC M21 53:43
4 Dale, Andy AIRE 55:06
5 Stevens, Ben AIRE M20 55:24
6 Haines, Hector AIRE M18 55:29
7 Hyslop, Andy WAROC M45 56:14
8 Taylor, Paul EPOC 62:54
9 Marshall, Ian AIRE M40 66:36
10 Gomersall, Tom AIRE M21 67:22
11 Patterson, Rob AIRE M21 68:06
12 Preston, Nick AIRE M40 68:32
13 Mciver, Patrick LOC M40 68:48
14 Haines, Peter AIRE M50 68:49
15 Carlyle, Tony AIRE M55 71:02
16 Whitehead, Steve EBOR M50 71:25
17 Summerson, Darren VAREND M21 73:24
18 Guscott, MMax HALO M21 73:32
19 Jones, Peter AIRE M45 74:42
20 Selby, Mark AIRE M40 75:22
21 Haines, Sarah AIRE W45 76:13
22 Sawyer, Howard AIRE M50 77:15
23 Riches, David CLOK M40 79:48
24 Taylor, Martha MDOC W21 80:33
25 Mann, Paul AIRE M35 80:41
26 Watson AIRE M50 84:02
27 Walkden, Graham LOC M45 87:02
28 Caldwell, Simon EBOR M40 87:54
29 Rainczuk, Bohdan SAX M40 89:31
30 Chapman, Dave AIRE M50 90:36
31 Goodey, Daniel IND M35 91:40
32 Owens, Pete DEE 92:47
33 Hodgson, Martyn EPOC M40 93:13
34 Bowers, Simon AIRE 93:20
35 Haines, Chloe AIRE W16 93:22
Watkins, Steve AIRE M35 mp