Bramham West WoodsSun 16/05/04 19:02
Preliminary resultscreated by OE2002 © Stephan Krämer 2002

 Splits

White  (24/24)   Preliminary results  18:57      

   1 Daniel Calvert                    AIRE                         14:14         Calverley CE           3      
   2 Joey Scarf                        EPOC                         14:49         Cragg vale             4      
   3 Sam Avis                         AIRE             m10          17:01                                       
   4 Gabrielle Selman                 IND              w10          19:06         All Saints Ilkley      3      
   5 Scott Marshall                    AIRE            M10          19:34         Burley and Woodhead    2      
   6 James Avis                       AIRE             m10          19:47                                       
   7 Adam Penny                       AIRE             m8           20:16                                       
   8 Brendan Ward-O'Brien              EPOC            M7           20:23         Netherton              2      
   9 Gemma King                        AIRE            W8           20:57         All Saints Ilkley      3      
  10 Niall Ward-O'Brien                EPOC            M9           21:24         South Crosland Jun     4      
  11 Rachel Fergisson                 IND                           22:52         Riverside School       4      
  12 Constance Pimlott                IND                           22:55         Riverside School       4      
  13 Esme Pimlott                     IND                           22:58         Riverside              3      
  14 Daniel Naylor + 1                IND                           23:16         St. Mary's RC          3      
  15 Amber Harris + 1                  HALO            w12          25:12                                       
  16 Sally Handford                   AIRE             w7           25:54                                       
  17 Bryony Langman                   BAOC             w6           26:23                                       
  18 Katie Handford                   AIRE             w7           26:24                                       
  19 Siarlot Lloyd                    EPOC             w10          27:12                                       
  20 Lucy Haines                      AIRE             W45          30:30                                       
  21 George Wilde                     IND              g            30:40                                       
  22 Madeline Rose + family           AIRE             w3           31:30                                       
  23 Miles Gilleard                   AIRE             M5           32:39                                       

     Emily Cooper + 1                  EBOR                            mp         Ralph Butterfield      1      



Yellow  (26/26)  Preliminary results  18:57      

   1 Joshua Cooper                     EBOR                         15:38         Ralph Butterfied       5      
   2 B Willars + A Halliday           IND                           15:55         Riverside              6      
   3 Cerys Jones                      AIRE                          15:59         Glenaire Primary       5      
   4 Tim Hunt                         IND                           16:50         Thornton Dale          6      
   5 David Motley                     IND                           17:38         Thornton Dale          5      
   6 Thomas Clark                     IND                           18:00         Thornton Dale Primar   5      
   7 Fraser Birtwistle                 CLARO           m12          18:38         Bishop Monkton         5      
   8 Liam Selman                      IND              m10          20:23                                       
   9 Anghard Scarf                     EPOC                         21:20         Cragg Vale             6      
  10 Katy Jackson & Jessica A         IND                           26:23         Thornton Dale          6      
  11 Peter Udris                       EBOR                         28:34                                       
  12 Alice & Annabel                   CLARO           w9           30:02                                       
  13 Sally Handford                   AIRE             w7           30:46                                       
  14 Katie Handford                   AIRE             w6           31:11                                       
  15 Harriet Stent & Lauren S         IND                           31:17         Thornton Dale          5      
  16 Sam Harris                       IND                           32:44         Cragg vale             5      
  17 Mark Penny                       AIRE             m10          34:54                                       
  18 Ingrid A'Slater                   HALO            w55          35:03                                       
  19 Sammy Stenton & Alex Jon         IND                           35:41         Thornton Dale          6      
  20 Matthew Graham + 1                EBOR            m10          36:30                                       
  21 Faye Holmes                      IND              W13          38:19                                       
  22 Dominic Wood                     EPOC             m5           38:49                                       
  23 Joanne Creighton                  CLARO           w6           41:54                                       
  24 Georgina Creighton                CLARO           w6           42:24                                       
  25 Tom & Sam Crawshaw                EPOC            m7           48:05                                       

     Holly Pownall                     EPOC                           dnf         Sowerby Village        6      



Orange  (42/42)  Preliminary results  18:57      

   1 Niel lyons                       IND              m35          23:16                                       
   2 Alice Leake                       EBOR            w14          27:38         Selby High School      8      
   3 Richard Jones                    AIRE             M14          31:20         Salt Grammar           8      
   4 Duncan Birtwistle                 CLARO           m12          31:22         Ripon Grammar          7      
   5 Ben Gill                         AIRE             m14          31:37         Ermysteads             8      
   6 Florence Haines                  AIRE             w10          31:49         All Saints Ikley       5      
   7 Harriet Andrews                   EBOR            w14          32:54         The Mount              8      
   8 Charlotte Myers                   EBOR            W12          35:05         Huntington             7      
   9 sam Brown                        AIRE                          36:51         Woodhouse Grove        8      
  10 Andrew Murnell                   AIRE                          37:18         Ermysteads             7      
  11 Adam Collett                     AIRE                          38:39         Ermysteads             7      
  12 Joe Forth                        EBOR             M13          42:45         Archbishop Holgate     8      
  13 Lisa Headford                     CLARO           w35          43:08                                       
  14 Simon Percy                      EBOR             M14          43:11         Lady Lumbleys          8      
  15 Jonathan Hooton                   EBOR            M12          45:07         Joseph Rowntree        7      
  16 Peter Richardson + 1             AIRE                          51:20                                       
  17 Helen Wilkinson                   AIRE            W21          52:29                                       
  18 David Machin                     AIRE                          53:16         Ermysteads             7      
  19 Katie White                       EBOR            w12          57:32         The Mount              7      
  20 Arthur Phillips                  AIRE                          59:06         Ermysteads             7      
  21 Matthew Ruddock                   CLARO           m12        1:00:17                                       
  22 Daniel Ruddock + 1                CLARO           m14        1:01:51                                       
  23 William Binns                    AIRE                        1:01:53         Ermysteads             7      
  24 Laura Anwyll                      EBOR            w14        1:04:17         The Mount              8      
  25 Andrea Lorente                   AIRE                        1:05:35         Ermysteads             7      
  26 Ronan Ramsden                    AIRE                        1:07:36         Ermysteads             7      
  27 Ben Freer                        EBOR             M13        1:07:56         Archbishop Holgate     8      
  28 Rebecca Springett                 EBOR            w14        1:08:45         The Mount              7      
  29 Sophie Ivers                      EBOR            w12        1:10:52         The Mount              7      
  30 Laura Thomis                     EBOR             W14        1:11:06         Archbishop Holgate     9      
  31 Matthew Clark                    IND              M12        1:14:05         Lady Lumbley           7      
  32 Gareth Hunt                      IND              M12        1:15:12         Lady Lumbleys          7      
  33 Mark Markham                      AIRE            M70        1:19:41                                       
  34 Ann O'Grady                        SYO            w65        1:27:59                                       
  35 Lynette Devlin                   IND              w55        1:32:54                                       
  36 Eileen Speake                     EBOR            w55        1:33:19                                       

     Michael Jones                    EBOR             M14             mp         Archbishop Holgate     9      
     Alistair Parker                  IND              m35             mp                                       
     Scott Richardson + 1             AIRE                             mp                                       
     Jake Roberts                     AIRE                             mp         Ermysteads             7      
     Janet Haywood                      SYO            w55             mp                                       
     Isoldt Harris                     HALO            w45             mp                                       



Red  (6/6)       Preliminary results  18:57      

   1 E.Geaton                         EPOC             M60          41:56                                       
   2 Rebecca Hancock                   EBOR            w21          45:16                                       
   3 Helen Ruddock                     CLARO           w40          51:36                                       
   4 Geraint Harris                   IND              m40          52:15                                       
   5 Nigel & Oliver Peters            DEE              M45 & M2   1:01:36                                       

  nc Rod hamilton                     IND                         1:39:30                                       



Light Green  (46 Preliminary results  18:57      

   1 Alistair Everett                 AIRE                          25:45         Ermysteads             10     
   2 Stuart Hooton                     EBOR            M16          27:21         Joseph Rowntree        10     
   3 John Butler                      HALO             m60          30:30                                       
   4 Robert Ker                       AIRE             m60          33:01                                       
   5 Paul Boyles                      IND              m21          33:34                                       
   6 Heather Percy                    EBOR             W16          34:52         Lady Lumbleys          10     
   7 Graham Ramsden                    CLARO           m40          34:55                                       
   8 Susan Birtwistle                  CLARO           w45          36:08                                       
   9 Karen Clark                       EBOR            w45          36:33                                       
  10 Emily Andrews                     EBOR            w16          37:23         The Mount              10     
  11 Paul Bell                        IND              m35          37:57                                       
  12 Stephen Clark                    EBOR             M14          38:23         Lady Lumbleys          9      
  13 Lowri Jones                      AIRE             W14          39:22         Salt Grammar           9      
  14 Anthony Greenwood                EPOC             M60          39:50                                       
  15 Victoria Myers                    EBOR            W14          40:33         Huntington             9      
  16 David Ackroyd                    SYO              m55          43:28                                       
  17 Chris Gornall                    AIRE                          44:34         Ermysteads             9      
  18 Andy Redfearn                     EBOR            M21          46:15                                       
  19 John Bonttell                     SYO             m50          48:35                                       
  20 Richard Fox                       AIRE            m50          48:51                                       
  21 Susan carr                       AIRE             w45          49:10                                       
  22 Rebecca Lloyd                     EPOC            W40          49:43                                       
  23 Valerie Gilleard                 AIRE             w45          51:00                                       
  24 Neil Stevens                      AIRE            M55          51:42                                       
  25 Florence Marsden                  EBOR            w16          52:26         The Mount              10     
  26 Amy Brown                         EBOR            w16          53:15         Brayton College        9      
  27 Pat Aspinall                     EPOC             W60          54:08                                       
  28 Nick Tart                        IND              m35          54:34                                       
  29 Josh Beech                       EBOR             M14          54:38         Archbishop Holgate     9      
  30 Maggie Archer                     EBOR            w55          56:28                                       
  31 Daniel Peacock                   EBOR             M15          57:27         Archbishop Holgate     10     
  32 Holly West                        EBOR            w16          57:40         The Mount              10     
  33 Joy Mellor                        EPOC            w55          57:56                                       
  34 Rosemary Mason                    AIRE            W50          58:06                                       
  35 Jo Anne Riddy                    IND              W40          58:33                                       
  36 Abigail Nicholson                 EBOR            w14          59:12         The Mount              9      
  37 Janet Todd                        EBOR            w50        1:02:46                                       
  38 Adam Hegarty                     EBOR             M15        1:03:50         Archbishop Holgate     10     
  39 Linda Gill                        AIRE            W45        1:03:53                                       
  40 Sam Wade                         AIRE                        1:05:36         Ermysteads             9      
  41 Mark Parker                      AIRE                        1:06:28         Ermysteads             9      
  42 Jamie Gray                       EBOR             M15        1:08:04         Archbishop Holgate     10     
  43 Maureen Webb                     LEI              W50        1:18:26                                       
  44 Richard Aspinall                 EPOC             m65        1:20:56                                       
  45 Kim Powlesland                   HALO             W35        1:34:22                                       

     Kevin Gallagher                  LEI              M55             mp                                       



Green  (54/54)   Preliminary results  18:57      

   1 Ruth Jones                       AIRE             W45          45:40                                       
   2 Nev Myers                         EBOR            M45          48:36                                       
   3 Victoria Stevens                  AIRE            W16          49:00                                       
   4 Julie Couch                       EPOC            W45          50:35                                       
   5 Mike Pownall                      EPOC            m50          51:04                                       
   6 Chloe Haines                     AIRE             w14          52:02                                       
   7 Mike Thorpe                       EPOC            M60          52:04                                       
   8 Rod Ryall                         EPOC            M60          52:41                                       
   9 Chris Dicken                      CLARO           M50          53:07                                       
  10 Mike Ridealgh                    EBOR             M55          53:23                                       
  11 Simon Brook                      AIRE             M45          54:30                                       
  12 Peter O'Connell                   EBOR            M45          54:52                                       
  13 Susan Stevens                     AIRE            W50          56:49                                       
  14 Lan Robson                        EBOR            m50          56:56                                       
  15 Stephen Nichols                   EPOC            M55          57:04                                       
  16 Pauline Percy                    EBOR             W40          57:07                                       
  17 David Johnson                    AIRE             M40          59:03                                       
  18 Celia Wells                       EBOR            w65        1:00:57                                       
  19 Chris Brook                       AIRE            M16        1:01:41                                       
  20 Mike Calvert                     CLARO            m60        1:01:45                                       
  21 Janet Leake                       EBOR            w45        1:01:49                                       
  22 John Woodall                     NOC              M65        1:02:14                                       
  23 Kenneth Hutson                    HALO            M50        1:02:32                                       
  24 Amanda Cooper                     EBOR            w35        1:02:33                                       
  25 Robert Graham                     EBOR            m40        1:04:50                                       
  26 Julie Udris                       EBOR            w40        1:04:55                                       
  27 Jackie Coates                    AIRE             w50        1:05:24                                       
  28 Pauline Jones                    NOC              W40        1:05:52                                       
  29 Peter Harris                      HALO            m45        1:06:28                                       
  30 Jack Soper                        AIRE            M70        1:08:37                                       
  31 Patrick O'Grady                    SYO            m70        1:09:21                                       
  32 Margaret Fountain                EBOR             W60        1:10:34                                       
  33 Laura Lancaster                   EBOR            w18        1:10:36         The MOunt              13     
  34 Howard Percy                     EBOR             M50        1:11:05                                       
  35 David harrison                   EPOC             m21        1:11:09                                       
  36 Steve Gill                        AIRE            m45        1:11:33                                       
  37 Ruth Johnson                     AIRE             W35        1:13:32                                       
  38 Jackie Barnes                     CLARO           W55        1:14:43                                       
  39 Alan Parker                       AIRE            M55        1:16:49                                       
  40 Chris March                       AIRE            M65        1:18:47                                       
  41 Ken Gregson                       AIRE            m65        1:19:07                                       
  42 Colin Hillam                     AIRE             M55        1:20:00                                       
  43 Julie Brook                      MDOC             w55        1:20:39                                       
  44 Artur Clarke                      CLARO           m50        1:20:54                                       
  45 Sandy Emmerson                    EBOR            w18        1:21:36         The Mount              12     
  46 Dawn Watson                       EBOR            w60        1:21:39                                       
  47 Lucy Fox                          AIRE            w45        1:23:07                                       
  48 Margaret Parker                   AIRE            W55        1:27:07                                       
  49 Jacqui Langman                   BAOC             W35        1:27:52                                       
  50 Dave Harbour                     CLARO            m65        1:30:42                                       
  51 Pam Brown                         EBOR            w45        1:41:43                                       

     Heather Sears                    AIRE             w35             mp                                       
     Dennis Ellison                    AIRE            M70             mp                                       
     Basil Thompson                   AIRE             m70             mp                                       



Blue  (76/76)    Preliminary results  18:57      

   1 Ben Stevens                       AIRE            M18          57:50                                       
   2 Tony Udris                        EBOR            M35          58:16                                       
   3 Joe Mercer                       AIRE                          58:52         Ermysteads             13     
   4 Steve Wilson                      LVO             M21        1:01:37                                       
   5 Dennis Hooton                     EBOR            M40        1:04:36                                       
   6 Peter Haines                      AIRE            M50        1:06:51                                       
   7 Robert King                       AIRE            M45        1:09:07                                       
   8 George Stevens                    AIRE            M14        1:09:29                                       
   9 Fiona Forrest                     HALO            w21        1:10:31                                       
  10 Steve Collins                     EBOR            m35        1:10:51                                       
  11 Anthony Horn                       SYO            m21        1:11:05                                       
  12 Barrie Speake                     EBOR            M60        1:12:25                                       
  13 Lee Scott                          SYO            M35        1:13:04                                       
  14 Dan Holmes                       AIRE                        1:14:09         Ermysteads             13     
  15 Dave Brown                        EBOR            m45        1:14:40                                       
  16 Ian Watson                        MDOC            m55        1:14:58                                       
  17 Christine Andrews                 EBOR            w35        1:15:33                                       
  18 Ian Cooper                        SYO             m55        1:15:53                                       
  19 Brian Mellor                      EPOC            m60        1:16:28                                       
  20 Michael Leake                     EBOR            m45        1:16:40                                       
  21 Bryan Parkinson                  EPOC             m50        1:17:00                                       
  22 Phil Haywood                       SYO            m55        1:17:20                                       
  23 Sarah Fullwood                   SROC             w21        1:17:28                                       
  24 Allen Barnes                      CLARO           M60        1:17:32                                       
  25 Matthew Edwards                   EBOR            M18        1:17:58         York College           12     
  26 John Fulwood                      HALO            m55        1:18:18                                       
  27 Steve Willis                      EBOR            m50        1:18:47                                       
  28 Ray Waight                         SYO            M45        1:19:23                                       
  29 John Archer                       EBOR            m55        1:19:30                                       
  30 Kevin Watson                     MDOC             M21        1:19:55                                       
  31 Chris Hardy                       AIRE            M50        1:19:57                                       
  32 Gerry van Hee                    AIRE             m50        1:20:02                                       
  33 Colin Burley                     EPOC             M65        1:20:31                                       
  34 Jayne Sates                      SYO              W21        1:21:20                                       
  35 Peter Watson                      EBOR            m55        1:21:37                                       
  36 Christopher Toop                  EBOR            M21        1:21:48                                       
  37 Colin Drury                      SYO              M55        1:21:50                                       
  38 Jenny Hodgson                      SYO            W21        1:21:54                                       
  39 Joyce Marshall                    AIRE            w40        1:22:31                                       
  40 Jeremy Wilkinson                  AIRE            M35        1:22:38                                       
  41 Ken Patterson                    AIRE             m50        1:22:52                                       
  42 Brian Slater                      HALO            m55        1:23:01                                       
  43 Peter Crosby                      EBOR            m55        1:24:50                                       
  44 Ben Offler                        HALO            M18        1:27:18         Caistor Yarborough     11     
  45 Duncan Baird                     RAFO             m21        1:27:59                                       
  46 Fergus O'Brien                    EPOC            M40        1:28:08                                       
  47 Matthew Goode                    AIRE                        1:28:43         Ermysteads             13     
  48 Lisa Broadest                     AIRE            W21        1:29:09                                       
  49 Mark White                        EBOR            m35        1:30:27                                       
  50 Alan Hodkinson                   IND              M55        1:30:58                                       
  51 Neil Devlin                      IND              m55        1:32:41                                       
  52 Mark Langman                     BAOC             M35        1:32:58                                       
  53 M Cooper                          SYO             w55        1:34:27                                       
  54 Guy Patterson                    AIRE             m50        1:35:03                                       
  55 Tim Hayles                        EPOC            m21        1:35:45                                       
  56 John Bainbridge                   MDOC            M21        1:36:41                                       
  57 Claire Hanson                     EPOC            w21        1:37:28                                       
  58 Michael Rose                     AIRE             m55        1:38:15                                       
  59 Keith Streb                      NOC              M50        1:39:14                                       
  60 Chris Gill                        AIRE            M50        1:39:16                                       
  61 David Passey                      EBOR            m40        1:41:52                                       
  62 Dave Walton                      AIRE             m50        1:43:27                                       
  63 Neil Croasdell                    EPOC            m55        2:03:59                                       
  64 Peter Wells                       EBOR            M65        2:04:47                                       
  65 Linda Hayles                      EPOC            w50        2:16:24                                       

     Lindsey King                      AIRE            W40             mp                                       
     David Shelley                     AIRE            M50             mp                                       
     Thomas Ryding                    DEE              M60             mp                                       
     Ian Couch                         EPOC            m55             mp                                       
     Howard Sawyer                    AIRE             m50             mp                                       
     M Reynolds                        EPOC            m35             mp                                       
     Wendy Carlyle                    AIRE             w45             mp                                       
     Martyn Gill                      AIRE             M50             mp                                       
     Russell Baldwin                   EBOR            M18             mp         York College           12     
     Alistair Tinto                    EPOC            m35             mp                                       
     Bill Hyslop                       EBOR            M60            dnf                                       



Brown  (32/32)   Preliminary results  18:57      

   1 Ian Nixon                        SOC              M21        1:03:03                                       
   2 Max Speake                        EBOR            m21        1:06:17                                       
   3 Niall Bourke                     AIRE             m21        1:09:44                                       
   4 Andrew Monro                      EBOR            m35        1:10:36                                       
   5 Nick Lightfoot                     SYO            M40        1:18:59                                       
   6 Dave Chapman                      AIRE            M50        1:19:54                                       
   7 Steve Whitehead                   EBOR            m50        1:20:52                                       
   8 Aishinn Austin                    EBOR            w21        1:23:06                                       
   9 Steve Corrigan                    EBOR            m45        1:25:26                                       
  10 Phil Scarf                        EPOC            M40        1:27:08                                       
  11 Graham Lloyd                      EPOC            M40        1:29:50                                       
  12 Ian Marshall                      AIRE            M40        1:30:00                                       
  13 Declan McBrellis                   LVO            m21        1:30:06                                       
  14 Martyn Andrews                    EBOR            m45        1:32:46                                       
  15 Tim Rose                         AIRE             M21        1:35:21                                       
  16 Neil Harvatt                     HALO             m45        1:35:36                                       
  17 Catherine Wilson                  EBOR            W21        1:37:06                                       
  18 Tony Carlyle                     AIRE             m50        1:37:46                                       
  19 Sarah Haines                     AIRE             w45        1:39:23                                       
  20 Lucy Wiegand                       SYO            W35L       1:41:01                                       
  21 Chris Penny                      AIRE             m40        1:42:31                                       
  22 Andrew Houlden                   HALO             m21        1:42:52                                       
  23 Ian Wells                        LEI              m50        1:42:56                                       
  24 Nicholas Jones                   AIRE             M45        1:43:47                                       
  25 Graham Todd                       EBOR            m50        1:55:39                                       
  26 Henk van Rossum                   AIRE            m50        2:21:37                                       

     Tim Wiegand                        SYO            M35             mp                                       
     Hector Haines                    AIRE             m16             mp                                       
     Chris Burden                      AIRE            M55             mp                                       
     Paul Taylor                       EPOC            m35             mp                                       
     Howard Holmes                     AIRE            m45             mp                                       
     Phil Headford                     CLARO           m45            dns