Bingley St Ives District Event Sun 03/10/2004 4:34 PM
Results created by OE2002 © Stephan Krämer 2002

Competetive Results (following):
White
Yellow
Orange
Red
Light green
Green
Blue
Brown

Split times: Splits


For any comments or queries contact "dave.walton@ieee.org"

   Pl Name                     Club      Age class    Time 

White  (10)    1.100 km  20 m   6 C   

    1 Sally Handford           AIRE      W10         10:13 
    2 Adam Penny               AIRE      M8          10:15 
    3 Tom Say                  IND       M10         12:19 
    4 Hannah Patterson         AIRE      W7          15:38 
    5 Christopher Hulley       AIRE      M5          15:55 
    6 Laura Hulley             AIRE      W6          16:02 
    7 Miles Gilleard           AIRE      M5          16:50 
    8 Katie Handford           AIRE      W10         17:20 
    9 Gemma King               AIRE      W10         19:42 

      Laura King               AIRE      W10            mp 



Yellow  (19)   1.650 km  45 m   9 C   

    1 Lewis Yeomans            PFO       M12         11:43 
    2 Adam & Tom Markham       IND       M14         16:41 
    3 Daniel Calvert           AIRE      M10         18:52 
    4 Ben Say                  AIRE      M10         20:21 
    5 Joe Woodley              AIRE      M10         20:38 
    6 Christophe Patterson     AIRE      M10         22:13 
    7 Siarlot Lloyd            EPOC      W10         23:25 
    8 Haider Ali               IND       M12         26:58 
    9 Joshua Boyles            IND                   27:46 
   10 Mark Penny               AIRE      M10         28:48 
   11 Anna & Seb Shaw          IND       M10         28:57 
   12 Claire Powell +1         IND       W10         30:53 
   13 Pip Sayers               IND       M10         30:58 
   14 Helen Thacker            IND       W4          34:42 
   15 Ruby Middleton           IND                   34:48 
   16 Dominic Wood             EPOC      M6          35:05 
   17 Francis Denton           IND       W12         39:23 
   18 Felicity Avery           IND       W12         41:09 
   19 George Wilde             IND       M5          52:38 



Orange  (10)   2.250 km  65 m   8 C   

    1 Cerys Jones              AIRE      W12         27:17 
    2 Michael Palframan        IND       M13         31:15 
    3 Rowan Ramsden            AIRE      M12         33:25 
    4 Chris Gillyeat           IND       M12         39:12 
    5 Christine Cope           HALO      W55         44:20 
    6 Anna Gillyeat            IND       W10         49:51 
    7 Sam Crawshaw             EPOC      M1          51:19 
    8 Tom Crawshaw             IND       M10         52:32 
    9 Hadfield Family          IND                 1:04:18 
   10 Robert Thacker           IND       M9        1:42:39 



Red  (9)       3.160 km  120 m   9 C  

    1 Michael Rose             AIRE      M55         32:59 
    2 Nigel Hulley             IND       M45         34:48 
    3 Lisa Sockett             IND       W35         41:40 
    4 Rachel McEnery           AIRE      W21         44:59 
    5 Odin Ethan               IND                   49:56 
    6 Megan Charlton           IND       W10       1:04:42 
    7 Ruth Charlton            IND       W50       1:04:46 
    8 Liz Farmer               IND       W40       1:08:46 
    9 Joan Russell             IND       W40       1:25:21 



Light Green  ( 2.580 km  80 m   8 C   

    1 Will Patterson           AIRE      M50         33:16 
    2 Nigel Lambley            IND       M21         37:07 
    3 Rachel J Lambley         IND       W21         39:12 
    4 Simon Browning           IND       M45         41:16 
    5 Rebecca Lloyd            EPOC      W40         43:00 
    6 Richard Fox              AIRE      M50         43:28 
    7 Chris Shovelton          CLARO     M50         44:10 
    8 Ken Hutson               HALO      M50         44:20 
    9 Adam Collinge            WAROC     M21         46:58 
   10 Pamela Stuart            AIRE      W50         48:21 
   11 Helen Cox                AIRE      W50         51:48 
   12 Joy Mellor               EPOC      W55         54:55 
   13 Basil Thompson           AIRE      M70       1:12:31 
   14 Mark Markham             AIRE      M70       1:18:00 

      Dylan Mitchell +1        EPOC      M6             mp 



Green  (52)    4.590 km  110 m   14 C 

    1 John Wootton             AIRE      M40         35:59 
    2 Peter Jones              AIRE      M45         40:04 
    3 Robert Kelly             AIRE      M12         42:36 
    4 Chris Dicken             CLARO     M50         43:12 
    5 Ruth Jones               AIRE      W45         43:56 
    6 Andrew Kelly             AIRE      M45         44:07 
    7 Florence Haines          AIRE      W10         44:55 
    8 Roy Stevenson            SELOC     M55         46:10 
    9 Chris Hardy              AIRE      M50         46:57 
   10 D. Armstrong             IND       M45         47:41 
   11 Peter Turner             CLARO     M35         48:07 
   12 Graham Stuart            AIRE      m50         48:21 
   13 Clive Atty               SELOC     M55         48:32 
   14 Thomas Ryding            DEE       M60         51:07 
   15 Hilary Allen             AIRE      W55         51:32 
   16 Steve Willis             EBOR      M50         53:47 
   17 Robert Ker               AIRE      M60         55:04 
   18 Stuart Carlton           AIRE      M55         55:43 
   19 Helen Yeomans            PFO       W40         56:04 
   20 Michael Cross            IND       M21         56:19 
   21 Steve Gill               AIRE      M45         57:04 
   22 Valerie Gilleard         AIRE      W45         57:06 
   23 Alison Parker            AIRE      W21         57:23 
   24 Mark Farmer              IND       M40         58:23 
   25 Ruth Johnson             AIRE      W35       1:00:08 
   26 Colin Hillam             AIRE      M55       1:00:39 
   27 Richard Day              LOC       M60       1:00:47 
   28 Alan Hardwicke           EPOC      M60       1:01:19 
   29  Lucy Fox                AIRE      W45       1:01:59 
   30 Allan Wilson             SELOC     M65       1:02:36 
   31 Linda Kelly              CLARO     W45       1:03:12 
   32 Michael Calvert          CLARO     M60       1:04:15 
   33 Diana Gorton             AIRE      W50       1:04:44 
   34 Nick Watts               IND       M21       1:06:06 
   35 Chris March              AIRE      M65       1:06:38 
   36 Alan Parker              AIRE      M55       1:06:39 
   37 Jane Booker              NOC       W50       1:06:42 
   38 Judith Goodair           EPOC      W60       1:07:27 
   39 David Johnson            AIRE      M40       1:07:53 
   40 Chris Kirkham            MDOC      M55       1:08:37 
   41 Helen Woodley            AIRE      W35       1:09:20 
   42 Alan Hodkinson           DEE       M55       1:10:07 
   43 John Illingworth         EBOR      M60       1:10:23 
   44 Carmen Elphick           EBOR      W21       1:10:46 
   45 Jim Mitchell             PFO       M60       1:11:41 
   46 Andy Redfearn            EBOR      M21       1:14:47 
   47 Dawn Watson              EBOR      W60       1:20:22 
   48 Margaret Parker          AIRE      W55       1:20:47 
   49 Sue Beech                AIRE      W40       1:25:36 

      Stephen Nichols          EPOC      M55            mp 
      Ken Gregson              AIRE      M65            mp 
   nc Frank Kew                AIRE      M55         42:18 



Blue  (43)     6.300 km  160 m   18 C 

    1 Graham Lloyd             EPOC      M40         51:45 
    2 Bryan Parkinson          EPOC      M50         52:46 
    3 Steve Corrigan           EBOR      M45         53:06 
    4 Maurice Calvert          AIRE      M45         53:11 
    5 Tony Thornley            AIRE      M55         54:56 
    6 Simon Baston             SYO       M40         55:51 
    7 Laurence Doddy           AIRE      M21       1:00:03 
    8 Michael Cox              AIRE      M50       1:00:04 
    9 Bruce Woodley            AIRE      M40       1:00:37 
   10 Robert King              AIRE      M45       1:04:03 
   11 Timothy Williams         AIRE      M21       1:04:09 
   12 Stephen Round            SELOC     M50       1:05:08 
   13 David Booker             NOC       M50       1:05:14 
   14 Brian Mellor             EPOC      M60       1:06:45 
   15 Paul Moore               AIRE      M35       1:07:07 
   16 Tim Hayles               EPOC      M21       1:07:50 
   17 Chris Lee                WCH       M21       1:08:25 
   18 Jane Hodgson             EPOC      W35       1:08:39 
   19 Neil Palmer              AIRE      M40       1:08:50 
   20 Mike Pownall             EPOC      M50       1:08:53 
   21 Ken Patterson            AIRE      M50       1:09:30 
   22 Peter Watson             EBOR      M55       1:12:21 
   23 Alex Connock             IND       M35       1:12:38 
   24 Ian Watson               MDOC      M55       1:12:55 
   25 Martyn Hodgson           EPOC      M40       1:13:04 
   26 Claire Hanson            EPOC      W21       1:15:29 
   27 John Bainbridge          MDOC      M21       1:18:41 
   28 Mike Cope                HALO      M55       1:19:53 
   29 Marc Teasey              IND       M35       1:20:47 
   30 Sarah Jarvis             IND       W21       1:21:43 
   31 Wendy Carlyle            AIRE      W45       1:21:46 
   32 Lindsey King             AIRE      W40       1:21:47 
   32 David Shelley            AIRE      M50       1:21:47 
   34 Bernard Foster           AIRE      M55       1:25:31 
   35 Mark White               EBOR      M35       1:27:36 
   36 Linda Hayles             EPOC      W50       1:28:08 
   37 A J Newham               IND       M45       1:29:13 
   38 Neil Croasdell           EPOC      M55       1:36:28 
   39 Alison Shepherd          EPOC      W40       1:40:47 
   40 Nick Beech               AIRE      M45       1:47:29 

      Outi Kamarainen          IND       W21            mp 
      Jim Hodgson              IND       M45            mp 
      Raymond Stone            EPOC      M50            mp 



Brown  (18)    7.430 km  205 m   22 C 

    1 Ian Nixon                AIRE      M21         53:04 
    2 Joe Mercer               AIRE      M18       1:00:22 
    3 Hector Haines            AIRE      M16       1:01:37 
    4 Nick Green               AIRE      M21       1:01:49 
    5 John Houlihan            EBOR      M40       1:01:51 
    6 Nick Howlett             LOC       M35       1:03:56 
    7 Tim Rose                 AIRE      M21       1:08:19 
    8 Mark Selby               AIRE      M40       1:13:35 
    9 Tony Carllyle            AIRE      M50       1:14:53 
   10 Steve Whitehead          EBOR      M50       1:16:45 
   11 Simon Caldwell           EBOR      M40       1:19:24 
   12 Sarah Haines             AIRE      W45       1:26:36 
   13 Chloe Haines             AIRE      W14       1:28:53 
   14 Nigel Sutcliffe          IND       M21       1:28:58 
   15 Paul Merckx              AIRE      M35       1:41:25 
   16 Gillian Markham          EPOC      W45       1:43:20 
   17 Andy Hargreaves          IND       M50       2:10:25 

      Duncan Fullerton         IND       M33            mp