Penistone Hill - 15th June 2003Thu 19/06/03 6:53 am
Resultscreated by OE2002 © Stephan Krämer 2002

splits

 


   Pl Name                     Text1     Club            Time 



White  (11)     0.800 km  20 m   7 C         

    1 Jenny Jones              W10       AIRE            8:22 
    2 Adam Penny               M10       AIRE            9:03 
    3 Helen Wood               W10       AIRE            9:38 
    4 Alice Ramsden            W10       CLARO          10:03 
    5 Hannah Patterson                   AIRE           10:07 
    6 Christophe Patterson               AIRE           10:09 
    7 Georgina Ramsden         W10       CLARO          10:29 
    8 Gemma King               W10       AIRE           13:17 

   nc Laura King               W10       AIRE           16:00 
   nc Rachael Conlon +1        W10       IND            15:27 
   nc Adrian Conlon +1         M10       IND            15:42 



Yellow  (9)     1.600 km  30 m   10 C        

    1 Cerys Jones              W10       AIRE           12:21 
    2 Jack Knott               M12       IND            13:07 
    3 Florence Haines          W10       AIRE           15:12 
    4 Alice Pearson            W21       IND            18:29 
    5 Adam Penny               M10       AIRE           21:15 
    6 Sally Handford                     AIRE           25:00 
    7 Katie Handford                     AIRE           27:00 
    8 Gemma King               W10       AIRE           57:07 

   nc Laura King               W10       AIRE           57:04 



Orange  (13)    2.100 km  60 m   10 C        

    1 Chris Gornall            M14       AIRE           12:43 
    2 Richard Jones            M12       AIRE           12:53 
    3 Sam Wade                 M14       AIRE           16:35 
    4 Lewis Kennedy            M14       AIRE           18:15 
    5 Mary Jones               W45       AIRE           20:10 
    6 Simon Foster             M21       UYOC           21:45 
    7 Adrian Everett           M12       AIRE           25:29 
    8 Sue Penny                W40       AIRE           31:54 
    9 Anthony Cam              M35       AIRE           36:52 
   10 Chris Banks              M45       IND            38:31 
   11 Gillian Mathie           W50       IND            40:01 
   12 Mark Parker              M12       AIRE           41:14 
   13 Rachel Phang             W21       UYOC           56:18 



Red  (6)        3.300 km  100 m   13 C       

    1 Simon Brook              M45       AIRE           30:15 
    2 Simon Gray                         IND            38:10 
    3 Jeremy & Diane Charnock  MW45      IND          1:03:50 

      Chris Baoud              M45       IND               mp 
      George Banks             M16       IND               mp 
   nc Gill Smith/Keith Masser  MW45      AIRE         1:13:02 



Light Green  (2 3.100 km  100 m   13 C       

    1 Ben Gill                 M12       AIRE           33:22 
    2 David Murgatroyd         M14       AIRE           33:47 
    3 David Ackroyd            M55       SYO            34:42 
    4 Brian Mellor             M60       EPOC           35:59 
    5 Colin Knightley                    EPOC           38:21 
    6 Lucy Fox                 W45       AIRE           39:13 
    7 Jackie Coates            W50       AIRE           39:55 
    8 Chris Brook              M16       AIRE           40:02 
    9 Chloe Haines             W12       AIRE           41:34 
   10 Russell Baldwin          M16       EBOR           41:41 
   11 Richard Fox              M50       AIRE           43:13 
   12 John Bouttell            M50       SYO            44:46 
   13 Shirley Everett          W45       AIRE           46:13 
   14 Katie Wood               W12       AIRE           47:01 
   15 John Butler              M60       SBOC           55:42 
   16 Pamela Stuart            W50       AIRE           56:42 
   17 Sue Brant                W55       EPOC         1:02:01 
   18 R Thompson               W35       IND          1:06:00 
   19 Rachel Steenson                    IND          1:08:30 

      Estella Ramsden          W40       CLARO             mp 
   nc Patrick Hudson           M14       AIRE           43:47 



Green  (41)     3.400 km  120 m   18 C       

    1 Simon Dicken             M18       CLARO          40:51 
    2 Chris Bale               M50       CLARO          41:22 
    3 Jeff Mason               M65       AIRE           43:51 
    4 Chris Dicken             M50       CLARO          44:49 
    5 Wendy Carlyle            W45       AIRE           45:43 
    5 Hilary Allen             W55       AIRE           45:43 
    7 John Pigott              M55       POTOC          46:22 
    8 Emma Harrison            W21       EPOC           47:04 
    9 Claire Douglas           W21       KNOB           47:38 
   10 Graham Stuart            M50       AIRE           47:39 
   11 Clive Allen              M60       IND            48:15 
   12 David Walker             M60       MDOC           50:29 
   13 Michael Calvert          M60       CLARO          50:39 
   14 Dave Binks               M50       EBOR           50:53 
   15 Rob Everett              M50       AIRE           52:16 
   16 Steve Drake              M21       UYOC           53:03 
   17 Paul Dufton              M45       AIRE           53:42 
   18 Stuart Carlton           M55       AIRE           54:38 
   18 Peter O'Connell          M45       EBOR           54:38 
   20 Beren Airstone                     MDOC           56:10 
   21 Steve Gill               M40       AIRE           56:17 
   22 Ian Campbell             M70       CLOK           58:10 
   23 Suzanne Adams            W45       EBOR           59:01 
   24 Mark White               M35       EBOR           59:57 
   25 Simon Froude             M40       AIRE         1:00:29 
   26 Allan Wilson             M65       SELOC        1:01:01 
   27 Gill Ross                W55       AIRE         1:03:07 
   28 Ken Gregson              M65       AIRE         1:04:17 
   29 E Geaton                 M60       EPOC         1:04:30 
   30 Judith Goodair           W60       EPOC         1:05:02 
   31 Chris March              M60       AIRE         1:05:04 
   32 Simon Waddington         M21       UYOC         1:09:09 
   33 Mary Wheeler             W50       SROC         1:10:02 
   34 Sue Beech                W40       AIRE         1:21:11 
   35 Eric Gebbett             M70       NOC          1:25:29 
   36 Joy Mellor               W55       EPOC         1:39:19 

      Dennis Ellison           M70       AIRE              mp 
      Jackie Barnes            W55       CLARO             mp 
      Guy Goodair              M65       EPOC              mp 
      Jack Soper               M65       AIRE              mp 
      Basil Thompson           M70       AIRE              mp 



Blue  (67)      5.400 km  190 m   19 C       

    1 Nick Howlett             M35       LOC            45:38 
    2 Ben Stevens              M16       AIRE           46:28 
    3 Peter Haines             M45       AIRE           48:07 
    4 Tim Patterson            M21       AIRE           49:42 
    5 Steve Corrigan           M40       EBOR           50:38 
    6 Tim Boden                M40       AIRE           52:35 
    7 Frank Kew                M50       AIRE           52:55 
    8 Garwood                  M35       BAOC           53:15 
    9 Sarah Haines             W40       AIRE           54:13 
   10 Andrew Smith             M21       MDOC           56:24 
   11 Tony Carlyle             M50       AIRE           56:34 
   12 Michael Pownall          M50       EPOC           57:25 
   13 Steve Knott                        BAOC           57:30 
   14 Joe Mercer               M16       AIRE           57:43 
   15 Bryan Parkinson          M50       EPOC           58:30 
   16 Allen Barnes             M60       CLARO          58:32 
   17 Peter Jones              M45       AIRE           58:43 
   18 David Shelley            M50       AIRE           59:13 
   19 Stephen Nichols          M55       EPOC           59:17 
   20 P K Jones                M45       AIRE         1:00:04 
   21 Howard Sawyer            M45       AIRE         1:00:07 
   22 Hector Haines            M14       AIRE         1:01:13 
   23 Ian Watson               M55       MDOC         1:01:22 
   24 Daniel Holmes            M18       AIRE         1:02:01 
   25 Fiona Forrest            W21       HALO         1:02:15 
   26 Dave Heath               M45       SYO          1:02:57 
   27 Tim Rose                 M21       AIRE         1:03:19 
   28 Matthew Goode            M18       AIRE         1:04:58 
   29 Martyn Gill              M50       AIRE         1:05:23 
   30 Thomas Ryding            M60       IND          1:05:42 
   31 Colin Burley             M65       EPOC         1:06:38 
   32 Daniel Adams             M20       AIRE         1:06:39 
   33 George Stevens           M12       AIRE         1:07:12 
   34 Daniel Gavelle           M35       AIRE         1:07:49 
   35 David Hargreaves         M50       SROC         1:08:06 
   36 Christopher Drew         M55       MDOC         1:11:36 
   37 Graeme Tiffany           M40       AIRE         1:11:57 
   38 Clive Atty               M55       SELOC        1:12:48 
   39 Raymond Stone            M50       EPOC         1:13:31 
   40 Elizabeth Drew           W50       MDOC         1:13:51 
   41 Dave Walton              M50       AIRE         1:13:55 
   42 Diggory Thompson         M21       AIRE         1:14:49 
   43 Paul Moore               M35       AIRE         1:14:55 
   44 Peter Watson             M55       EBOR         1:15:41 
   45 Neil Croasdell           M55       EPOC         1:15:54 
   46 Graham Ramsden           M40       CLARO        1:16:10 
   47 Susan Stevens            W50       AIRE         1:16:53 
   48 Ken Patterson            M50       AIRE         1:17:50 
   49 Bernard Foster           M55       AIRE         1:18:26 
   50 Mike Ridealgh            M50       EBOR         1:18:46 
   51 Paul Ashton              M40       AIRE         1:19:07 
   52 Lisa Broadest            W21       AIRE         1:22:34 
   53 Peter Sunley             M21       COBOC        1:23:58 
   54 John Bainbridge          M21       MDOC         1:24:22 
   55 Alan Hodkinson           M55       IND          1:24:23 
   56 Mike Eccles              M65       PFO          1:24:29 
   57 Fred Ross                M55       AIRE         1:28:03 
   58 Nick Beech               M45       AIRE         1:31:49 
   59 Bill Mathie              M50       AIRE         1:33:32 
   60 Robert Fisher            M45       CLARO        1:33:59 
   61 Linda Hayles             W45       EPOC         1:38:34 

      Dave Chapman             M50       AIRE              mp 
      Bill Hyslop              M60       EBOR              mp 
      Roger Lott               M50       TVOC              mp 
      Robert Maden             M40       AIRE              mp 
      Jack Wood                M14       AIRE              mp 
      Mike Ormerod             M60       SROC              mp