EsholtFri 10/01/2003 21:13
Resultscreated by OE2002 © Stephan Krämer 2002

splits

White  (25)    1.400 km  40 m   8 C        

    1 Cerys Jones              AIRE      W10       11:10 
    2 Florence Haines          AIRE      W10       11:27 
    3 David Turner             EBOR      M12       14:33 
    4 Davy Ker + 1             AIRE      M10       14:41 
    5 Isabel Fale              AIRE      W10       15:46 
    6 Siarlot Lloyd            EPOC      W10       17:20 
    7 Sophie Crawford-Smith    CLARO     W14       20:53 
    8 Emily Headford + 1       SOC       W10       20:55 
    9 Faye Holmes              IND       W12       25:08 
   10 Ruth Ker                 AIRE      W35       27:26 
   11 Elizabeth Taylor + 2     SYO       W12       30:59 
   12 Adam Penny               AIRE      M10       31:47 
   13 Judith Brown             IND       W10       32:26 
   14 Scott Marshall+1         AIRE      M10       33:13 
   15 Harrison Family          EPOC      M10       34:14 
   16 Jack Searles             IND       M10       41:13 

   nc Gemma King               AIRE      W10       37:04 
   nc Laura King               AIRE      W10       22:37 
   nc Naomi Calvert            AIRE      W10       30:37 
   nc Gregory Smith            IND       M10       27:47 
   nc Miles Gilleard           AIRE      M10       36:36 
   nc Carina Lancaster         AIRE      W10       33:34 
   nc Daniiel Hayes            IND       M10       38:00 
   nc Madeleine Fale           AIRE      W10       21:33 
   nc Clare Turner             IND       W12       24:49 



Yellow  (10)   1.800 km  55 m   9 C        

    1 Craig Thomson            FVO       M10       16:32 
    2 Helen Elliot             EPOC      W14       19:39 
    3 Paul  Buddell            IND       M12       28:26 
    4 Jaime Boden +1           AIRE      M10       30:27 
    5 Craig Lancaster          AIRE                32:45 
    6 Lawence/EmilySmith       AIRE      M/W10     44:14 
    7 Robert Winterbourne      IND       M12       51:26 
    8 Matthew Graham           EBOR      M10     1:03:17 

   nc Daniel Calvert           AIRE      M10       27:12 
   nc Gemma King               AIRE      W10       33:00 



Orange  (25)   2.700 km  75 m   11 C       

    1 Andrew Taylor            SYO       M14       33:27 
    2 Richard Jones            AIRE      M12       37:53 
    3 R Kelly                  CLARO     M12       38:59 
    4 David Murgatroyd         AIRE      M14       39:03 
    5 Stuart Thomson           FVO       M12       41:45 
    6 A Newham                 IND       W35       43:21 
    7 Rebecca Lloyd            EPOC      W35       44:51 
    8 Ben Gill                 AIRE      M12       45:52 
    9 John Gill                AIRE      M14       47:20 
   10 Lewis Kennedy            AIRE      M14       55:18 
   11 Hugh Brown               IND       W10       55:27 
   12 Sarah Hayes              IND       W21       56:11 
   13 Helen Cox                AIRE      W50       56:14 
   14 Lowrie Jones             AIRE      W14       58:50 
   15 Adrian Everett           AIRE      M12       59:02 
   16 Lilly Billeler +1        IND       W10       59:26 
   17 Janet Todd               EBOR      W50       59:40 
   18 C Nutton+1               IND       M21     1:02:37 
   18 Stephen Clark            EBOR      M12     1:02:37 
   20 Ann O'Grady              SYO       W65     1:03:26 
   21 Chris Leleux             AIRE      M21     1:18:46 
   22 Handford                 AIRE              1:20:05 
   23 Liz W/Bryony Robertson   AIRE      W10/12  1:36:29 
   24 Elle Ownes               IND               1:37:08 

      Sam Brown                AIRE      M12          mp 



Red  (15)      3.500 km  100 m   11 C      

    1 John Seward              IND       M21       35:09 
    2 Jack Verity              IND       M45       38:45 
    3 Simon Gray               IND       M30       44:33 
    4 John Chacksfield         IND       M45       47:55 
    5 Chris Gill               AIRE      M45       47:58 
    6 L Kelly                  CLARO     W45       49:42 
    7 Rachel McEnery           IND       W21       50:17 
    8 Shirley Everett          AIRE      W45       54:28 
    9 Helen Jackson            IND       W21       56:32 
   10 Margaret Archer          EBOR      W55       58:33 
   11 R Bowens                 AIRE      W21       59:34 
   12 Chris Brook              AIRE      M14     1:01:45 
   13 Di Weatherell            CLARO     W55     1:16:29 
   14 I M Crane                IND               2:27:03 

   nc Alasdair Robertson       IND       M10     1:13:22 



Light Green  ( 2.900 km  120 m   11 C      

    1 George Stevens           AIRE      M12       34:04 
    2 Roy Crabtee              EPOC      M40       39:16 
    3 Ivor Leonnard            IND       M21       39:59 
    4 Sophie Brown             AIRE      W21       40:34 
    4 Peter O'Connell          EBOR      M45       40:34 
    6 Alice Leake              EBOR      W12       40:50 
    7 K Colbert                EBOR      M45       40:57 
    8 Peter Udris              EBOR      M40       43:10 
    9 Richard Spencer          NOC       M35       43:21 
   10 Chloe Haines             AIRE      W12       43:47 
   11 Jackie Coates            AIRE      W50       44:03 
   12 Simon Bellwood           IND       M40       45:47 
   13 Neil Stevens             AIRE      M55       47:06 
   14 Amy Brown                EBOR      W14       48:16 
   15 Alistair Everett         AIRE      M16       49:00 
   16 P Judson                 CLARO     M55       50:39 
   17 John Bouttell            SYO       M50       52:05 
   18 C Ross                   IND       M21       53:10 
   19 David Ackroyd            SYO       M55       53:23 
   20 Katherine Hill           AIRE      W55       54:52 
   21 Ruth Thompson            IND                 55:01 
   22 Chris March              AIRE      M60       55:36 
   23 Frank Rose               MDOC      M70       56:28 
   24 S. Berrisford            MDOC      M55       56:38 
   25 Cath Berrisford          MDOC      W14       56:54 
   26 Claire Smith             IND       W35       58:56 
   27 Chris Shovelton          CLARO     M50     1:00:25 
   28 Anneka Munsch            CLARO     W16     1:00:47 
   29 Sue Beech                AIRE      W40     1:00:54 
   30 Richard Fox              AIRE      M50     1:01:10 
   31 Kate Ellliot             EPOC      W16     1:03:51 
   32 Kath Rose                MDOC      W70     1:12:55 
   33 Peg Saul                 EPOC      W45     1:12:56 
   34 Pam Brown                EBOR      W40     1:13:12 
   35 Linda Gill               AIRE      W40     1:13:44 
   36 Lynne Chapman            IND       W40     1:15:35 
   37 M J Markham              AIRE      M65     1:33:50 
   38 Graham Tiffany           AIRE      M35     1:35:50 
   39 Mary Hoolihan            IND       W21     2:05:55 

      R Cambley + 1            IND       W21          mp 



Green  (66)    4.900 km  165 m   15 C      

    1 Ruth Jones               AIRE      W45       45:36 
    2 John Palmer              NOC       M55       50:16 
    3 Daniel Holmes            AIRE      M18       51:25 
    4 Chris Dicken             CLARO     M50       51:28 
    5 Hector Haines            AIRE      M14       52:45 
    6 Mark Thomson             FVO       M35       54:51 
    7 John Archer              EBOR      M55       55:37 
    8 Gill Smith               EBOR      W45       56:27 
    9 Hilary Palmer            NOC       W55       57:45 
   10 Tim Williamson           AIRE      M21       58:17 
   11 Jill Croskell            SYO       W45       58:49 
   12 Emma Harrison            EPOC      W21       59:07 
   13 Simon Brook              AIRE      M45     1:00:31 
   14 Graham Todd              EBOR      M50     1:01:55 
   15 Karen Clark              EBOR      W45     1:02:27 
   16 Mark Tasker              HALO      M65     1:03:45 
   17 John Hayes               IND       M21     1:04:59 
   18 Christine Robinson       SYO       W40     1:05:16 
   19 Colin Hillam             AIRE      M55     1:05:56 
   20 Robert Graham            EBOR      M35     1:06:00 
   21 Wendy Carlyle            AIRE      W45     1:06:48 
   22 Michael Rose             AIRE      M55     1:07:35 
   23 Julie Udris              EBOR      W35     1:08:20 
   24 Jack Soper               AIRE      M65     1:08:25 
   25 Rob Everett              AIRE      M50     1:08:27 
   26 Neil Mcinnes             AIRE      M40     1:08:52 
   27 Janet Leake              EBOR      W40     1:09:13 
   28 Mike Robinson            AIRE      M60     1:09:17 
   29 lucy Fox                 AIRE      W45     1:09:22 
   30 Paul Dufton              AIRE      M45     1:10:10 
   31 John Butler              SBOC      M60     1:10:27 
   32 David Stansfield         EPOC      M55     1:10:46 
   33 Ray Booth                IND       M45     1:11:19 
   34 Pauline Ward             DVO       W55     1:11:31 
   35 Steve Gill               AIRE      M40     1:11:53 
   36 Michael Calvert          CLARO     M60     1:12:34 
   37 Mike Eccles              PFO       M65     1:13:24 
   38 Paul Ashdon              AIRE      M40     1:14:04 
   39 Guy Goodair              EPOC      M65     1:14:14 
   40 R. Malley                IND       M70     1:15:23 
   41 Elizabeth Drew           MDOC      W50     1:16:36 
   42 Kevin O'Grady            IND       M40     1:16:39 
   43 Gill Ross                AIRE      W55     1:17:39 
   44 Pat O'Grady              SYO       M65     1:18:29 
   45 Ben Offler               HALO      M16     1:18:51 
   46 Wendy Crawford-Smith     CLARO     W55     1:20:04 
   47 Jean Payne               DEE       W50     1:20:25 
   48 D Harrop                 EPOC      M50     1:21:48 
   49 Judith Goodair           EPOC      W60     1:22:16 
   50 Alan Hodkinson           DEE       M55     1:26:12 
   51 Catherine Odell          EBOR      W60     1:26:16 
   52 L. Broadest              AIRE      W21     1:26:22 
   53 Margaret Shaw            EPOC      W50     1:30:08 
   54 Kenneth Hutson           HALO      M50     1:30:47 
   55 M Beech                  AIRE      M45     1:31:13 
   56 Ken Gregson              AIRE      M65     1:33:59 
   57 Dave Mack                MDOC      M50     1:34:36 
   58 Mark White               EBOR      M35     1:35:25 
   59 Dawn Watson              EBOR      W60     1:38:10 
   60 Stuart Osmund            IND       M45     1:57:50 

      Thomas Ryding            DEE       M60          mp 
      Sue Fox                  AIRE      W40          mp 
      Robert Maden             IND                    mp 
      Elaine Stansfield        EPOC      W55          mp 
      Phillip Eastwood         EPOC      M45          mp 
      Brian Ward               DVO       M65          mp 



Blue  (90)     6.000 km  240 m   20 C      

    1 Neil Conway              AIRE      M35       43:42 
    2 Tim Patterson            AIRE      M21       49:07 
    3 Nick Howlett             MDOC      M35       49:25 
    4 Helen Palmer             LUOC      W21       50:30 
    5 Matthew Burden           AIRE      M20       50:33 
    6 Robert Last              SYO       M40       52:02 
    7 Dave Chapman             AIRE      M50       53:49 
    8 Tim Boden                AIRE      M40       54:15 
    9 Rob Patterson            AIRE      M20       54:18 
   10 Philip Headford          SOC       M40       54:56 
   11 Richard Payne            EPOC      M50       55:08 
   12 Steve Whitehead          EBOR      M50       55:34 
   13 Frank Kew                AIRE      M50       56:08 
   14 Peter Jones              AIRE      M45       56:19 
   15 Maurice Calvert          AIRE      M45       56:26 
   16 Ben Stevens              AIRE      M16       56:28 
   17 Bryan Parkinson          EPOC      M50       56:48 
   18 G Lloyd                  EPOC      M40       56:50 
   19 Max Guscott              HALO      M21       57:33 
   20 Nick Lightfoot           SYO       M40       58:01 
   21 Roger Lewis              SYO       M40       58:32 
   22 P Targett                PFO       M35       58:33 
   23 David Harrington         CLARO     M45       58:34 
   24 Howard Sawyer            IND       M45       59:43 
   25 Garth Watson             IND       M21     1:00:21 
   26 Roger Edwards            LEI       M50     1:02:01 
   27 Paul Berrisford          DVO       M21     1:02:24 
   28 J. Hutchinson            EBOR      M21     1:02:50 
   29 John Ward                OD        M55     1:02:51 
   30 Mike Hampton             OD        M55     1:03:11 
   31 Chris Penny              AIRE      M40     1:04:00 
   32 John Houlihan            IND       M35     1:04:11 
   33 J C Smith                AIRE      M40     1:04:26 
   34 Victoria Stevens         AIRE      W14     1:04:31 
   35 Tony Carlyle             AIRE      M50     1:04:56 
   36 Ian Hill                 AIRE      M55     1:05:05 
   37 Martyn Gill              AIRE      M50     1:05:20 
   38 Ian Cullen               IND       M35     1:05:32 
   39 Joyce Marshall           AIRE      W40     1:07:15 
   40 Richard Henderson        BL        M40     1:07:16 
   41 David Hargreaves         SROC      M50     1:07:40 
   42 M Cox                    AIRE      M50     1:08:01 
   43 Ken Patterson            AIRE      M50     1:08:10 
   44 Simon Baston             SYO       M40     1:09:04 
   45 Nick Taylor              SYO               1:09:17 
   46 Andy Hawkins             DVO       M55     1:09:40 
   47 Rupert Kempeley          AIRE      M35     1:10:09 
   48 Kevin Walters            SYO       M21     1:10:21 
   49 Steve Collins            RAFO      M35     1:10:45 
   50 George Crawford-Smith    CLARO     M55     1:11:26 
   51 Brian Slater             HALO      M55     1:11:46 
   52 Chris Burden             AIRE      M55     1:12:08 
   52 Tom Crowther             AIRE      M65     1:12:08 
   54 Daniel Gavolle           AIRE      M35     1:12:35 
   55 John Elliot              EPOC      M40     1:14:28 
   56 Chris Hardy              AIRE      M50     1:14:37 
   57 Michael Saul             EPOC      M45     1:16:01 
   58 ian Robson               EBOR      M50     1:16:43 
   59 Andrew Payne             DEE       M50     1:16:50 
   60 Jenny Hodgson            IND       W21     1:16:51 
   61 Paul Moore               AIRE      M35     1:17:06 
   62 Rab Buchanan             EBOR      M40     1:17:16 
   63 D. Armstrong             IND       M45     1:17:44 
   64 Neil Smith               IND       M35     1:18:09 
   65 Colin Burley             EPOC      M65     1:18:54 
   66 Stephen Round            SELOC     M50     1:19:11 
   67 Phil Winter bourne       IND       M35     1:19:26 
   68 Bill Hyslop              EBOR      M60     1:19:58 
   69 Michael Owen             MDOC      M45     1:20:13 
   70 Susan Stevens            AIRE      W50     1:23:28 
   71 Michael Leake            EBOR      M45     1:23:37 
   72 Rod Shaw                 EPOC      M65     1:23:55 
   73 John Marriott            LEI       M55     1:25:15 
   74 Neil Palmer              AIRE      M35     1:25:54 
   75 Steve Willis             EBOR      M50     1:26:19 
   76 Barry Harrison           CLOK      M60     1:30:11 
   77 Brian Odell              EBOR      M60     1:30:21 
   78 M Reynolds               EPOC      M35     1:32:49 
   79 David Passey             IND       M35     1:33:39 
   80 Dave Allison             CLOK      M65     1:35:51 
   81 Simon Bowens             AIRE      M35     1:36:33 
   82 John Illingworth         EBOR      M60     1:42:22 
   83 Linda Hayles             EPOC      W45     2:05:03 

      Christopher Drew         MDOC      M55          mp 
      Henk Van Rossum          AIRE      M50          mp 
      Fred Ross                AIRE      M55          mp 
      Dave Brown               EBOR      M45          mp 
      Guy Patterson            AIRE      M45          mp 
      M. Broadest              AIRE      M21          mp 
      Bill Mathie              AIRE      M50          mp