Harden Moor Colour Coded - 17th Feb 2002Sun 17/02/2002 16:03
Preliminary resultscreated by OE2001 © Stephan Krämer 2001

splits     Progress-o-graph
   
White  (10/11) Preliminary results  16:03  

    1 Scott Marshall             AIRE            M4          11:21 
    2 Florence Haines            AIRE            W7          11:35 
    3 Siarlot Lloyd              EPOC            W8          12:01 
    4 Hannah Pickles             AIRE            W8          18:20 
    5 Sophie Crawford Smith      CLARO           W14         18:31 
    6 Beth Woodley               AIRE            W7          19:27 
    7 Joe Woodley                AIRE            M5          19:30 
    8 Sandra Meehan              AIRE            W35         20:17 
    9 Miles Gilleard             AIRE            M3          22:20 
   10 Jack & Margaret Watkins    IND                         34:17 



Yellow  (6/6)  Preliminary results  16:03  

    1 Jacqueline Stevens         AIRE            W45         27:17 
    2 Andrew Banister            CLARO           M10         37:13 
    3 Hilary Taylor              IND             W55         46:02 
    4 Maureen Gaunt              EBOR            W60         56:18 
    5 Mark Parker                AIRE            M12         57:57 

      Vicky Still                EBOR            W12            mp 



Orange  (20/20 Preliminary results  16:03  

    1 Anneka Munsch              CLARO           W14         41:25 
    2 Ruth Thompson              IND             W35         44:01 
    3 Munsch Family              CLARO           M10         44:20 
    4 Chloe Haines               AIRE            W12         44:30 
    5 David Murgatroyd           AIRE            M14         51:07 
    6 Rosie Pye                  AIRE            W55         52:16 
    7 Tracy Targett              PFO             W21         55:15 
    8 Ben Gill                   AIRE            M12         55:39 
    9 Neil Smith                 IND             M35         58:07 
   10 Catherine Beresford        MDOC            W12       1:01:21 
   11 Chris Gornall              AIRE            M12       1:09:23 
   12 George Stevens             AIRE            M12       1:13:08 
   13 Malcolm Taylor             IND             M55       1:28:35 
   14 Margret Martindale         IND             W40       1:31:38 
   15 Chris Brook                IND             M13       1:32:08 
   16 Hannah Patterson ++        AIRE            W4        1:33:34 
   17 Francesca Brook            IND             W10       1:33:35 
   18 Mirian Walton              IND             W45       1:40:16 

      M J Markham                AIRE            M65            mp 
      William Ford               IND             M16            mp 



Red  (8/8)     Preliminary results  16:03  

    1 John Seward                IND             M21       1:16:00 
    2 Andrew Eccles              AIRE            M21       1:16:01 
    3 S Eccles                   AIRE            W50       1:28:47 
    4 Wendy Lloyd                BAOC            W35       1:42:20 

      H Peace                    AIRE            M65            mp 
      Helen Watkins              IND             W21            mp 
      Paul Peyton                IND             M21            mp 
      Rachel Kershaw +1          IND             W21            mp 

splits

Light Green  ( Preliminary results  16:03  

    1 Terry Gregg                IND             M40         47:25 
    2 Chris Leleux               AIRE            M21         48:26 
    3 James Speed                IND             M20         48:45 
    4 Wendy Crawford-Smith       CLARO           W55         52:14 
    5 Colin Hillan               AIRE            M55         53:31 
    6 Hector Haines              AIRE            M14       1:01:41 
    7 B Verity                   DEE             W50       1:02:00 
    8 F Wilson                   IND             W21       1:03:08 
    9 Jackie Coates              AIRE            W50       1:04:53 
   10 Alan Parker                AIRE            M55       1:07:38 
   11 Nicolas Holzapfel          IND             m20       1:10:41 
   12 Elaine Stansfield          EPOC            W55       1:11:53 
   13 Simon Waddington           IND             M21       1:14:14 
   14 Jill Harvey                CLARO           W40       1:18:07 
   15 John Bouttell              SYO             M50       1:18:12 
   16 Amy Brown                  EBOR            W12       1:20:55 
   17 John Riley                 PFO             M65       1:21:37 
   18 Jack Holmes                EPOC            M55       1:24:13 
   19 Rebecca Bowens             AIRE            W21       1:26:45 
   20 Margaret Parker            AIRE            W55       1:29:16 
   21 J & D Charnock             AIRE            W45       1:32:56 
   22 Christine Gaunt            EBOR            W40       1:36:29 
   23 Paul Wheelhouse            AIRE            M21       1:41:51 
   24 Nick & Ruby Ferguson       AIRE            W8        1:41:57 
   25 S Foster                   IND             M21       2:02:49 

      Margaret Saul              EPOC            W45            mp 

splits

Green  (64/64) Preliminary results  16:03  

    1 Sarah Haines               AIRE            W40         46:23 
    2 Chis Wales                 AIRE            M45         48:29 
    3 Ben Stevens                AIRE            M16         48:41 
    4 Bill Mathie                AIRE            M50         50:27 
    5 Roy Crabtree               EPOC            M40         50:34 
    6 Joe Mercer                 AIRE            M16         50:43 
    7 J Hutchinson               EBOR            m21         50:53 
    8 Jez Wilkinson              AIRE            M21         52:43 
    9 Helen Gardner              EBOR            W50         53:45 
   10 Daniel Homes               AIRE            M16         55:27 
   11 Paul Moore                 AIRE            M35         56:07 
   12 Peter Idris                EBOR            M35         56:08 
   13 Mark Grice                 PFO             M40         56:15 
   14 Julie Idris                EBOR            W35         56:21 
   15 Mike Calvert               CLARO           M60         57:34 
   16 Claire Douglas             LUOC            W21         57:59 
   17 Dave Bentley               AIRE            M21         59:00 
   18 Lindsey Hensman            CLARO           W50         59:02 
   19 Pia Simonsen               EPOC            W21       1:00:21 
   20 Graeme Tiffany             AIRE            M35       1:00:55 
   21 Eamon Prendergast          EBOR            M50       1:01:04 
   22 Bernard Foster             AIRE            M55       1:02:35 
   23 Tom Ryding                 AIRE            M60       1:02:54 
   24 Tim Holman                 EBOR            M40       1:03:06 
   25 Victoria Stevens           AIRE            W14       1:03:24 
   26 M A Shaw                   IND             M35       1:03:36 
   27 Michael  Rose              AIRE            M55       1:04:36 
   28 Susan Stevens              AIRE            W45       1:04:53 
   29 Helen Wilkinson            AIRE            W21       1:05:01 
   30 Peter O'Connell            EBOR            M45       1:07:33 
   31 Valerie Gilleard           AIRE            W40       1:07:55 
   32 Tim Williamson             AIRE            M21       1:08:07 
   33 Jackie Barnes              CLARO           W55       1:08:55 
   34 Tony Newham                IND             M40       1:08:58 
   35 Phil Southwell             EPOC            M55       1:10:35 
   36 Lucy Fox                   AIRE            W45       1:12:08 
   37 Mike Thorpe                EPOC            M60       1:12:33 
   38 Steve Beresford            MDOC            M50       1:13:00 
   39 Carole Paley               AIRE            W40       1:14:29 
   40 Ken Gregson                AIRE            M65       1:14:36 
   41 Everard Geaton             EPOC            M55       1:16:13 
   42 Ben Ford                   AIRE            M18       1:16:28 
   43 Pat O'Grady                SYO             M65       1:17:39 
   44 Simon Brook                IND             M45       1:17:43 
   45 Frances Prendergast        EBOR            W50       1:18:34 
   46 Anne Johnson               EPOC            W35       1:18:58 
   47 Chris March                AIRE            M60       1:19:28 
   48 Huot Jean-Luc              AIRE            M40       1:19:39 
   49 Richard Fox                AIRE            M50       1:20:12 
   50 Gill Hunter                AIRE            W60       1:20:49 
   51 Derek Lamb                 AIRE            M45       1:22:15 
   52 Jillian Currey             EBOR            W65       1:25:35 
   53 David Stansfield           EPOC            M55       1:27:54 
   54 Micheal Gimblett           AIRE            M42       1:29:03 
   55 Steve Gill                 AIRE            M40       1:36:11 
   56 Neil Stevens               AIRE            M50       1:39:42 
   57 Tom Crowther               AIRE            M65       1:42:13 
   58 Alexandra Watkins          AIRE            W35       1:44:50 
   59 Sue Beech                  AIRE            W40       1:45:27 
   60 Geoff Gaunt                EBOR            M40       2:09:21 

      Nick Preston               IND             M21            mp 
      John Currey                EBOR            M70            mp 
      Jeff Mason                 AIRE            M65            mp 
      Andrew Gardner             EBOR            M55            mp 

splits

Blue  (51/53)  Preliminary results  16:03  

    1 James Logue                NWOC            M21         41:59 
    2 Justin Howell              EPOC            M21         43:43 
    3 Adrian Pickles             AIRE            M45         44:39 
    4 Steve Whitehead            EBOR            M50         46:58 
    5 Tom van Rossum             AIRE            M21         47:32 
    6 Tim Patterson              AIRE            M21         49:23 
    7 Timothy Rose               AIRE            M21         49:48 
    8 Graham Lloyd               EPOC            M40         51:58 
    9 Paul Targett               PFO             M35         52:57 
   10 Dave Chapman               AIRE            M45         53:11 
   11 Bryan Parkinson            EPOC            M50         53:14 
   12 Ian Marshall               AIRE            M40         53:58 
   13 Frank Kew                  AIRE            M50         54:28 
   14 Gary Slater                AIRE            M21         54:52 
   15 Andy Goss                  IND             M21         55:25 
   16 Steve Watkins              AIRE            M21         55:56 
   17 Matt Tinker                LUOC            M21         56:35 
   18 Tim Goffe                  EPOC            M55         57:18 
   19 David Shelley              AIRE            M50       1:00:46 
   20 Tony Davies                MDOC            M50       1:01:00 
   21 Keith Masser               PFO             M45       1:01:38 
   22 Joyce Marshall             AIRE            W40       1:01:40 
   23 Bill Hyslop                EBOR            M60       1:02:08 
   24 Neil Palmer                AIRE            M35       1:03:09 
   25 Geoffey Hensman            CLARO           M55       1:04:00 
   26 George Crawford-Smith      CLARO           M55       1:04:13 
   27 Martyn Broadest            AIRE            M21       1:05:12 
   28 David Owen                 EPOC            M60       1:08:01 
   29 Allen Barnes               CLARO           M60       1:09:39 
   30 John Archer                EBOR            M55       1:09:59 
   31 Dale Garwood               BAOC            M35       1:10:36 
   32 Colin Burley               EPOC            M65       1:11:35 
   33 Neil Gascoyne              AIRE            M35       1:12:10 
   34 Allen Banister             CLARO           M45       1:13:30 
   35 Howard Holmes              AIRE            M45       1:14:09 
   36 Esther Roberts             WAROC           W21       1:14:16 
   37 Chi                        LUOC            M21       1:16:06 
   38 Guy Patterson              AIRE            M45       1:18:14 
   39 R Verity                   DEE             M60       1:18:51 
   40 Fionne Austin              EBOR            W21       1:20:33 
   41 Nicholas Beech             AIRE            M45       1:21:38 
   42 Helen Jones                PFO             W21       1:23:42 
   43 Roger Mawby                EBOR            M60       1:27:25 
   44 John Illingworth           EBOR            M55       1:29:12 
   45 Ken Patterson              AIRE            M50       1:31:49 
   46 Simon Bowens               AIRE            M35       1:33:08 
   47 Gillian Mawby              EBOR            W55       1:33:31 
   48 Andrew Thacker             AIRE            M40       2:24:48 

      Matt Richards              LUOC            M21            mp 
      Bruce Woodley              AIRE            M35            mp 
      Daniel Scott               AIRE            M21            mp 


splits