Danefield Forest 16th June 2002 MasterSun 16-Jun-02 10:00 PM
Preliminary resultscreated by OE2002 © Stephan Krämer 2002

   Splits			Winsplits

White  (8/9)   Preliminary results  50 PM  

           1 Beth Lowe                  W8          w       IND              16:38 
           2 Siarlot Lloyd              W10         w       EPOC             16:58 
           3 Hannah & Susan Lowe        W35         w       IND              17:54 
           4 Will Emberton              M10         w       EPOC             22:01 
           5 Naomi Calvert              W3          w       AIRE             30:02 

          nc Gemma King                 W10         w       AIRE             52:49 
          nc Giles Hepworth             M4          w       IND              35:12 
          nc Tess Vernon                W8          w       IND              34:20 



Yellow  (13/14 Preliminary results  50 PM  

           1 Duncan Birtwistle          M10         y       CLARO            19:12 
           2  Isobel Fale               W8          y       AIRE             33:32 
           3 Jamie Boden                M6          y       AIRE             33:50 
           4 Jonathon Hooton            M10         y       EBOR             34:02 
           5 Fraser Birtwistle          M10         y       CLARO            35:07 
           6 Louisa Murray              W8          y       AIRE             36:30 
           7 Daniel Calvert             M10         y       AIRE             37:57 
           8 Jacob Reynolds             M10         y       EPOC             40:08 
           9 Maddy Baker                W8          y       IND              52:26 
          10 Alice  Ramsden             W6          y       IND              62:21 
          11 Darren Johnson                         y       IND              65:33 

          nc Sam Wood                   M7          y       AIRE             23:06 
          nc Emily Wood                 W10         y       AIRE             43:32 



Orange  (12/12 Preliminary results  50 PM  

           1 Alice Leake                W?          o       EBOR             23:57 
           2 Alan Saul                  M12         o       EPOC             35:58 
           3 John Gill                  M14         o       AIRE             36:53 
           4 Ben Gill                   M12         o       AIRE             37:18 
           5 Victoria Myers             W12         o       EBOR             42:26 
           6 Celia Dean                 W40         o       CLOK             48:48 
           7 Chris Brook                M14         o       AIRE             49:47 
           8 Simon Foster               M21         o       IND              50:33 
           9 John Bracegirdle           M20         o       IND              56:53 
          10 Matthew Clarke             M14         o       IND              56:54 
          11 George Watkins             W21         o       IND              68:49 
          12 Francesca Brook            W10         o       AIRE             92:39 



Red  (9/9)     Preliminary results  50 PM  

           1 Adam Lowe                  M35         r       IND              38:43 
           2 Lee Bowden                 M21         r       IND              46:26 
           3 David Fordyce              M40         r       HUOC             50:33 
           4 Andrew Eccles              M25         r       AIRE             59:20 
           5 Kirsty Allen               W           r       IND              64:40 
           6 Kieron Wright              M21         r       IND              70:37 
           7 Maggie Boyle               W40         r       IND              95:59 

             Ceri Williams              W40         r       PFO                 mp 
          nc Ray Booth                  M45         r       IND              67:43 



Light green  ( Preliminary results  50 PM  

           1 David Atkinson             M21         lg      IND              34:08 
           2 Peter O'Connell            M45         lg      EBOR             34:57 
           3 Hector Haines              M14         lg      AIRE             35:47 
           4 Victoria Stevens           W14         lg      AIRE             36:39 
           5 Stephen Turner             M21         lg      CLARO            37:18 
           6 Neil Colbert               M16         lg      EBOR             38:21 
           7 Kevin Colbert              M45         lg      EBOR             39:51 
           8 Neil Stevens               M50         lg      AIRE             41:09 
           9 Paul Moore                 M35         lg      AIRE             41:27 
          10 Jim Mitchell               M60         lg      PFO              45:31 
          11 Andrew Redfearn            M21         lg      EBOR             45:37 
          12 Chris March                M60         lg      AIRE             46:31 
          13 U. X. Loved                M18         lg      IND              48:02 
          14 John Bouttell              M50         lg      AIRE             48:54 
          15 Elaine Stansfield          W55         lg      EPOC             49:07 
          16 Katherine Hill             W50         lg      AIRE             49:46 
          17 Oliver Reynolds            M10         lg      EPOC             51:39 
          18 Richard Fox                M50         lg      AIRE             52:31 
          19 Paulette Noot              W60         lg      EPOC             54:55 
          20 Tracey Targett             W21         lg      PFO              56:07 
          21 Joy Mellor                 W55         lg      EPOC             57:36 
          22 Helen Cox                  W50         lg      AIRE             59:20 
          23 Amy Brown                  W14         lg      EBOR             59:54 
          24 White Trash                M16         lg      IND              64:02 
          25 Zoe Turner                 W21         lg      CLARO            70:17 
          26 Ann Dobbs                  W55         lg      EBOR             80:12 
          27 Samantha Hilliard          W18         lg      AIRE             84:09 
          28 Matthew Barton             M12         lg      AIRE             97:29 
          29 M J Markham                M65         lg      AIRE             98:42 

             Daniel Noble               M16         lg      IND                 mp 
          nc Tessa Baston +2            W12         lg      IND             138:25 



Green  (68/70) Preliminary results  50 PM  

           1 Ben Stevens                M16         g       AIRE             41:54 
           2 David Lloyd                M50         g       EBOR             42:31 
           3 Bryan Parkinson            M50         g       EPOC             43:26 
           4 Robert Ker                 M60         g       AIRE             44:30 
           5 Jamie Hutchinson           M21         g       EBOR             45:09 
           6 Roy Lindsell               M55         g       OD               46:06 
           7 Nick Jones                 M45         g       PFO              46:49 
           8 Chris Dicken               M45         g       CLARO            48:25 
           9 Jane Anthony               W45         g       SROC             50:13 
          10 Stuart Jenkinson           M45         g       AIRE             50:36 
          11 Nev Myers                  M45         g       EBOR             50:44 
          12 Alan Davey                 M45         g       EBOR             51:58 
          13 Shaun Adams                M16         g       EBOR             52:26 
          14 John Archer                M55         g       EBOR             52:27 
          15 Jenny Hodgson              W21         g       IND              52:40 
          16 Jill Smith                 M50         g       EBOR             55:05 
          17 Peter Udris                M35         g       EBOR             55:08 
          18 Dave Horton                M50         g       AIRE             55:11 
          19 Julie Udris                W35         g       EBOR             55:19 
          20 Joe Dobbs                  M60         g       EBOR             56:07 
          21 David Cooke                M50         g       NOC              57:25 
          22 Chris Kirkham              M55         g       MDOC             57:29 
          23 Bailey Addyman             M18         g       IND              57:32 
          24 Karen Boden                W35         g       AIRE             57:58 
          25 Mike Ridalgh               M50         g       EBOR             58:13 
          26 Jack Soper                 M65         g       AIRE             59:09 
          27 A Morgan                   M50         g       IND              59:13 
          28 Nicola Gill                W21         g       AIRE             59:37 
          29 David Murray               M40         g       AIRE             60:03 
          30 Dave Binks                 M50         g       EBOR             61:31 
          31 Simon Brook                M45         g       AIRE             61:36 
          32 Janet Leake                W40         g       EBOR             62:34 
          33 Colin Hillam               M55         g       AIRE             62:42 
          34 Guy Goodair                M65         g       EPOC             62:56 
          35 Maddy Desforges            W30         g       IND              62:58 
          36 Steve Gill                 M40         g       AIRE             64:06 
          37 Susan Stevens              W45         g       AIRE             64:20 
          38 Jackie Barnes              W55         g       CLARO            64:27 
          39 Micheal Barton             M40         g       AIRE             65:28 
          40 Pat O'Grady                M65         g       SYO              65:40 
          41 Jean-Luc Huot              M40         g       AIRE             65:53 
          42 Beryl Seaman               W50         g       SYO              66:02 
          43 Lindsey Hensman            W50         g       CLARO            66:12 
          44 Christine Preston          W35         g       IND              66:56 
          45 Suzanne Adams              W45         g       EBOR             69:23 
          46 Alexandra Watkins          W21         g       AIRE             69:49 
          47 Eric Williamson            M50         g       EBOR             71:49 
          48 Lucy Fox                   W45         g       AIRE             71:57 
          49 Jackie Coates              W50         g       AIRE             72:33 
          50 James Speed                M21         g       IND              72:43 
          51 Basil Thompson             M70         g       AIRE             73:16 
          52 Graham Ramsden             M35         g       CLARO            73:49 
          53 Judith Goodair             W60         g       EPOC             73:51 
          54 Mike Shaw                  M35         g       IND              75:04 
          55 Jack Holmes                M55         g       EPOC             78:21 
          56 Dennis Ellison             M70         g       AIRE             79:32 
          57 David Stansfield           M55         g       EPOC             80:03 
          58 Graham Dawson              M45         g       EBOR             80:25 
          59 Chi Trinh                  M21         g       LUOC             85:28 
          60 Peg Saul                   W45         g       EPOC             88:51 
          61 Sue Beech                  W40         g       AIRE             99:49 
          62 Ken Gregson                M65         g       AIRE            102:46 

             Neil Croasdell             M50         g       EPOC                mp 
             Stephen Nichols            M55         g       EPOC                mp 
             Gilbert Bradshaw           M75         g       NOC                 mp 
             Tim Holman                 M40         g       EBOR                mp 
             Sima Goldsmith             W21         g       IND                 mp 
          nc Tom Crowther               M65         g       AIRE             42:23 



Blue  (42/42)  Preliminary results  50 PM  

           1 Peter Haines               M45         bl      AIRE             53:22 
           2 Tony Thornley              M50         bl      AIRE             64:37 
           3 David Shelley              M50         bl      AIRE             68:09 
           4 Adrian Hall                M21         bl      AIRE             69:23 
           5 Ged Desforges              M20         bl      UNOC             70:11 
           6 Max Guscott                M21         bl      HALO             70:16 
           7 Michael Cox                M50         bl      AIRE             73:24 
           8 Ken Paterson               M50         bl      AIRE             73:45 
           9 Frank Kew                  M50         bl      AIRE             74:34 
          10 Martyn Dean                M40         bl      CLOK             75:36 
          11 A Watson                   M45         bl      AIRE             77:25 
          12 Chris Hardy                M50         bl      AIRE             77:29 
          13 Allen Barnes               M60         bl      CLARO            78:25 
          14 Bill Hyslop                M60         bl      EBOR             78:59 
          15 Martyn Gill                M50         bl      AIRE             79:09 
          16 Matt Richards              M21         bl      LUOC             80:01 
          17 Chris Wales                M45         bl      AIRE             80:16 
          18 Sarah Haines               W40         bl      AIRE             80:57 
          19 Chris Bale                 M45         bl      CLARO            81:04 
          20 Phil Haywood               M55         bl      SYO              83:07 
          21 Dennis Hooton              M40         bl      EBOR             84:00 
          22 Daneil Holmes              M16         bl      AIRE             84:05 
          23 Colin Burley               M65         bl      EPOC             87:44 
          24 Bernard Foster             M55         bl      AIRE             88:43 
          25 Fionne Austin              W21         bl      EBOR             88:57 
          26 Michael Saul               M45         bl      EPOC             93:21 
          27 Dave Heath                 M40         bl      SYO              94:02 
          28 Rab Buchanan               M40         bl      EBOR             95:13 
          29 Chris Gill                 M45         bl      AIRE             96:52 
          30 Mike Benson                M45         bl      CLARO            97:25 
          31 Brian Mellor               M60         bl      EPOC             97:54 
          32 Paul Dufton                M40         bl      AIRE            100:15 
          33 John Steenson              M40         bl      IND             100:33 
          34 Michael Leake              M40         bl      EBOR            108:36 
          35 N Beech                    M45         bl      AIRE            109:59 
          36 Bob Fisher                 M45         bl      CLARO           116:04 
          37 Raymond Stone              M50         bl      EPOC            117:31 
          38 Dave Brown                 M45         bl      EBOR            120:06 

             Richard Henderson          M40         bl      BL                  mp 
             Tim Moon                   M50         bl      CLARO               mp 
             Rose Burden                W18         bl      AIRE                mp 
          nc M Goodair                  M21         bl      IND             119:32 



Brown  (24/24) Preliminary results  50 PM  

           1 Neil Conway                M21         br      AIRE             60:31 
           2 Thomas Van Rossum          M20         br      AIRE             62:34 
           3 Jonathan Emberton          M40         br      EPOC             68:29 
           4 Ian Nixon                  M20         br      LUOC             71:39 
           5 Eddie Winslow              M21         br      AIRE             74:00 
           6 Allan Bogle                M21         br      NUN              75:08 
           7 Chris Mitchell             M16         br      PFO              78:29 
           8 Steve Corrigan             M40         br      EBOR             80:18 
           9 David Harrington           M45         br      CLARO            82:40 
          10 Tim Patterson              M21         br      AIRE             85:10 
          11 Tim Boden                  M35         br      AIRE             85:58 
          12 Martyn Andrews             M45         br      EBOR             86:11 
          13 Guy Seaman                 M50         br      SYO              86:16 
          14 Aislinn Austin             W20         br      EBOR             88:28 
          15 Steven Wood                M50         br      EPOC             89:19 
          16 Graham Lloyd               M40         br      EPOC             94:26 
          17 Paul Targett               M35         br      PFO              95:11 
          18 Geoffrey Hensman           M50         br      CLARO            98:08 
          19 Steve Willis               M50         br      EBOR            109:14 

             Matthew Burden             M20         br      AIRE                mp 
             Helen Palmer               W21         br      NOC                 mp 
             Ian Cooper                 M55         br      SYO                 mp 
             Tim Rose                   M21         br      AIRE                mp 
             Ian Rowbothom              M40         br      IND                 mp