Claro Orienteering Event at Beecroft & Swinsty

26 Nov 2000

Round 1 in the Yorkshire Dales League 2000-2001

 

BLUE COURSE
7.0km	     115m climb     20 Controls
1  S Gould            M21  Claro   39.12  100pts
2  A Simpson          M21  EPOC    42.23   99 
3  C Adams            M35  SYO     44.53   98
4  A Powell           M21  Ind     47.34   97
5  D Cheesewright     M35  TVOC    47.43   96
6  S Tanner           M21  CLOK    49.09   95
7  G Capper           M40  Ebor    49.38   94
8  S Whitehead        M45  Ebor    50.03   93
9  T Thornley         M50  Aire    50.42   92
10 R Lewis            M21  SHUOC   50.59   91
11 C Wright           M40  CLOK    51.54   90
12 G Lloyd            M35  EPOC    52.34   89
13 T Wootton          M35  Aire    53.04   88
14 G Williams         M40  EPOC    53.51   87
15 P Ward             M21  SYO     54.29   86
16 T O'Donovan        W21  LOK     54.55   85
17 S Corrigan         M40  Ebor    55.01   84
18 I Marshall         M35  Aire    55.10   83
19 F Kew              M50  Aire    56.13   82
20 M Broadest         M21  Aire    56.26   81
21 T Boden            M35  Aire    56.40   80
22 R Last             M35  SYO     58.14   79
23 R King             M40  Aire    58.16   78
24 I Elder            M16  CLOK    58.19   76
25 M Gill             M45  Aire    59.27   75
26 M Allum            M35  Claro   59.30   74
27 T Rose             M20  Aire    59.35   73
28 L Wright           W21  Ind     60.20   72
29 M Andrews          M45  Ebor    60.24   71
30 G Hull             M35  Ind     60.26   70
31 D Hooton           M35  Ebor    60.47   69
32 B Hyslop           M55  Ebor    61.26   68
33 S Wilson           M21  PFO     61.42   67
34 R Crabtree         M40  EPOC    61.46   66
35 J Ashton           M50  PFO     62.07   65
36 C Hardy            M45  Aire    62.21   64
37 G Lloyd            M35  EPOC    62.23   63
--------------------Colour Standard------------------
38 D Day              M50  Claro   62.26   62
39 C Wales            M40  Aire    63.34   61
40 R Billeter         M45  Ind     63.58   60
41 A Kelly            M40  Claro   65.02   59
42 J Lind             M21  Ind     65.30   58
43 M Dean             M40  CLOK    65.32   57
44 S Wood             M45  EPOC    65.34   56
45 K Patterson        M50  Aire    67.33   55
46 A Crawshaw         W21  EPOC    67.39   54
47 J Marshall         W40  Aire    67.52   53
48 A Sidley           M35  PFO     68.09   52
49 P Wherity          M45  Aire    68.13   51
50 S Nichols          M50  EPOC    68.20   50
51 C Burden           M50  Aire    68.32   49
52 G Hensman          M50  Claro   69.42   48
53 G Patterson        M45  Aire    72.27   47
54 G Fox-Kelly        M40  EPOC    72.47   46
55 A Bannister        M40  Claro   73.43   45
56 A Oxley            M21  Ind     74.24   44
57 J Currey           M65  Ebor    74.25   43
58 L King             W35  Aire    75.00   42
59 D Murray           M35  Aire    75.23   41
60 P Wells            M60  Ebor    76.02   40
61 M Convery          W21  Aire    77.02   39
62 M Cope             M50  HALO    78.50   38
63 E Prendergast      M45  Ebor    78.52   37
64 C Andrews          W40  Ebor    79.43   36
65 A Smith            M21  Ind     80.03   35
66 S Restorick        M40  CLOK    80.10   34
67 B Foster           M55  Aire    82.35   33
68 D Horn             M50  Ebor    83.06   32
69 D Thompson         M21  Ind     83.46   31
70 J Illingworth      M55  Ebor    84.47   30
71 P Foster           M50  Claro   87.46   29
72 D Walton           M45  Aire    94.41   28
73 W Dehany           M45  CLOK   107.19   27



GREEN COURSE
5.1km	     85m climb        15 Controls
1  C Williams        W21   Aire    40.42   80
2  G Stuart          M45   Aire    42.38   79
3  J Hutchinson      M21   Ebor    43.59   78
4  S Adams           M14   Ebor    44.18   77
5  D Lloyd           M45   Ebor    44.59   76
6  M Thorsson        W18   Ebor    46.58   75
7  R Ker             W21   Aire    47.19   74
8  J Elder           M50   CLOK    48.51   73
9  L Dunn            W40   Ebor    49.42   72
10 J Mercer          M14   Aire    49.50   71
11 H van Rossum      M50   Aire    51.10   70
12 B Jones           M55   Ebor    51.11   69
13 T Williamson      M21   Aire    51.17   68
14 K Walters         M21   SYO     51.36   67
15 D Binks           M45   Ebor    51.31   66
16 J Adams           W35   SYO     52.08   65
17 J Willis          W18   Ebor    53.19   64
18 L Moseley         W20   LOC     53.34   63
19 D Holmes          M14   Aire    54.01   62
20 C Dicken          M45   Claro   54.42   61
21 H Gardner         W50   Ebor    54.52   60
22 M Dugdale         M45   Ind     55.16   59
23 T Crowther        M60   Aire    55.42   58
24 M Leake           M40   Ind     55.55   57
25 C Trinh           M21   LUOC    55.56   56
26 M Benson          M40   Claro   56.08   55
26 J Mason           M40   Aire    56.08   54
28 M Rose            M55   Aire    56.28   53
29 B Willis          W50   Ebor    56.37   52
30 J F Smith         W45   Ebor    57.23   51
31 J Gasgoyne        M45   Ind     57.54   50
32 L Hensman         W50   Claro   58.13   49
33 P Simmons         M45   Ebor    58.14   48
34 S Adams           W40   Ebor    59.25   47
35 M Ridealgh        M55   Ebor    60.11   46
36 D Walker          M45   BAOC    60.17   45
37 G Ramsden         M35   Claro   60.35   44
--------------------Colour Standard------------------
38 C Atty            M50   SELOC   62.20   43
39 A Gardner         M50   Ebor    62.43   42
40 D Sowden          M40   Ebor    62.58   41
41 J Thorpe          M50   Claro   63.01   40
42 C Wells           W60   Ebor    64.18   39
43 R Percival        M35   Aire    64.21   38
44 T Moon            M50   Claro   65.49   37
45 J Harrison        M50   Ebor    66.47   36
46 J Leake           W40   Ebor    67.07   35
47 C Kirkham         M50   MDOC    67.28   34
48 M Eccles          M60   PFO     67.39   33
49 B Cowie           M50   Ebor    67.43   32
50 R Everett         M50   Aire    68.00   31
51 M Guscott         M20   HUOC    68.08   30
52 C Hillam          M50   Aire    68.40   29
53 P O'Grady         M65   SYO     70.42   28
54 F Prendergast     W50   Ebor    71.05   27
55 A Wilson          M60   SELOC   71.18   26
56 E Williamson      M50   Ebor    71.28   25
57 N Charlton        M35   Ebor    80.44   24
58 C Marsh           M60   Aire    80.50   23
59 B Ward            W35   Claro   81.17   22
60 M Prendergast     M16   Ebor    84.48   21
61 B Thompson        M65   Aire    86.46   20
62 A Hodkinson + 1   WAY   Dee     95.36   
63 M Glover          M40   HUOC    98.36   19
64 S Easton          W35   Ebor   102.01   18
   C Lawson          M50   Ind    Found 4
  

LIGHT GREEN COURSE
3.0km       65m climb      9 Controls
1  M Keeble         M14   FHS      31.16   70
2  J Thornley       W50   Aire     37.05   69
3  C Shovelton      M50   Claro    37.38   68
4  L Lancaster      W14   Ebor     37.47   67
5  J Coates         W45   Aire     40.27   66
6  K Hodgson        M21   Ind      41.14   65
7  K O'Grady        M40   Ind      41.32   64
8  N Gill           W20   HUOC     41.53   63
9  P Bartram        M40   Ind      43.16   62
10 J Mellor         W55   EPOC     44.10   61
11 J Dugdale        W45   Ind      44.13   60
12 S Stevens        W45   Aire     45.07   59
13 B Stainsby       M50   CLOK     45.33   58
14 J Hardwick       W21   Ind      46.59   57
14 K Cave           W21   Claro    46.59   56
16 M Goode          M14   Aire     47.07   55
17 R Mason          W45   Aire     47.49   54
18 G Hodson         M14   Ebor     50.40   53
--------------------Colour Standard------------------
19 R Lambley        W21  Ind       51.20   52
20 E Hopper         W21  UYOC      51.59   51
20 M Gimblett       M40  Aire      51.59   50
22 P Aspinall       W55  EPOC      52.18   49
23 S Goldsmith      W21  Ind       53.12   48
24 S Gill           M40  Ind       53.19   47
25 J Harvey         W35  Claro     53.25   46
26 C Leleux         M21  Aire      54.11   45
27 D Medd           W16  Ebor      54.50   44
28 J Holmes         M50  EPOC      55.32   43
29 R Williams       M21  UYOC      56.18   42 
30 S Brant          W55  EPOC      57.17   41
31 M Nicholson      M12  Aire      58.46   40
32 G Bazley         M35  Ind       59.28   39
33 M Allwood        M20  HUOC      59.48   38
34 R Fox            M50  Aire      64.13   37
   O van Rossum     M16  Aire      Found 5 


RED COURSE
5.2km	      80m climb      17 Controls
1  J Harris        M45  Ebor      46.05    65
2  A Willis        W21  Ebor      46.12    62
3  S Reid          M20  UYOC      48.43    59
4  A Tilling       M40  Ebor      56.40    56
5  M Ashton        W45  PFO       71.05    53
6  L Biddell       M19  HUOC      72.35    50
7  P O'Connell     M45  Ind       79.21    47
8  Newham & Ward   WAY  Ind       82.43    
--------------------Colour Standard------------------
9  S Caldwell      M35  Ind       84.32    44
10 H Stanley       W40  Ind      102.11    41
11 A Morisse       M21  Ind      103.49    38
12 S Everett       W45  Aire     105.03    35
13 M Smith + 1     WAY  Ind      108.47    
14 D James         W35  Aire     114.28    32
   K Hodson        M50  Ebor     Missing 9 & 10


ORANGE COURSE
2.5km	      60m climb       11 Controls

1  L Pentith      M12   FHS       27.53   60
2  J Webster      M15   FHS       30.16   58
3  R Hardy        W14   Aire      31.57   56
4  M Charlton     M13   Ebor      37.39   54
5  A Hope-Urwin   W16   TMS       39.06   52
6  S Hooton       M12   JoRo      39.24   50
7  A Everett      M12   Aire      42.17   48
8  J Faulkner     W14   TMS       42.46   46
9  S Keeble       W40   Ebor      44.28   44
10 J Dugdale      M12   BHS       46.35   42
11 B Trickett     M11   Claro     47.51   40
12 B Sarmiento    W21   Claro     49.59   38 
13 S van Rossum   W45   Aire      50.35   36
--------------------Colour Standard------------------
14 A Dugdale      Y10   BHS       50.50   34
15 N Sharp        Y10   AHS       51.22   32
16 R Hird         Y11   AHS       52.36   30
17 A Daniel       Y9    BHS       53.09   28
18 M Bingham      Y10   AHS       53.15   26
19 C Cope         W50   HALO      53.30   24
20 N Cowie        W14   BHS       55.20   22
21 L Hodson       W40   Ebor      57.45   20
22 F Truman       M12   Aire      58.28   18
23 S Firth        W50   Ebor      63.14   16
24 Martindale & Kettlewell
                  WAY   Ind       65.26
25 C Thornton     M19   UYOC      67.52   14
26 L Cowie        W11   RP        95.12   12


YELLOW COURSE
1.6km	      50m climb     8 Controls
1  A Leake        Y5    Ham       14.59   50
2  A Brown        Y6    Ham       19.31   48
3  H Andrews      Y5    Ham       20.13   46
4  J Ainsworth    M12   Claro     20.32   44
5  S Brown        M10   Aire      23.09   42
6  B  Smith       Y8    AHS       23.39   40
7  H Bell         Y6    Ham       23.42   38
8  C Davey        Y6    Ham       24.03   36
9  J Cripps       Y6    Ham       25.31   34
10 H Bass         W12   Ebor      27.04   32
11 S Milner       M12   Aire      28.57   30
12 E Andrews      W12   Ebor      29.58   28
13 G Lawes        Y5    Ham       30.06   26
--------------------Colour Standard------------------
14 R Bartram      W12   TMS       32.16   24
15 C Fulford      W14   Ebor      32.38   22
16 R Horrocks     Y6    Ham       33.04   20
17 L Hansford     W14   Ebor      33.09   18
18 S Carney       Y8    Ebor      34.57   16
19 J Hollis       Y6    Ebor      35.01   14
20 M Foster       Y6    Ebor      35.29   12
21 E Titterington W14   Ebor      36.32   10
22 D Calvert + 1  WAY    Aire     44.34   
23 J Trickett     M8    Claro     52.43    8
24 J&S Brown      WAY   Aire      70.10
   D Roast+1      WAY   Aire      Found 7
   S Rigg+1       WAY   AHS       Found 7


WHITE COURSE
1.1km	       40m climb       5 Controls
1  B Gill        M10    Aire      14.28
2  M Daniel      Y7     BHS       17.54
3  J Myers       Y7     BHS       19.52
4  M Bell        Y3     Ham       22.08
5  S Gascoigne   Y4     Ham       23.13
6  A Atkinson    Y7     FHS       26.26
7  G King        WAY    Aire      31.08
8  V Kirk        W8     Claro     32.25
9  J Hooton      Y4     Ebor      34.27
10 S Marshall    WAY    Aire      40.02
--------------------Colour Standard------------------
 

STRING COURSE      Age Club      Minutes
Michael Adams      4   SYO       28
Miles Gilleard     1   Aire      30
Davy Ker           5   Aire      19
Ellie Wright       3   CLOK      26
Alama Wright       8   CLOK      10
Daniel Calvert     4   Aire      16
Duncan Birtwistle  8   Claro      7
Michael Adams      4   SYO       27
Louise Adams       2   SYO       27
Rowan Capper       4   Ebor      28
Gemma King         4   Aire      42
Laura King         1   Aire      46


Abbreviations

TMS	    The Mount School
BHS	    Barlby High School
FHS	    Fulford High School
AHS	    Archbishop Holgate School
RP	     Riccall Primary School
JoRo   	Joseph Rowntree High School
Ham	    Hambleton Primary School