ogden c4 24/12/00 Sun 24/12/00 16:02
Provisional Results created by OE2000 © Stephan Krämer 2000

 

Split times

       Name                    Club       Class                Time 



White  (5)                      1.400 km  30 m   8 C            

    
    1   Amy + Ellie             CLARO       W10                 18:22
    2   Craig Thomson           FVO         M6                  18:38 
    3   Annie + Joey Scarf      EPOC        W8/M5               22:44 
    4   Geraint Harris          IND                             23:33 
    5   Meehan (group)          AIRE                            24:54 
    
********White Colour Award ********

Yellow  (11)                    1.800 km  50 m   10 C           

    1   Claire Davey            EBOR         W10                14:32 
    2   Tom Law                 IND          M9                 15:19 
    3   Christopher Hanchett    EBOR         M10                16:36 
    4   Ben Scarf               EPOC         M10                21:43 
    5   Ben Gill                AIRE         M10                23:22 
    6   Adam Wilson + 1         IND          M8                 23:29 
********Yellow Colour Award********
    7   Sarah Neal              HALO         W12                24:53 
    8   Janet Neal              HALO         W45                26:00 
    9   A Watson                AIRE          10                28:09 
   10   Watson                  AIRE          10                28:13
   11   Ian Smith               MDOC         M11                40:14 



Orange  (17)                    2.000 km  100 m   11 C          

    1   Roy Crabtree            EPOC         M40                24:35 
    2   Victoria Stevens        AIRE          W12               25:49 
    3   George Stevens          AIRE          M10               30:05 
    4   Ben Bynoe               IND           M18               32:54 
    5   Daniel Summer           OD            M14               34:11 
    6   Geraldine Bynoe         IND           W45               35:03 
    7   Alison Wise             EPOC          W10               35:24 
    8   David Brennan           CLOK          M16               37:25 
    9   Sheila Smith            MDOC          W40               40:33
********Orange Colour Award******** 
   10   A Mackridge             IND           M21               44:05 
   11   Saul Family             EPOC                            47:45 
   12   Tom Scott               IND           M20               62:37 
   13   Colin Smith             MDOC          M12               88:15 

        D Wrightson             IND           W12               mp 
        J M Lodge               EPOC          M10               mp 
        Thomas Wise             EPOC          M12               mp 
        Steven Gillespie        SELOC         M14               mp 



Light Green  (47)               3.200 km  130 m   14 C          

    1(n/c) M Roome              SROC          M45               31:20 
    2   Ben Stevens             AIRE          M14               36:11 
    3   B Parkinson             EPOC          M50               37:32 
    4   D Warren                NN            W35               39:56 
    5   R Malley                NN            M70               39:59 
    6   Shane Drinkwater        PFO           M35               41:19 
    7   Joe Mercer              AIRE          M14               41:34 
    8   Paul Roome              SROC          M14               41:50 
    9   D Sowden                EBOR          M40               42:24 
   10   Jane Anthony            SROC          W40               42:59 
   11   Jane Campbell           DEE           W40               46:56 
   12   Daniel Holmes           AIRE          M14               46:59 
   13   Barbara Drew            MDOC          W14               47:26 
   14   Luke Rosie              AIRE          M14               48:34 
   15   S Adams                 EBOR          W40               49:21 
   16   Stuart Anders           SELOC         M18               49:42 
   17   J Coates                AIRE          W45               50:33 
   18   Andy Black              DEE           M21               51:27 
   19   Nicholas Parkinson      IND           M21               52:24 
   20   C Shovelton             CLARO         M50               52:59 
   21   Philip Shaw             AIRE          M40               53:14 
   22   Ian Campbell            CLOK          M65               53:21 
   23   Helen Pye               DEE           W21               53:39 
   24   Helen Richards          SELOC         W18               55:34 
********Red Colour Award********
   25   J Hardwick              EPOC          W21               56:05 
   26   Sue Birkinshaw          MDOC          W60               58:47 
   27   Liz Smith               DVO           W55               59:28 
   28   Neil Stevens            AIRE          M50               60:07 
   29   Chris March             AIRE          M60               60:17 
   30   Jo Thornley             AIRE          W50               62:31
   31   Frank Rose              MDOC          M70               64:15 
   32   Steve Gill              AIRE          M40               67:39 
   33   Geoff Gaunt             EBOR          M40               70:11 
   34   T Targett               PFO           W21               70:24 
   35   Kath Rose               MDOC          W70               73:18 
   36   Caroline Jackson        IND           W21               75:02 
   37   Fran Humphrey           HALO          W50               76:40 
   38   Cherith Knott           SROC          W60               77:49 
   39   Stuart Venebles         IND           M14               77:56 
   40   J Dickinson             PFO           W40               78:46 
   41   B Sarmiento             CLARO         W35               81:13 
   42   D S Neal                HALO          M45               82:25 
   43   Norma Peace             AIRE          W60               94:51 
   44   Christine Gaunt         EBOR          W40              101:38 
   45   Herbert Peace           AIRE          M65              152:38 

        Wortcliffe              LEI           W35               mp 
        Geoff Watson            IND           M60               mp 



Green  (98)                     4.500 km  160 m   14 C          

    1   Steve Wilson            CLYDE          M35              40:16 
    2   Ian Cumpstey            OUOC           M21              41:14 
    3   Bertie Goffe            EPOC           M21              42:57 
    4   Louis Goffe             EPOC           M21              45:15 
    5   J Hutchinson            EBOR           M21              45:34 
    6   Neil Cumpstey           OUOC           M21              46:31 
    7   Tim Bean                EBOR           M18              47:00 
    8   R Goddard               WAROC          M21              47:22 
    9   Gary Watson             CLARO          M35              48:20 
   10   Tim Goffe               EPOC           M55              48:27 
   11   Tom Disney              PFO            M16              49:14 
   12   Philip Martin           EPOC           M35              49:15 
   13   Edward Barnard          AIRE           M21              49:26 
   14   A Goddard               SYO            M55              51:59 
   15   Richard Frytag          IND            M21              52:23 
   16   Ruth Ker                AIRE           W21              52:35 
   17   Gilly Markham           EPOC           W40              52:47 
   18   Sarah Campbell          DEE            W35              53:13 
   19   Robert Ker              AIRE           M60              53:31 
   20   Mike Saul               EPOC           M45              55:15 
   21   Dave Heath              SYO            M40              56:23 
   22   Simon Caldwell          IND            M35              56:36 
   23   Jeff Mason              AIRE           M60              57:04 
   24   Geoff Dickinson         PFO            M40              57:42 
   24   Rachel Wilson           CLYDE          W21              57:42 
   26   Andy Cope               IND            M21              58:18 
   27   S W Willis              EBOR           M45              58:36 
   28   S Wood                  AIRE           W40              58:42 
   29   Jill Gorvett            SYO            W50              59:23 
   30   John Butler             SROC           M55              59:44 
   31   Jackie Bird             SAX            W40              59:49 
   32   Simon Freytag           IND            M21              59:50 
   33   Lee Scott               SYO            M21              60:05 
   34   Chris Dicken            CLARO          M45              60:12 
   35   Paul Cornfoot           IND            M40              61:04 
   36   Tom Crowther            AIRE           M60              61:14 
   37   Jackie Barnes           CLARO          W50              61:52 
   38   Rosie Kift              EPOC           W21              62:19 
   39   Peter Bean              EBOR           M45              63:02 
   40   Lindsey King            AIRE           W35              63:24 
   41   Rod Shaw                EPOC           M60              63:38 
   42   I Birkinshaw            MDOC           M65              65:00 
   43   Liz Robinson            IND            W21              66:02 
   43   Bernard Foster          AIRE           M55              66:02 
   45   Mary Ker                IND            W21              66:33 
   46   Neil Campbell           EBOR           M45              67:54 
   47   Alan Davey              EBOR           M45              68:22 
   48   Colin Blackburn         TVOC           M35              68:28 
   49   Jilian Currey           EBOR           W60              69:11 
********Green Colour Award********
   50   John Currey             EBOR           M65              69:15 
   51   Nick Veevers            SOC            M21              69:38 
   52   Kate Degnen             EPOC           W21              70:14 
   53   Doug Edwards            MDOC           M50              70:15 
   54   D Binks                 EBOR           M45              70:23 
   55   Helen Smith             HALO           W21              71:15 
   56   Malcolm Humphrey        HALO           M50              71:18 
   57   Jim Harrison            EBOR           M50              71:33 
   58   Pauline Ward            DVO            W55              71:39 
   59   Rob Wieldon             AIRE           M40              73:21 
   60   Elizabeth Drew          MDOC           W50              73:38 
   61   Sue Roome               SROC           W45              74:01 
   62   Jon Robinson            IND            M21              74:03 
   63   Clive Atty              SELOC          M50              74:09 
   64   Catherine Springett     BKO            W40              74:44 
   64   Matthew Latham          SELOC          M14              74:44 
   66   J M Lodge               EPOC           M40              76:02 
   67   T Ryding                DEE            M55              76:43 
   68   B Ward                  CLARO          W35              77:43 
   69   Beryl Seaman            SYO            W50              77:59 
   70   Dave Mack               MDOC           M45              79:01 
   71   Gerry Van Hee           AIRE           M45              79:47 
   72   Alan Hodkinson          DEE            M55              80:32 
   72   Elizabeth Van Hee       AIRE           W14              80:32
   74   Julie Brook             MDOC           W50              81:18 
   75   Pat O'Grady             SYO            M65              81:51 
   76   M Kift                  EPOC           W50              83:51 
   77   A Doyle                 MDOC           M50              84:42 
   77   Robert Graham           EBOR           M35              84:42 
   79   M Carrick               HALO           W50              85:06 
   80   R M Buchanan            BAOC           M35              88:03 
   81   Dorothy Smith           HALO           W50              93:18 
   82   Mike Eccles             PFO            M60              93:27 
   83   Allan Wilson            SELOC          M60              94:03 
   84   Brian Ward              DVO            M65              94:40 
   85   Helen Love              EPOC           W21              96:53 
   86   Margaret Shaw           EPOC           W45              97:11 
   87   Nicola Gill             AIRE           W20              101:38 
   88   J.Page                  EPOC           W50              102:16 

        R. Simcock              EPOC           M50               mp 
        M Calvery               CLARO          M55               mp 
        J S Lodge               EPOC           M45               mp 
        Barry Wrightson         IND            M45               mp 
        Chris Mitchell          PFO            M14               mp 
        Jamie Gillespie         SELOC          M12               mp 
        Gary Mellor             MDOC           M35               mp 
        Kempley                 AIRE           M21               mp 
        Andy Say                IND            M45               mp 
        Mark Thomson            FVO            M35               mp 



Blue  (68)                      6.500 km  250 m   16 C          

    1   T Patterson             SHUOC          M20               58:07 
    2   Martin Smith            SYO            M40               59:03 
    3   Tony Thornley           AIRE           M50               63:41 
    4   Rob Patterson           AIRE           M16               63:50 
    4   Hugh Potter             EPOC           M21               63:50 
    6   Richard Payne           EPOC           M50               66:30 
    7   Becky Carlyle           AIRE           W18               69:19 
    8   Cath Ashton             PFO            W21               69:32 
    9   J Warren                NN             M35               70:14 
   10   John Britton            MDOC           M45               70:26 
   11   Dorothy Pelly           SYO            W40               71:56 
   11   Tim Boden               AIRE           M35               71:56 
   13   Tony Davies             MDOC           M50               72:35 
   14   Cliff Etherden          MDOC           M50               72:46 
   15   David Rose              PFO            M50               73:16 
   16   David Day               CLARO          M50               73:28 
   17   Joyce Marshall          AIRE           W40               74:29 
   17   N Gascoyne              AIRE            35               74:29 
   19   J Scarf                 EPOC           W35               75:19 
   20   Mark Allum              CLARO          M35               76:06 
   21   Andy Campbell           DEE            M35               76:45 
   22   Jenny Whitehead         EBOR           W21               77:01 
   23   Allen Barnes            CLARO          M55               79:28 
   24   David Harrington        CLARO          M40               80:20 
   25   A Fale                  AIRE           M35               80:47 
   26   Chris Burnden           AIRE           M50               80:58 
   27   Bill Hyslop             EBOR           M55               81:10 
   27   Neil Harvatt            HALO           M40               81:10 
   29   Michael Wood            EPOC           M55               81:54 
   30   Bret Drinkwater         LOC            M35               82:09 
   31   Martyn Gill             AIRE           M45               83:16 
   32   Chris Hardy             AIRE           M45               83:26 
   33   Ken Patterson           AIRE           M50               83:39 
   34   Barry Harrison          CLOK           M60               84:45 
   35   Nick Campbell           DEE            M40               85:19 
   36   Michael Smith           HALO           M55               85:48 
   37   Eric John Pye           DEE            M35               86:29 
   38   Ted Smith               DVO            M55               86:31
********Blue Colour Award******** 
   39   Peter Knott             SROC           M60               87:50 
   40   Collin Burley           EPOC           M60               88:42 
   41   M Cope                  HALO           M50               88:59 
   42   Ruth Charles            SYO            W40               89:03 
   43   Neil Palmer             AIRE           M35               89:15 
   44   M. Ellis                EPOC           M45               89:17 
   45   Richard Pacey           IND            M45               89:19 
   46   Mike Pennock            CLARO          M50               89:26 
   47   Mike Cumpstey           MDOC           M50               89:27 
   48   Amanda Crawshaw         EPOC           W21               89:39 
   49   Ian Watson              MDOC           M50               89:56 
   50   Kathy Van Hee           AIRE           W16               90:19 
   51   Mike Browell            SYO            M45               90:44 
   52   Dave Owen               EPOC           M60               92:18 
   53   Staurt Carlton          AIRE           M50               94:34 
   54   Ian Jackson             IND            M21               95:56 
   55   Dave Allison            CLOK           M60               97:01 
   56   Guy Patterson           AIRE           M45               97:33 
   57   Joan Cumpstey           MDOC           W50               98:21 
   58   Gill Adams              LOC            W35               101:21 
   59   Andrew Sidley           PFO            M35               103:06 
   60   Steve Gillespie         SELOC          M45               118:54 

        Martin McShane          SYO            M40                mp 
        Chris Dibben            TVOC           M21                mp 
        Christopher Drew        MDOC           M50                mp 
        Matthew Burden          AIRE           M18                mp 
        Jeff Harris             EBOR           M45                mp 
        J Davies + 1            IND                               mp 
        H Ashton                PFO            W21                mp 
        Tony Greenhalgh         MDOC           M35                mp 



Brown  (27)                     8.300 km  300 m   19 C          

    1   Mark Seddon             MDOC           M35                 67:04 
    2   Dave Charles            SYO            M40                 68:45 
    3   S Bird                  SAX            M40                 70:29 
    4   Laurence Townley        MV             M21                 75:09 
    5   P Scarf                 EPOC           M35                 75:40 
    6   Graham Lloyd            EBOR           M35                 75:48 
    7   Ian Marshall            AIRE           M35                 76:44 
    8   John Hoolahan           IND            M21                 79:48 
    9   Steve Whitehead          EBOR          M45                  82:07 
   10   D Cope                  CROC           M21                 83:25 
   11   Dave Chapman            AIRE           M45                 84:30 
   12   Guy Fox Kelly           EPOC           M40                 84:56 
   13   John Ward               OD             M55                 87:34 
   14   Robert King             AIRE           M40                 88:02 
   15   Liz Day                 CLARO          W20                 89:07 
   16   Kevan Latham            SELOC          M40                 90:22 
   17   Keith Masser            PFO            M45                 90:44 
   18   P Targett               PFO            M35                 91:53 
   19   Ken Masser              PFO            M18                 92:46 
   20   Tiffany                 AIRE           M21                 98:58 
   21   John Crowther           CROC           M21                 99:07 
   22   Richard Henderson       EPOC           M40                 99:35
********Brown Colour Award******* 
   23   Rod Sutcliffe           EPOC           M45                105:42 
   24   John Riley              IND            M50                108:25 
   25   Alan Springett          BKO            M50                115:33 
   26   Paul Turner             SELOC          M40                130:45 

        G Cappa                 EBOR           M40                    mp