Airienteers - The Orienteering Club of Airedale and Wharfedale

AIRE Colour Coded Event

Middleton Park, 9th January 2000


Planner's comments (Tom Van Rossum)
This was my first experience of planning a colour coded event alone, after only previously helping my dad. Middleton Park is an interesting little area, however it is restrictive in the distance of the courses. I wanted to make the courses long but also as technical as possible, which meant that it wasn't justifiable to take the courses around the back of the golf course as it would create long, boring track runs.
It was great to have such a clear day, and also to have little disruption from the vandals. They must have slept in after all their excitement the night before ! However, they did emerge at the end of the day, only to be chased away by a "well 'ard" Matthew Speake. I would like to thank him and Dennis Ellison for kindly offering their much appreciated help with collecting controls. Without their help I may still be out in the area.
I must also thank my dad, Henk, for all his help with travel, tagging and putting out controls. It was a great effort. Lastly I would like to thank David Morgan for controlling the event; his advice certainly helped me along the way.

Controller's comments (David Morgan)
Middleton Park in midwinter provides straight fast running with only minimal problems from brambles. Unfortunately it also offers a confusing and rapidly changing path network and an idiosyncratic map that marks pits large enough to lose a bus in as a mere 'V'. Just occasionally there can be vandalism problems though on Sunday I found only one burnt out car.
Tom as a new and Junior planner set a series of challenging yet enjoyable courses that gained favourable comment from you the competitors. He (and Henk) also learned just how long it takes to put out 50+ controls, even in a small wood.
I hope you enjoyed yourselves. What could be better than a runnable wood on a crisp sunny winter's morning?

Organisers (Jeff and Rosie Mason)
Special thanks to:

A big thankyou to all competitors for making it a worthwhile event. I hope that those who ran in the road race and then orienteered will try 'cunning running' again soon. And to all Aire team leaders and helpers on the day, thanks, you were 'smashing' despite the cold and the finish computer collapse. You made organising a pleasure.

STRING course, 10 controls

Name                 Age   Minutes

Miles Gilleard        1      16
Beth Woodley          5      11
Scott Marshall        2      21
Ben & Thomas          2      20
Helen & Abigail       9      10
Jacob Hauser          6      10
Joseph Lodge          9       9
Katy Lodge            7      15
Rebecca Lodge         5      16
Emily Lodge           7      15
Joe Lodge             3      18
Gina P + 2           11       5
Helen Watson          6      14
Emily Cook            3      15
Thank you to everyone who had a go. A huge THANK YOU to Mike and Helen for setting out and reeling in. Thank you to Will for designing the course and creating the map.

WHITE, 1.1km, 15m climb

 1     S Booker         W9     EPOC     9.08
 2     J Gill           M12    Aire     9.33
 3     J Hauser         M6     Ind     12.13
 4     S Brown          M10    Aire    14.10
 5     N Potts          M6     Ind     18.40
 6     K  Elliott       W12    EPOC    19.39
 7     S Mackenzie      W4     Claro   19.34
 8     B&J Woodley      5&3    Aire    21.33
 9     M  Gaunt         W60    Ebor    38.01
10     P Tootell                       39.20
11     Watsons                 Aire    42.15
12     S Tootell                       43.18
.....................badge standard..............

YELLOW, 2.0km 45m climb

 1     S Hooton         M12    EPOC    22.09
 2     K McInnes        W14    Aire    26.31
 3     G Stevens        M8     Aire    26.36
 4     J Benson + 1     W12    Claro   26.50
 5     H Andrews        W8     EPOC    29.01
 6     D Booth          M12    SYO     30.45
 7     R Hardy          W14    Aire    31.42
 8     K Lodge          W7     Ind     32.47
 9     E Andrews        W12    EPOC    33.10
10     A Robertson      M6     Ind     33.18
11     A Leek           W8     Ebor    33.33
.....................badge standard..............
12     J Lodge          M9     EPOC    36.14
13     H Gunnee         W12    SYO     39.24
14=    E Lodge          W7     EPOC    39.47
14=    C Douglas        W12    SYO     39.47
16     C Potts          M7     Ind     41.54
17     E Woodhouse      W12    Aire    45.29
18     B Robertson      W8     Ind     47.30
19     C Hanchett       M10    EBOR    59.32
20     S Crawford-Smith W10    Claro   72.27

       S Tootell        M14            29.24  (wrong 4)
       M Fox            M14    Aire    29.11  (found 7)

ORANGE, 2.4km, 45m climb

 1     A Parker         M50    Aire    27.59
 2     V Stevens        W12    Aire    30.01
 3     M Harrop         M14    EPOC    30.36
 4     Y McInnes        W45    Aire    33.30
 5     J Cantrell       M14    BAOC    34.43
 6     S Brant          W50    EPOC    36.21
 7     L Covey-Crump    W20            39.52
 8     K Knox           W20            40.00
 9     L Gill           W40    Aire    41.25
......................badge standard.............
10     J Holmes         W21    Ind     50.12
11     S Banister       W14    Claro   51.57
12     C Smith                 EPOC    52.55

       T Milner         M16    SYO     49.28  (wrong 4)
       S Harburn        M16    Ind     50.32  (wrong 4)
       C Burgon         M14    SYO     51.31  (wrong 4)
       S Tootell        M14            29.24  (wrong 4)
       M Fox            M14    Aire    29.11  (found 7)

RED, 4.1km, 75m climb

 1     R Percival       M35    Ind     53.33
 2     M Goodson        M21    Ind     58.45
 3     C Smith          M60    EPOC    60.28
 4     J Brown          M35    Aire    68.41
.....................badge standard..............
 5     A Stirk                 Ind     88.32
 6     R Palmer         M35    Ind     96.00
 7     A Murphy         M16    Ind    106.04

       A Newham         W21    Ind     81.42  (found 10)

LIGHT GREEN, 3.6km, 75m climb

 1     D Shelley        M45    Aire    32.21
 2     G Holmes         M20    EPOC    34.44
 3     C Leleu          M21    Aire    37.35
 4     B Andrews        M16    Ebor    41.38
 5     S Smith          M16    HALO    41.51
 6     I Campbell       M65    CLOK    42.17
 7     L Fox            W40    Aire    43.04
 8     D Binks          M45    Ebor    43.35
 9     E Van Hee        W14    Aire    43.49
10     B Drew           W14    MDOC    45.00
11     D Ellison        M65    Aire    45.45
12     O Van Rossum     M16    Aire    46.11
13     P Shaw           M40    Ind     46.14
14     W Infield        M21    MM      46.24
15     S Brown          W21    Aire    46.53
16     E Williamson     M50    Ebor    46.58
17     J Horton         M16    Aire    48.22
18     R Crabtree       M40    EPOC    48.57
19     N Stevens        M50    Aire    51.17
21     Reynolds         M50    SYO     55.08
22     K Cook           W35    Claro   55.09
23     J Holmes         M50    EPOC    56.24
24     J Todd           W45    Ebor    58.30
25     L Whitehead      W45    Ebor    58.42
..........................badge standard.........
26     S Millband       M21    Ind     58.48
27     M Gimblett       M35    Ind     60.28
28     G Humphries      M65    Aire    60.48
29     T Targett        W21    PFO     61.19
30     B Stevens        M14    Aire    62.42
31     R Fadeyibi       W35    Claro   64.18
32     J Payne          W45    EPOC    67.57
33     J Haywood        W50    SYO     68.57
34     J Robinson       W40    Aire    69.10
35     J Askey          W50    Aire    69.39
36     E Geaton         W50    EPOC    73.47
37     H Struzyna       W21    Ind     73.55
38     M Prendergast    M16    Ebor    79.23
39     S Stevens        W45    Aire    79.56
40     B Thompson       M65    Aire    80.18
41     R Bowens         W21    Ind     81.28
42     G Gaunt          M40    Ebor    86.55
43     S Turner         M21    Ind     95.37
44     C Booth          W14    SYO     96.39
45     E Halliday       W16    SYO     96.45
46     C Hanchett       W40    Ebor    98.18
47     S Winterbourne   M35    Ind    123.12

       C Gill           M45    Aire    52.25   (6 missing)
       D Best           W50    SYO     retired (found 9)
       R Benson         W40    Claro   retired (found 7)

GREEN, 4.8km, 145m climb

 1     C Hardy          M45    Aire    46.23
 2     K Walters        M21    SYO     46.26
 3     C Dicken         M45    Claro   50.02
 4     P Udris          M35    Ebor    50.04
 5     P Southwell      M50    EPOC    50.57
 6     M Benson         M50    Claro   51.29
 7     A Crawshaw       W21    EPOC    51.49
 8     N McInnes        M40    Aire    52.01
 9     M Cox            M50    Aire    52.08
10     P Bean           M45    Ebor    52.27
11     A Greenwood      M55    EPOC    52.33
12     J Udris          W35    Ebor    52.57
13     M Rose           M55    Aire    53.00
14     T Riding         M55    Dee     53.02
15     H Allen          W55    Aire    54.29
16     S Adams          M14    Ebor    54.42
17     A Say            M45    Ind     55.19
18     K Hodson         M21    SHUOC   55.29
19     H Gardner        W50    Ebor    56.47
20     D Lloyd          M45    Ind     57.03
21     J Hutchinson     M21    Ebor    58.17
22     R Burden         W16    Aire    58.31
23     K Gregson        M60    Aire    60.17
24     S Adams          W40    Ebor    60.22
25     J Lind           M21    Ind     60.57
26     G Cook           M40    Claro   63.25
27     F Prendergast    W50    Ebor    63.27
28     G Myers                         64.13
29     R Malley         M70    NN      64.46
30     S Eccles         M21    PFO     65.22
31     C Hillam         M50    Ind     67.02
32     J Coates         W45    Aire    67.06
33     J Croskell       W45    SYO     67.21
34     J Smith          M50    HALO    67.43
35     P Winterbourne   M35    Ind     68.20
36     C Kirkham        M50    MDOC    68.56
37     E Drew           W50    MDOC    69.28
................badge standard...................
38     M Foster         M18    Aire    69.58
39     V Gilleard       W40    Aire    71.30
40     C Shovelton             Claro   72.45
41     D Lamb           M45    Aire    73.13
42=    S Smith          W50    Ebor    74.06
42=    R Finch          M50    Aire    74.06
44     A Clarke         M45    Claro   74.17
45     C March          M60    Aire    75.05
46     M Eccles         M60    PFO     78.12
47     S Bowens         M21    Ind     78.24
48     E Geaton         M55    EPOC    78.36
49     J Barnes         W50    Claro   82.53
50     G Ramsden        M35    Claro   85.07
51     D Harrup + 1     M45    EPOC    89.36
52     A Gardner        M50    Ebor    98.10

       D Walton         M45    Aire    85.28   (missing 8)
       A Hodkinson      M55    Dee     retired (found 16)

BLUE, 6.2km, 170m climb

 1     R Lewis          M21    SHUOC   48.50
 2     R Patterson      M16    Aire    49.48
 3     D Chapman        M45    Aire    50.50
 4     R Last           M35    SYO     51.09
 5     T Bean           M18    Ebor    51.19
 6     S Wilson         M21    PFO     51.23
 7     J Whitehead      W21    Ebor    52.03
 8=    I Marshall       M35    Aire    52.36
 8=    T Patterson      M20    Aire    52.36
10     S Corrigan       M40    Ebor    53.09
11     G Watson         M35    Aire    53.15
12     J Woottton       M35    Aire    53.28
13     S Templeton      M45    HH      53.35
14     F Kew            M50    Aire    54.02
15     S Whitehead      M45    Ebor    54.37
16     J Harris         M40    Ebor    55.15
17     B Parkinson      M50    EPOC    55.19
18     R Payne          M50    EPOC    55.41
19     J Smith          M35    Aire    57.22
20     C Best           M50    SYO     57.27
21     E Winslow        M21    Aire    57.38
22     D Hooton         M35    Ebor    57.46
23     B Woodley        M35    Aire    59.11
24     C Bale           M45    Claro   59.12
25     A Barnes         M55    Claro   59.15
26     J Marshall       W40    Aire    59.56
27     B Carlyle        W18    Aire    60.01
28     P Haywood        M50    SYO     60.25
29=    M Andrews        M45    Ebor    60.33
29=    B Speake         M55    Ebor    60.33
31     T Daniel         M21            60.45
32     R Cantrell       M40    BAOC    61.15
33     T Crowther       M60    Aire    61.19
34=      French         M40    SYO     61.32
34=    H Gardner        W18    Ebor    61.32
36     C Drew           M50    MDOC    61.52
37     B Hyslop         M55    Ebor    63.09
38     J Lodge          M35    EPOC    63.23
39     M Burden         M18    Aire    64.19
40     J Watson         M40    Aire    64.42
41     P Targett        M21    PFO     64.44
42     D Kennedy        M35    Claro   65.34
43     G Todd           M50    Ebor    65.37
44     R Waight         M45    SYO     65.59
45     P Hennessy       M21    Ind     66.48
46     C Burley         M60    EPOC    67.20
47     K Patterson      M50    Aire    68.08
48     J Archer         M50    Ebor    68.28
49     B Mathie         M50    Aire    68.29
50     K Van Hee        W16    Aire    68.37
51     C Drew           W18    MDOC    68.53
52     M Saul           M40    EPOC    69.16
53     T Carlyle        M45    Aire    72.03
54     D Owen           M55    EPOC    72.54
55     M Calvert        M55    Claro   73.02
........................badge standard............
56     A Bannister      M40    Claro   73.47
57     J Elliot         M35    EPOC    74.53
58     G Crawford-Smith M55    Claro   75.54
59     D Johnson        M50    Aire    77.56
60     M Convery        W21    Aire    79.04
61     J Illingworth    M55    Ebor    84.04
62     J Edgoose        M21    Ind     86.00
63     B Foster         M55    Aire    87.40
64     D Horton         M50    Aire    96.04
65     J Shetter + 1    W35    Ind    140.00

       M Askey          M50    Aire    70.36  (wrong 24)
       B Hunter         M50    EPOC    79.42  (wrong 7)
       E Prendergast    M45    Ebor    86.45  (5 missing)