Danefield 12 November 2000

          

Course           BLUE           0.0           km           0           m

    1  Mike Ellwood M45  EBOR 01:07:03

    2  Martyn Gill M45  AIRE 01:08:15

    3  James Ellwood M18  EBOR 01:09:39

    4  Matt Tinker M21  LUOC 01:09:41

    5  Peter Jagan M50  EPOC 01:11:49

    6  Mike Broadwith ISIS  01:12:14

    7  P Jones M40  AIRE 01:12:57

    8  Tony Thornley M50  AIRE 01:14:26 – should be under Brown

    9  S Corrigan M40  EBOR 01:14:37

  10  Tim Boden M35  AIRE 01:14:54

  11  K J MacDermott M50  EBOR 01:15:44

  12  M D Cox M50  AIRE 01:16:21

  13  R Ellwood M18  EBOR 01:18:01

  14  Ken Patterson M50  AIRE 01:18:11

  15  Ruel Billeter M45  SWITZ 01:18:26

  16  Richard Payne M50  EPOC 01:18:29

  17  Peter Ward M21  SYO 01:18:42

  18  C Hardy M45  AIRE 01:20:15

  19  B Speake M55  EBOR 01:21:15

  20  Derek Kennedy M35  CLARO 01:21:36

  21  Ivor Noot M60  EPOC 01:22:37

  22  D Hooton M35  EBOR 01:23:37

  23  Neil Harvatt M40  HALO 01:24:08

  24  Allen Barnes M55  CLARO 01:24:34

  25  H Gardner W50 EBOR 01:24:48

  26  Chris Burden M50  AIRE 01:25:42

  27  Allen Bannister M40  CLARO 01:26:05

  28  Mike Cope M50  HALO 01:28:19

  29  P Bean M45  EBOR 01:29:40

  30  C Burley M60  EPOC 01:30:50

  31  Bill Hyslop M55  EBOR 01:31:59

  32  Joyce Marshall W40 AIRE 01:32:43

  33  Christopher Drew M50  MDOC 01:33:33

  34  Denis Gleeson M40  01:34:12

  35  G Crawford-Smith M55  CLARO 01:34:41

  36  JM Lodge M40  EPOC 01:35:10

  37  P Wherity M45  AIRE 01:36:24

  38  S Restorick M40  CLOK 01:39:56

  39  Bernard Foster M55  AIRE 01:40:58

  40  D Johnson M50  AIRE 01:43:31

  41  E Prendegast M45  EBOR 01:43:54

  42  G Myers W40 AIRE 01:44:59

  43  J Illingworth M55  EBOR 01:45:11

  44  J S Lodge M40  EPOC 01:50:12

  45  Mike Connell M21  EBOR 01:53:47

  46  S Bowens M21  AIRE 01:59:08

  47  R Connolly M35  HOC 02:07:03


        Tim Rose        M20        AIRE        M21

        Mike Smith        M55        HALO        M7

        N Wood        M35        Retd

        Grant Ogilvie ?        NJWG        Retd

        T Moon        M50        CLARO        Retd

        C Andrews        W40        EBOR        Retd

        Guy Fox-Kelly        M40        EPOC        W2,12

           Course           BROWN         0.0           km           0           m

    1  Al Powell M21  01:06:51

        Tony Thornley M50  AIRE 01:14:26 – transferred from Blue

    2  I Marshall M35  AIRE 01:18:11

    3  Steve Webb M35  AIRE 01:20:30

    4  John Wooton M35  AIRE 01:21:08

    5  B Woodley M35  AIRE 01:29:17

    6  M Pownall M45  EPOC 01:30:00

    7  Rob King M40  AIRE 01:30:01

    8  Jerry Watson M40  AIRE 01:30:04

    9  Mark Allum M35  CLARO 01:31:02

  10  M Selby M35  AIRE 01:31:07

  11  W J Aylward 01:33:52

  12  Dave Chapman M45  AIRE 01:35:43

  13  James Lind M21  01:36:26

  14  A Mitchell M21  AIRE 01:37:38

  15  Steve Watkins M21  AIRE 01:37:52

  16  J Smith M35  AIRE 01:37:54

  17  M Dean M40  CLOK 01:41:44

  18  Martin Andrews M45  EBOR 01:45:51

  19  G Hensman M50  CLARO 01:52:28

  20  A Sidley M35  PFO 01:55:56

  21  G van Hee M45  AIRE 01:56:04

  22  A Wells M45  CLARO 01:59:12

  23  John Elwell M35  02:04:31

        M Benson        M40        CLARO        M4

        Mike Hind        M45        CLARO        Retd

        Vernon        AIRE        Retd

        Neil Devlin        M50        Retd

        G Capper        M40        EBOR        Retd

        Graeme Tiffany        M35        Retd

        G Williams        M40        EPOC        W18

           Course           GREEN         0.0           km           0           m

    1  M Speake M18  EBOR 00:38:32

    2  Tom van Rossum M18  AIRE 00:39:03

    3  Rob Patterson M16  AIRE 00:43:39

    4  Start <11:02> 00:44:45

    5  Tim Bean M18  EBOR 00:45:28

    6  Becky Carlyle W18 AIRE 00:46:46

    7  Liz Day W20 CLARO 00:49:55

    8  A Kelly M40  CLARO 00:52:45


    9  R Burden W16 AIRE 00:53:08

  10  K van Hee W16 AIRE 00:53:15

  11  Martyn Broadest M21  AIRE 00:53:44

  12  Dave Walton M45  AIRE 00:54:31

  13  Robert Ker M60  AIRE 00:54:38

  14  Anna Jagan W16 EPOC 00:54:39

  15  Ruth Ker W21 AIRE 00:57:04

  16  Jeff Mason M60  AIRE 00:57:39

  17  Roy Crabtree M40  EPOC 00:58:03

  18  Geoff Dickinson M40  PFO 00:58:19

  19  J Archer M50  EBOR 00:58:28

  20  Paul Moore M21  AIRE 00:58:36

  21  G Stuart M45  AIRE 00:58:47

  22  I Souch M21  EBOR 00:59:21

  23  Chris Dicken M45  CLARO 00:59:42

  24  Freya Jagan W14 EPOC 00:59:52

  25  Paul Taylor M50  CLOK 01:00:16

  26  M Hadwen W21 AIRE 01:00:25

  27  David Day M50  CLARO 01:01:32

  28  D Binks M45  EBOR 01:01:36

  29  Mike Hardy M60  CLOK 01:03:02

  30  D Bentley M21  AIRE 01:03:11

  31  Start <11:41> 01:03:34

  32  Tom Crowther M60  AIRE 01:03:38

  33  Matthew Keble M14  EBOR 01:03:51

  34  Matilda Thorsson W18 EBOR 01:03:55

  35  P Udris M35  EBOR 01:04:08

  36  Chi Trinh M21  LUOC 01:04:33

  37  S Adams W40 EBOR 01:04:57

  38  Becky Ward W35 CLARO 01:05:24

  39  Andy Say M45  IND 01:05:59

  40  Rob Graham M35  EBOR 01:06:06

  41  T Williamson M21  AIRE 01:06:43

  42  M Shaw M35  01:06:50

  43  Chris Gill M45  AIRE 01:06:54

  44  Sam Smith M16  HALO 01:07:34

  45  L King W35 AIRE 01:08:05

  46  M Rose M55  AIRE 01:08:31

  47  Jack Soper M65  AIRE 01:09:05

  48  E Drew W50 MDOC 01:09:24

  49  L Hensman W50 CLARO 01:09:40

  50  Julie Udris W35 EBOR 01:09:47

  51  Guy Patterson M45  AIRE 01:10:05

  52  Brian Cowie M45  EBOR 01:10:50

  53  P Midgley 01:11:10

  54  Matt ? M21  LUOC 01:11:28

  55  K Colbert M40  EBOR 01:11:30

  56  Lisa Watson W21 AIRE 01:12:17

  57  K Dent-Brown M40  HALO 01:12:32


  58  G Holmes M20  EPOC 01:12:32

  59  John Butler M55  HALO 01:12:52

  60  J Mitchell W21 AIRE 01:13:06

  61  A Firth M18  01:13:21

  62  M Priest M21  01:13:30

  63  A Greenwood M55  EPOC 01:13:32

  64  Jane Timperley W35 AIRE 01:16:44

  65  L Fox W40 AIRE 01:17:08

  66  Jim Harrison M50  EBOR 01:18:38

  67  Fiona Ward W35 EPOC 01:18:59

  68  E Geaton M55  EPOC 01:19:10

  69  Beecry M40  01:19:31

  70  A Gardner M50  EBOR 01:20:08

  71  F Prendegast W50 EBOR 01:20:28

  72  N Gill W20 HUOC 01:20:58

  73  Ken Gregson M60  AIRE 01:21:31

  74  E Williamson M50  EBOR 01:25:02

  75  E Jordan W40 CLOK 01:26:23

  76  V Gilleard W40 AIRE 01:29:20

  77  P J O'Connell M45  01:29:28

  78  M Jordan M16  CLOK 01:31:03

  79  Jackie Barnes W50 CLARO 01:32:07

  80  M Leake M40  EBOR 01:36:08

  81  Judith Hind W45 CLARO 01:42:38

  82  Simon Caldwell M35  01:43:25

  83  Linda Gill W40 AIRE 01:46:33

  84  Neil Neesham M21  01:48:29

  85  H Yeomans W35 01:50:44

  86  Michael White M50  01:53:00

  87  D Smith W50 HALO 01:55:23

  88  B Thompson M65  AIRE 02:00:15

  89  Huot  35  02:01:16

  90  R Fadeyibi W35 CLARO 02:07:05

  91  Sue Easton W35 02:08:55

        D Craig        M35        BAOC        M1

        Liz Robinson        Retd

        Geoff Gaunt        M40        EBOR        Retd

           Course           LIGHT GREEN           0.0           km           0           m

    1  Ben Andrews M16  EBOR 00:42:44

    2  S Dicken M14  CLARO 00:44:55

    3  Max Guscott M20  HUOC 00:46:14

    4  Daniel Holmes M14  AIRE 00:46:15

    5  Shaun Adams M14  EBOR 00:50:04

    6  Chris Leleux M21  AIRE 00:50:45

    7  S Bannister W16 CLARO 00:51:11

    8  Joe Mercer M14  AIRE 00:51:53

    9  O van Rossum M16  AIRE 00:52:29

  10  Tina Williams W40 EPOC 00:52:41


  11  N Tinker M14  MDOC 00:53:25

  12  Samual Dyason 00:55:49

  13  Ben Stevens M14  AIRE 00:55:51

  14  D Tinker M14  MDOC 00:55:53

  15  Luke Rosie M14  AIRE 00:56:20

  16  J Rosie M40  AIRE 00:58:15

  17  Gill Hardy W60 CLOK 01:00:23

  18  B Drew W14 MDOC 01:02:03

  19  Philip Shaw M40  AIRE 01:02:17

  20  K O'Sullivan M40  EBOR 01:04:12

  21  Laura Kenney W21 01:04:51

  22  G Fairclough M21  01:05:17

  23  Connolly W55 HOC 01:05:25

  24  Lucie Rice W21 01:06:01

  25  David Hatton M21  01:06:40

  26  M Prendegast M16  EBOR 01:08:01

  27  Peter Hind M14  CLARO 01:10:34

  28  Adam Stirk M16  EBOR 01:11:25

  29  A Dunbar M45  EGSOC 01:11:27

  30  Eizabeth van Hee  W14 AIRE 01:11:56

  31  Neil Stevens M50  AIRE 01:12:53

  32  Pat Aspinall W55 EPOC 01:15:06

  33  M Goode M14  AIRE 01:16:09

  34  R D Hind M55  01:19:05

  35  Justin Davies M16  EBOR 01:22:54

  36  J Harvey W35 CLARO 01:23:12

  37  David Glaves M18  EBOR 01:24:00

  38  Siobhan Page W16 EBOR 01:24:53

  39  R Fox M50  AIRE 01:26:17

  40  Sue Stevens W45 AIRE 01:28:40

  41  Katy Cave W21 CLARO 01:29:40

  42  Pauline Lacey LOC 01:30:40

  43  R Bowens W21 AIRE 01:36:17

  44  C Gaunt W40 EBOR 01:39:14

  45  Steve Gill M40  01:41:27

  46  S Beech W35 HALO 01:42:39

  47  M Archer W50 EBOR 01:43:43

  48  M Allwodd M20  HUOC 01:44:45

  49  J Dickinson W40 PFO 01:45:08

  50  Geoff Smith M45  HALO 01:45:37

  51  T Blackburn W21 HALO 01:51:22

  52  Allan Yeomans + 1 01:54:32

  53  J Cowie W40 EBOR 01:58:40

  54  Sima Goldsmith W21 02:02:59

  55  Deborah Medd W16 EBOR 02:21:40

        Susan Carr        W40        AIRE        Retd

        Paulette Nott        W55        EPOC        Retd

        C March        M60        AIRE        Retire

        Jane Holroyd        W50        W10


           Course           ORANGE      0.0           km           0           m

    1  Victoria Stevens W12 AIRE 00:31:58

    2  L Lancaster W14 EBOR 00:32:01

    3  Catherine Taylor W12 CLOK 00:32:18

    4  Tom Dunbar M12  AIRE 00:35:08

    5  L Pentith M12  EBOR 00:35:21

    6  Souch W35 EBOR 00:35:46

    7  Sam Brown M10  AIRE 00:36:04

    8  Craig W21 BAOC 00:36:32

    9  Sarah Craike W12 CLOK 00:37:17

  10  S Hooton 00:38:06

  11  Richard Firth M16  EBOR 00:38:20

  12  Gean Newman 00:39:08

  13  Hector Haines M10  AIRE 00:40:38

  14  Rachel Hardy W14 AIRE 00:41:35

  15  Elaine Simpson + 1 W21 00:41:59

  16  K Whalley M70  AIRE 00:42:20

  17  Alistair Everett M12  AIRE 00:43:57

  18  P Stuart W45 AIRE 00:44:03

  19  Fiona Carmichael W35 AIRE 00:44:04

  20  James Smith M14  CLARO 00:44:16

  21  Emma Blane W14 EBOR 00:45:55

  22  Sandy Emmerson W14 EBOR 00:46:16

  23  Alan Street M45  AIRE 00:47:14

  24  Neil Colbert M16  EBOR 00:48:00

  25  Emma Stirk W12 EBOR 00:48:03

  26  M Fox M14  AIRE 00:48:13

  27  Tom Dessain M14  CLARO 00:48:15

  28  Rachel Craike W14 CLOK 00:49:49

  29  Elizabeth Bryans W12 EBOR 00:51:11

  30  S Firth W50 EBOR 00:52:01

  31  Sue Keeble W40 EBOR 00:52:11

  32  David Firth M16  EBOR 00:54:59

  33  N Horsfield W20 HUOC 00:55:47

  34  C Knightley M21  EPOC 00:59:39

  35  Frank Truman M12  AIRE 01:02:46

  36  Susanna Baron 01:04:08

  37  M Nicholson M12  AIRE 01:07:36

  38  Froude 01:08:54

  39  N Cowie W14 EBOR 01:09:05

  40  Rebecca Shepherd + 1 01:10:54

  41  A & J Wilkinson AIRE 01:13:24

  42  Guy Scott-South M16  01:13:46

  43  R & T Wilkinson AIRE 01:14:24

  44  James Tomlinson M16  01:14:49

  45  Rob Scott-South M16  01:15:44

  46  Louise Cowie W12 EBOR 01:18:26

  47  E Lemon W18 01:18:35


  48  R Jordan M14  CLOK 01:20:08

  49  Anna Ridgeway W18 EBOR 01:23:31

  50  Kieran Hodgson M21  01:29:35

        C Hanchett + 1        M10        EBOR        M5-8

        Freya + Sam        W12        EBOR        Retd

        Richard Shackleton        M12        AIRE        Retd

        L Allen        W14        EBOR        W4

        B M Hind        W9

           Course           RED           0.0           km           0           m

    1  L Dunn W40 EBOR 00:47:58

    2  S Bowdell W21 01:00:59

    3  P Thompson M65  EPOC 01:01:11

    4  Alex Watkins W35 AIRE 01:01:38

    5  Freund W40 IND 01:04:00

    6  Gwyneth Vernon 01:04:36

    7  Start <11:36> 01:05:55

    8  M Smith W12 01:06:23

    9  Joanne Tiffany 01:08:27

  10  Lloyd Biddell M20  HUOC 01:11:09

  11  J Holmes M50  EPOC 01:14:17

  12  Elaine Day W45 CLARO 01:15:47

  13  H Peace M65  01:26:21

  14  Peace W60 01:26:51

  15  Tom Linnish + 1 M14 01:27:09

  16  Newham + Martindale 01:37:05

  17  Vickers 01:39:15

        T Constable        M10-12

        Fran Woodhead        Retd

           Course           WHITE           0.0           km           0           m

    1  Jonathan + Will M10 00:15:06

    2  Tom Gilchrist M11  00:15:56

    3  L Jones W10 AIRE 00:18:17

    4  Megan Flood W10 00:18:43

    5  C Jones W10 AIRE 00:18:50

    6  Henry Crossley M10  AIRE 00:20:01

    7  Jonathan Hooton M10  EBOR 00:23:27

    8  Verspyck 00:25:03

    9  Mark Penny M10  AIRE 00:25:52

  10  Jamie Martin M10  EBOR 00:26:27

  11  Start <10:58> 00:28:54

  12  A Souch M10  EBOR 00:33:33

  13  Lawrence Smith 00:51:32

  14  Start <11:00> 00:56:30

  15  G Lovell + M Armstrong 01:08:00

  16  M Gaunt W60 EBOR 01:17:19

        Toby Flood        IND        Retd

           Course           YELLOW        0.0           km           0           m


    1  Alice Leake W10 EBOR 00:17:04

    2  Dan Wilkinson M14  EBOR 00:17:36

    3  Tom Spr. M12  EBOR 00:18:18

    4  John Ainsworth M12  CLARO 00:18:56

    5  Alan McPherson M14  EBOR 00:19:46

    6  Ben Libby M12  CLOK 00:20:10

    7  Clare Davey W10 EBOR 00:20:15

    8  Nick Marshall M12  AIRE 00:20:23

    9  Robert Kelly  M8 CLARO 00:20:30

  10  George Stevens M10  AIRE 00:20:32

  11  Simon Libby M10  CLOK 00:20:34

  12  E Andrews W12 EBOR 00:21:06

  13  James Jackson M14  EBOR 00:21:42

  14  Matt Charlton M12  EBOR 00:22:59

  15  Neil Fahey M14  EBOR 00:23:09

  16  William Smith 00:23:24

  17  Sarah Williams W10 EPOC 00:23:38

  18  Elise Maillone +1 W12 CLARO 00:23:39

  19  Timothy Martin M10  EBOR 00:24:33

  20  Anna Tarr + 1 W12 CLARO 00:24:51

  21  Stephen Milner M10  AIRE 00:24:52

  22  Daniel Noble M14  EBOR 00:24:59

  23  Amy Brown W10 EBOR 00:24:59

  24  Harriet Andrews W10 EBOR 00:25:35

  25  Helen Buss W12 EBOR 00:26:08

  26  Edward Crossley M14  AIRE 00:26:12

  27  Richard Horrocks M10  EBOR 00:26:17

  28  Josh Cripps M10  EBOR 00:26:27

  29  Philip Hall + 1 M12  CLARO 00:26:41

  30  Floren Haines W10 AIRE 00:26:50

  31  Jenny Thornton W10 CLOK 00:27:39

  32  Kai Crawshaw M14  EBOR 00:27:46

  33  David Trickett M12  AIRE 00:29:14

  34  Start <11:03> 00:29:21

  35  Andrew Banister M10  CLARO 00:30:12

  36  Stuart Hopson M10  EBOR 00:31:32

  37  Max Jackson M10  EBOR 00:32:28

  38  T Crowston M70  HALO 00:33:00

  39  James Thrower + 1 M12  CLARO 00:33:11

  40  H Burdekin + 1 W12 CLARO 00:33:20

  41  Isabel Fale W10 AIRE 00:33:43

  42  Jordan Gascon M10  EBOR 00:33:44

  43  Leanne + Becki W12 CLARO 00:34:45

  44  Jack Hutchinson M12  AIRE 00:36:08

  45  J Hind M08  00:36:42

  46  Charlotte Sullivan W10 EBOR 00:37:41

  47  Luke Greensmith M10  EBOR 00:37:54

  48  Harrison 00:40:08

  49  Chloe Haines W10 AIRE 00:41:12


  50  Jack Possnett M10  EBOR 00:41:41

  51  Adrian Everitt 00:42:03

  52  Matty Thomas + 1 00:42:47

  53  Justine Trickett W14 AIRE 00:47:42

  54  Alice Simpson 00:48:12

  55  Tess Vernon 00:49:13

  56  Stephanie Shaw W9 00:49:15

  57  S Hind M06  00:49:22

  58  Daniel Calvert + 1 M4 AIRE 00:50:00

  59  Aylian W10 EBOR 00:51:54

  60  Sarah Tight 00:52:02

  61  Joe Woodley M10  AIRE 00:52:25

  62  Beth W10 AIRE 00:52:32

  63  Smethurst PFO  00:53:12

  64  J Cheesewright 00:53:18

  65  Emma W9 00:55:15

  66  Sian Jenkins W10 EBOR 00:55:58

  67  Becky Warren W10 EBOR 01:00:56

        George Nields        M10        EBOR        Retd

        Aidan Benfield        M14        EBOR        Retd

        Lucy Taylor        W10        CLOK        Retd

        Lee Morley        M10        EBOR        W4