Airienteers - The Orienteering Club of Airedale and Wharfedale

AIRE Colour Coded Event

Calverley Woods, 20th February 2000


Course BLUE 6.3 km 225 m

1 Peter Jones M40 AIRE 00:58:10

2 Frank Kew M50 AIRE 00:58:20

3 Steve Corrigan M40 EBOR 00:58:28

4 Martin Gill M45 AIRE 01:01:53

5 Andy Brooks M21 LUOC 01:02:05

6 Chris Wales M40 AIRE 01:04:55

7 M Dean M40 CLOK 01:09:16

8 L Balfour M20 LUOC 01:09:31

9 G Waston M35 CLARO 01:10:43

10 J Marshall W40 AIRE 01:10:48

11 Mike Askey M50 AIRE 01:10:59

12 K Boden W35 AIRE 01:11:09

13 Tom Crowther M60 AIRE 01:11:21

14 T Morton M60 SYO 01:12:41

15 N Groom 01:14:27

16 Mike Calvert M55 CLARO 01:14:29

17 S Jenkinson AIRE 01:14:50

18 Dave Heath M40 SYO 01:15:07

19 M Watson AIRE 01:15:13

20 C Burley M60 EPOC 01:15:23

21 J S Lodge M40 EPOC 01:15:23

22 A Gardner M50 EBOR 01:17:11

23 D Johnson M50 AIRE 01:17:31

24 A Bariles M55 CLARO 01:18:19

25 Guy Patterson M45 AIRE 01:18:33

26 Ray Waight M45 SYO 01:20:41

27 Lindsey King W35 AIRE 01:20:55

28 D Lamb M45 AIRE 01:21:59

29 M Goodair M21 01:23:54

30 John Butler M55 HALO 01:24:24

31 Bernard Foster M55 AIRE 01:27:26

32 A Bannister M40 CLARO 01:29:23

33 Ian Robson M50 EBOR 01:32:53

34 M Convert W21 AIRE 01:34:22

35 Beech M40 HALO 01:37:49

36 Neil McInnes M40 AIRE 01:49:04

37 S Bowens M21 AIRE 01:54:41

38 Gill Myers W40 01:59:41

39 Stephen Reid M18 UYOC 02:00:18

J M Lodge M40 EPOC R

C Williams W35 PFO R

J Hutchinson M21 EBOR W17

Chris Bale M45 CLARO W17

Course BROWN 8.2 km 260 m

1 R Lewis M21 SHUOC 01:06:56

2 Dave Chapman M45 AIRE 01:08:11

3 G Williams M40 EPOC 01:08:50

4 Eddie Winslow M21 AIRE 01:09:22

5 G Hull M21 CLOK 01:09:33

6 John Wooton M35 AIRE 01:09:43

7 Steve Whitehead M45 EBOR 01:11:46

8 G Capper M40 EBOR 01:14:13

9 Nick Jones M40 PFO 01:15:34

10 Tim Boden M35 AIRE 01:24:44

11 David Day M50 CLARO 01:29:04

12 Steve Watkins M21 IND 01:29:19

13 Steve Wilson M21 PFO 01:31:52

14 J Smith M35 AIRE 01:37:46

15 Bill Hyslop M55 EBOR 01:40:27

16 Tony Hulme M50 IND 02:06:32

N Devlin R

Roy Crabtree M40 EPOC R

John Birtwistle M40 CLARO R

Course GREEN 4.4 km 120 m

1 D Shelley M45 AIRE 00:42:16

2 Tim Rose M20 AIRE 00:44:20

3 Shaun Adams M14 EBOR 00:44:47

4 H van Rossum M50 AIRE 00:47:05

5 S Martin M35 EBOR 00:47:16

6 Tim Goffe M55 EPOC 00:47:31

7 David Morgan M50 EPOC 00:48:26

8 Rod Ryall M55 EPOC 00:48:37

9 Dave Bentley M21 AIRE 00:48:50

10 Claire Douglas W21 LUOC 00:50:23

11 M Rose M55 AIRE 00:50:28

12 M Norcliffe M21 IND 00:51:23

13 T Holman M40 EBOR 00:52:05

14 Jack Soper M65 SYO 00:53:16

15 R A L Jones M35 DVO 00:53:23

16 K Colbert M40 EBOR 00:55:23

17 Carter M40 NOC 00:56:20

18 P Midgley M40 AIRE 00:58:17

19 R Everett AIRE 00:59:12

20 O Davies M45 UYOC 00:59:39

21 Ken Gregson M60 AIRE 01:00:38

22 Sophie Brown W21 AIRE 01:00:38

23 S Smith M16 HALO 01:02:20

24 Malcolm Coles M55 01:02:28

25 M Shaw M35 IND 01:03:42

26 R Graham M35 EBOR 01:05:58

27 E Prendergast M45 EBOR 01:06:04

28 Geoff Pye M45 SOS 01:06:31

29 Lucy Fox W40 AIRE 01:06:51

30 Bob Fisher M40 CLARO 01:08:34

31 E Geaton M55 EPOC 01:08:50

32 Phil Winterbourne M35 01:10:09

33 Colin Hillam M50 AIRE 01:10:13

34 D Holmes M14 AIRE 01:10:44

35 Ian Marshall M35 AIRE 01:13:49

36 E Hopper W21 SYO 01:13:56

37 G Ramsden M35 CLARO 01:14:55

38 G Goodair M60 EPOC 01:15:02

39 C Shovelton M50 CLARO 01:16:04

40 J Goodair W55 EPOC 01:17:23

41 Simon Eastwood M21 IND 01:17:32

42 Start <10:16> 01:17:37

43 Val Gilleard W40 AIRE 01:18:02

44 Lee Guite M21 01:18:35

45 J Barnes W50 CLARO 01:23:35

46 Shaw/Coleman 01:24:23

47 M Gimblett 01:27:12

48 E van Hee W14 AIRE 01:27:34

49 G Trusselle M21 LUOC 01:28:07

50 John & Jillian Currey EBOR 01:28:32

51 M Foster M18 AIRE 01:31:32

52 Philip Tilbotson M18 UYOC 01:49:23

53 B Thompson M65 AIRE 01:56:30

F Prendergast W50 EBOR M11

S Bowdell W21 M8

Gerry van Hee M45 AIRE R

Tina Williams W40 EPOC R

J Smith M50 HALO R

T Moon M50 CLARO R

Allan Darwell M45 BOK R

M Prendergast M16 EBOR R

J Bowie M35 EPOC R

S Beech W35 HALO W8

Course LIGHT GREEN 3.4 km 100 m

1 Owen van Rossum M16 AIRE 00:46:43

2 Jo Thornley W50 AIRE 00:55:01

3 Jane Robinson W40 AIRE 00:55:18

4 M Leake M40 EBOR 01:00:00

5 Ian Campbell M65 CLOK 01:01:06

6 Ben Stevens M14 AIRE 01:03:27

7 R Williams M21 UYOC 01:04:17

8 S Adams W40 EBOR 01:04:37

9 Joe Mercer M14 AIRE 01:05:53

10 D Ellison M65 AIRE 01:07:10

11 C Burgon M14 SYO 01:08:20

12 Sue Stevens W45 AIRE 01:08:31

13 R Brown M21 UYOC 01:09:15

14 N Stevens M50 AIRE 01:20:28

15 Luke Rosie M14 AIRE 01:20:47

16 Melissa Beverley W21 01:23:54

17 Alex Watkins W35 01:26:23

18 C Booth W14 SYO 01:27:00

19 S Turner M21 IND 01:27:38

20 Doreen Best W50 SYO 01:27:54

21 S Banister W16 CLARO 01:31:40

22 B Swift W55 AIRE 01:34:41

23 Tom D Holmes M14 SYO 01:35:25

24 Huot (?) Start <10:28> 01:35:45

25 David Hakes M14 SYO 01:36:26

26 J Leake W40 EBOR 01:39:06

27 S van Rossum W45 AIRE 01:41:36

28 Yvonne McInnes W45 AIRE 01:43:32

29 R Bowens W21 AIRE 01:43:53

Jack Holmes LC

C Best M50 SYO N

Bilton W40 SYO R

June Askey W50 AIRE R

Paul Hutchins M14 SYO R

David Child M21 UYOC R

Jamie Smith M14 SYO R

Course ORANGE 2.8 km 80 m

1 Victoria Stevens W12 AIRE 00:31:18

2 Libby Trickett W40 AIRE 00:34:23

3 Jack Wood M12 AIRE 00:37:37

4 Neil Colbert M16 EBOR 00:39:40

5 Rosie Pye W55 AIRE 00:43:21

6 S Hooton M12 EBOR 00:47:21

7 Katie McInnes W14 AIRE 00:51:33

8 K Hill + 1 W21 CLOK 00:51:52

9 Richard Shackleton M12 AIRE 00:52:25

10 Kate Foster W14 AIRE 00:52:41

11 Mr & Mrs Liversedge 00:54:16

12 Rachel Kendrick 00:55:21

13 Eglen + 1 01:06:41

14 Dick Keighley M55 WIM 01:10:19

15 Katie Elliott + 1 W12 EPOC 01:12:10

16 R Heptonstall W14 AIRE 01:15:34

17 M Nicholson M12 AIRE 01:23:21

Sam Headley M12 AIRE R

Course RED 4.5 km 95 m

1 D Binks M45 EBOR 00:52:23

2 R Percival M35 AIRE 01:09:57

3 David Shepherd M45 EPOC 01:16:17

4 Alastair Everett M12 AIRE 01:35:18

5 S Everett W45 AIRE 01:35:50

6 James Brown M35 AIRE 01:47:42

Course WHITE 1.1 km 45 m

1 Amy Watson W9 CLARO 00:12:45

2 Duncan Birtwistle M8 CLARO 00:13:50

3 Fraser Birtwistle M6 CLARO 00:14:52

4 Start <12:11> 00:19:35

5 Gemma King W3 AIRE 00:24:00

6 Su & Abbey Winterbourne 00:26:50

7 Watson AIRE 00:39:45

8 M Robertshaw W6 00:42:10

9 J Beaurain 00:44:14

Course YELLOW 1.8 km 45 m

1 A Leake W10 EBOR 00:19:01

2 Peter Allcock M11 00:22:35

3 Martin Fox M14 AIRE 00:26:01

4 Lowri Jones W9 AIRE 00:26:32

5 H Haines 00:26:37

6 Sarah Williams W10 EPOC 00:27:09

7 Andrew Allcock M7 00:27:38

8 Hannah & Joe Baston W9 SYO 00:29:07

9 J Hooton M8 EBOR 00:29:31

10 Joseph Lodge M10 EPOC 00:29:39

11 David Trickett + 1 M10 AIRE 00:30:13

12 C Dean W40 CLOK 00:31:19

13 Justine Trickett W12 AIRE 00:31:35

14 Emily Lodge W7 EPOC 00:32:30

15 Andrew Clelland 00:37:23

16 C Devlin M11 EPOC 00:38:42

17 F Haines 00:39:39

18 Marcus Gittins M12 IND 00:44:01

19 Daniel Calvert M4 AIRE 00:47:39

20 Start <12:02> 00:47:45

21 T Martin M8 EBOR 00:48:29

22 George Stevens M8 AIRE 00:49:13

23 Jamie Martin M6 IND 00:56:40