Airienteers - The Orienteering Club of Airedale and Wharfedale

AIRE Colour Coded Event

Penistone Hill, 11th July 1999

Green

Posn	Name		Class	Club	Time

 1	Tom van Rossum	M16	AIRE	00:35:04
 2	A Wood		M45	AIRE	00:38:37
 3	Keith Masser	M40	PFO	00:40:31
 4	B Parkinson	M45	EPOC	00:40:34
 5	M Speakje	M16	EBOR	00:41:42
 6	Frank Kew	M50	AIRE	00:42:00
 7	J Dowley	M35	CLARO	00:43:12
 8	T Patterson	M18	AIRE	00:43:49
 9	M Burden	M16	AIRE	00:43:51
10	Steve Wilson	M21	PFO	00:44:32
11	Chris Hardy	M45	AIRE	00:44:54
12	Maurice Calvert	M40	AIRE	00:45:46
13	Ken Patterson	M45	AIRE	00:46:28
14	G Watson	M35	CLARO	00:46:33
15	Greg Hamson	M21	SLUGO	00:46:59
16	S Wood		W40	AIRE	00:47:12
17	Johnny Kendall	M16	EBOR	00:47:29
18	Rob Patterson	M16	AIRE	00:48:30
19	M Rose		M50	AIRE	00:49:17
20	T Boden		M35	AIRE	00:49:27
21	Allen Barnes	M55	CLARO	00:49:37
22	D Binks		M45	EBOR	00:49:58
23	Martin Cook	M21	CLOK	00:50:10
24	D Hooton	M35	EBOR	00:50:21
25	B Carlyle	W16	AIRE	00:50:59
26	Richard Freytag	M20	AIRE	00:51:04
27	Peter Jones	M40	AIRE	00:51:32
28	J Adams		M45	EBOR	00:51:34
29	E Barnard	M20	AIRE	00:52:08
30	Ian Hill	M50	AIRE	00:52:36
31	R Lupo		M21	AIRE	00:52:57
32	P Targett	M21	PFO	00:53:26
33	Mike Calvert	M55	CLARO	00:54:51
34	Shaun Adams	M14	EBOR	00:54:57
35	F Ross		M50	AIRE	00:58:18
36	R Burden	W14	AIRE	00:58:29
37	T Ryding	M55	DEE	00:58:31
38	F O'Brien	M35	EPOC	00:58:46
39	Ken Masser	M16	PFO	00:58:47
40	Tim Bean	M16	EBOR	00:59:02
41	H Allen		W50	AIRE	00:59:09
42	Fiona Ward	W35	EPOC	01:00:22
43	J Mitchell	M55	PFO	01:00:56
44	M Ridealgh	M50	EBOR	01:01:03
45	Start <10:52>			01:01:07
46	C Lewsley	W35	SPLOT	01:02:32
47	Lindsey King	W35	AIRE	01:03:48
48	Sophie Brown	W21	AIRE	01:03:52
49	G Stuart	M45	AIRE	01:03:57
50	C Roberts	W40	IND	01:04:38
51	S Adams		W40	EBOR	01:04:43
52	Peter Bean	M45	EBOR	01:05:10
53	E Geaton	M55	EPOC	01:05:10
54	S J Gardner	M45	EPOC	01:05:36
55	Katy Thompson	W45	IND	01:06:30
56	Bernard Foster	M50	AIRE	01:08:14
57	Jackie Barnes	W50	CLARO	01:08:56
58	Becky Ward	W35	CLARO	01:10:48
59	Peter Beighton	M65	SROC	01:11:25
60	Chris Shovelton	M45		01:12:42
61	B Brook		M60	EBOR	01:13:12
62	G Ross		W50	AIRE	01:13:38
63	J Harrison	M50	EBOR	01:13:54
64	Pat O'Grady	M65	SYO	01:18:40
65	A Parker	M50	AIRE	01:24:49
66	M Parker	W50	AIRE	01:35:13
67	M Whittaker	M35	IND	02:18:06
68	R Parkinson	M75	MDOC	02:39:24
	Alex Sykes	M45	AIRE	00:48:53	Retd
	M Foster	M16	AIRE	00:53:10	Retd
	Jocelyn Masser	W20	PFO	00:57:42	Retd
	G Hunter	W55	AIRE	01:28:24	Retd
	Jack Soper	M65	SYO	02:38:20	Retd
	R Jones		W40	AIRE	02:48:20	Retd

Light Green

Posn	Name		Class	Club	Time

 1	Freya Jagan	W14	EPOC	00:30:37
 2	George Thopson	M45	IND	00:37:54
 3	Tracy Targett	W21	PFO	00:41:01
 4	Eileen Geaton	W50	EPOC	00:43:07
 5	J Coates	W45	AIRE	00:45:15
 6	K Hill			AIRE	00:47:10
 7	David James	M16	IND	00:49:26
 8	G Gaunt		M40	EBOR	00:50:54
 9	Joy Mellor	W50	EPOC	00:51:40
10	R Fadeyibi	W35	CLARO	00:54:46
11	S Turner	M21	IND	01:00:57
12	S Ridealgh	W20	EBOR	01:03:44
13	R Moore		W14	IND	01:08:32
14	C Hanchett	W40	EBOR	01:12:46

Orange

Posn	Name		Class	Club	Time

 1	Roy Crabtree	M35	EPOC	00:17:14
 2	David Bentley	M21	IND	00:22:50
 3	Ben Stevens	M11	AIRE	00:26:43
 4	Neil Stevens	M50	AIRE	00:31:36
 5	Susan Carr		AIRE	00:38:34
 6	Sue Stevens	W45	AIRE	00:45:34
 7	Caroline Payne	W21	IND	00:52:11
 8	S Hooton	M10	EBOR	00:55:16
 9	A O'Grady	W60	SYO	00:56:31
10	Victoria Stevens		01:02:11
11	Demy Dowley	W21	CLARO	01:02:59
12	C Lewsley		CLARO	01:52:00
	Roy Crabtree	M35	EPOC	00:17:23	m10

Yellow

Posn	Name		Class	Club	Time

 1	Jack Wood	M10	AIRE	00:20:08
 2	S Harrison	M12	IND	00:28:15
 3	Noel Cormac			00:38:18
 4	Callam Noel			00:38:29
 5	Start <12:06>			00:39:15
 6	Eves Family			00:52:36
 7	Mark Penny	M05	AIRE	00:53:59
 8	Ingham & Emmott	W55	IND	01:13:01

White

Posn	Name		Class	Club	Time

 1	Amy Watson	W10	CLARO	00:11:52
 2	C Dowley	M07	CLARO	00:11:54
 3	Katie Wood	W09	AIRE	00:13:23
 4	Emily&Sam Wood	W07	AIRE	00:16:31
 5	A Whieldon	M08	AIRE	00:16:50
 6	George Stevens	M08	AIRE	00:18:11
 7	Richard Jones	M07	AIRE	00:18:27
 8	Cerys Jones	W05	AIRE	00:19:21
 9	Start <12:12>			00:19:45
10	Rebecca Carlton	W15	AIRE	00:20:03
11	Kieran Payne	M03	IND	00:21:14
12	Annie Roberts			00:22:42
13	Lowri Jones	W09	AIRE	00:24:18
14	H Patterson	W02	AIRE	00:30:15
15	G & L King	W03	AIRE	00:30:19
16	C Hanchett	M10	EBOR	00:31:59
17	Jenny Jones	W02	AIRE	00:32:13
18	Conor Potts			00:36:21
19	Branwin Bryan			00:41:27
20	James Badge			00:41:29
21	Harry Parkinson			00:41:30
22	Eileen Akres			00:41:44
23	Elana Bryan			00:42:26
24	Christophe Paterson		00:42:45
25	Nathan Potts			00:46:25