Airienteers - The Orienteering Club of Airedale and Wharfedale

AIRE Colour Coded Event

Flasby Fell, Skipton, 14th Mar 1999


Planners' comments

Hope you all enjoyed running on Flasby Fell as much as we enjoyed planning there. Living in Skipton as we both do, Flasby Fell (or Sharp Haw as it is locally known) is our back yard. We found we could run on the moors and in the forest without restriction, all in the name of planning. Our aim was to give as many people as possible as much variety as possible. With parking in the forest we were able to use a different start and finish area to previous events and this reduced some of the climb on the courses. Some people who I spoke to after the event would probably find it impossible to endorse this point of view!

We tried to produce individual courses with unique controls and by and large we achieved this, with one or two exceptions. The new Compass Sport Cup guidelines were used in determining the length of the courses. We hope we got it just about right. Flasby Fell is a physical area and the wet winter has made the going rather heavy.

Apologies for the mud bath on the way to the start and from the finish. The extensive ‘fight’ in that part of the forest made another route impossible. We spent some time around the finish area and were heartened to hear many positive comments. Thanks for that. After many months of hard work and hours of time invested it now seems worthwhile. We are now returning to the area to help to redraw the map ready for the next event. Finally, thanks to Jim Mitchell for the positive part he played in this event. His comments were always thoughtful and helpful.

Martyn Gill and Pat Wherity (AIRE)


Controller's comments

I hope you agree that the new format of the Compass Sport Cup/Trophy helped to make the event a little more than just another colour coded event.

With hindsight we should have pushed harder for pre-entries. This would have helped to give a better idea of what numbers to expect and also enabled the results team to produce more detailed results on the day.

My thanks must go to the AIRE members who made the event run smoothly, some forgoing their runs to ensure their were no hiccups. I now feel a little guilty at having managed to have a run myself.

Tom Crowther (AIRE)


Overall Results

Congratulations to the winners of competitions, MDOC in the Compass Sport Cup for the large clubs and BL in the Trophy for the smaller clubs.

MDOC had a fairly comfortable win, but BL only scraped through by one point.

Compass Sport Cup

Club

A

B

C

D

E

F

G

Total

MDOC

33

38

15

32

31

12

9

170

AIRE

14

26

34

29

21

12

17

153

CLARO

34

32

31

26

9

9

4

145

LOC

17

12

29

17

39

16

9

139

SROC

21

12

11

16

20

6

16

102

 

Compass Sport Trophy

Club

A

B

C

D

E

F

G

Total

BL

7

15

7

15

13

3

0

60

PFO

12

10

15

8

7

4

3

59

NN

13

7

11

10

8

2

4

55

SELOC

3

3

3

0

7

1

2

19


Course: A    9.3km   485m   Points

Posn Name       Club    Time   Cup   Trophy
1    S GOULD   M21   CLARO   61.06   15
2    Mark HAYMAN    M21   MDOC   67.15   14
3    C PARRY   M21   SROC    68.07   13
4    J INMAN    M21   CLARO   70.43   12
5    Iain SMITH    M21   LOC    72.16   11
6    Nick TAYLOR    M21   MDOC   74.00   10
7    Andrew ETHERDEN    M21   MDOC   74.58   9
8    Dave BOWMAN   M21   AIRE   75.44   8
9    S THOMPSON   M21   CLARO   78.04   7
10    Andrew NASH   M21   LOC    78.41   6
11    Tom CALLERY    M21   MDOC   79.22   
12    Phil WINSKILL    M21   MDOC   83.13
13    D RUDDOCK   M21   PFO   85.25      8
14    W BELL   M21   NN   85.27      7
15   Tim WATKINS   M21    SROC   86.14   5
16    R MCKENNA   M21   NN   87.56      6
17    Tim ROELICH   M21   BL   88.27      5
18    S WILSON   M21     PFO   91.11      4

Colour standard
19   Dan RILEY   M21   MDOC    93.49      
20   Martyn BROADEST   M21    AIRE   97.52   4   
21   K BOOTH   M21   PFO   98.57      
22   C ROBERTS   M21   SROC   99.03   3   
23   Mark DOBBBIN   M21   NN   102.05      
24   K LATHAM   M21   SELOC   103.15      3
25   Matthew BELL    M21   BL   104.11      2
26   Richard LUPO   M21   AIRE   104.14   2   
27   Rupert KEMPLEY   M21   AIRE   107.45
28   Bill HUNTER   M50   EPOC   117.56
29   R MCGREGOR   M21   SROC   120.33   
30   J MARCH   M21   CLARO   124.37

Retired:

   Jon POOLE    M50   MDOC

   Howard HOLMES   M40   AIRE

Disqualified

   Julian SIMPSON   M21   HOC   73.13   m14


Course: B 8.9km 450m    Points

Posn Name   Club   Time   Cup   Trophy

   1   Mark SEDDON   M35   MDOC   64.00   15

   2   Will HENSMAN   M20   CLARO   64.37   14

   3   Dan PARKER   M35   MDOC   65.59   13

   4   Harry DOWDELL   M40   CLARO   66.40   12

   5   Steve WEBB   M35   AIRE   66.50   11

   6   Andy LEWSLEY   M40   BL   69.40      8   

   7   Mike GREENWOOD   M35   MDOC   71.50   10

   8   David MAINWARING   M35   BL   73.34      7

   9   Andrew QUICKFALL   M40   SROC   75.36   9

   10   Andrew FARRIS   M35   MDOC   76.03

   11   Chris PENNY   M35   AIRE   77.52   8

   12   Ian MARSHALL   M35   AIRE   78.37   7

   13   N JONES   M40   PFO   80.17      6

   14   Paul FOX   M35   MDOC   80.48

   15   P HEADFORD   M40   CLARO   81.11   6

   16   Matthew TINKLER   M20   MDOC   82.14   

   17   Tim BODEN   M35   AIRE   83.18

   18   D HARRINGTON   M40   CLARO   83.19

   19   George ROBERTSON   M40   LOC   85.54   5

   20   Simon LLOYDS   M35   BL   86.39      

   21   Simon WHERITY   M20   AIRE   87.07

   22   Graham WALKDEN   M40   LOC   88.16   4

   23   Simon FILMORE   M40   LOC   88.34   3

   24   A FALE   M35   AIRE   88.42

   25   John BRAMMER   M40   AIRE   89.07

   26   Julian WARREN   M35   NN   92.14      5

   =   David DOWNES   M45   WCOC   92.14

   28   A YEOMANS   M35   PFO   94.13      4

   29   A KELLY   M40   CLARO   95.03

Colour standard

   30   K DAVISON   M35   SROC   96.06   2

   31   R HOUGHTON   M35   SROC   96.54   1

   32   A FINCH   M40   SROC   97.01

   33   Mark SELBY   M35   AIRE   97.25

   34   G DICKINSON   M40   PFO   98.00   

   35   G WATSON   M35   CLARO   100.50

   36   Ray HUMPHREYS   M40   MDOC   101.33

   37   G SELLERS   M40   PFO   101.49

   38   D PURVES   M40   AIRE   102.41

   39   S ROUND      SELOC   105.06      3   

   40   A SIDLEY   M35   PFO   105.28

   41   Alan SHERLIKER   M40   MDOC   107.15

   42   D KENNEDY   M35   CLARO   107.53

   43   Keith CHIPCHASE   M40   NN   109.09      2

   44   Neil MCINNES   M40   AIRE   109.24

   45   Graham COOKE   M40   CLARO   129.19

Retired:

      Robert KING   M40   AIRE      

Disqualified

   Richard HENDERSON   M35   BL   80.51   m15


Course: C   7.0km   345m   Points

Posn   Name            Club   Time   Cup   Trophy

   1   Tony THORNLEY   M50   AIRE   55.32   15

   2   R RICHARDS   M50   LOC   58.02   14

   3   Alistair WOOD   M45   AIRE   58.34   13

   4   Richard HENSMAN   M18   CLARO   61.05   12

   5   Tony RICHARDSON   M50   LOC   62.06   11

   6   M HIND   M45   CLARO   62.09   10

   7   David DAY   M50   CLARO   62.19   9

   8   Cliff ETHERDEN   M50   MDOC   62.22   8

   9   B JACKSON   M45   SROC   63.31   7

   10   Frank KEW   M50   AIRE   65.22   6

   11   Graham STUART   M45   AIRE   67.23

   12   Tony DAVIES   M50   MDOC   68.11   5

   13   M D COX   M45   AIRE   68.22

   14   Chris HARDY   M45   AIRE   68.35

   15   J ASHTON   M50   PFO   69.02      8

   16   Gary SLATER   M21   LUOC   69.59

   17   Peter OLDFIELD   M45   AIRE   70.00

   18   Mike BERRY   M45   LOC   70.36   4

   19   Andy BROOKS   M20   LUOC   72.04

   20   Tim RYAN   M45   PFO   72.34      7

   21   James LIND   M21   IND   72.51

   22   M WILMORE   M45   PFO   73.58

   23   Fox KELLY   M40   EPOC   74.00

   24   W COOK   M45   SROC   74.13   3

   25   Ian WATSON   M50   MDOC   74.20   2

   26   M ROOME   M45   SROC   74.40   

   27   J WILCOX   M50   NN   76.00      6

   =   Pete LOMAS   M55   MDOC   76.00   

   29   R COOPER   M50   NN   76.19      5

   30   J DENMARK   M50   SROC   76.20   1

   31   Martin GREEN   M45   MDOC   76.21

   32   Godfrey BEDDARD   M45   MDOC   76.24

   33   S LAWRENCE   M21   IND   77.06

   34   Ian CANHAM   M50   MDOC   77.18

   35   G SYMES   M50   AIRE   77.25

   36   G CRAWFORD-SMITH   M55   CLARO   77.43

   37   John NASH   M45   LOC   77.56

   38   Andrew BELL   M45   BL   78.01      4

   39   Chris DICKEN   M45   CLARO   78.16

   40   Stuart CARLTON   M50   AIRE   78.36

   41   R COLLINS   M55   SROC   78.42

   42   Ken PATTERSON   M45   AIRE   79.00

   43   D ELLIS   M50   PFO   79.01

   44   Ian HILL   M50   AIRE   79.05

   45   Chris LATES   M55   BL   79.16      3

   46   Ian FARRELL   M18   MDOC   80.06

   47   John ROELICH   M50   BL   81.21

   =   Trevor ROBERTS   M50   MDOC   81.21

   49   M WINNICK   M18   PFO   81.36

   50   R CATLOW   M50   PFO   81.46

   51   Ross PETER   M50   MDOC   81.55

   52   Chris DREW   M50   MDOC   82.03

   53   Sid SMITH   M55   LOC   82.25

Colour Standard

   54   Steve BURGE   M45   LOC   83.23

   55   C ATTY   M50   SELOC   83.28      2

   56   Eric RIDDALL      SELOC   83.30      1

   57   J LAMBERT   M50   SROC   83.41

   58   Allen BARNES   M55   CLARO   84.16

   59   Dave FENWICK   M55   WCOC   85.13

   60   Geoff PRICE   M50   LOC   85.47

   61   Alan FISHWICK   M45   LOC   86.45

   62   Ian GILLIVER   M45   MDOC   86.46

   63   J TIFFANY   M55   CLARO   88.11

   64   Chris BALE   M45   CLARO   88.21

   65   S RICHARDS   M50   SELOC   88.34

   66   Henk VAN ROSSUM   M45   AIRE   89.11

   67   Nat JONES   M18   AIRE   89.29

   68   Bob RICHARDSON   M45   BL   89.31

   69   Geoff HENSMAN   M50   CLARO   90.15

   70   K HULME   M50   SROC   90.59

   71   Mick HEATH   M50   PFO   92.42

   72   Gerry VAN HEE   M45   AIRE   92.45

   73   P HENEGHAN   M55   SROC   92.46

   74   M ORMEROD   M55   SROC   93.40

   75   David JOHNSON   M50   AIRE   94.19

   76   Frank APPLETON   M55   CLARO   96.34

   77   Alan SHAW   M45   MDOC   96.39

   78   Fred ROSS   M50   AIRE   97.42

   79   Alan HEPPENSTALL   M55   LOC   101.02

   80   R BRYSON   M45   NN   101.37

   81   Alastar DUNCAN   M18   BL   101.48

   82   G ARMER   M50   BL   103.47

   83   Richard DAY   M55   LOC   106.07

   84   Dennis PALFRAMAN   M45   AIRE   108.38

   85   C EDWARDS   M18   PFO   109.06

   86   Mike ROBINSON   M55   AIRE   114.06

   87   Neil STEVENS   M50   AIRE   118.09

   88   B TYSON   M50   SROC   134.14

Non-Competitive:

   C KIRKHAM      M50   MDOC   107.05

Retired:

   Roger LOTT      M45   TVOC   

   Dave BRYANT   M50   MDOC   

Disqualified

   P FERGUSON   M45   M45   SROC   80.37   m9

   P TOOMER   M45   M45   SROC   100.30   m13


Course: D   6.7km   310m         Points

Posn   Name            Club   Time   Cup   Trophy

   1   Karen PARKER   W35   MDOC   54.37   15

   2   Emma MOODY   W21   CLARO   60.37   14

   3   Sally GILLIVER   W35   MDOC   63.46   13

   4   Ruth KER   W21   AIRE   64.05   12

   5   Debbie THOMPSON   W40   BL   66.57      8   

   6   J DOE   W21   CLARO   67.33   11

   7   Judy WARNER   W35   LOC   68.25   10

   8   Ruth JONES   W40   AIRE   69.16   9

   9   Joyce MARSHALL   W35   AIRE   69.30   8

   10   Shirley WOOD   W40   AIRE   70.13

   11   G SAVILL   M35   IND   71.16

   12   Paul MOORE   M21   AIRE   71.22

   13   K NASH   W35   SROC   71.31   7

   14   R BROWNE   W35   SROC   71.54   6

   15   Claire HEPPENSTALL   W21   LOC   72.38   5

   16   Vicky THORNTON   W35   MDOC   72.59   4

   17   Allan DARWELL   M45   BOK   73.24

   18   Elaine WESTON   W40   MDOC   75.27

   19   J TAYLOR   W35   SROC   76.31   3

   20   Caroline BRAMMER   W21   AIRE   76.52

   21   Marie GRAYBURN   W40   MDOC   78.03

   22   Rebecca KENDALL   W21   EBOR   78.48

   23   D NEILD   M50   LOC   79.33

   24   M BENSON   M40   CLARO   80.19

   25   J ANTHONY   W40   SROC   81.16

   26   Lynne THOMAS   W21   BL   81.58      7

   27   Patricia DAVIES   W40   NN   82.18      6

   28   Lucie MOSELEY   W21   LOC   83.01   2

Colour standard

   29   J BENTLEY   W21   SROC   83.12

   30   Malcolm COLES   M55   IND   83.35

   31   M ROSE   M50   AIRE   84.03

   32   Mike CALVERT   M55   CLARO   84.41

   33   Sophie POWELL   W21   AIRE   84.59

   34   L DAVISON   W35   SROC   85.51

   35   C WILLIAMS   W35   PFO   86.08      5

   36   Marion INCHMORE   W40   LOC   86.11

   37   Debby WARREN   W35   NN   87.21      4

   38   Clare DOUGLAS   W21   LUOC   89.41

   39   M MACKENZIE   W21   CLARO   93.23   1

   40   Liz POTTERTON   W40   CLARO   95.30

   41   M CHEUNG   M21   AIRE   95.38

   42   Susan BIRTWISTLE   W40   CLARO   96.55

   43   M WILMORE   W40   PFO   97.27      3

   44   Karen QUICKFALL   W35   SROC   99.36

   45   C HILLAM   M50   IND   100.07

   46   F WATKINS   W40   SROC   100.47

   47   Kath SPEAK   W40   MDOC   102.54

   48   Lisa WATSON   W21   AIRE   103.16

   49   R BARDON   W21   CLARO   104.12

   50   Lucy FOX   W21   AIRE   104.22

   51   R GANN   W21   SROC   107.03

   52   Karen COOKE   W35   CLARO   116.02

   53   Michelle GROOM   W21   MDOC   122.14

   54   Pauline RICHARDSON   W40   LOC   122.38

   55   John BAINBRIDGE   M20   IND   145.41

Retired:

      Nuala HIGGINS   W21   MDOC   

Disqualified

      Stella LEWSLEY   W45   BL   58.01   w11,12


Course: E 4.9km    200m    Points

Posn Name   Club   Time   Cup   Trophy

   1   J HUTCHINSON   M21   EBOR   44.58

   2   Carol MCNEILL   W55   LOC   45.07   15

   3   Andrew GREGORY   M60   MDOC   47.32   14

   4   Beryl OFFLEY   W45   LOC   48.54   13

   5   David HALE   M60   NN   49.12      8

   6   B LOOKER   M60   SROC   51.04   12

   7   Andrew SUDDABY   M60   BL   51.08      7

   8   John OFFLEY   M60   LOC   51.37   11

   9   Tom CROWTHER   M60   AIRE   51.47   10

   10   Ian BIRKINSHAW   M65   MDOC   52.47   9

   11   Jenny WREN   W45   BL   53.33      6         

   12   Kate BRYANT   W45   MDOC   53.37   8

   13   Jeff MASON   M60   AIRE   54.08   7

   14   M FAIRBURN   M60   PFO   54.26      5

   15   D HARBOUR   M60   CLARO   56.37   6

   16   S NICHOLS   M50   EPOC   57.03

   17   Roy MALLEY   M70   NN   57.43      

   18    MOSELEY   M60   LOC   58.00

   19   Jillyan DOBBY   W45   MDOC   58.28

   20   Julie BROOK   M50   MDOC   59.01

   21   Alan HERON   M65   SELOC   59.21      4

   22   J RICHARDS   M65   SROC   59.39   5

   23   Alan WILSON   M60   SELOC   60.04      

   24   Ken GREGSON   M60   AIRE   60.43

   25   Jim YOUNG   M70   LOC   60.47

   26   David CRUTCHLEY   M65   LOC   60.51

   27   Beryl BLACKHALL   W55   MDOC   61.14

   28   Gill ROSS   W50   AIRE   61.35   4

   29   Hilary ALLEN   W50   AIRE   61.51

   30   S ROOME   W45   SROC   62.03   3

   31   A CLARKE   M45   CLARO   62.53

   32   N PERCY   M40   SMOC   63.01

   33   C.k MOSELEY   W50   LOC   63.43

   34   Lindsey HENSMAN   W50   CLARO   65.39   2

   35   Tom RIDING   M55   DEE   65.46

   36   Jean BOOTH   W45   LOC   66.44

   37   Pat BELL   W45   BL   66.48

   38   Janet NASH   W45   LOC   67.07

   39   Janet TAYLOR   W45   MDOC   67.09

   40   Karen BLACKBURN   W50   BL   67.21

   41   Kerry MORTON   W21   SYO   67.45

Colour standard

   42   W CRAWFORD   W50   CLARO   67.59   1

   43   Judy SUDDABY   W55   BL   69.39

   44   S SWALLOW   M45   IND   69.47

   45   Dennis ELLISON   M65   AIRE   70.12

   46   Keith WHALLEY   M70   AIRE   70.18

   47   Paul JAQUIN   M18   AIRE   70.45

   48   M ECCLES   M60   PFO   70.54      

   49   Edith WHALLEY   W65   AIRE   71.08

   50   Chris SHOVELTON   M45   CLARO   71.26

   51   Liz DREW   W50   MDOC   71.37

   52   Charles DALY   M70   LOC   71.39

   53   H NEILD   W50   LOC   71.50

   54   K MORTON   M21   SYO   71.55

   55   Jo THORNLEY   W50   AIRE   72.09

   56   Jenny SHAW   W45   MDOC   72.28

   57   Bob STEWARTSON   M65   LOC   72.34

   58   Sue BIRKINSHAW   W60   MDOC   74.33

   59   Francis HERON   W60   SELOC   75.33      3

   60   Jackie BARNES   W50   CLARO   76.19

   61   Alan HODKINSON   M50   DEE   76.24

   62   Gill HUNTER   W55   AIRE   77.50

   63   J HIND   W45   CLARO   78.00

   64   Pat O'GRADY   M65   SYO   78.02

   65   Kate BERRY   W45   LOC   79.20

   66   S ANDERS   M16   SELOC   81.03      1

   67   M COLLETT   M75   SROC   81.35

   68   Doreen FISHWICK   W45   LOC   82.11

   69   B PILLING   M65   PFO   82.21

   70   Sandra VAN ROSSUM   W45   AIRE   82.36

   71   Dick BROWN   M60   LOC   85.44

   72   L MORTON   M21   SYO   88.12

   73   Alan STODDARD   M60   MDOC   88.28

   74   S SMITH      EBOR   88.32

   75   Yvonne MCINNES   W45   AIRE   96.52

   76   Helen MORLEY   W35   BOFREG   97.27

   77   J RYAN   W45   PFO   98.16      2

   78   J WINGHAM   W70   SROC   101.37

   79   M WHEELER   W45   SROC   102.33

   80   A WELLS      IND   121.15

   81   Angela HEPPENSTALL   W55   LOC   133.57

   82   A BILTON   W35   SYO   156.49

Non-Competitive:

      S PARRY   M45   SROC   57.57

      Andy SAUNDERS   M50   LOC   59.42

      Clare EVANS   W40   LOC   83.58

Disqualified

      A NEWTON   M65   SROC   49.18   w3

      Tom GRAY      SELOC   57.49   w9

      Rose SAUNDERS   W45   LOC   63.07   m4-6,9-11

      B HANKINSON   M45   CLARO   66.03   w6


Course: F 3.1km    160m    Points

Posn Name   Club   Time   Cup   Trophy

   1   Mark SAUNDERS   M16   LOC   23.52   10

   2   Rob PATTERSON   M16   AIRE   27.45   9

   3   Chris MITCHELL   M14   PFO   27.48      4

   4   Liz DAY   W18   CLARO   30.04   8

   5   Anne OSBORNE   W18   MDOC   30.12   7

   6   R BROWN   M40   LOC   30.25   6

   7   Catherine DREW   W18   MDOC   30.44   5

   8   K SAUNDERS   W18   LOC   32.12

   9   M COLLINS   M16   SROC   32.26   4

   10   Martha TAYLOR   W18   MDOC   33.44

   11   Sarah PRICE   W16   LOC   33.55

   12   William SPAIN   M14   LOC   34.04

   13   T DISNEY   M16   PFO   34.05

   14   Andrew WREN   M16   BL   34.29      3

   15   Alison ETHERDEN   W16   MDOC   35.00

   16   Corinne BERRY   W14   LOC   38.29

   17   Nicola JOYCE   W16   LOC   39.15

   18   Kathy VAN HEE   W16   AIRE   39.45   3

   19   Adam COLLINGE   M21   AIRE   43.43

   20   Daniel HOLMES   M12   AIRE   44.01

   21   Sheila GUNDRY   W21   LUOC   46.22

   22   Ben FORD   M16   AIRE   46.31

   23   Liz HARDY   W16   AIRE   50.09

   24   Chris LELEUX   M21   AIRE   50.25

Colour standard

   25   Natalie FOX   W18   AIRE   50.57

   26   D SMITH   M18   SELOC   54.14

   27   Stephen SHAW   M16   SROC   56.28   2

   28   James HAWORTH   M16   AIRE   56.31

   29   Donna RUSSELL   W16   NN   57.39      2

   30   Nicola GILL   W20   AIRE   58.07

   31   Kim HARRISON   W16   LOC   58.56

   32   Chris MARCH   M60   AIRE   62.33

   33   S RAYNER   M16   CLARO   63.11   1

   34   Joanna DICKINSON   M45   PFO   68.23

   35   Sue JONES   W40   IND   69.52

   36   James BROWN   M35   AIRE   70.06

   37   Heather WALTON   W18   AIRE   71.28

   38   Sian BOLTON   W14   LOC   72.38

   39   M LATHAM   M12   SELOC   75.23      1

   40   A HARBOUR   W45   CLARO   77.20

   41   Sophia BERRY   W14   LOC   77.37

   42   G RYAN   W16   PFO   82.20

   43   M J MARKHAM   M65   AIRE   83.43

   44   I MUNRO   M70   LOC   84.16

   45   K LEIGH   M16   SELOC   88.32

   46   M HANKINSON   M16   CLARO   96.13

   47   R BENSON   W40   CLARO   111.18

Non-Competitive:

      Mike ASKEY   M50   AIRE   30.25

      S ROBINSON   W55   AIRE   51.05

      F MCDOUGAL   W21   BL   57.30

      Richard FOX   M45   AIRE   67.10

      L LIVERSEDGE   W50   AIRE   125.26

Retired:

      J COLLINS   W40   SROC   

      A PARKER   M50   CLARO   


Course: G 2.6km    105m       Points

Posn Name   Club   Time   Cup   Trophy

   1   P COLLINS   M14   SROC   24.22   10

   2   Rose BURDEN   W14   AIRE   25.13   9

   3   Owen VAN ROSSUM   M14   AIRE   26.03   8

   4   William SPAIN   M14   LOC   26.31   7

   5   B ROBERTS   W12   SROC   26.58   6

   6   Katie WESTON   W14   MDOC   29.37   5

   7   Barbara DREW   W14   MDOC   29.58   4

   8   P ROOME   M14   SROC   30.35   

   9   Daniel TINKER   M14   MDOC   30.40

   10   Simon DICKEN   M14   CLARO   34.16   3

   11   C COOPER   M14   NN   34.30      4

   12   Corrine BERRY   W14   LOC   35.30   2

   13   P HIND   M14   CLARO   35.41   1

   14   Sarah BROWNE   W14   LOC   36.26

   15   Sian BOLTON   W14   LOC   36.33

   16   S COOK   W14   SROC   37.50

   17   I BROWN   M14   PFO   38.07      3

   18   Rohanna BURROW   W12   LOC   38.10

   19   Nicolas TINKER   M14   MDOC   39.08

   20   Helen BERRY   W12   LOC   39.37

   21   M COOK   M12   SROC   41.49

   22   K BENSON   W14   CLARO   42.41

   23   Elizabeth VAN HEE   W2   AIRE   44.41

Colour standard

   24   J/s SELLERS      PFO   45.14

   25   Josh TARR   M14   LOC   46.44

   26   Karen CAWTHREY      AIRE   47.51

   27   Sarah GREEN   W12   MDOC   49.34

   28   M/b BRAGG/GILBERT      LOC   50.24

   29   Nicholas WESTON   M12   MDOC   52.18

   30   R PLANT   M14   PFO   52.39

   31   C WILMORE   W12   PFO   54.44

   32   Ben STEVENS   M10   AIRE   54.54

   33   H RYAN   W14   PFO   57.48

   34   Joe MERCER   M11   AIRE   58.31

   35   J CHACKSHELD   M40   IND   59.49

   36   Karen WELLS      LOC   60.55

   37   L BRYSON   W14   NN   61.55

   38   J GILLESPIE   M12   SELOC   64.54      2

   39   Heather PEEL   W16   SELOC   65.08

   40   V FAIRLEY   W21   IND   70.53

   41   K/z SAVILLE      IND   75.37

   42   Peter VARLEY      IND   78.00

   43   S GILLESPIE   M12   SELOC   79.28

   44   B / A ROBINSON      IND   94.25

   45   C LEWSLEY   M80   CLARO   124.18

Non-Competitive:

      M WALDER   W50   SROC   90.50

Retired:

      P MORTON   W21   NN   

      Ben WHITE   M11   AIRE   78.09

      Katie MCINNES   W12   AIRE   62.23   

Disqualified

      Sophie BERRY   W14   LOC   35.38   m3

      I FARRINGDON   M12   PFO   51.36   w5

      Rachel HARDY   W12   AIRE   69.31   m4,7

      K HEATH   W14   PFO   128.16   m5,7


Course: H 1.8km    90m    

Posn Name   Club   Time   

   1   Michael BRAGG      LOC   16.55

   2   Lee HERRON      IND      20.48

   3   Al/craig MORRIS/HOLDEN   M14   BRGS      21.03

   4   Robert KELLY   M8   CLARO      21.35

   5   Ben GILBERT      LOC      21.47

   6   Alistair MCINNES   M12   AIRE      22.12

   7   Charlotte FAIRCLOUGH   W12   BRGS   22.28

   8   Oliver GREGORY   M12   AIRE      22.48

   9   Robert BROWN   M10   LOC      24.45

   10   Karen WELLS      LOC      26.38

   11   E BALDWIN   W6   IND      28.08

   12   Mark PARRY   M10   SROC      29.27

   13    BRYANT family      MDOC      31.36

   14   E / J WOOTTON      AIRE      32.49

   15   Michael BELL      NN      34.17

   16   Ian BELL      NN      35.14

Colour standard

   17   Jessica APPLETON   W4   CLARO      35.16

   18   E / S WOOD      AIRE      35.59

   19   James BOOTHMAN   M11   AIRE      38.06

   20   C NASH   M3   SROC      38.13

   21   Jade CAWTHRAY      AIRE      41.48

   22   Jon CEC      AIRE      44.50

   23   W HUMPHREYS   M6   MDOC      45.02

   24   E WATTON      LOC      51.27

   25   R QUICKFALL   W6   SROC      51.35

   26   N WATTON   M4   LOC      51.40

   27   M SLATTERY   W40   IND      53.26

   28   Mark PENNY   M5   AIRE      55.46

   29   Gemma KING      AIRE      63.26

   30   Kira BROWNE   W4   SROC      65.49

   31   Helen BERRY      LOC      70.30

   32   Rohanna BURROW      LOC      74.10

Disqualified

      Helen MARCH   W60   AIRE      54.17   w1,2