Airienteers - The Orienteering Club of Airedale and Wharfedale

AIRE Colour Coded

Middleton Park, 8th Nov 1998

Planner's Comments

Middleton Park has the limitations of a small size, lots of paths, some access restrictions, the threat of controls going missing and more than its fair share of blown litter. On the other hand, it does have runnability and technical detail in its favour and on a sunny day looks gorgeous.

Crossing and recrossing the big field was inevitable on the longer courses but I hope that I contrived to keep you orienteering for most of the way round your course.

Thank you to Steve Joul, the Leeds Countryside Warden based in the park, for his guidance on the use of the area and his continuing support of orienteering there. A big thank you also to the Aire members who helped put out the controls and patrol the wood - Guy, Tom, Ken, Walter, Pete, Mike, Rosie and Ruth (no equipment lost!!).

Finally, thank you to Liz for practical help and supportive controlling which was much appreciated.

There was a serious accident during the event. John Adams of Ebor fell and broke his leg. The news from the hospital is that he will be home soon. He would like to thank those people who helped or offered help at the incident, in particular David Day who had finished his run and George Crawford-Smith who interrupted his run.Thanks also to the park warden who summoned the paramedic ambulance.We all wish John as rapid a recovery as possible.

Jeff Mason

Controller's Comments

Thanks to Jeff for some good courses which made the best use of this small area. Also thanks to Ian and all the helpers for the smooth running of the event. We were worried about vandals, bad weather, slippery bridges.... they turned out to be no problem, but.....

Apologies to runners on the green course who were troubled by the mistake in the control decriptions and thanks to the early runners who reported the problem so we could do something about it. Several light green competitors had problems finding their second control - it was there all the time. It was probably easiest to find from the small path at the north end of the gully. Some of those experiencing difficulty were running up from orange for the first time - perhaps there is a case for having an intermediate course between orange and light green?

Liz Potterton.

Organiser's Comments

This was my first experience as an organiser under the new Aire helper system.I was pleasantly surprised by the amount of work taken on by the team leaders, leaving me free to concentrate on publicity and the securing of facilities before the event. Many thanks to Jeff and Guy for their extra help in the organising department. The role of Organiser is better described as Event Co-ordinator under this system.

Thanks to Martin Farrington and his staff at South Leeds Stadium for making the car park available and to the Equestrian Centre for the luxury toilets.The good weather on the day was a bonus.

Thank you all for coming and making the helpers' efforts worthwhile.

Ian Marshall.


White 1.5km, 20m
 
1 Alistair Whitehead - Menston P 11.30
2 Talhar Nazar - Menston P 13.57
3 Dean Myers M10 Menston P 14.30
4 Laurence Harrison M12 - 16.43
5 Robert Kelly M6 Claro 17.24
6 Faizan Nazar M9 Menston P 17.50
7 Amy Watson - Menston P 17.53
8 Jason and Max M10 Ebor 21.09
9 J.Schofield M10 Ebor 23.13
10 Jonathan Hooton M6 Ebor 23.42
11 Laurence Taberwer M6 SYO 25.57
12 Darren and Alex M10 Ebor 28.57
13 Louisa Murray W4 Aire 35.26
14 Ellie Gasgoyne - - 37.39
15 Joe Woodley M2 Aire 52.47
16 Beth Woodley W4 Aire 53.36
17 Gemma King W2 Aire 54.32
18 Heather + Holly Pownall W3/W6 EPOC 66.50
Colour Standard
- N.Ward/B.O'Brien - EPOC retired
 
Yellow 1.9km, 40m
 
1 Shaun Adams M12 Ebor 12.24
2 Neil Colbert M14 Ebor 15.17
3 Amy Colbert W14 Ebor 16.05
4 E.Stuart M10 Aire 17.06
5 Sam Brown M7 Aire 19.03
6 Alistair McInnes M10 Aire 21
7 A.P.Lewis M55 Aire 21.17
8 Dean Myers M10 Menston P.S. 21.45
9 John Gill M10 Aire 24
10 Joseph Mercer M12 Aire 25.31
11 Lowri Jones W8 Aire 27.36
Colour Standard
12 David Roast M12 Aire 30.47
13 R.Tett M6 SYO 29.25
14 B.Smith M10 Ebor 33.36
15 Sarah Macdermott - - 38.02
16 Robert Denton M10 Ebor 38.28
17 Kate Elliott + Kate Crawford W10 EPOC 39.42
18 Ben White M12 Aire 40.27
19 M.Penny M4 Aire 49.07
20 C.Patterson + H.Patterson M2/W1 Aire 58.28
21 Rachel + 1 W12 - 76.51
22 M.Graham + 1 M4 Ebor 77.42
 
Orange 2.9km, 85m
 
1 Rose Burden W14 Aire 32.09
2 Ben Andrews M14 Ebor 32.11
3 S.Dicken M12 Claro 32.54
4 O.Tett - - 34.12
5 Helen Keeble W14 - 36.06
6 K.Clarke - Claro 36.51
7 Jack Wood M9 Menston P.S. 38.23
8 Owen Van Rossum M14 Aire 38.25
9 Katie McInnes W12 Aire 40.17
10 Sue Jones W21 - 40.25
11 Caroline Lane W16 - 43.09
12 S.Hooton M10 Ebor 43.33
13 Natalie Fox W16 Aire 44.15
14 Matthew Keeble M12 Ebor 46.23
15 Andrew Ward M14 - 47.14
16 Emma Fulwood W14 Halo 47.35
17 S.Morton - - 47.43
18 Cheryl Hill W16 - 48.01
Colour Standard
19 Sandie Van Rossum W45 Aire 49.51
20 N.Houghton W21 Aire 50.04
21 C.Gill W40 Aire 50.13
22 K.Foster W10 Aire 50.52
23 Tessa Fox W14 Aire 51.32
24 K.Hooton W12 Ebor 52.51
25 D.Firth M13 Ebor 52.56
26 L.Liversedge W50 Aire 54.06
27 M.Morton M12 Ebor 56.01
28 Salim Medgeo M21 - 63.06
29 J.Peart W55 Aire 71.01
30 J Van Hee W45 Aire 94.04
31 E.Van Hee W12 Aire 107.32
- James Adley M12 Aire retired
- R.Ollerenshaw - UYOC retired
- G.Newman - - retired
 
Red 4.6km, 105m
 
1 R.Kendall W21 Ebor 43.01
2 Bob Fisher M40 Claro 43.53
3 S.Bowtell - - 48.01
4 Fiona Carmichael - - 54.51
5 Steven Chapman M16 Aire 55.01
6 J.Robinson W40 Aire 62.56
7 A.Hidgson - - 63.41
Colour Standard
8 J.Lewis/R.Lupton W21 - 67.36
9 James Brown - - 77.02
10 Stephen Smith M21 - 78.43
11 Stephen Rudge - - 79.44
 
Light Green 2.9km, 90m
 
1 Tim Bean M16 Ebor 20.11
2 R. Patterson M14 Aire 24.42
3 M.Burden M16 Aire 25.21
4 M.Kingham M16 Aire 25.34
5 R.Ellwood M16 Ebor 27.33
6 start 11.30 - - 28.09
n/c 7 Kevin Clarke M21 Claro 31.32
n/c 8 H.Gardner W16 Ebor 31.49
9 Shaun Adams M12 Ebor 35.24
10 P.Stuart W45 Aire 39.36
11 Partington M55 Clok 44.57
12 Jane Payne W45 EPOC 47.20
13 Kathy Van Hee W14 Aire 49.44
14 M.Foster M14 Aire 52.33
15 Ben Ford M16 Aire 53.36
16 A.Harbour W45 Claro 55.57
Colour Standard
17 C.Knightley M21 EPOC 56.16
18 J.Dickinson W40 PFO 57.21
19 Anna Watson W16 - 62.51
20 Nick Allan-Smith M40 Halo 62.59
21 J.A.Courtney M45 - 63.19
22 D.Holmes M12 Aire 66.51
23 J.Dicken M18 Claro 67.59
24 M.Prendergast M14 Ebor 77.52
24 H.March W55 Aire 87.39
- A.Firth M16 Ebor m8
- Freya Jagan W12 EPOC m2,3,4
- Chris Turner M45 EPOC retired
- Chris Taberner - - retired
- Luke Allan-Smith M14 Halo m5
- Amanda Mellor - - retired
- P.Reynolds M45 SYO retired
 
Green 4.6km, 125m
 
1 T.Tett M35 SYO 28.46
n/c 2 R.Patterson M14 Aire 29.47
3 Amy Willis W20 Ebor 31.28
4 Andy Kelly M40 Claro 33.14
5 Dave Shelley M45 Aire 34.52
n/c 6 11.58 start - - 36.26
7 Liz Day W18 Claro 37.27
8 S.Carlton M50 Aire 39.01
9 Jo Willis W16 Ebor 39.11
10 Garry Watson - - 39.28
11 Robert Ker M55 Aire 40.28
12 Sam Gibbs M21 SYO 41.06
n/c 13 Tim Bean M16 Ebor 43.10
14 H.Gardner W16 Ebor 43.40
15 J.Couch W40 EPOC 45.01
16 S.Nichols M50 EPOC 45.21
17 M.Rose M50 Aire 45.55
18 Helena Stropp W20 Ebor 46.28
19 J.Udris W21 Ebor 46.22
20 J.Doe - - 46.35
21 Paul Moore M21 Aire 46.36
22 K.Colbert M40 Ebor 47.01
23 S.Adams W40 Ebor 47.34
24 Tom Crowther M60 Aire 47.52
25 P.Udris M35 Ebor 48.23
26 D.Harbour M60 Claro 48.37
27 T.Harling M20 UYOC 48.40
28 A.McClennon W21 EPOC 49.10
29 D.Palframan M45 Aire 49.13
30 Becky Carlyle W16 Aire 49.14
31 C.Dicken M45 Claro 50.22
32 Peter K. Jones M40 Aire 50.47
n/c 33 R.Ellwood M16 Ebor 51.01
34 Andy Say M40 - 51.39
35 Helen Gardner W45 Ebor 51.43
36 B.Willis W45 Ebor 51.56
37 Jayne Sales W18 Ebor 52.22
38 K.Boden W21 Aire 52.44
39 R.Graham M21 Ebor 53.18
Colour Standard
40 S.Willis M45 Ebor 53.24
41 Celia Wells W60 Ebor 53.46
42 J.Hutchinson M21 Ebor 54.48
43 David Murray - - 55.27
44 Nick Wood M21 - 55.46
45 Jillian Currey W60 Ebor 56.32
46 Chris Gill M45 Aire 57.14
47 D.Binks M45 Ebor 58.01
48 F.Prendergast W45 Ebor 58.11
49 A.Parker M50 Aire 58.47
50 J.Coates W45 Aire 58.56
51 M.Riley W40 Ebor 59.02
52 P.Buckley M50 SYO 59.30
53 S.Jenkinson M35 Aire 59.54
54 H.Allen W50 Aire 60.18
55 M.Kift W50 EPOC 60.47
56 C.Shovelton M45 Claro 63.02
57 John Illingworth M55 Ebor 63.08
58 Alison Parker W16 Aire 63.29
59 Liz Hardy W16 Aire 64.02
60 H.Woodley W21 Aire 65.21
61 J.Morgan W50 EPOC 65.58
62 Bernard Foster M50 Aire 66.12
63 Ruth Skelton - Aire 68.12
64 L.Hensman W50 Claro 70.10
65 Pat Aspinall W55 EPOC 70.31
66 Philip Eastwood M40 EPOC 72.41
67 C.Robinson + 1 W35 SYO 72.03
68 Lucy Fox W40 Aire 76.21
69 Jackie Barnes W50 Claro 78.58
70 M.Parker W50 Aire 87.31
71 S.Eastwood W45 EPOC 94.42
- K.Hill W50 Aire m7,8
- R.Shaw M60 EPOC m12
- C.Burden M50 Aire retired
- 12.16 start - - m14
- C.March M55 Aire m13
- A.Cashman M45 UYOC m6
- M.Archer W50 Ebor m10-13
 
Blue 6.6km, 190m
 
1 Andrew Etherton M18 Mdoc 41.50
2 M.Speake M16 Ebor 42.54
3 David Bowman M21 OD 43.32
4 R.Hensman M18 Claro 45.48
5 Dave Chapman M45 Aire 46.21
6 J.Kendall M16 Ebor 46.50
7 Ben Akers M18 SYO 49.43
8 Tom Van Rossum M16 Aire 49.51
9 Peter Fulwood M18 Halo 51.23
10 Frank Kew M45 Aire 51.49
11 A.Barraclough M40 Ebor 51.52
12 Todd Oates M16 Aire 52
13 R.Payne M45 EPOC 54.03
14 Mike Pownall M45 EPOC 54.22
15 A.Wood M45 Aire 55.20
16 Cliff Etherton M50 Mdoc 55.54
17 T.Patterson M18 Aire 56.05
18 Rob Macdermott - - 56.31
19 Helena Linden W20 Ebor 56.45
20 A.Greenwood M55 EPOC 57.13
21 M.Ellwood M45 Ebor 57.29
22 S.Corrigan M40 Ebor 57.32
23 J.Dowley M35 Claro 57.53
24 G.Dickinson M40 PFO 57.54
25 D.Adams M16 Ebor 57.57
26 Peter Jagan M45 EPOC 58.04
27 Tim Boden M35 Aire 58.48
28 Chris Penny M35 Aire 59.01
29 A.Ackerel M40 EPOC 59.07
30 Anna Jagan W14 EPOC 59.15
31 John Archer M50 Ebor 58.39
32 Martyn Gill M45 Aire 60.04
33 M.Andrews M40 Ebor 60.29
34 D.Morgan M50 EPOC 61.41
35 L.Scott - SYO 61.43
36 James Ellwood M16 Ebor 62.33
37 Ken Patterson M45 Aire 62.41
38 M.Cox M45 Aire 62.45
Colour Standard
39 Bill Hyslop M55 Ebor 63
39 John Fulwood M45 Halo 63
40 G.Hensman M50 Claro 64.03
41 S.Lawrence M21 - 64.24
42 D.Hooton M35 Ebor 64.59
43 B.Speake M55 Ebor 65.09
44 R.Waight M40 SYO 65.28
45 Ian Hill M50 Aire 66.02
46 Jeff Slater M21 Halo 66.10
47 John Currey M65 Ebor 66.21
48 J.Elliott M35 EPOC 66.31
49 David Day M50 Claro 66.41
50 E.Prendergast M45 Ebor 66.59
51 Brian Slater M50 Halo 67.01
52 Neil McInnes M35 Aire 67.31
53 Lupo M21 Aire 68.14
54 A.Barnes M55 Claro 68.34
55 Gerry Van Hee M45 Aire 69.20
56 G.Crawford-Smith - - 69.33
57 Mike Calvert M55 Claro 69.36
58 D.Walton M45 Aire 72.26
59 Peter Wells M60 Ebor 73.15
60 Graham Stuart M45 Aire 74.40
61 Nat Jones M16 Aire 75.12
62 Jeff Harris M40 Ebor 75.32
63 Mike Ridealgh M45 Ebor 76.50
64 Neil Campbell M45 Ebor 78.34
65 Allan Yeomans M35 PFO 79.35
66 A.Sidley M35 PFO 81.52
67 T.Williamson M21 Aire 87.32
68 Neil Gasgoyne M21 Aire 88.07
69 E.Geaton M55 EPOC 96.10
- I.Couch - - w13
- Henk Van Rossum - Aire m3
- M.Cottam - SYO m15
- R.Kemplay - - retired
- C.Hardy M45 Aire m1