Airienteers - The Orienteering Club of Airedale and Wharfedale

AIRE Colour Coded Event

Esholt Woods, 8th Feb 1998


White 1.2km 50m
Posn Name Club Class Time Comments
1 SAM BROWN AIRE - 12:49
2 ROBERT KELLY CLARO M10 14:56
3 KATIE WOOD AIRE W7 16:18
4 HANNAH, MARK + LAUREN - - 18:09
5 LAKE - - 20:24
6 S CRAWFORD-SMITH CLARO - 20:47
7 CONNOR DOWLEY CLARO M6 25:21
8 DANIEL DYSON EPOC M3 25:49
9 C HAINES - - 27:38
10 H HAINES - - 28:37
11 S MACKENZIE IND W2 37:51
12 SUE + HEIS ROBSRADS AIRE - 93:39
Colour Standard


Yellow 1.8km 60m
Posn Name Club Class Time Comments
1 NEIL COLBERT EBOR M12 25:31
2 KATIE MCINNES AIRE W12 31:21
3 KATHY VAN HEE AIRE W14 32:02
4 E VAN HEE AIRE W12 38:15
5 AMY COLBERT EBOR W12 39:34
6 M BROUGH + G NEWSTEAD AIRE M6 39:47
7 MARTIN FOX AIRE M10 40:17
8 A + J + G POWELL - - 41:31
9 WILLIAM SELBY AIRE M5 43:02
10 CHRIS SELBY AIRE M8 44:28
11 KIT BEAUMONT AIRE M10 46:58
Colour Standard
12 JOSEPH LODGE - - 49:22
13 EMILY LODGE EPOC W50 49:55
14 D CAMPBELL - - 56:48
15 RACHEL HARDY AIRE W12 58:26
16 RACHAEL HEPTONSTALL AIRE W11 62:04
17 C BROOK AIRE M10 62:18
18 FRANKIE BROCK + DAD AIRE M60 62:44
19 12:24 Start - - 68:16
20 DONALD + HABIB PURVES - - 84:03
J HARRISON + 1 PFO M5 Retd/Disq
LUKE TOBINER - - Retd/Disq


Orange 3.3km 65m
Posn Name Club Class Time Comments
1 R LLOYD EPOC W21 45:14
2 CAT MELSOM IND W16 47:17
3 FREYA JAGAN EPOC W12 48:32
4 J DICKEN CLARO M18 49:28
5 M STREET AIRE M14 50:49
6 S SADLER PFO W21 51:32
7 M HARROP EPOC M14 52:09
8 YVONNE MCINNES AIRE W45 52:57
9 R MASON AIRE W45 54:03
10 A DICKEN CLARO W45 54:39
11 11:32 Start - - 56:19
12 RACHAEL MOORE IND W12 60:30
13 ADRIAN MIDGLEY AIRE M12 61:58
14 J ALLEN IND W21 63:32
15 K HEPTONSTALL AIRE W35 64:28
16 A OGRADY SYO W60 66:28
Colour Standard
17 DANIEL HOLMES AIRE M12 72:12
18 M MARCHAM AIRE M60 72:58
19 VICTORIA COCHRANE - - 73:41
20 WILLIAM GREEN AIRE M12 74:20
21 ED MILSON LUOC M21 75:38
22 JOHN BIRD EPOC M45 78:08
23 J PARR IND W45 80:41
24 A HARROP EPOC M14 81:07
25 C D LEWSLEY CLARO M75 123:45
JAMES ADLEY AIRE M12 Retd/Disq
R GEATON EPOC W16 Retd/Disq
BENSON - - Retd/Disq


Red 4.5km 125m
Posn Name Club Class Time Comments
1 PHILIP MARTIN - - 48:23
2 KEVIN COLBERT EBOR M40 54:23
3 ROY CRABTREE EPOC M35 57:06
4 G VAN HEE AIRE M45 58:31
5 S M PICKERULY UYOC M20 64:31
6 C SMITH EPOC M60 69:53
7 S RUBERY IND - 70:16
8 CARMICHAEL IND W35 72:15
Colour Standard
9 ANNA WOOD - - 75:28
10 DAVID BARTLETT GIGG M16 75:47
11 K DEVINE EBOR - 88:00
12 WATERS - M14 91:30
13 M DAVIS - W21 94:47
14 LIZ POULTREY GIGG W16 110:52
15 STEFAN TRUTE GERMANY M21 111:38
16 SIMCOCK EPOC M50 120:26


Light Green 3.3km 95m
Posn Name Club Class Time Comments
1 DAVID ACKROYD SYO M50 41:54
2 LUCY FOX AIRE W40 43:30
3 R BURDEN AIRE W14 43:31
4 EMILY HOPPER UYOC W20 45:32
5 C B HILLAM IND M50 46:06
6 SIMON DICKEN + 1 CLARO M12 47:06
7 H WOODLEY AIRE W21 47:17
8 BEN ANDREWS EBOR M14 48:08
9 N de MELLO - - 48:30
10 M SHARP AIRE M40 50:00
11 P WINTERBOURNE IND M21 50:35
12 D PAYNE AIRE W35 53:25
13 M FOSTER AIRE M14 53:41
14 R FOX AIRE M45 53:47
15 A PARKER AIRE M50 53:47
16 MARCO WORKEL LUOC M21 54:03
17 H FLANAGAN LUOC W21 55:25
18 J HAWORTH + M SNOWDEN AIRE M14 56:00
19 E STANSFIELD EPOC W50 56:17
20 ALAN STREET AIRE M45 56:24
21 E DAVIES + 1 AIRE W45 56:58
22 RICHARD BROWN UYOC M20 58:10
23 NEIL STEVENS AIRE M45 58:25
24 MELISSA HART LUOC W21 59:09
25 P STUART AIRE W45 60:29
26 ULRICH KLINEY - M16 60:52
27 E HARDY AIRE W16 61:02
28 A PARKER AIRE W16 62:45
Colour Standard
29 KATE NEWSTEAD IND W40 63:44
30 A COLLINGE AIRE M21 63:45
31 E GEATON EPOC W50 64:08
32 L + S GARDNER EPOC - 64:10
33 G DIXON EBOR M45 65:58
34 B SWIFT AIRE W50 66:53
35 C DOUGLAS EPOC M21 67:05
36 MEL TURNER AIRE W21 67:42
37 H COX AIRE W45 68:19
38 JO THORNLEY AIRE W50 68:36
39 JEAN BARRETT AIRE W60 70:39
40 A HARBOUR CLARO W45 72:55
41 JUNE ASKEY AIRE W50 75:34
42 J HOLMES EPOC M55 76:27
43 M KENNEDY EPOC W50 79:52
44 JAMES BROWN AIRE - 81:45
45 D HARRISON EBOR M60 85:13
46 W GRIFFITHS + 4 AIRE M60 85:26
47 S DAVEY AIRE M145 91:02
48 ELLIOT EPOC W35 91:12
49 S JOHANSEN TDCOC - 121:44
FRANCES UYOC W21 Retd/Disq


Green 4.0km 190m
Posn Name Club Class Time Comments
1 RUTH JONES AIRE W40 40:44
2 GRAHAM KIRKBRIGHT - M35 41:57
3 G LLOYD EPOC M35 42:53
4 ROBERT KER AIRE M55 44:09
5 C BURDEN AIRE M50 44:45
6 DAVID HARRINGTON CLARO M40 45:34
7 GARY HOLMES EPOC M18 45:46
8 BILL MATHIE AIRE M45 45:51
9 T HARDING UYOC M20 46:09
10 D PALFRAMAN AIRE M45 46:42
11 M ASKEY AIRE M50 47:20
12 BEN DOWMAN IND M21 49:49
13 KEN PATTERSON AIRE M45 50:27
14 STUART CARLTON AIRE M50 50:32
15 R DAYKIN SYO M21 50:47
16 CHRIS LELEUX LUOC M21 51:13
17 M MACKENZIE DEE W21 51:56
18 T OATES AIRE M16 52:36
19 G PATTERSON AIRE M40 53:24
20 W CARLYLE AIRE W40 56:37
21 J M ALLEN DVO M21 58:08
22 M RADCLIFFE SYO M40 58:35
23 HEPTONSTALL AIRE M45 59:41
24 J SOPER SYO M60 60:40
25 C ANDREWS EBOR W40 61:41
26 PETER AVIS AIRE M35 61:42
27 D HARBOUR CLARO M60 62:35
Colour Standard
28 D LAMB AIRE M40 62:41
29 HANNAH WATERS AIRE W18 63:12
30 MARTIN KINGHAM AIRE M16 63:17
31 S POWELL AIRE W21 63:31
32 PAT O'GRADY SYO M60 63:38
33 D HARROP EPOC M45 63:49
34 NICOLA GILL AIRE W18 65:50
35 W CRAWFORD-SMITH CLARO W50 66:23
36 R SKELTON AIRE 66:37
37 K O'GRADY IND M40 67:31
38 S FOX AIRE W35 67:35
39 C SHOVELTON CLARO M45 68:34
40 L KELLY CLARO W40 70:08
41 K PARKHOUSE - M40 70:58
42 11:28 Start - - 71:43
43 N WATTS IND M21 73:43
44 P EASTWOOD EPOC M40 76:38
45 M FOUNTAIN EBOR W55 77:29
46 M KIFT EPOC W50 78:29
47 L KITTS LUOC W21 79:41
48 C WHITTAKER + 1 AIRE W35 81:21
49 SHEILA EASTWOOD EPOC W45 85:27
50 M PARKER AIRE W50 94:45
51 BASIL THOMPSON AIRE M65 95:21
52 J OFFEN EBOR M21 96:48
ALISTAIR TINTO EPOC M21 Retd/Disq
D R STANSFIELD EPOC M50 Retd/Disq
OWEN DAVIES YUOC M45 Retd/Disq


Blue 6.2km 230m
Posn Name Club Class Time Comments
1 TONY THORNLEY AIRE M50 54:28
2 S WHERITY AIRE M18 59:24
3 A KELLY CLARO M40 59:31
4 R LAST LUOC M35 59:42
5 J MARCH CLARO M21 60:11
6 PETE JONES AIRE M40 60:23
7 M BROADEST AIRE M21 62:11
8 GREGG HULL - M21 64:30
9 T CARLYLE AIRE M45 64:47
10 S WOODLEY AIRE M21 65:01
11 P JAGAN EPOC M45 66:18
12 T DOWLEY CLARO M35 66:35
13 NICK PRESTON - - 67:37
14 CHRIS PENNY AIRE M35 68:09
15 T GEATON EPOC M18 68:46
16 R KING AIRE M35 68:54
17 I ROWBOTHAM CLARO M40 69:16
18 TOM CROWTHER AIRE M60 70:40
19 PAT WHERITY AIRE M45 70:48
20 C HARDY AIRE M45 70:50
21 MARTYN GILL AIRE M45 71:24
22 M SELBY AIRE M35 71:29
23 ANDY BOWES CLARO M21 72:38
24 P D OLDFIELD AIRE M45 72:42
25 BECKY CARLYLE AIRE W16 73:52
26 J BRAMMER AIRE M35 74:05
27 G STUART AIRE M45 74:25
28 G CRAWFORD-SMITH CLARO M50 75:20
29 M JAGAN EPOC W45 75:21
30 L KING AIRE W35 75:55
31 J ELLIOTT EPOC M35 76:29
32 GUY FEXVIELLY EPOC M40 76:30
33 M ROSE AIRE M50 76:35
34 M ANDREWS EBOR M40 76:36
35 A JAGAN EPOC W14 77:17
36 G BURN BAOC M21 78:02
37 R FINCH AIRE M45 78:31
38 S JENKINSON AIRE M35 79:08
39 K HULME SROC M50 79:21
40 HELEN PEARCE LUOC W21 80:08
41 G KENNEDY EPOC M50 80:41
42 M THORPE EPOC M55 80:53
43 JEFF MASON AIRE M60 80:55
44 J M LODGE EPOC M35 81:01
Colour Standard
45 DOMINIC EDWARDS LUOC M18 81:59
46 J LOMAS SYO W50 82:27
47 NAT JONES AIRE M16 82:46
48 J S LODGE IND M35 82:55
49 M SADLER PFO M35 83:01
50 MIKE CALVERT CLARO M35 83:03
51 TONY LENNARD LUOC M21 83:15
52 N PERCY SMOC M40 83:24
53 ROD RYALL EPOC M55 83:25
54 DEREK KENNEDY CLARO M21 83:55
55 C BURLEY EPOC M60 84:06
56 T WILLIAMSON AIRE M21 84:11
57 M BENSON CLARO M40 84:17
58 M COX AIRE M45 84:36
59 A BUSFIELD AIRE M18 84:43
60 GARY SLATER LUOC M21 88:44
61 STEVE WILLIS EBOR M45 91:10
62 NEIL MCINNES AIRE M35 94:04
63 D WALTON AIRE M45 94:18
64 C BRAMMER AIRE W21 95:35
65 LISA WATSON AIRE W21 97:21
66 I ILLINGWORTH EBOR M55 99:10
67 A SHAW LUOC M21 101:00
68 MARTIN DEVINE EBOR M35 101:47
69 D ASHWORTH IND - 105:13
70 E GEATON EPOC M55 106:39
71 M LOMAS SYO M50 107:23
72 PAUL GREGORY TDCOC M18 109:58
73 G STYAN TDCOC M19 112:25
74 PETER SISSONS - - 115:09
75 ROBERT ADDY TDCOC - 115:52
76 P GLENNY TDCOC M19 129:17
77 PAUL JOHNSON TDCOC - 133:16
CHRIS PEACOCK TDCOC M19 Retd/Disq
GREG HARRISON PFO M21 Retd/Disq
A SCHOLEY - - Retd/Disq
G MOYES AIRE M45 Retd/Disq
A WATSON - M45 Retd/Disq
P MIDGLEY AIRE M40 Retd/Disq
STEPHEN - M20 Retd/Disq