Airienteers - The Orienteering Club of Airedale and Wharfedale

AIRE Colour Coded Event

Bingley St. Ives, 17th May 1998


White 0.0km 0m
Posn Name Class Club Time Comments
1 Lowri Jones W07 AIRE 00:18:05
2 K Davey + 1 W10 IND 00:22:43
3 Matthew & Jason M06 IND 00:23:01
4 G Savill - - 00:23:41
5 K Davey + 1 M12 IND 00:23:58
6 Robert Kelly & Rachel Zivarts W10 CLARO 00:27:10
7 Katie Wood W08 AIRE 00:28:28
8 K Savill W35 IND 00:29:32
9 Emily Andrews + 1 W10 EBOR 00:29:48
10 Connor Dowley M06 CLARO 00:30:32
11 Heather Oldfield W10 AIRE 00:31:54
12 Harriett Andrews W06 EBOR 00:32:39
13 Christopher Hanchett M08 EBOR 00:33:15
14 Daisy Gomersall - - 00:33:44
15 Siarlot Lloyd W04 EPOC 00:41:30
16 A Kent + 1 W12 IND 00:52:04
17 C Atkinson - EPOC 00:53:13
18 Start 12:00 - - 00:53:18
Colour Standard


Yellow 0.0km 0m
Posn Name Class Club Time Comments
1 C Thirwell + 1 M12 IND 00:20:27
2 H Johnson W14 AIRE 00:29:51
3 David Trickett M09 IND 00:29:51
4 R Hardy W10 AIRE 00:31:20
5 Justine Trickett + 1 W11 IND 00:36:39
6 Edward Stuart M10 AIRE 00:39:28
Colour Standard
7 Start 11:15 - - 00:42:20
8 D Drewett + 1 M10 IND 00:48:02
9 Martin Fox M10 AIRE 00:48:55
10 H March W55 AIRE 00:53:01
11 D Midgley - AIRE 00:54:02
12 F Brook + Dad W06 AIRE 01:00:42
13 James Pearson M13 IND 01:08:50
W Green M12 AIRE 00:47:53 Disqualified: w2
A Bowker & R Mattinson M12 AIRE 00:50:50 Disqualified: w2
Mark Penny M04 AIRE 01:21:42 Disqualified: m6
David Howell M14 EBOR 01:47:03 Disqualified: m8
Amy Colbert W14 EBOR Retired
Jack Wood M09 AIRE Retired


Orange 0.0km 0m
Posn Name Class Club Time Comments
1 A Midgley M13 AIRE 00:27:50
2 Chris Howell M12 IND 00:37:07
3 Sam Jenkinson M12 AIRE 00:40:31
4 E Riley W55 PFO 00:42:32
5 D Holmes M13 AIRE 00:46:21
6 S Harrop W35 EPOC 00:47:35
7 Elizabeth van Hee W12 AIRE 00:47:42
8 T Fox W13 AIRE 00:49:08
9 Kit Beaumont M10 AIRE 00:50:52
10 Christine Hanchett W40 EBOR 00:57:23
Colour Standard
11 J Adley M12 AIRE 00:59:21
12 B Ross W60 EBOR 00:59:29
13 Geoff Gaunt M40 EBOR 01:00:42
14 K Midgley - AIRE 01:02:29
15 Tracy Targett W21 PFO 01:07:45
16 C Sainsbury + 2 M09 EBOR 01:08:26
17 K Foster W10 AIRE 01:14:40
18 L Sainsbury M05 EBOR 01:20:27
19 Daniel Calvert M02 AIRE 01:31:56
20 Donald & Habib Purves M04 AIRE 01:54:49


Red 0.0km 0m
Posn Name Class Club Time Comments
1 P Rumsby M21 IND 00:44:03
2 S Nichols M50 EPOC 00:45:18
3 Michael Saul - - 00:49:06
4 Chris Waters M16 GIGG 00:56:43
5 Simon Nash M21 IND 00:57:25
6 David Bartlett M16 - 00:58:39
7 E Geaton M55 EPOC 00:59:39
Colour Standard
8 Helen Agg W21 - 01:14:49
9 John Riley M60 PFO 01:19:21
Chris Burdett - - 01:28:08 Disqualified: w1


Light Green 0.0km 0m
Posn Name Class Club Time Comments
1 A Maguire W18 IND 00:43:16
2 U Kling M16 BIGG 00:45:47
3 M Harrop M14 EPOC 00:51:31
4 Chris Gawith M18 - 00:52:04
5 Liz Poultney W18 GIGG 00:52:05
6 James Haworth M14 AIRE 00:52:53
7 Lucy Fox W40 AIRE 00:55:06
8 A Dicken W20 CLARO 00:56:20
9 A Cheung M14 AIRE 00:56:46
10 J Holmes M50 EPOC 00:58:37
11 Helen Woodley W21 AIRE 00:59:17
12 J & S Dicken M12 CLARO 00:59:18
13 R Fox M45 AIRE 01:00:16
14 Start 11:34 - - 01:00:51
15 D Payne W35 AIRE 01:02:20
Colour Standard
16 A Dicken W45 CLARO 01:05:45
17 Joseph Russell - - 01:07:00
18 Ian Stott M21 - 01:08:57
19 Kathy van Hee W14 AIRE 01:10:03
20 R Turner W45 IND 01:11:40
21 D Williamson M45 EBOR 01:12:02
22 B Ford M14 AIRE 01:19:18
23 M J Markham M60 AIRE 01:19:52
24 Rachel Tuck - - 01:20:37
25 J Peart W55 AIRE 01:21:03
26 A O'Grady W60 SYO 01:25:58
27 J van Hee W45 AIRE 01:26:35
28 Start 11:36 - - 01:35:55
29 W Patterson + 3 M40 AIRE 01:38:26
30 R Fadeyibi W35 CLARO 02:08:38


Green 0.0km 0m
Posn Name Class Club Time Comments
1 Start 11:27 - - 00:47:22
2 Liz Hyde W21 EPOC 00:47:29
3 E Seaman W20 SYO 00:48:16
4 Chris Dicken M45 CLARO 00:48:53
5 Graham Stuart M45 AIRE 00:50:17
6 M Rose M50 AIRE 00:51:53
7 W Lewis M45 AIRE 00:52:19
8 K Boden W21 AIRE 00:54:16
9 Wendy Carlyle W40 AIRE 00:55:18
10 S Wood W40 AIRE 00:55:28
11 Rob Johnson M21 EBOR 00:55:56
12 Kevin Colbert M40 EBOR 00:56:11
13 Jim Harrison M50 EBOR 00:56:17
14 G Goodair M60 EPOC 00:58:18
15 J Couch W40 EPOC 00:59:00
16 J Dubby W45 MDOC 00:59:00
17 A Davey M40 IND 01:00:16
18 Mike Connell M21 EBOR 01:00:59
19 Celia Wells W60 EBOR 01:01:24
20 L Hardy W16 AIRE 01:02:34
21 B Andrews M14 EBOR 01:02:55
22 Kem Gregson M60 AIRE 01:03:25
23 A McClennon W21 EPOC 01:04:52
24 B Ward W35 CLARO 01:05:57
25 D R Stansfield M50 EPOC 01:06:19
26 F Ward W35 EPOC 01:06:21
27 David Harrison M21 EPOC 01:08:10
28 Bernard Foster M50 AIRE 01:08:11
29 C Shovelton M45 CLARO 01:10:36
Colour Standard
30 Adam Collinge M21 AIRE 01:11:11
31 N de Mello M21 CLARO 01:11:48
32 A Clarke M45 CLARO 01:12:00
33 L Watson W21 AIRE 01:12:04
34 B Seaman W45 SYO 01:12:04
35 S Adams W40 EBOR 01:13:14
36 V Hayes W35 MDOC 01:13:59
37 D A Ellison M65 AIRE 01:15:04
38 S Adams M12 EBOR 01:16:31
39 David Ackroyd M50 SYO 01:16:51
40 M Robinson M55 AIRE 01:17:55
41 A Atkinson M50 EBOR 01:18:27
42 A Parker M50 AIRE 01:20:14
43 E Stansfield W50 EPOC 01:20:32
44 C B Hillam M50 IND 01:20:47
45 C March M55 AIRE 01:21:07
46 A Parker W16 AIRE 01:22:27
47 Pat O'Grady M60 SYO 01:22:54
48 J Goodair W55 EPOC 01:23:37
49 M Kift W45 EPOC 01:23:45
50 C Jantaraprim M21 IND 01:23:54
51 Jackie Barnes W50 - 01:25:55
52 Basil Thompson M65 AIRE 01:32:46
53 A Ross M60 EBOR 01:35:58
54 C Douglas M21 EPOC 01:39:16
S Robinson W50 AIRE Retired
M Glazier M20 IND Retired


Blue 0.0km 0m
Posn Name Class Club Time Comments
1 A Udris M21 EBOR 01:16:04
2 J Adams M45 EBOR 01:24:25
3 John Dowley M35 CLARO 01:26:28
4 Martin Broadest M21 AIRE 01:30:50
5 R Stansfield M55 SYO 01:31:40
6 B Parkinson M45 EPOC 01:31:53
7 R Woodley M21 AIRE 01:32:05
8 Todd Oates M16 AIRE 01:32:16
9 Martin Gill M45 AIRE 01:32:35
10 Alan Barnes M55 CLARO 01:33:10
11 Dave Shelley M45 AIRE 01:33:28
12 Robert Ker M55 AIRE 01:34:31
13 John Currey M65 EBOR 01:39:52
14 Mike Cumpstey M50 MDOC 01:41:54
15 C Best M50 SYO 01:42:15
16 Nick Lowe M50 SYO 01:42:35
17 Nat Jones M16 AIRE 01:42:52
18 Start 11:21 - - 01:44:56
19 A Greenwood M55 EPOC 01:46:44
20 Neil Harvatt M40 HALO 01:48:19
21 J Brammer M35 AIRE 01:48:37
22 R Midgley M40 AIRE 01:48:47
23 Jeff Mason M60 AIRE 01:49:08
24 John Archer M50 EBOR 01:50:22
25 C Burley M60 EBOR 01:51:16
26 Ian Watson M50 MDOC 01:51:28
27 Phil Martin M35 EPOC 01:52:56
28 M Goodair M21 EPOC 01:52:56
29 J Lochhead W50 SYO 01:53:04
Colour Standard
30 Gerry van Hee M45 AIRE 01:54:47
31 P D Oldfield M45 AIRE 01:55:55
32 Ken Howell M45 EBOR 01:56:14
33 L Johnson W35 AIRE 01:57:10
34 Ken Patterson M45 AIRE 01:57:52
35 Bill Mathie M45 AIRE 01:59:47
36 Guy Patterson M40 AIRE 02:00:08
37 Mike Calvert M55 CLARO 02:01:45
38 Joan Cumpstey W50 MDOC 02:04:43
39 Joyce Dyas W35 AIRE 02:07:30
40 C Brammer W21 AIRE 02:08:34
41 M Andrews M40 EBOR 02:09:11
42 Peter Wells M60 EBOR 02:12:04
43 G Kennedy M50 EPOC 02:12:21
44 Angela Howell W45 EBOR 02:12:57
45 G Mawby W50 EBOR 02:13:24
46 C Kirkham M50 MDOC 02:15:54
47 Jill Smith W40 EBOR 02:18:55
48 C Andrews W40 EBOR 02:21:15
49 R A Stone M45 EPOC 02:40:40
50 J Bainbridge M21 IND 02:50:31
Alistair Tinto M21 EPOC Retired
Val Pownall W40 EPOC Retired
R Wherity M45 AIRE Retired
M Thorpe M55 EPOC Retired
F O'Brien M35 EPOC Retired


Brown 0.0km 0m
Posn Name Class Club Time Comments
1 M Hayes M35 MDOC 01:24:27
2 Tony Carlyle M45 AIRE 01:24:32
3 M Smith M35 SYO 01:27:57
4 M Pownall M45 EPOC 01:28:36
5 Ian Marshall M35 AIRE 01:30:56
6 Dorothy Pelly W40 SYO 01:31:35
7 David Harrington M40 CLARO 01:33:35
8 G Lloyd M35 EPOC 01:35:35
9 P Haines - - 01:37:35
10 I Couch M50 EPOC 01:38:18
11 J Hyde M35 EPOC 01:38:45
12 R Lupo M21 AIRE 01:40:30
13 Chris Penny M35 AIRE 01:40:57
14 Tim Boden M35 AIRE 01:43:18
15 Rob King M35 AIRE 01:44:45
16 C Hardy M45 AIRE 01:45:19
17 Maurice Calvert M40 AIRE 01:45:21
18 Tom Crowther M60 AIRE 01:47:17
19 B Hyslop M55 EBOR 01:51:12
20 C Burden M50 AIRE 01:54:14
21 P Targett M21 PFO 01:58:02
22 R Mawby M55 EBOR 01:59:50
Colour Standard
23 Henk van Rossum M45 AIRE 02:09:51
24 H Holmes M40 AIRE 02:09:52
25 M Lomas M50 SYO 02:36:50
R Last M35 AIRE 01:37:05 Disqualified: w4,18
Brian Ward M35 HALO Retired
Rupert Kempley M21 AIRE Retired