Men

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 101:07 20 Double Bagging SHEFFIELD 36:46 (11th) 32:24 (2nd) 31:57 (1st) Jonny Malley/Willy Gardner/Jonny Crickmore Abd,Aae,Acf
2nd 101:08 21 Straight outta Broomhill SHEFFIELD 34:11 (3rd) 34:10 (3rd) 32:47 (2nd) Matt Elkington/Ben Maliphant/Olly Williams Abf,Aad,Ace
3rd 101:19 17 OUOC Posh Boys OXFORD 34:04 (2nd) 31:20 (1st) 35:55 (4th) Ben Stevens/Jamie Parkinson/Aidan Smith Abf,Ace,Aad
4th 115:50 1 F***ing Freshers BRISTOL 33:51 (1st) 43:33 (8th) 38:26 (7th) Duncan Birtwistle/Kit Grierson/Matthew Whipple Aad,Abf,Ace
5th 116:33 31 fuCUOCsford CAMBRIDGE 36:21 (7th) 45:01 (10th) 35:11 (3rd) James Hoad/Mark Salmon/Matthew Vokes Aad,Ace,Abf
6th 118:42 26 Craig, Don't Mispunch! STRATHCLYDE 40:31 (13th) 40:21 (5th) 37:50 (6th) Callum Roberts/Craig Nolan/Joshua Dudley Aae,Abd,Acf
7th 118:46 7 EUOC Freshers and Jack EDINBURGH 36:18 (6th) 45:47 (11th) 36:41 (5th) Mark Purkis/Jack Baker/Calum McLeod Aad,Ace,Abf
8th 119:34 22 Still Sh.U.O.C SHEFFIELD 36:33 (9th) 41:29 (6th) 41:32 (8th) Chris Owens/Jack Millar/Alex Rothman Ace,Abf,Aad
9th 126:19 6 EUOC Legends EDINBURGH 40:01 (12th) 43:30 (7th) 42:48 (9th) Andrew Lindsay/Rob Kelly/Christopher Galloway Acf,Aae,Abd
10th 134:25 29 CS 'A' GUEST - COMBINED SERVICES 1 44:24 (15th) 44:35 (9th) 45:26 (13th) Mark Bentley/Rob Ashton/Emmit Andrews Abf,Ace,Aad
11th 140:52 16 Howay the nav! NEWCASTLE 45:06 (16th) 50:49 (15th) 44:57 (12th) Christopher Stafford/Tom MacKenzie/Richard Purkis Ace,Aad,Abf
12th 141:27 36 36 - Guest (AIRE) GUEST (AIRE) 48:56 (20th) 38:56 (4th) 53:35 (19th) Richard Foster/David Alcock/Lucy Needham Acf,Abd,Aae
13th 146:16 23 Runnin' Dirty SHEFFIELD 51:12 (21st) 46:16 (12th) 48:48 (17th) Mike Beasant/Alex Moore/Josh Cooper Aae,Acf,Abd
14th 147:38 27 27 - York YORK 52:04 (22nd) 49:15 (13th) 46:19 (15th) Matthew Cox/Sam Wood/Adam Bradbury Abd,Acf,Aae
15th 152:05 32 CUOCenden CAMBRIDGE 47:21 (19th) 53:46 (17th) 50:58 (18th) John Ockenden/Stephen Clark/Tom Dobra Abd,Aae,Acf
16th 153:15 2 2 Northerners and a Softy BRISTOL 45:56 (17th) 61:44 (21st) 45:35 (14th) Alastair Stephenson/Tim Owen/Mark Libby Aae,Abd,Acf
17th 156:26 8 EUOC Internationals EDINBURGH 55:22 (24th) 56:19 (19th) 44:45 (11th) Stephen O'Reilly/Clement Claret/Samuel Horsewill Abd,Aae,Acf
18th 159:57 4 Pete's Pillaging Posse DURHAM 34:41 (4th) 55:55 (18th) 69:21 (25th) Peter Bray/Cameron Davies/Jack Kosky Ace,Aad,Abf
19th 169:36 9 EUOC Elite EDINBURGH 63:13 (25th) 58:58 (20th) 47:25 (16th) Kristian Roberts/Lukas Janusaukas/John O'Reilly Abf,Aad,Ace
20th 170:52 25 Poly SHEFFIELD HALLAM 36:38 (10th) 49:55 (14th) 84:19 (29th) Jack Wright/Eddie Nicholas/Brendan O'Reilly Aad,Abf,Ace
21st 181:44 5 Palatinate Penetrators DURHAM 46:52 (18th) 53:15 (16th) 81:37 (28th) Adam Poole/Daniel Lambert/David Hodges Abf,Ace,Aad
22nd 191:39 10 Heriot Power HERIOT-WATT 53:06 (23rd) 63:45 (22nd) 74:48 (27th) Marnoch Hamilton-Jones/Huw Stradling/James McLay Ace,Abf,Aad
23rd 197:40 18 OUOC Plebs OXFORD 77:37 (28th) 65:00 (25th) 55:03 (20th) Oliver Robshaw/Carl Bootland/Piotr Czaban Acf,Aae,Abd
24th 202:22 12 The not so gryphons LEEDS 78:35 (29th) 64:56 (24th) 58:51 (22nd) Ashley Stratton-Powell/Nigel Taylor/Christopher Wilson Acf,Abd,Aae
25th 218:22 28 28 - York YORK 79:54 (30th) 94:24 (30th) 44:04 (10th) Oliver Skanberg-Tippen/Jonny Lyon/Alex Lines Ace,Aad,Abf
26th 254:24 3 Aliens BRISTOL 68:13 (26th) 83:16 (28th) 102:55 (32nd) Daniel Mariano-Ramos/Daniel Sanchez Barrilero/Mate Zabaglo Abd,Acf,Aae
27th 263:12 13 3rd team Rejects LEEDS 86:21 (31st) 85:14 (29th) 91:37 (30th) Josh Talib/Anthony Layton/Sam Hollings Aad,Abf,Ace
28th 272:14 33 The Slippery Snowdens GLASGOW 72:21 (27th) 108:14 (31st) 91:39 (31st) Finlay Walton/Malin Andersson/Venla Kantola Abf,Aad,Ace
mp 155:20 11 Molemen LEEDS 36:22 (8th) m16   69:20 (24th) Jack Wood/Chris Nash/Callum Mole Aae,Acf,Abd
mp 168:33 30 CS 'B' GUEST - COMBINED SERVICES 2 m15   64:34 (23rd) 56:57 (21st) Andy Beverley/Dave Jolly/Steve Mallison Acf,Aae,Abd
mp 209:00 15 Superlambanans LIVERPOOL m15   68:38 (27th) 60:38 (23rd) Jack Victor/Luke Douglas/Andrew Ward Abd,Acf,Aae
mp 226:10 34 HQCUOC LOCK GUEST (CAM) m11-18   123:09 (32nd) 72:49 (26th) Ben Windsor/Hong Quan Lock/Dan Walker Ace,Abf,Aad
mp 357:24 19 Bangingford Singletons QUEEN MARY OF LONDON 99:28 (32nd) m17   m11-17   Patrick Woodburn/Alex Griffiths/Thuvarahan Amuthalingam Aad,Ace,Abf
dnf 24 Rachael Rothman 42:28 (14th)     Rachael Rothman// Acf,Abd,Aae
mp 35 Bangingford Singletons GUEST - BANGINGFORD SINGLETONS 35:46 (5th) 68:01 (26th) rtd   Thomas Fellbaum/Stuart Hanstock/Helen Hanstock Aae,Acf,Abd