YHOA NIGHT LEAGUE 2011/12
Temple Primrose Killing Wheldrake Canklow EPOC BEST
Newsam Warren Hall Woods 4
1 2 3 4 5 6 Total
SENIOR MEN (M20/M21/M35)
1 JOE TAUNTON M21 SPOOK 100 99 100 100 0 0 399
2 ANDIS CELINSKIS M21 AIRE 96 97 96 96 0 0 385
3 JOSH BEECH M21 EBOR 0 100 99 99 0 0 298
4 PAUL LIEPINS M21 AIRE 97 0 98 98 0 0 293
5 DAVE ALCOCK M21 AIRE 95 98 97 0 0 0 290
6 ADAM BRADBURY M20 SYO 98 0 0 97 0 0 195
7 IAN FURLONG M21 AIRE 99 0 0 0 0 0 99
8 JONATHAN CARRIVICK M21 95 0 0 0 0 0 95
9= STUART HOOTON M21 EBOR 0 0 0 90 0 0 90
9= JONATHON HOOTON M21 EBOR 0 90 0 PLAN 0 0 90
11 IAN PUCKRIN M35 0 0 0 89 0 0 89
VETERAN MEN (M40/M45/M50)
1 STEVE WATKINS M40 AIRE 100 100 100 99 0 0 399
2 STEVE CORRIGAN M50 EBOR 97 99 97 100 0 0 393
3 EDDIE WINSLOW M40 AIRE 99 97 99 97 0 0 392
4 DEAN FIELD M45 SYO 98 98 96 98 0 0 390
5= PAUL BRADBURY M50 SYO 94 95 98 93 0 0 380
5= ALISTAIR TINTO M40 EPOC 96 94 95 95 0 0 380
7 NEV MYERS M50 EBOR 90 91 89 89 0 0 359
8 GRAHAM CAPPER M50 EBOR 0 92 93 92 0 0 277
9 NICK JONES M50 AIRE CON 93 90 90 0 0 273
10 MARTYN BROADEST M40 AIRE 95 0 0 96 0 0 191
11 IAN MARSHALL M45 AIRE 0 0 94 94 0 0 188
12 DAVE BROWN M50 EBOR 93 90 0 0 0 0 183
13 ROB KING M50 AIRE 0 0 77 91 0 0 168
14 DENNIS HOOTON M45 EBOR 0 96 0 CON 0 0 96
15= MARTIN REYNOLDS M45 EPOC 92 0 0 0 0 0 92
15= ADRIAN PARKER M40 CLARO 0 0 92 0 0 0 92
17 PHIL HEADFROD M50 CLARO 0 0 91 0 0 0 91
18= SIMON CLARIDGE M45 CLARO 0 0 90 0 0 0 90
18= JOHN MACDONALD M40 AIRE 0 0 0 90 0 0 90
20= JOHN ELLIOT M50 EPOC 89 0 0 0 0 0 89
20= ANDREW HOULDEN M40 HALO 0 89 0 0 0 0 89
20= ANDREW LYON M45 CLARO 0 0 89 0 0 0 89
23= PHILLIP ROBINSON M45 88 0 0 0 0 0 88
23= DAVID GUGAN M50 CLARO 0 0 88 0 0 0 88
23= MARK HEWSON M40 CLARO 0 0 88 0 0 0 88
26 PAUL SIMPSON M45 0 0 0 80 0 0 80
27 ANDY BECK M45 77 0 0 0 0 0 77
28 PAUL KILNER M45 0 0 0 69 0 0 69
SUPER VETERAN  MEN (M55+)
1 STEVE WHITEHEAD M60 EBOR 100 100 100 100 0 0 400
2 HOWARD SAWYER M55 AIRE 99 97 98 99 0 0 393
3 STEVE WILLIS M55 EBOR 97 98 94 98 0 0 387
4 DAVID DAY M60 CLARO 77 96 96 97 0 0 366
5 ALLEN BARNES M65 CLARO 89 90 95 89 0 0 363
6 CHRIS BURDEN M55 AIRE 96 94 0 96 0 0 286
7 BARRIE SPEAKE M65 EBOR 90 95 97 0 0 0 282
8 ALAN PARKER M60 AIRE 80 85 80 0 0 0 245
9 NEIL HARVETT M55 HALO 96 99 0 0 0 0 195
10 PHILIP PUCKRIN M65 EBOR 0 0 89 69 0 0 158
11 PETER HAINES M55 AIRE 0 0 99 0 0 0 99
12 HENRY MARSTON M65 SYO 96 0 0 0 0 0 96
13 ALLEN BANISTER M55 CLARO 0 0 93 0 0 0 93
14= TONY THORNLEY M60 AIRE 0 0 90 0 0 0 90
14= GRAHAM TODD M60 EBOR 0 0 0 90 0 0 90
16 BRIAN SLATER M60 HALO 0 89 0 0 0 0 89
17= GEOFFREY HENSMAN M55 CLARO 88 0 0 0 0 0 88
17= DAVID OFFLER M55 HALO 0 88 0 0 0 0 88
17= PAUL SIMMONS M60 HALO 0 0 0 88 0 0 88
20= PETE SHEW M65 HALO 0 87 0 0 0 0 87
20= GUY PATTERON M55 AIRE 0 0 0 87 0 0 87
22 JOHN BUTLER M65 HALO 0 86 0 0 0 0 86
23 DAVE HORN M65 EBOR 0 0 0 80 0 0 80
JUNIOR MEN (M18-)
1 JAKE FIELD M14 SYO 100 99 99 96 0 0 394
2 ZAC FIELD M16 SYO 0 100 100 98 0 0 298
3 JOE FIELD M10 SYO 79 80 0 80 0 0 239
4 ROWAN CAPPER M16 EBOR 0 98 0 97 0 0 195
5 SIMON BRADBURY M18 SYO 80 0 0 99 0 0 179
6 JOE WOODLEY M16 AIRE 0 0 0 100 0 0 100
7 SAM OFFLER M16 HALO 0 90 0 0 0 0 90
8 LUKE PARKER M12 CLARO 0 0 80 0 0 0 80
9 JACK & TOM M12 CLARO 0 0 79 0 0 0 79
10= WILLIAM ANDERSON M10 CLARO 0 0 77 0 0 0 77
10= NATHAN PARKER M14 CLARO 0 0 77 0 0 0 77
SENIOR WOMEN (W20/W21/W35)
1 EMMA HARRISON W35 EPOC 80 90 90 80 0 0 340
2 CAROL WHITE W21 AIRE 90 88 0 69 0 0 247
3 LOUISE MARKSTEDT W20 EBOR 0 100 100 0 0 0 200
4 HELEN SMITH W35 HALO 0 89 99 0 0 0 188
5 ELLAN WATKINS W20 HALO 0 87 0 0 0 0 87
6= EMILY ANDREWS W21 EBOR 79 0 0 0 0 0 79
6= LAURA LANCASTER W21 EBOR 0 0 0 79 0 0 79
8 EMILY ANDREWS W21 EBOR 0 0 0 78 0 0 78
9 CERI WILLAIMS W21 YUOC 0 0 0 77 0 0 77
VETERAN WOMEN (W40/45/50)
1 MARCIA BRADBURY W50 SYO 89 100 100 98 0 0 387
2 ALEX WATKINS W40 AIRE 88 99 90 90 0 0 367
3 JANET LEAKE W50 AIRE 90 0 99 100 0 0 289
4 AMANDA COOPER W45 EBOR 99 0 0 99 0 0 198
5 PAM BROWN W50 EBOR 80 89 0 0 0 0 169
6 LUCY WIEGAND W40 SYO 100 0 0 0 0 0 100
7 JEMIMA PARKER W40 CLARO 0 0 98 0 0 0 98
8 HARRIET GILLMAN W45 HALO 0 90 0 0 0 0 90
9 GILL KIRK W45 CLARO 0 0 77 0 0 0 77
10 CLAIRE PARKIN W45 0 0 0 69 0 0 69
SUPER VETERAN  WOMEN (W55+)
1 HELEN GARDNER W60 EBOR 100 100 100 100 0 0 400
2 MARGARET PARKER W60 AIRE 78 79 88 80 0 0 325
3 JACKIE BARNES W60 CLARO 80 80 77 79 0 0 316
4 MARY CARRICK W60 HALO 0 99 99 69 0 0 267
5 CHRISTINE ROBERTS W60 EBOR 0 0 0 90 0 0 90
6 LINDSEY HENSMAN W60 CLARO 79 0 0 0 0 0 79
JUNIOR WOMEN (W18-)
1 YASMIN FIELD W12 SYO 80 80 80 79 0 0 319
2 MEGAN HARRISON W12 EPOC 79 0 79 80 0 0 238
3 RHIANNON LYON W14 CLARO 0 0 78 0 0 0 78
4= JODIE CRANE W10 0 0 0 70 0 0 70
4= HATTIE LAUD W10 0 0 0 70 0 0 70