![]() |
Urban orienteering may take you to streets, parks, canals, rivers, urban woodland, World Heritage Sites, castles, shopping centres, universities, housing estates and more...
Click here for the League rules and the list of events making up the 2012 Yorkshire Urban League.
|   | Posn | Name | Club | Age Class | Sheffield | Easingwold | Settle | Knaresborough | Beverley | York | Sowerby Bridge | Holt Park, Leeds | Yeadon | Sheffield | Best 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Men (M16-) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Junior Women (W16-) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Men Open (M18+) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Women Open (W18+) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Men Vets (M40+) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Women Vets (W40+) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Men Super Vets (M55+) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Women Super Vets (W55+) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Men Ultra Vets (M70+) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Women Ultra Vets (W70+) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
page created by Steve Watkins, Airienteers